Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos | Players | Score % | Master Points B4c Spec' Club |
|---|---|---|---|
| 1 | Thomas Black | 61.60 | .80 |
| 2 | Malcolm Moore | 61.00 | .56 |
| 3 | Kevin Mansell | 59.20 | .40 |
| 4 | Floyd Suban | 57.70 | .27 |
| 5 | Peter Johnson | 55.40 | .20 |
| 6 | Lyn Redman | 54.80 | .16 |
| 7 = | Barbara Cooper | 54.50 | .12 |
| 7 = | Ann Graves | 54.50 | .12 |
| 9 | Rosemary Chapman | 53.30 | .10 |
| 10 | Noel Cheetham | 53.00 | .09 |
| 11 = | Danny McColl | 52.70 | .08 |
| 11 = | Eric Hawley | 52.70 | .08 |
| 13 | Catherine Elliott | 51.20 | .07 |
| 14 = | Richard Neal | 50.90 | .06 |
| 14 = | Joan Rosenthal | 50.90 | .06 |
| 16 | John Wallace | 50.30 | .05 |
| 17 | David Wyllie | 49.10 | |
| 18 = | Vicky Cowan | 48.50 | |
| 18 = | Mark Oliver | 48.50 | |
| 20 | Lilian Goldsteen | 48.20 | |
| 21 | Wendy Newman | 47.90 | |
| 22 = | Grechen Wivell | 46.70 | |
| 22 = | Lesley Baird | 46.70 | |
| 24 = | Graham Carbert | 45.50 | |
| 24 = | Geoffrey Chapman | 45.50 | |
| 26 | Louise Cowan | 44.60 | |
| 27 | Rudi Lidl | 43.50 | |
| 28 = | Zerujah Goldsteen-House | 43.20 | |
| 28 = | Cath Wyllie | 43.20 | |
| 30 | Susi Reid | 42.60 | |
| 31 | Donald Clark | 42.00 | |
| 32 | Sally Clarke | 40.80 |
Results produced on Thursday 11 February 10 at 7:22 pm