Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 23 | 3 | 16 | 16 | 14 | 16 | 12 | 7 | 16 | 10 | 11 | 9 | 9 | 9 | 8 | 7 | 14 | 7 | 15 | 14 | 15 | 9 | 6 | 8 | 16 | 6 | 1 | 16 | 23 | 290 | |||||||||
| 5 | 10 | 11 | 1 | 15 | 16 | 9 | 6 | 9 | 11 | 11 | 9 | 16 | 15 | 16 | 8 | 8 | 9 | 12 | 3 | 11 | 14 | 16 | 8 | 7 | 6 | 8 | 4 | 5 | 269 | |||||||||
| 10 | 13 | 10 | 9 | 0 | 1 | 12 | 9 | 14 | 6 | 7 | 9 | 12 | 14 | 8 | 15 | 1 | 11 | 8 | 16 | 15 | 5 | 14 | 14 | 7 | 10 | 1 | 6 | 10 | 247 | |||||||||
| 13 | 10 | 6 | 11 | 12 | 15 | 4 | 16 | 11 | 4 | 14 | 9 | 9 | 4 | 14 | 7 | 15 | 5 | 8 | 14 | 7 | 3 | 8 | 7 | 4 | 4 | 8 | 14 | 13 | 243 | |||||||||
| 24 | 10 | 6 | 14 | 7 | 9 | 8 | 9 | 16 | 6 | 12 | 7 | 14 | 10 | 8 | 4 | 10 | 3 | 15 | 7 | 5 | 8 | 13 | 5 | 2 | 6 | 15 | 14 | 24 | 243 | |||||||||
| 18 | 16 | 15 | 4 | 14 | 16 | 10 | 10 | 7 | 1 | 5 | 16 | 8 | 1 | 5 | 8 | 8 | 9 | 12 | 13 | 5 | 14 | 2 | 16 | 7 | 6 | 8 | 4 | 18 | 240 | |||||||||
| 19 | 3 | 6 | 7 | 7 | 5 | 15 | 14 | 16 | 7 | 5 | 7 | 11 | 7 | 5 | 8 | 2 | 15 | 16 | 0 | 15 | 10 | 14 | 8 | 3 | 10 | 15 | 6 | 19 | 237 | |||||||||
| 6 | 6 | 1 | 1 | 7 | 9 | 13 | 6 | 9 | 15 | 16 | 9 | 5 | 9 | 6 | 8 | 8 | 9 | 12 | 12 | 7 | 16 | 12 | 8 | 2 | 10 | 15 | 0 | 6 | 231 | |||||||||
| 9 | 0 | 15 | 5 | 16 | 13 | 16 | 9 | 5 | 10 | 2 | 7 | 7 | 6 | 8 | 12 | 8 | 16 | 3 | 8 | 1 | 8 | 2 | 8 | 13 | 10 | 8 | 12 | 9 | 228 | |||||||||
| 2 | 12 | 13 | 6 | 0 | 5 | 12 | 4 | 9 | 2 | 7 | 8 | 9 | 6 | 13 | 11 | 11 | 9 | 10 | 9 | 11 | 8 | 8 | 7 | 4 | 8 | 12 | 11 | 2 | 225 | |||||||||
| 12 | 13 | 0 | 0 | 4 | 7 | 3 | 9 | 5 | 16 | 16 | 9 | 15 | 2 | 0 | 9 | 15 | 0 | 15 | 10 | 7 | 15 | 16 | 15 | 8 | 10 | 1 | 2 | 12 | 222 | |||||||||
| 20 | 6 | 5 | 15 | 12 | 9 | 16 | 0 | 7 | 1 | 10 | 0 | 11 | 7 | 12 | 8 | 8 | 7 | 0 | 8 | 15 | 8 | 8 | 2 | 16 | 6 | 15 | 10 | 20 | 222 | |||||||||
| 22 | 10 | 15 | 15 | 12 | 9 | 13 | 9 | 5 | 14 | 9 | 7 | 1 | 10 | 3 | 5 | 13 | 15 | 8 | 0 | 1 | 11 | 0 | 8 | 9 | 6 | 4 | 10 | 22 | 222 | |||||||||
| 1 | 6 | 10 | 5 | 9 | 7 | 8 | 9 | 0 | 6 | 7 | 9 | 15 | 7 | 8 | 14 | 6 | 16 | 5 | 11 | 0 | 8 | 13 | 5 | 8 | 0 | 7 | 13 | 1 | 212 | |||||||||
| 14 | 4 | 3 | 10 | 7 | 11 | 6 | 16 | 7 | 12 | 2 | 8 | 1 | 10 | 11 | 15 | 2 | 9 | 13 | 1 | 0 | 8 | 4 | 9 | 0 | 16 | 12 | 4 | 14 | 201 | |||||||||
| 16 | 0 | 3 | 0 | 5 | 7 | 16 | 1 | 2 | 15 | 10 | 7 | 5 | 6 | 9 | 1 | 7 | 10 | 8 | 16 | 9 | 3 | 8 | 15 | 16 | 14 | 8 | 0 | 16 | 201 | |||||||||
| 17 | 16 | 1 | 11 | 7 | 2 | 10 | 1 | 0 | 7 | 1 | 16 | 1 | 0 | 7 | 11 | 3 | 11 | 8 | 16 | 7 | 9 | 8 | 4 | 5 | 14 | 16 | 9 | 17 | 201 | |||||||||
| 4 | 11 | 9 | 0 | 2 | 8 | 16 | 6 | 5 | 1 | 2 | 9 | 13 | 9 | 11 | 8 | 2 | 1 | 7 | 14 | 7 | 12 | 8 | 14 | 0 | 6 | 1 | 10 | 4 | 192 | |||||||||
| 11 | 2 | 2 | 12 | 4 | 7 | 0 | 9 | 11 | 1 | 2 | 0 | 6 | 15 | 14 | 1 | 10 | 14 | 11 | 14 | 7 | 3 | 10 | 8 | 0 | 10 | 12 | 6 | 11 | 191 | |||||||||
| 21 | 14 | 14 | 4 | 9 | 7 | 3 | 7 | 11 | 0 | 9 | 8 | 2 | 5 | 7 | 6 | 8 | 0 | 13 | 2 | 9 | 4 | 2 | 2 | 9 | 10 | 8 | 12 | 21 | 185 | |||||||||
| 3 | 9 | 11 | 1 | 0 | 9 | 4 | 12 | 2 | 9 | 6 | 13 | 1 | 2 | 9 | 1 | 3 | 1 | 8 | 8 | 9 | 16 | 16 | 1 | 6 | 14 | 0 | 9 | 3 | 180 | |||||||||
| 7 | 6 | 10 | 2 | 2 | 0 | 4 | 7 | 11 | 2 | 11 | 9 | 5 | 15 | 11 | 8 | 0 | 9 | 7 | 8 | 1 | 0 | 6 | 8 | 13 | 0 | 4 | 12 | 7 | 171 | |||||||||
| 8 | 16 | 5 | 9 | 4 | 1 | 12 | 7 | 0 | 10 | 5 | 7 | 7 | 9 | 4 | 8 | 14 | 1 | 0 | 3 | 11 | 2 | 2 | 0 | 7 | 2 | 8 | 16 | 8 | 170 | |||||||||
| 15 | 0 | 11 | 7 | 7 | 5 | 15 | 9 | 7 | 4 | 14 | 8 | 0 | 6 | 2 | 5 | 5 | 7 | 0 | 0 | 1 | 8 | 8 | 7 | 4 | 10 | 8 | 3 | 15 | 161 | |||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Isabelle Wallace & David Lindsay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Ann Graves Jennifer Sherriff | 4H | N | 420 | 6 | 16 | |
| 2 | 1N+1 | E | 120 | 10 | 16 | |||
| 3 | 3H | E | 140 | 5 | 16 | |||
| 4 | 24 | Louise Cowan Lyn Redman | 5S | W | 650 | 9 | 16 | |
| 5 | 6C-2 | N | 200 | 7 | 16 | |||
| 6 | 3S+1 | S | 170 | 8 | 16 | |||
| 7 | 23 | Judy Mann Floyd Suban | 4S+1 | N | 650 | 9 | 16 | |
| 8 | 3N+3 | E | 490 | 0 | 16 | |||
| 9 | 3S | S | 140 | 6 | 16 | |||
| 10 | 22 | Vere Van Ingen Roger Swain | 4H+2 | N | 680 | 7 | 16 | |
| 11 | 4S+1 | N | 450 | 9 | 16 | |||
| 12 | 3D-4 | W | 200 | 15 | 16 | |||
| 13 | 21 | Peter Johnson Graham Carbert | 3N-1 | N | 100 | 7 | 16 | |
| 14 | 3C | E | 110 | 8 | 16 | |||
| 15 | 1N+2 | W | 150 | 14 | 16 | |||
| 16 | 20 | Barbara Cooper Norma Smith | 4S-1 | E | 100 | 6 | 16 | |
| 17 | 3N+1 | N | 430 | 16 | 16 | |||
| 18 | 3N-1 | S | 100 | 5 | 16 | |||
| 19 | 18 | Mark Oliver Richard Neal | 3N | N | 400 | 11 | 16 | |
| 20 | 2S+3 | S | 200 | 0 | 16 | |||
| 21 | 2D | E | 90 | 8 | 16 | |||
| 22 | 17 | Sally Clarke Noel Cheetham | 2S+1 | N | 140 | 13 | 16 | |
| 23 | 3N-1 | E | 100 | 5 | 16 | |||
| 24 | 4S | E | 420 | 8 | 16 | |||
| 25 | 16 | John Dempster John Burchill | 3N+3 | S | 490 | 0 | 16 | |
| 26 | 3N-1 | E | 100 | 7 | 16 | |||
| 27 | 3H | E | 140 | 13 | 16 | |||
| Total | 49.07% | 212 | 432 | |||||
| Pair 2 | Jan Anderson & Valda Badcock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 14 | Nicole Stedman Graeme Denmead | 4S | E | 620 | 12 | 16 | |
| 5 | 5C-1 | N | 100 | 13 | 16 | |||
| 6 | 4H-1 | E | 100 | 6 | 16 | |||
| 7 | 13 | Ann Graves Jennifer Sherriff | 4S | N | 620 | 0 | 16 | |
| 8 | 4N+1 | W | 460 | 5 | 16 | |||
| 9 | 4C-3 | E | 300 | 12 | 16 | |||
| 10 | 24 | Louise Cowan Lyn Redman | 2S+5 | N | 260 | 4 | 16 | |
| 11 | 4S+1 | S | 450 | 9 | 16 | |||
| 12 | 1N+1 | W | 120 | 2 | 16 | |||
| 13 | 23 | Judy Mann Floyd Suban | 4H-1 | S | 100 | 7 | 16 | |
| 14 | 3C | E | 110 | 8 | 16 | |||
| 15 | 1N+3 | E | 180 | 9 | 16 | |||
| 16 | 22 | Vere Van Ingen Roger Swain | 3NT | E | 100 | 6 | 16 | |
| 17 | 4S | S | 420 | 13 | 16 | |||
| 18 | 4Sx-3 | W | 500 | 11 | 16 | |||
| 19 | 21 | Peter Johnson Graham Carbert | 3N | S | 400 | 11 | 16 | |
| 20 | 4S+1 | S | 650 | 9 | 16 | |||
| 21 | 3D-1 | E | 50 | 10 | 16 | |||
| 22 | 19 | Barkley Walker Thomas Black | 2S+2 | S | 170 | 9 | 16 | |
| 23 | 3N-1 | E | 100 | 11 | 16 | |||
| 24 | 4S | E | 420 | 8 | 16 | |||
| 25 | 18 | Mark Oliver Richard Neal | 3N | S | 400 | 8 | 16 | |
| 26 | 4H-1 | E | 100 | 7 | 16 | |||
| 27 | 4C-1 | N | 50 | 4 | 16 | |||
| 28 | 17 | Sally Clarke Noel Cheetham | 3D+1 | N | 130 | 8 | 16 | |
| 29 | 3H-1 | N | 100 | 12 | 16 | |||
| 30 | 3C-2 | W | 100 | 11 | 16 | |||
| Total | 52.08% | 225 | 432 | |||||
| Pair 3 | Norma Walker & Maureen Carswell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 15 | Malcolm Moore Lilian Goldsteen | 4S+1 | N | 650 | 9 | 16 | |
| 8 | 3N+1 | W | 430 | 11 | 16 | |||
| 9 | 3S-1 | S | 50 | 1 | 16 | |||
| 10 | 14 | Nicole Stedman Graeme Denmead | 3N-1 | S | 100 | 0 | 16 | |
| 11 | 4S+1 | S | 450 | 9 | 16 | |||
| 12 | 3D-1 | W | 50 | 4 | 16 | |||
| 13 | 13 | Ann Graves Jennifer Sherriff | 4H | S | 620 | 12 | 16 | |
| 14 | 2C+2 | E | 130 | 2 | 16 | |||
| 15 | 1N+3 | W | 180 | 9 | 16 | |||
| 16 | 24 | Louise Cowan Lyn Redman | 4S-1 | E | 100 | 6 | 16 | |
| 17 | 4S | S | 420 | 13 | 16 | |||
| 18 | 5Dx-1 | S | 200 | 1 | 16 | |||
| 19 | 23 | Judy Mann Floyd Suban | 4S-2 | S | 100 | 2 | 16 | |
| 20 | 4S+1 | S | 650 | 9 | 16 | |||
| 21 | 2N-2 | S | 200 | 1 | 16 | |||
| 22 | 22 | Vere Van Ingen Roger Swain | 2S+1 | S | 140 | 3 | 16 | |
| 23 | 3N+1 | W | 630 | 1 | 16 | |||
| 24 | 4S | E | 420 | 8 | 16 | |||
| 25 | 20 | Barbara Cooper Norma Smith | 5D | S | 400 | 8 | 16 | |
| 26 | 4H-1 | E | 100 | 9 | 16 | |||
| 27 | 4H-1 | W | 50 | 16 | 16 | |||
| 28 | 19 | Barkley Walker Thomas Black | 3C-1 | E | 50 | 16 | 16 | |
| 29 | 5Sx-2 | E | 500 | 1 | 16 | |||
| 30 | 3H | N | 140 | 6 | 16 | |||
| 31 | 18 | Mark Oliver Richard Neal | 4S-1 | N | 100 | 14 | 16 | |
| 32 | 4Sx-2 | E | 500 | 0 | 16 | |||
| 33 | 1S+1 | S | 110 | 9 | 16 | |||
| Total | 41.67% | 180 | 432 | |||||
| Pair 4 | Lynn Bain & Eula Sheehan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 10 | 16 | John Dempster John Burchill | 4H+3 | N | 710 | 11 | 16 | |
| 11 | 4S+1 | S | 450 | 9 | 16 | |||
| 12 | 2H-2 | S | 200 | 0 | 16 | |||
| 13 | 15 | Malcolm Moore Lilian Goldsteen | 4H-2 | S | 200 | 2 | 16 | |
| 14 | 3C | E | 110 | 8 | 16 | |||
| 15 | 1N+1 | W | 120 | 16 | 16 | |||
| 16 | 14 | Nicole Stedman Graeme Denmead | 4S-1 | E | 100 | 6 | 16 | |
| 17 | 3S+2 | S | 200 | 5 | 16 | |||
| 18 | 4H-2 | N | 200 | 1 | 16 | |||
| 19 | 13 | Ann Graves Jennifer Sherriff | 3N-2 | S | 100 | 2 | 16 | |
| 20 | 5S | S | 650 | 9 | 16 | |||
| 21 | 1N | S | 90 | 13 | 16 | |||
| 22 | 24 | Louise Cowan Lyn Redman | 2S+2 | S | 170 | 9 | 16 | |
| 23 | 3N-1 | E | 100 | 11 | 16 | |||
| 24 | 4S | E | 420 | 8 | 16 | |||
| 25 | 23 | Judy Mann Floyd Suban | 3D+2 | N | 150 | 2 | 16 | |
| 26 | 3H | E | 140 | 1 | 16 | |||
| 27 | 4D-2 | S | 100 | 7 | 16 | |||
| 28 | 21 | Peter Johnson Graham Carbert | 3D+2 | N | 150 | 14 | 16 | |
| 29 | 4S-1 | E | 100 | 7 | 16 | |||
| 30 | 3D+2 | S | 150 | 12 | 16 | |||
| 31 | 20 | Barbara Cooper Norma Smith | 2S+1 | N | 140 | 8 | 16 | |
| 32 | 1N | S | 90 | 14 | 16 | |||
| 33 | 1Sx+2 | S | 360 | 0 | 16 | |||
| 34 | 19 | Barkley Walker Thomas Black | 3S | N | 140 | 6 | 16 | |
| 35 | 1N+2 | N | 150 | 1 | 16 | |||
| 36 | 3D-1 | E | 100 | 10 | 16 | |||
| Total | 44.44% | 192 | 432 | |||||
| Pair 5 | Martin George & Gillian Bezette | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Barbara Cooper Norma Smith | 4H | N | 420 | 10 | 16 | |
| 2 | 2N+1 | W | 150 | 11 | 16 | |||
| 3 | 3D+1 | N | 130 | 1 | 16 | |||
| 13 | 17 | Sally Clarke Noel Cheetham | 3N+1 | N | 630 | 15 | 16 | |
| 14 | 2S | N | 110 | 16 | 16 | |||
| 15 | 1N+3 | W | 180 | 9 | 16 | |||
| 16 | 16 | John Dempster John Burchill | 4S-1 | E | 100 | 6 | 16 | |
| 17 | 3N | N | 400 | 9 | 16 | |||
| 18 | 4Sx-3 | E | 500 | 11 | 16 | |||
| 19 | 15 | Malcolm Moore Lilian Goldsteen | 3N | N | 400 | 11 | 16 | |
| 20 | 4S+1 | S | 650 | 9 | 16 | |||
| 21 | 2S | N | 110 | 16 | 16 | |||
| 22 | 14 | Nicole Stedman Graeme Denmead | 2S+3 | N | 200 | 15 | 16 | |
| 23 | 4C-2 | W | 200 | 16 | 16 | |||
| 24 | 4S | E | 420 | 8 | 16 | |||
| 25 | 13 | Ann Graves Jennifer Sherriff | 3N | N | 400 | 8 | 16 | |
| 26 | 4H-1 | E | 100 | 9 | 16 | |||
| 27 | 3C-1 | N | 50 | 12 | 16 | |||
| 28 | 24 | Louise Cowan Lyn Redman | 1S+1 | S | 110 | 3 | 16 | |
| 29 | 4Sx-1 | E | 200 | 11 | 16 | |||
| 30 | 5D | S | 400 | 14 | 16 | |||
| 31 | 22 | Vere Van Ingen Roger Swain | 5Hx-5 | W | 1100 | 16 | 16 | |
| 32 | 2S-1 | E | 100 | 8 | 16 | |||
| 33 | 2S | S | 110 | 7 | 16 | |||
| 34 | 21 | Peter Johnson Graham Carbert | 3S | N | 140 | 6 | 16 | |
| 35 | 1N+1 | N | 120 | 8 | 16 | |||
| 36 | 2N-2 | E | 200 | 4 | 16 | |||
| Total | 62.27% | 269 | 432 | |||||
| Pair 6 | Ian Callahan & David Wyllie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Vere Van Ingen Roger Swain | 3N+1 | S | 430 | 6 | 16 | |
| 2 | 3N-1 | E | 50 | 1 | 16 | |||
| 3 | 3C+1 | S | 130 | 1 | 16 | |||
| 4 | 21 | Peter Johnson Graham Carbert | 5S | W | 650 | 7 | 16 | |
| 5 | 6C-2 | N | 200 | 9 | 16 | |||
| 6 | 5Sx-1 | S | 100 | 13 | 16 | |||
| 16 | 18 | Mark Oliver Richard Neal | 4S-1 | E | 100 | 6 | 16 | |
| 17 | 3N | N | 400 | 9 | 16 | |||
| 18 | 5D | S | 600 | 15 | 16 | |||
| 19 | 17 | Sally Clarke Noel Cheetham | 4H | S | 420 | 16 | 16 | |
| 20 | 4S+1 | S | 650 | 9 | 16 | |||
| 21 | 2N-1 | S | 100 | 5 | 16 | |||
| 22 | 16 | John Dempster John Burchill | 2S+2 | S | 170 | 9 | 16 | |
| 23 | 3C+1 | W | 130 | 6 | 16 | |||
| 24 | 4S | E | 420 | 8 | 16 | |||
| 25 | 15 | Malcolm Moore Lilian Goldsteen | 5D | N | 400 | 8 | 16 | |
| 26 | 3H-1 | E | 100 | 9 | 16 | |||
| 27 | 3C-1 | N | 50 | 12 | 16 | |||
| 28 | 14 | Nicole Stedman Graeme Denmead | 2S+1 | S | 140 | 12 | 16 | |
| 29 | 4S-1 | E | 100 | 7 | 16 | |||
| 30 | 4H | N | 420 | 16 | 16 | |||
| 31 | 13 | Ann Graves Jennifer Sherriff | 2S+2 | N | 170 | 12 | 16 | |
| 32 | 3S-1 | E | 100 | 8 | 16 | |||
| 33 | 1N-1 | E | 50 | 2 | 16 | |||
| 34 | 23 | Judy Mann Floyd Suban | 3C | W | 140 | 10 | 16 | |
| 35 | 3C+2 | S | 150 | 15 | 16 | |||
| 36 | 2N+1 | E | 150 | 0 | 16 | |||
| Total | 53.47% | 231 | 432 | |||||
| Pair 7 | Klaus Decker & June Ruthven | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Louise Cowan Lyn Redman | 4H | N | 420 | 6 | 16 | |
| 2 | 2N | E | 120 | 10 | 16 | |||
| 3 | 3N-4 | N | 200 | 2 | 16 | |||
| 4 | 23 | Judy Mann Floyd Suban | 6Hx-1 | N | 200 | 2 | 16 | |
| 5 | 5Hx-2 | E | 300 | 0 | 16 | |||
| 6 | 4S | N | 420 | 4 | 16 | |||
| 7 | 22 | Vere Van Ingen Roger Swain | 4S+1 | N | 650 | 7 | 16 | |
| 8 | 3N+2 | W | 460 | 11 | 16 | |||
| 9 | 4S+1 | N | 450 | 2 | 16 | |||
| 19 | 19 | Barkley Walker Thomas Black | 3N | S | 400 | 11 | 16 | |
| 20 | 4S+1 | S | 650 | 9 | 16 | |||
| 21 | 2S-1 | N | 100 | 5 | 16 | |||
| 22 | 18 | Mark Oliver Richard Neal | 2S+3 | S | 200 | 15 | 16 | |
| 23 | 3N-1 | E | 100 | 11 | 16 | |||
| 24 | 4S | E | 420 | 8 | 16 | |||
| 25 | 17 | Sally Clarke Noel Cheetham | 3N-1 | S | 50 | 0 | 16 | |
| 26 | 4H-1 | E | 100 | 9 | 16 | |||
| 27 | 4D-2 | S | 100 | 7 | 16 | |||
| 28 | 16 | John Dempster John Burchill | 3D+1 | N | 130 | 8 | 16 | |
| 29 | 4Hx-1 | N | 200 | 1 | 16 | |||
| 30 | 5D-1 | S | 50 | 0 | 16 | |||
| 31 | 15 | Malcolm Moore Lilian Goldsteen | 1H | W | 80 | 6 | 16 | |
| 32 | 3S-1 | E | 100 | 8 | 16 | |||
| 33 | 2S+1 | S | 140 | 13 | 16 | |||
| 34 | 14 | Nicole Stedman Graeme Denmead | 3D-5 | S | 500 | 0 | 16 | |
| 35 | 2S | S | 110 | 4 | 16 | |||
| 36 | 3N-2 | E | 200 | 12 | 16 | |||
| Total | 39.58% | 171 | 432 | |||||
| Pair 8 | Susi Reid & Lesley Baird | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Malcolm Moore Lilian Goldsteen | 5H+1 | S | 480 | 16 | 16 | |
| 2 | 2N+1 | E | 150 | 5 | 16 | |||
| 3 | 3D-1 | S | 50 | 9 | 16 | |||
| 4 | 13 | Ann Graves Jennifer Sherriff | 4S+2 | W | 680 | 4 | 16 | |
| 5 | 5Cx-2 | N | 500 | 1 | 16 | |||
| 6 | 4S | S | 420 | 12 | 16 | |||
| 7 | 24 | Louise Cowan Lyn Redman | 4S+1 | N | 650 | 7 | 16 | |
| 8 | 2H+2 | E | 170 | 0 | 16 | |||
| 9 | 3S | N | 140 | 10 | 16 | |||
| 10 | 23 | Judy Mann Floyd Suban | 4H+3 | N | 710 | 5 | 16 | |
| 11 | 4S+1 | S | 450 | 7 | 16 | |||
| 12 | 2H | S | 110 | 7 | 16 | |||
| 22 | 20 | Barbara Cooper Norma Smith | 2S+2 | S | 170 | 9 | 16 | |
| 23 | 3N | W | 600 | 4 | 16 | |||
| 24 | 4S | E | 420 | 8 | 16 | |||
| 25 | 19 | Barkley Walker Thomas Black | 3N+1 | S | 430 | 14 | 16 | |
| 26 | 2H+1 | E | 140 | 1 | 16 | |||
| 27 | 4Dx-2 | S | 300 | 0 | 16 | |||
| 28 | 18 | Mark Oliver Richard Neal | 3D | N | 110 | 3 | 16 | |
| 29 | 4Sx-1 | E | 200 | 11 | 16 | |||
| 30 | 1S | S | 80 | 2 | 16 | |||
| 31 | 17 | Sally Clarke Noel Cheetham | 2C-1 | N | 100 | 2 | 16 | |
| 32 | 2S | E | 110 | 0 | 16 | |||
| 33 | 2S | S | 110 | 7 | 16 | |||
| 34 | 16 | John Dempster John Burchill | 4S-2 | N | 200 | 2 | 16 | |
| 35 | 1N+1 | N | 120 | 8 | 16 | |||
