Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 9 | 16.0 | 14.0 | 11.0 | 13.0 | 18.0 | 11.0 | 8.0 | 16.0 | 5.0 | 8.0 | 13.0 | 9.0 | 2.0 | 15.0 | 12.0 | 15.0 | 9.0 | 2.0 | 15.0 | 4.0 | 17.0 | 14.6 | 13.4 | 16.8 | 15.7 | 15.7 | 12.3 | 9 | 321.5 | ||||||
| 23 | 10.0 | 5.0 | 18.0 | 18.0 | 18.0 | 9.0 | 10.0 | 12.0 | 17.0 | 11.0 | 10.0 | 16.0 | 15.0 | 13.0 | 13.0 | 4.0 | 18.0 | 17.0 | 10.0 | 0.0 | 8.0 | 9.0 | 16.0 | 0.0 | 7.9 | 16.8 | 1.2 | 23 | 302.9 | ||||||
| 1 | 18.0 | 18.0 | 11.0 | 11.0 | 14.0 | 18.0 | 14.0 | 2.0 | 17.0 | 13.0 | 14.0 | 9.0 | 3.0 | 11.0 | 14.0 | 12.0 | 14.0 | 3.0 | 3.0 | 14.0 | 7.0 | 14.6 | 13.4 | 13.4 | 17.9 | 0.1 | 0.1 | 1 | 299.5 | ||||||
| 2 | 5.0 | 6.0 | 7.0 | 8.0 | 16.0 | 18.0 | 11.0 | 6.0 | 12.0 | 10.0 | 2.0 | 13.0 | 11.0 | 18.0 | 9.0 | 17.0 | 14.0 | 5.0 | 18.0 | 12.0 | 17.0 | 12.3 | 4.6 | 9.0 | 0.1 | 17.9 | 17.9 | 2 | 296.8 | ||||||
| 22 | 15.0 | 14.0 | 4.0 | 16.0 | 2.0 | 7.0 | 18.0 | 12.0 | 9.0 | 15.0 | 13.0 | 9.0 | 10.0 | 8.0 | 18.0 | 10.0 | 12.0 | 13.0 | 8.0 | 18.0 | 10.0 | 9.0 | 0.0 | 14.0 | 10.1 | 11.2 | 5.7 | 22 | 291.0 | ||||||
| 20 | 5.0 | 5.0 | 11.0 | 2.0 | 14.0 | 15.0 | 8.0 | 6.0 | 1.0 | 8.0 | 18.0 | 13.0 | 10.0 | 12.0 | 13.0 | 18.0 | 14.0 | 15.0 | 2.0 | 13.0 | 11.0 | 17.9 | 11.2 | 15.7 | 7.9 | 6.8 | 12.3 | 20 | 285.8 | ||||||
| 10 | 8.0 | 10.0 | 11.0 | 15.0 | 13.0 | 3.0 | 7.0 | 12.0 | 6.0 | 2.0 | 11.0 | 12.0 | 13.0 | 14.0 | 2.0 | 15.0 | 7.0 | 4.0 | 3.0 | 9.0 | 16.0 | 18.0 | 14.0 | 14.0 | 10.1 | 11.2 | 12.3 | 10 | 272.6 | ||||||
| 4 | 2.0 | 4.0 | 7.0 | 15.0 | 4.0 | 3.0 | 18.0 | 12.0 | 3.0 | 3.0 | 18.0 | 1.0 | 5.0 | 4.0 | 9.0 | 18.0 | 13.0 | 13.0 | 15.0 | 4.0 | 18.0 | 15.7 | 16.8 | 15.7 | 17.9 | 2.3 | 5.7 | 4 | 263.1 | ||||||
| 17 | 13.0 | 13.0 | 7.0 | 10.0 | 14.0 | 15.0 | 14.0 | 14.0 | 7.0 | 0.0 | 6.0 | 9.0 | 18.0 | 10.0 | 2.0 | 4.0 | 16.0 | 13.0 | 14.0 | 12.0 | 0.0 | 10.0 | 9.0 | 0.0 | 10.1 | 1.2 | 16.8 | 17 | 258.1 | ||||||
| 6 | 10.0 | 8.0 | 7.0 | 12.0 | 18.0 | 14.0 | 10.0 | 12.0 | 17.0 | 0.0 | 2.0 | 13.0 | 8.0 | 7.0 | 13.0 | 18.0 | 6.0 | 12.0 | 15.0 | 4.0 | 11.0 | 3.4 | 4.6 | 1.2 | 0.1 | 15.7 | 12.3 | 6 | 254.3 | ||||||
| 18 | 10.0 | 10.0 | 9.0 | 4.0 | 4.0 | 11.0 | 7.0 | 8.0 | 2.0 | 6.0 | 18.0 | 14.0 | 14.0 | 12.0 | 12.0 | 4.0 | 14.0 | 8.0 | 16.0 | 5.0 | 7.0 | 10.1 | 17.9 | 2.3 | 3.4 | 11.2 | 12.3 | 18 | 252.2 | ||||||
| 5 | 1.0 | 5.0 | 11.0 | 3.0 | 5.0 | 15.0 | 0.0 | 6.0 | 15.0 | 18.0 | 16.0 | 5.0 | 18.0 | 16.0 | 2.0 | 1.0 | 4.0 | 13.0 | 17.0 | 14.0 | 10.0 | 14.0 | 8.0 | 14.0 | 2.3 | 2.3 | 5.7 | 5 | 241.3 | ||||||
| 3 | 13.0 | 12.0 | 11.0 | 3.0 | 14.0 | 15.0 | 18.0 | 14.0 | 1.0 | 10.0 | 12.0 | 1.0 | 5.0 | 4.0 | 16.0 | 0.0 | 12.0 | 6.0 | 6.0 | 4.0 | 15.0 | 12.0 | 5.0 | 7.0 | 7.9 | 11.2 | 5.7 | 3 | 240.8 | ||||||
| 7 | 17.0 | 13.0 | 7.0 | 15.0 | 8.0 | 4.0 | 5.0 | 0.0 | 7.0 | 4.0 | 16.0 | 1.0 | 14.0 | 18.0 | 12.0 | 3.0 | 14.0 | 0.0 | 6.0 | 13.0 | 11.0 | 5.7 | 13.4 | 9.0 | 7.9 | 6.8 | 5.7 | 7 | 236.5 | ||||||
| 24 | 13.0 | 16.0 | 3.0 | 18.0 | 13.0 | 3.0 | 5.0 | 14.0 | 7.0 | 3.0 | 7.0 | 9.0 | 0.0 | 8.0 | 16.0 | 12.0 | 0.0 | 4.0 | 8.0 | 15.0 | 12.0 | 0.0 | 4.0 | 3.0 | 15.0 | 4.0 | 17.0 | 24 | 229.0 | ||||||
| 14 | 13.0 | 18.0 | 15.0 | 0.0 | 5.0 | 15.0 | 12.0 | 2.0 | 14.0 | 3.0 | 18.0 | 18.0 | 8.0 | 10.0 | 0.0 | 8.0 | 6.0 | 5.0 | 14.0 | 4.0 | 10.0 | 0.1 | 11.2 | 9.0 | 3.4 | 2.3 | 0.1 | 14 | 224.1 | ||||||
| 16 | 17.0 | 13.0 | 18.0 | 8.0 | 4.0 | 3.0 | 15.0 | 11.0 | 9.0 | 15.0 | 0.0 | 0.0 | 3.0 | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 9.0 | 18.0 | 4.0 | 0.1 | 6.8 | 2.3 | 7.9 | 15.7 | 15.7 | 16 | 221.5 | ||||||
| 19 | 5.0 | 0.0 | 3.0 | 0.0 | 0.0 | 9.0 | 2.0 | 16.0 | 11.0 | 17.0 | 16.0 | 14.0 | 10.0 | 3.0 | 6.0 | 8.0 | 9.0 | 18.0 | 3.0 | 14.0 | 7.0 | 12.3 | 11.2 | 9.0 | 10.1 | 2.3 | 2.3 | 19 | 218.2 | ||||||
| 21 | 8.0 | 13.0 | 0.0 | 8.0 | 8.0 | 9.0 | 6.0 | 16.0 | 4.0 | 16.0 | 14.0 | 14.0 | 10.0 | 0.0 | 5.0 | 8.0 | 6.0 | 5.0 | 1.0 | 18.0 | 8.0 | 3.0 | 14.0 | 1.0 | 5.7 | 6.8 | 9.0 | 21 | 216.5 | ||||||
| 15 | 1.0 | 5.0 | 0.0 | 13.0 | 4.0 | 11.0 | 3.0 | 5.0 | 9.0 | 14.0 | 2.0 | 5.0 | 14.0 | 0.0 | 1.0 | 17.0 | 0.0 | 10.0 | 15.0 | 4.0 | 11.0 | 7.9 | 0.1 | 15.7 | 14.6 | 15.7 | 17.9 | 15 | 215.9 | ||||||
| 13 | 5.0 | 2.0 | 15.0 | 3.0 | 4.0 | 14.0 | 16.0 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | 1.0 | 2.0 | 4.0 | 4.0 | 6.0 | 18.0 | 9.0 | 2.0 | 18.0 | 17.9 | 6.8 | 9.0 | 14.6 | 6.8 | 5.7 | 13 | 200.8 | ||||||
| 12 | 0.0 | 0.0 | 7.0 | 10.0 | 2.0 | 0.0 | 0.0 | 4.0 | 17.0 | 15.0 | 0.0 | 17.0 | 0.0 | 2.0 | 16.0 | 10.0 | 11.0 | 5.0 | 4.0 | 0.0 | 6.0 | 10.0 | 14.0 | 8.0 | 3.0 | 14.0 | 1.0 | 12 | 176.0 | ||||||
| 8 | 6.0 | 0.0 | 4.0 | 7.0 | 4.0 | 0.0 | 16.0 | 7.0 | 6.0 | 7.0 | 0.0 | 9.0 | 16.0 | 3.0 | 6.0 | 8.0 | 4.0 | 10.0 | 4.0 | 10.0 | 4.0 | 2.3 | 1.2 | 2.3 | 10.1 | 6.8 | 12.3 | 8 | 166.0 | ||||||
| 11 | 3.0 | 10.0 | 14.0 | 8.0 | 6.0 | 1.0 | 8.0 | 6.0 | 17.0 | 10.0 | 5.0 | 9.0 | 0.0 | 5.0 | 5.0 | 0.0 | 6.0 | 1.0 | 1.0 | 4.0 | 8.0 | 0.0 | 4.0 | 4.0 | 3.4 | 4.6 | 4.6 | 11 | 147.6 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Isabelle Wallace & David Lindsay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Eula Sheehan Lynn Bain | 4H-3 | N | 150 | 18.0 | 18 | |
| 2 | 3S-2 | S | 200 | 18.0 | 18 | |||
| 3 | 2S | S | 110 | 11.0 | 18 | |||
| 7 | 8 | Susi Reid Lesley Baird | 5H+1 | S | 680 | 11.0 | 18 | |
| 8 | 1N+2 | E | 150 | 14.0 | 18 | |||
| 9 | 3N | S | 400 | 18.0 | 18 | |||
| 10 | 7 | June Ruthven Klaus Decker | 3N+1 | E | 630 | 14.0 | 18 | |
| 11 | 4S+2 | N | 480 | 2.0 | 18 | |||
| 12 | 3H-2 | S | 200 | 17.0 | 18 | |||
| 13 | 4 | John Wallace Danny McColl | 1N+1 | N | 120 | 13.0 | 18 | |
| 14 | 3N+1 | S | 430 | 14.0 | 18 | |||
| 15 | 3H+1 | S | 170 | 9.0 | 18 | |||
| 16 | 10 | Geoffrey Chapman Rosemary Chapman | 2S+1 | W | 140 | 3.0 | 18 | |
| 17 | 3S | S | 140 | 11.0 | 18 | |||
| 18 | 5S | W | 450 | 14.0 | 18 | |||
| 22 | 3 | Norma Walker Maureen Carswell | 3N | W | 600 | 12.0 | 18 | |
| 23 | 4H | W | 620 | 14.0 | 18 | |||
| 24 | 3H-2 | E | 100 | 3.0 | 18 | |||
| 25 | 6 | Ian Callahan David Wyllie | 2S+2 | E | 170 | 3.0 | 18 | |
| 26 | 3H | S | 140 | 14.0 | 18 | |||
| 27 | 4H+1 | W | 450 | 7.0 | 18 | |||
| 28 | 11 | Wendy Newman Cath Wyllie | 1N-2 | N | 200 | 14.6 | 18 | |
| 29 | 3N+3 | S | 690 | 13.4 | 18 | |||
| 30 | 1S+3 | S | 170 | 13.4 | 18 | |||
| 31 | 2 | Valda Badcock Jan Anderson | 3N+2 | N | 660 | 17.9 | 18 | |
| 32 | 4S | E | 620 | 0.1 | 18 | |||
| 33 | 4Sx-3 | S | 500 | 0.1 | 18 | |||
| Total | 61.63% | 299.5 | 486 | |||||
| Pair 2 | Valda Badcock & Jan Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Norma Walker Maureen Carswell | 3N-1 | S | 50 | 5.0 | 18 | |
| 2 | 2S-1 | S | 100 | 6.0 | 18 | |||
| 3 | 2S | S | 110 | 7.0 | 18 | |||
| 4 | 12 | Eula Sheehan Lynn Bain | 4S-1 | W | 100 | 8.0 | 18 | |
| 5 | 2S+2 | E | 170 | 16.0 | 18 | |||
| 6 | 4H+2 | W | 680 | 18.0 | 18 | |||
| 7 | 10 | Geoffrey Chapman Rosemary Chapman | 5H+1 | S | 680 | 11.0 | 18 | |
| 8 | 2N | W | 120 | 6.0 | 18 | |||
| 9 | 3N+1 | S | 430 | 12.0 | 18 | |||
| 10 | 9 | Catherine Elliott Vicky Cowan | 5D | E | 600 | 10.0 | 18 | |
| 11 | 4S+2 | N | 480 | 2.0 | 18 | |||
| 12 | 2S+2 | W | 170 | 13.0 | 18 | |||
| 13 | 8 | Susi Reid Lesley Baird | 1N | N | 90 | 11.0 | 18 | |
| 14 | 1N | S | 90 | 18.0 | 18 | |||
| 15 | 3H+1 | S | 170 | 9.0 | 18 | |||
| 16 | 5 | Gillian Bezette Martin George | 3D | S | 110 | 17.0 | 18 | |
| 17 | 3S+1 | S | 170 | 14.0 | 18 | |||
| 18 | 4S+2 | W | 480 | 5.0 | 18 | |||
| 19 | 11 | Wendy Newman Cath Wyllie | 4S | S | 420 | 18.0 | 18 | |
| 20 | 3N-1 | E | 100 | 12.0 | 18 | |||
| 21 | 2S+3 | W | 200 | 17.0 | 18 | |||
| 28 | 7 | June Ruthven Klaus Decker | 2H | W | 110 | 12.3 | 18 | |
| 29 | 3N+3 | N | 690 | 4.6 | 18 | |||
| 30 | 4S | S | 420 | 9.0 | 18 | |||
| 31 | 1 | Isabelle Wallace David Lindsay | 3N+2 | N | 660 | 0.1 | 18 | |
| 32 | 4S | E | 620 | 17.9 | 18 | |||
| 33 | 4Sx-3 | S | 500 | 17.9 | 18 | |||
| Total | 61.07% | 296.8 | 486 | |||||
| Pair 3 | Norma Walker & Maureen Carswell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Valda Badcock Jan Anderson | 3N-1 | S | 50 | 13.0 | 18 | |
| 2 | 2S-1 | S | 100 | 12.0 | 18 | |||
| 3 | 2S | S | 110 | 11.0 | 18 | |||
| 4 | 4 | John Wallace Danny McColl | 3S | E | 140 | 3.0 | 18 | |
| 5 | 4S-2 | E | 100 | 14.0 | 18 | |||
| 6 | 4H | W | 620 | 15.0 | 18 | |||
| 7 | 12 | Eula Sheehan Lynn Bain | 4S+1 | W | 650 | 18.0 | 18 | |
| 8 | 1N+2 | W | 150 | 14.0 | 18 | |||
| 9 | 4S+2 | S | 480 | 1.0 | 18 | |||
| 10 | 11 | Wendy Newman Cath Wyllie | 5D | E | 600 | 10.0 | 18 | |
| 11 | 4S+1 | N | 450 | 12.0 | 18 | |||
| 12 | 3N-5 | W | 250 | 1.0 | 18 | |||
| 13 | 10 | Geoffrey Chapman Rosemary Chapman | 1N+1 | N | 120 | 5.0 | 18 | |
| 14 | 3N+1 | S | 430 | 4.0 | 18 | |||
| 15 | 1Nx-1 | W | 100 | 16.0 | 18 | |||
| 19 | 6 | Ian Callahan David Wyllie | 4S-3 | S | 150 | 0.0 | 18 | |
| 20 | 4S-1 | E | 100 | 12.0 | 18 | |||
| 21 | 4S+1 | W | 450 | 6.0 | 18 | |||
| 22 | 1 | Isabelle Wallace David Lindsay | 3N | W | 600 | 6.0 | 18 | |
| 23 | 4H | W | 620 | 4.0 | 18 | |||
| 24 | 3H-2 | E | 100 | 15.0 | 18 | |||
| 25 | 7 | June Ruthven Klaus Decker | 1N | W | 90 | 12.0 | 18 | |
| 26 | 4H-1 | S | 100 | 5.0 | 18 | |||
| 27 | 4H+1 | W | 450 | 7.0 | 18 | |||
| 31 | 8 | Susi Reid Lesley Baird | 3N+1 | N | 630 | 7.9 | 18 | |
| 32 | 3N-2 | E | 200 | 11.2 | 18 | |||
| 33 | 2H+1 | W | 140 | 5.7 | 18 | |||
| Total | 49.55% | 240.8 | 486 | |||||
| Pair 4 | John Wallace & Danny McColl | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Catherine Elliott Vicky Cowan | 2H-2 | N | 100 | 2.0 | 18 | |
| 2 | 2H | E | 110 | 4.0 | 18 | |||
| 3 | 2S | S | 110 | 7.0 | 18 | |||
| 4 | 3 | Norma Walker Maureen Carswell | 3S | E | 140 | 15.0 | 18 | |
| 5 | 4S-2 | E | 100 | 4.0 | 18 | |||
| 6 | 4H | W | 620 | 3.0 | 18 | |||
| 7 | 5 | Gillian Bezette Martin George | 6Hx+1 | S | 1860 S | 18.0 | 18 | |
| 8 | 2N | E | 120 | 12.0 | 18 | |||
| 9 | 4S | S | 420 | 3.0 | 18 | |||
| 10 | 12 | Eula Sheehan Lynn Bain | 5D-1 | E | 100 | 3.0 | 18 | |
| 11 | 4S | N | 420 | 18.0 | 18 | |||
| 12 | 3N-5 | W | 250 | 1.0 | 18 | |||
| 13 | 1 | Isabelle Wallace David Lindsay | 1N+1 | N | 120 | 5.0 | 18 | |
| 14 | 3N+1 | S | 430 | 4.0 | 18 | |||
| 15 | 3H+1 | S | 170 | 9.0 | 18 | |||
| 16 | 11 | Wendy Newman Cath Wyllie | 3H+1 | E | 170 | 18.0 | 18 | |
| 17 | 4S-1 | S | 50 | 13.0 | 18 | |||
| 18 | 5S+1 | E | 480 | 13.0 | 18 | |||
| 22 | 7 | June Ruthven Klaus Decker | 4H-2 | E | 200 | 15.0 | 18 | |
| 23 | 4H | E | 620 | 4.0 | 18 | |||
| 24 | 3C | N | 110 | 18.0 | 18 | |||
| 28 | 8 | Susi Reid Lesley Baird | 1N-1 | N | 100 | 15.7 | 18 | |
| 29 | 6N+1 | N | 1470 S | 16.8 | 18 | |||
| 30 | 4S+1 | S | 450 | 15.7 | 18 | |||
| 31 | 6 | Ian Callahan David Wyllie | 4D | S | 130 | 17.9 | 18 | |
| 32 | 1C-3 | E | 300 | 2.3 | 18 | |||
| 33 | 3D-1 | E | 50 | 5.7 | 18 | |||
| Total | 54.14% | 263.1 | 486 | |||||
| Pair 5 | Gillian Bezette & Martin George | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | June Ruthven Klaus Decker | 3N+2 | S | 460 | 1.0 | 18 | |
| 2 | 3H-1 | E | 50 | 5.0 | 18 | |||
| 3 | 2S | S | 110 | 11.0 | 18 | |||
| 4 | 10 | Geoffrey Chapman Rosemary Chapman | 3S | E | 140 | 3.0 | 18 | |
| 5 | 3S | E | 140 | 5.0 | 18 | |||
| 6 | 4H | W | 620 | 15.0 | 18 | |||
| 7 | 4 | John Wallace Danny McColl | 6Hx+1 | S | 1860 | 0.0 | 18 | |
| 8 | 2N | E | 120 | 6.0 | 18 | |||
| 9 | 4S | S | 420 | 15.0 | 18 | |||
| 10 | 6 | Ian Callahan David Wyllie | 3N-2 | E | 200 | 18.0 | 18 | |
| 11 | 4S+2 | N | 480 | 16.0 | 18 | |||
| 12 | 2S+2 | E | 170 | 5.0 | 18 | |||
| 13 | 12 | Eula Sheehan Lynn Bain | 2N-2 | N | 200 | 18.0 | 18 | |
| 14 | 3D | S | 110 | 16.0 | 18 | |||
| 15 | 4H | S | 620 | 2.0 | 18 | |||
| 16 | 2 | Valda Badcock Jan Anderson | 3D | S | 110 | 1.0 | 18 | |
| 17 | 3S+1 | S | 170 | 4.0 | 18 | |||
| 18 | 4S+2 | W | 480 | 13.0 | 18 | |||
| 22 | 11 | Wendy Newman Cath Wyllie | 3N+1 | W | 630 | 17.0 | 18 | |
| 23 | 4H | E | 620 | 14.0 | 18 | |||
| 24 | 3C-1 | N | 50 | 10.0 | 18 | |||
| 25 | 8 | Susi Reid Lesley Baird | 1N-1 | N | 50 | 14.0 | 18 | |
| 26 | Passed | N | 0 | 8.0 | 18 | |||
| 27 | 4H | W | 420 | 14.0 | 18 | |||
| 31 | 9 | Catherine Elliott Vicky Cowan | 3S+1 | N | 170 | 2.3 | 18 | |
| 32 | 2N+1 | E | 150 | 2.3 | 18 | |||
| 33 | 3H | W | 140 | 5.7 | 18 | |||
| Total | 49.65% | 241.3 | 486 | |||||
| Pair 6 | Ian Callahan & David Wyllie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Geoffrey Chapman Rosemary Chapman | 2N+2 | S | 180 | 10.0 | 18 | |
| 2 | 1N | E | 90 | 8.0 | 18 | |||
| 3 | 2S | N | 110 | 7.0 | 18 | |||
| 4 | 8 | Susi Reid Lesley Baird | 3C-1 | S | 100 | 12.0 | 18 | |
| 5 | 4S | E | 420 | 18.0 | 18 | |||
| 6 | 4H+1 | W | 650 | 14.0 | 18 | |||
| 7 | 11 | Wendy Newman Cath Wyllie | 5H+2 | S | 710 | 10.0 | 18 | |
| 8 | 1N+1 | W | 120 | 12.0 | 18 | |||
| 9 | 4S+2 | S | 480 | 17.0 | 18 | |||
| 10 | 5 | Gillian Bezette Martin George | 3N-2 | E | 200 | 0.0 | 18 | |
| 11 | 4S+2 | N | 480 | 2.0 | 18 | |||
| 12 | 2S+2 | E | 170 | 13.0 | 18 | |||
| 16 | 12 | Eula Sheehan Lynn Bain | 3D-1 | S | 50 | 8.0 | 18 | |
| 17 | 2S+1 | S | 140 | 7.0 | 18 | |||
| 18 | 4S+2 | W | 480 | 13.0 | 18 | |||
| 19 | 3 | Norma Walker Maureen Carswell | 4S-3 | S | 150 | 18.0 | 18 | |
| 20 | 4S-1 | E | 100 | 6.0 | 18 | |||
| 21 | 4S+1 | W | 450 | 12.0 | 18 | |||
| 25 | 1 | Isabelle Wallace David Lindsay | 2S+2 | E | 170 | 15.0 | 18 | |
| 26 | 3H | S | 140 | 4.0 | 18 | |||
| 27 | 4H+1 | W | 450 | 11.0 | 18 | |||
| 28 | 9 | Catherine Elliott Vicky Cowan | 1N-2 | N | 200 | 3.4 | 18 | |
| 29 | 3N+3 | N | 690 | 4.6 | 18 | |||
| 30 | 5S-1 | S | 50 | 1.2 | 18 | |||
| 31 | 4 | John Wallace Danny McColl | 4D | S | 130 | 0.1 | 18 | |
| 32 | 1C-3 | E | 300 | 15.7 | 18 | |||
| 33 | 3D-1 | E | 50 | 12.3 | 18 | |||
| Total | 52.33% | 254.3 | 486 | |||||
| Pair 7 | June Ruthven & Klaus Decker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Gillian Bezette Martin George | 3N+2 | S | 460 | 17.0 | 18 | |
| 2 | 3H-1 | E | 50 | 13.0 | 18 | |||
| 3 | 2S | S | 110 | 7.0 | 18 | |||
| 4 | 11 | Wendy Newman Cath Wyllie | 3C | S | 110 | 15.0 | 18 | |
| 5 | 3H-1 | N | 100 | 8.0 | 18 | |||
| 6 | 4H+1 | W | 650 | 4.0 | 18 | |||
| 7 | 9 | Catherine Elliott Vicky Cowan | 5Hx+2 | S | 1250 | 5.0 | 18 | |
| 8 | 3N-1 | E | 50 | 0.0 | 18 | |||
| 9 | 4S+1 | S | 450 | 7.0 | 18 | |||
| 10 | 1 | Isabelle Wallace David Lindsay | 3N+1 | E | 630 | 4.0 | 18 | |
| 11 | 4S+2 | N | 480 | 16.0 | 18 | |||
| 12 | 3H-2 | S | 200 | 1.0 | 18 | |||
