Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | -7 | +4 | +5 | +5 | 0 | +7 | +8 | +7 | -1 | +8 | 0 | +2 | +8 | +8 | +7 | -4 | +5 | -5 | +4 | +10 | 0 | -3 | -2 | +11 | 1 | +20 |
| 11 | -8 | +4 | -1 | +4 | 0 | -9 | +10 | +7 | -5 | +10 | -1 | +5 | +1 | -5 | +11 | +9 | +5 | +3 | +4 | -2 | -1 | -2 | +5 | -2 | 11 | +10 |
| 27 | 0 | -3 | +1 | +4 | 0 | +7 | +4 | -4 | 0 | +9 | +2 | -2 | -2 | +4 | -7 | +4 | +5 | +7 | +1 | -2 | -7 | -3 | +5 | +5 | 27 | +11 |
| 3 | -12 | -3 | 0 | +4 | 0 | +2 | +4 | -4 | 0 | +8 | 0 | +2 | +6 | -4 | +5 | +3 | +6 | -6 | +5 | +2 | 0 | +3 | +2 | +2 | 3 | +14 |
| 13 | +5 | -3 | -1 | -8 | 0 | +2 | +8 | -4 | 0 | -8 | -1 | -2 | +10 | +4 | +9 | -3 | +6 | +3 | -1 | +2 | -1 | +2 | +2 | +1 | 13 | +14 |
| 14 | -5 | +3 | +1 | +8 | 0 | -2 | -8 | +4 | +1 | +3 | -1 | +9 | +10 | +4 | +1 | -2 | +6 | +1 | -5 | -1 | 0 | -3 | -2 | -1 | 14 | -5 |
| 20 | -1 | -4 | +2 | -5 | +1 | +9 | -2 | +4 | 0 | -4 | +1 | +10 | +1 | -4 | +7 | +2 | -6 | -1 | +5 | +1 | 0 | +3 | +2 | +1 | 20 | +5 |
| 21 | +4 | +3 | -1 | +4 | +7 | +2 | -4 | 0 | +8 | 0 | +3 | -10 | +3 | +7 | +2 | -5 | -3 | -4 | +2 | +1 | +2 | -5 | +2 | 21 | -10 | |
| 4 | +12 | +3 | 0 | -4 | 0 | -2 | -4 | +4 | -5 | +8 | +1 | +3 | -10 | -4 | 0 | +3 | +6 | -1 | +4 | +8 | 0 | -9 | +2 | +1 | 4 | +11 |
| 5 | +10 | +6 | -1 | +4 | -1 | +9 | +3 | -4 | 0 | +5 | -1 | +6 | -1 | +4 | 0 | -2 | -5 | +5 | -4 | -10 | 0 | +3 | +2 | -11 | 5 | -20 |
| 25 | +1 | -7 | +5 | -9 | 0 | +2 | -9 | -4 | 0 | +11 | 0 | +9 | -6 | -3 | +12 | -2 | -6 | +6 | +4 | +10 | +1 | -2 | -1 | -2 | 25 | +10 |
| 8 | -1 | +3 | +13 | +9 | 0 | -7 | +9 | +4 | +1 | -8 | 0 | -2 | -8 | -8 | -7 | +4 | -5 | 0 | +5 | +1 | 0 | +3 | +1 | +3 | 8 | +8 |
| 30 | 0 | +4 | -5 | +12 | +1 | -3 | +9 | -8 | +5 | -8 | -1 | -3 | +10 | +4 | 0 | -3 | -5 | -7 | -1 | +2 | +7 | +3 | -5 | -5 | 30 | -11 |
| 17 | +5 | +4 | -1 | +5 | 0 | +7 | -9 | +7 | 0 | -8 | 0 | -3 | +10 | -3 | -7 | -2 | +5 | 0 | -5 | -1 | 0 | -3 | -1 | -3 | 17 | -8 |
| 26 | -1 | +7 | -5 | +9 | 0 | -2 | +9 | +4 | 0 | -5 | +1 | -6 | +1 | -4 | 0 | +2 | -6 | +6 | -5 | -2 | 0 | -3 | -2 | -2 | 26 | -14 |
| 18 | -5 | -4 | +1 | -5 | 0 | -7 | +9 | -7 | +1 | -3 | +1 | +2 | +8 | +9 | +5 | +3 | -6 | +1 | -4 | -8 | 0 | +9 | -2 | -1 | 18 | -11 |
| 12 | +8 | -4 | +1 | -4 | 0 | +9 | -10 | -7 | 0 | +8 | 0 | +2 | +2 | +5 | +2 | -3 | -6 | -3 | +1 | -2 | +1 | -2 | -2 | -1 | 12 | -14 |
| 23 | +1 | +4 | +7 | +4 | 0 | -9 | +2 | -4 | 0 | +4 | -1 | -10 | -1 | +4 | -7 | -2 | -5 | -2 | -1 | +8 | -1 | +3 | +2 | +1 | 23 | +5 |
| 28 | 0 | +3 | -1 | -4 | 0 | -7 | -4 | +4 | -1 | +9 | +2 | -2 | -6 | +4 | -2 | +2 | +5 | +2 | +1 | -8 | +1 | -3 | -2 | -1 | 28 | -5 |
| 10 | 0 | -1 | -1 | -5 | +1 | +10 | -2 | +6 | 0 | -9 | -2 | +2 | +2 | -4 | +7 | -4 | +6 | -6 | -4 | -10 | -1 | +2 | +1 | +2 | 10 | -10 |
| 9 | 0 | +1 | +1 | +5 | -1 | -10 | +2 | -6 | 0 | -8 | 0 | -2 | -6 | +4 | -5 | -3 | +6 | +6 | -1 | -4 | 0 | +3 | +1 | +2 | 9 | +13 |
| 29 | 0 | -4 | +5 | -12 | -1 | +3 | -9 | +8 | +1 | -9 | -2 | +2 | +6 | -4 | +2 | -2 | -1 | +7 | +4 | +1 | 0 | -9 | +2 | +1 | 29 | +5 |
| 24 | -1 | -4 | -7 | -4 | 0 | +9 | -2 | +4 | 0 | +8 | +1 | +2 | -10 | -4 | -9 | +3 | +1 | -7 | -4 | -1 | 0 | +9 | -2 | -1 | 24 | -5 |
| 7 | +1 | -3 | -13 | -9 | 0 | +7 | -9 | -4 | +1 | +8 | 0 | +2 | +6 | -4 | -2 | +2 | +2 | -7 | +4 | +1 | 0 | -3 | +5 | -2 | 7 | 0 |
| 16 | -4 | +3 | +1 | -4 | 0 | +9 | +9 | -8 | +5 | -10 | +1 | -5 | -1 | +5 | -11 | -9 | -2 | +7 | -4 | -1 | 0 | +3 | -5 | +2 | 16 | 0 |
| 22 | -4 | -3 | +1 | -4 | -7 | -2 | +4 | -1 | +3 | -1 | -2 | -8 | -9 | -5 | -3 | +5 | +1 | +1 | -2 | +5 | +8 | -2 | -1 | 22 | +15 | |
| 2 | +7 | -4 | -5 | -5 | 0 | -7 | -8 | -7 | -1 | -8 | 0 | -2 | -6 | +4 | +2 | -2 | +6 | -6 | -1 | +1 | 0 | +3 | +1 | +2 | 2 | +6 |
| 19 | +1 | +4 | -2 | +5 | -1 | -9 | +2 | -4 | -1 | -3 | +1 | -9 | -10 | -4 | -1 | +2 | -6 | +6 | +1 | -1 | 0 | -3 | -1 | -2 | 19 | -6 |
| 15 | +4 | -3 | -1 | +4 | 0 | -9 | -9 | +8 | 0 | -8 | 0 | -2 | -2 | -5 | -2 | +3 | -6 | -6 | +1 | +4 | 0 | -3 | -1 | -2 | 15 | -13 |
| 6 | -10 | -6 | +1 | -4 | +1 | -9 | -3 | +4 | 0 | -11 | 0 | -9 | +6 | +3 | -12 | +2 | -5 | -1 | -1 | +2 | -5 | -8 | +2 | +1 | 6 | -15 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Catherine Elliott & Vicky Cowan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 2 | Malcolm Moore Lilian Goldsteen | 5D | W | 400 | -90 | -7 | |
| 2 | 2H+1 | N | 140 | 10 | +4 | |||
| 3 | 2D | N | 90 | -90 | +5 | |||
| 4 | 3N+4 | N | 720 | 530 | +5 | |||
| 5 | 4S | W | 420 | -430 | 0 | |||
| 6 | 3N-1 | W | 100 | -200 | +7 | |||
| 7 | 2N-1 | W | 100 | -250 | +8 | |||
| 8 | 3N-1 | W | 50 | -260 | +7 | |||
| 9 | 8 | Ian Callahan David Wyllie | 1N | W | 90 | -110 | -1 | |
| 10 | 4S | W | 620 | -280 | +8 | |||
| 11 | 2S-2 | S | 100 | -110 | 0 | |||
| 12 | 5C | W | 400 | -330 | +2 | |||
| 13 | 4S-2 | S | 200 | 150 | +8 | |||
| 14 | 4N-1 | S | 50 | 290 | +8 | |||
| 15 | 5D-2 | N | 200 | 100 | +7 | |||
| 16 | 2N+1 | S | 150 | 10 | -4 | |||
| 17 | 5 | Norma Smith Eula Sheehan | 4H-1 | E | 50 | -160 | +5 | |
| 18 | 4H-4 | S | 400 | -190 | -5 | |||
| 19 | 1N-2 | W | 200 | 60 | +4 | |||
| 20 | 3N | N | 600 | 150 | +10 | |||
| 21 | 3H | W | 140 | -140 | 0 | |||
| 22 | 3N+1 | W | 630 | -540 | -3 | |||
| 23 | 2N | W | 120 | -70 | -2 | |||
| 24 | 4H-3 | W | 150 | -400 | +11 | |||
| Total | +20 | |||||||
| Pair 2 | Malcolm Moore & Lilian Goldsteen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 1 | Catherine Elliott Vicky Cowan | 5D | W | 400 | -90 | +7 | |
| 2 | 2H+1 | N | 140 | 10 | -4 | |||
| 3 | 2D | N | 90 | -90 | -5 | |||
| 4 | 3N+4 | N | 720 | 530 | -5 | |||
| 5 | 4S | W | 420 | -430 | 0 | |||
| 6 | 3N-1 | W | 100 | -200 | -7 | |||
| 7 | 2N-1 | W | 100 | -250 | -8 | |||
| 8 | 3N-1 | W | 50 | -260 | -7 | |||
| 9 | 7 | Louise Cowan Lyn Redman | 1N+2 | W | 150 | -110 | -1 | |
| 10 | 4S | W | 620 | -280 | -8 | |||
| 11 | 2C+1 | E | 110 | -110 | 0 | |||
| 12 | 3N | W | 400 | -330 | -2 | |||
| 13 | 3N-1 | S | 100 | 150 | -6 | |||
| 14 | 4H+1 | N | 450 | 290 | +4 | |||
| 15 | 3H-3 | E | 150 | 100 | +2 | |||
| 16 | 3N-1 | S | 50 | 10 | -2 | |||
| 17 | 19 | Richard Neal Mark Oliver | 4S | W | 420 | -160 | +6 | |
| 18 | 3S-1 | E | 50 | -190 | -6 | |||
| 19 | 1N-1 | W | 100 | 60 | -1 | |||
| 20 | 3C | S | 110 | 150 | +1 | |||
| 21 | 3H | W | 140 | -140 | 0 | |||
| 22 | 3N+1 | E | 630 | -540 | +3 | |||
| 23 | 1N | E | 90 | -70 | +1 | |||
| 24 | 4H+2 | W | 480 | -400 | +2 | |||
| Total | +6 | |||||||
| Pair 3 | Jane Routley & Pamela Lidl | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 4 | Kate Waining Jenny Winspear | 5Hx+1 | E | 750 | -90 | -12 | |
| 2 | 3H-1 | S | 100 | 10 | -3 | |||
| 3 | 4S-2 | S | 100 | -90 | 0 | |||
| 4 | 3N+3 | S | 690 | 530 | +4 | |||
| 5 | 4S | W | 420 | -430 | 0 | |||
| 6 | 1N+2 | W | 150 | -200 | +2 | |||
| 7 | 2N | W | 120 | -250 | +4 | |||
| 8 | 4H | E | 420 | -260 | -4 | |||
| 9 | 9 | Judy Mann Valda Badcock | 2H-2 | N | 100 | -110 | 0 | |
| 10 | 4S | W | 620 | -280 | +8 | |||
| 11 | 4S-2 | S | 100 | -110 | 0 | |||
| 12 | 5C | W | 400 | -330 | +2 | |||
| 13 | 3N-1 | S | 100 | 150 | +6 | |||
| 14 | 4H+1 | S | 450 | 290 | -4 | |||
| 15 | 5D-1 | S | 100 | 100 | +5 | |||
| 16 | 3N-2 | S | 100 | 10 | +3 | |||
| 17 | 26 | Elizabeth Gilmour Heather Archer | 4S | W | 420 | -160 | +6 | |
| 18 | 3S-1 | E | 50 | -190 | -6 | |||
| 19 | 3H-3 | S | 150 | 60 | +5 | |||
| 20 | 2C | S | 90 | 150 | +2 | |||
| 21 | 2H+1 | E | 140 | -140 | 0 | |||
| 22 | 3N+2 | E | 660 | -540 | +3 | |||
| 23 | 1N+1 | W | 120 | -70 | +2 | |||
| 24 | 4H+1 | W | 450 | -400 | +2 | |||
| Total | +14 | |||||||
| Pair 4 | Kate Waining & Jenny Winspear | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 3 | Jane Routley Pamela Lidl | 5Hx+1 | E | 750 | -90 | +12 | |
| 2 | 3H-1 | S | 100 | 10 | +3 | |||
| 3 | 4S-2 | S | 100 | -90 | 0 | |||
| 4 | 3N+3 | S | 690 | 530 | -4 | |||
| 5 | 4S | W | 420 | -430 | 0 | |||
| 6 | 1N+2 | W | 150 | -200 | -2 | |||
| 7 | 2N | W | 120 | -250 | -4 | |||
| 8 | 4H | E | 420 | -260 | +4 | |||
| 9 | 30 | Graham Carbert Zerujah Goldsteen-House | 2N-1 | W | 100 | -110 | -5 | |
| 10 | 4S | W | 620 | -280 | +8 | |||
| 11 | 3H | W | 140 | -110 | +1 | |||
| 12 | 3N+1 | W | 430 | -330 | +3 | |||
| 13 | 4S | N | 620 | 150 | -10 | |||
| 14 | 4H | N | 420 | 290 | -4 | |||
| 15 | 2D | N | 90 | 100 | 0 | |||
| 16 | 3N-2 | S | 100 | 10 | +3 | |||
| 17 | 18 | Ann De Wit Jennifer Taylor | 4H | W | 420 | -160 | +6 | |
| 18 | 3S+1 | E | 170 | -190 | -1 | |||
| 19 | 1N | W | 90 | 60 | +4 | |||
| 20 | 2N-2 | N | 200 | 150 | +8 | |||
| 21 | 2H+1 | E | 140 | -140 | 0 | |||
| 22 | 2N+1 | W | 150 | -540 | -9 | |||
| 23 | 1N+2 | W | 150 | -70 | +2 | |||
| 24 | 3N+1 | E | 430 | -400 | +1 | |||
| Total | +11 | |||||||
| Pair 5 | Norma Smith & Eula Sheehan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 6 | Doreen Girvan Judith Christie | 3N | N | 400 | -90 | +10 | |
| 2 | 3D-5 | W | 250 | 10 | +6 | |||
| 3 | 3C | W | 110 | -90 | -1 | |||
| 4 | 3N+3 | S | 690 | 530 | +4 | |||
| 5 | 4S+1 | W | 450 | -430 | -1 | |||
| 6 | 3N-2 | W | 200 | -200 | +9 | |||
| 7 | 4D+1 | W | 150 | -250 | +3 | |||
| 8 | 4H | W | 420 | -260 | -4 | |||
| 9 | 26 | Elizabeth Gilmour Heather Archer | 2H-2 | N | 100 | -110 | 0 | |
| 10 | 2S | W | 110 | -280 | +5 | |||
| 11 | 1H+2 | W | 140 | -110 | -1 | |||
| 12 | 2D+1 | W | 110 | -330 | +6 | |||
| 13 | 1N+1 | S | 120 | 150 | -1 | |||
| 14 | 4H+1 | S | 450 | 290 | +4 | |||
| 15 | 3H-2 | E | 100 | 100 | 0 | |||
| 16 | 2D-1 | N | 50 | 10 | -2 | |||
| 17 | 1 | Catherine Elliott Vicky Cowan | 4H-1 | E | 50 | -160 | -5 | |
| 18 | 4H-4 | S | 400 | -190 | +5 | |||
| 19 | 1N-2 | W | 200 | 60 | -4 | |||
| 20 | 3N | N | 600 | 150 | -10 | |||
| 21 | 3H | W | 140 | -140 | 0 | |||
| 22 | 3N+1 | W | 630 | -540 | +3 | |||
| 23 | 2N | W | 120 | -70 | +2 | |||
| 24 | 4H-3 | W | 150 | -400 | -11 | |||
| Total | -20 | |||||||
| Pair 6 | Doreen Girvan & Judith Christie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 5 | Norma Smith Eula Sheehan | 3N | N | 400 | -90 | -10 | |
| 2 | 3D-5 | W | 250 | 10 | -6 | |||
| 3 | 3C | W | 110 | -90 | +1 | |||
| 4 | 3N+3 | S | 690 | 530 | -4 | |||
| 5 | 4S+1 | W | 450 | -430 | +1 | |||
| 6 | 3N-2 | W | 200 | -200 | -9 | |||
| 7 | 4D+1 | W | 150 | -250 | -3 | |||
| 8 | 4H | W | 420 | -260 | +4 | |||
| 9 | 25 | Donna McWilliam Maureen Carswell | 1N+1 | W | 120 | -110 | 0 | |
| 10 | 4S-3 | W | 300 | -280 | -11 | |||
| 11 | 1H+1 | W | 110 | -110 | 0 | |||
| 12 | 4D-1 | W | 50 | -330 | -9 | |||
| 13 | 3N-1 | S | 100 | 150 | +6 | |||
| 14 | 2H+2 | N | 170 | 290 | +3 | |||
| 15 | 3Hx-4 | E | 800 | 100 | -12 | |||
| 16 | 3D-1 | N | 50 | 10 | +2 | |||
| 17 | 22 | Wendy Burbury Martin Lefevre | 4S-1 | W | 50 | -160 | -5 | |
| 18 | 3S+1 | E | 170 | -190 | -1 | |||
| 19 | 1N-1 | W | 100 | 60 | -1 | |||
| 20 | 2C | S | 90 | 150 | +2 | |||
| 21 | 5H-1 | W | 50 | -140 | -5 | |||
| 22 | 1N+4 | W | 210 | -540 | -8 | |||
| 23 | 1N+1 | W | 120 | -70 | +2 | |||
| 24 | 3N+1 | E | 430 | -400 | +1 | |||
| Total | -15 | |||||||
| Pair 7 | Louise Cowan & Lyn Redman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 8 | Ian Callahan David Wyllie | 5C-1 | N | 50 | -90 | +1 | |
| 2 | 3H-1 | S | 100 | 10 | -3 | |||
| 3 | 3Cx+1 | W | 870 | -90 | -13 | |||
| 4 | 3D+2 | S | 150 | 530 | -9 | |||
| 5 | 4S | E | 420 | -430 | 0 | |||
| 6 | 4S-1 | E | 100 | -200 | +7 | |||
| 7 | 5D+1 | W | 620 | -250 | -9 | |||
| 8 | 4H | E | 420 | -260 | -4 | |||
| 9 | 2 | Malcolm Moore Lilian Goldsteen | 1N+2 | W | 150 | -110 | +1 | |
| 10 | 4S | W | 620 | -280 | +8 | |||
| 11 | 2C+1 | E | 110 | -110 | 0 | |||
| 12 | 3N | W | 400 | -330 | +2 | |||
| 13 | 3N-1 | S | 100 | 150 | +6 | |||
| 14 | 4H+1 | N | 450 | 290 | -4 | |||
| 15 | 3H-3 | E | 150 | 100 | -2 | |||
| 16 | 3N-1 | S | 50 | 10 | +2 | |||
| 17 | 16 | Ellen Kontaratos Marcia Peck | 2S | W | 110 | -160 | +2 | |
| 18 | 5Hx-2 | S | 500 | -190 | -7 | |||
| 19 | 2N-2 | W | 200 | 60 | +4 | |||
| 20 | 2N+2 | N | 180 | 150 | +1 | |||
| 21 | 2H+1 | E | 140 | -140 | 0 | |||
| 22 | 3N+1 | E | 630 | -540 | -3 | |||
| 23 | 1N-1 | W | 100 | -70 | +5 | |||
| 24 | 4H+2 | W | 480 | -400 | -2 | |||
| Total | 0 | |||||||
| Pair 8 | Ian Callahan & David Wyllie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 7 | Louise Cowan Lyn Redman | 5C-1 | N | 50 | -90 | -1 | |
| 2 | 3H-1 | S | 100 | 10 | +3 | |||
| 3 | 3Cx+1 | W | 870 | -90 | +13 | |||
| 4 | 3D+2 | S | 150 | 530 | +9 | |||
| 5 | 4S | E | 420 | -430 | 0 | |||
| 6 | 4S-1 | E | 100 | -200 | -7 | |||
| 7 | 5D+1 | W | 620 | -250 | +9 | |||
| 8 | 4H | E | 420 | -260 | +4 | |||
| 9 | 1 | Catherine Elliott Vicky Cowan | 1N | W | 90 | -110 | +1 | |
| 10 | 4S | W | 620 | -280 | -8 | |||
| 11 | 2S-2 | S | 100 | -110 | 0 | |||
| 12 | 5C | W | 400 | -330 | -2 | |||
| 13 | 4S-2 | S | 200 | 150 | -8 | |||
| 14 | 4N-1 | S | 50 | 290 | -8 | |||
| 15 | 5D-2 | N | 200 | 100 | -7 | |||
| 16 | 2N+1 | S | 150 | 10 | +4 | |||
| 17 | 17 | Felicity Wivell Grechen Wivell | 3S-1 | E | 50 | -160 | -5 | |
| 18 | 3S+2 | E | 200 | -190 | 0 | |||
| 19 | 2D+1 | E | 110 | 60 | +5 | |||
| 20 | 2N | N | 120 | 150 | +1 | |||
| 21 | 2H+1 | E | 140 | -140 | 0 | |||
| 22 | 3N+1 | E | 630 | -540 | +3 | |||
| 23 | 1N | W | 90 | -70 | +1 | |||
| 24 | 3N+3 | W | 490 | -400 | +3 | |||
| Total | +8 | |||||||
| Pair 9 | Judy Mann & Valda Badcock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 10 | Sally Clarke Jennifer Sherriff | 5C-2 | N | 100 | -90 | 0 | |
| 2 | 3C-1 | E | 50 | 10 | +1 | |||
| 3 | 3D-1 | N | 50 | -90 | +1 | |||
| 4 | 3N+4 | N | 720 | 530 | +5 | |||
| 5 | 4S+1 | W | 450 | -430 | -1 | |||
| 6 | 3N+2 | W | 660 | -200 | -10 | |||
| 7 | 4D+2 | W | 170 | -250 | +2 | |||
| 8 | 4H+2 | W | 480 | -260 | -6 | |||
| 9 | 3 | Jane Routley Pamela Lidl | 2H-2 | N | 100 | -110 | 0 | |
| 10 | 4S | W | 620 | -280 | -8 | |||
| 11 | 4S-2 | S | 100 | -110 | 0 | |||
| 12 | 5C | W | 400 | -330 | -2 | |||
| 13 | 3N-1 | S | 100 | 150 | -6 | |||
| 14 | 4H+1 | S | 450 | 290 | +4 | |||
| 15 | 5D-1 | S | 100 | 100 | -5 | |||
| 16 | 3N-2 | S | 100 | 10 | -3 | |||
| 17 | 15 | Suzanne Clark Helen Spliet | 4S | W | 420 | -160 | +6 | |
| 18 | 4S+1 | E | 450 | -190 | +6 | |||
| 19 | 3D-1 | W | 100 | 60 | -1 | |||
| 20 | 2S-3 | E | 300 | 150 | -4 | |||
| 21 | 2H+1 | E | 140 | -140 | 0 | |||
| 22 | 3N+2 | W | 660 | -540 | +3 | |||
| 23 | 1N | W | 90 | -70 | +1 | |||
| 24 | 4H+2 | W | 480 | -400 | +2 | |||
| Total | +13 | |||||||
| Pair 10 | Sally Clarke & Jennifer Sherriff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 9 | Judy Mann Valda Badcock | 5C-2 | N | 100 | -90 | 0 | |
| 2 | 3C-1 | E | 50 | 10 | -1 | |||
| 3 | 3D-1 | N | 50 | -90 | -1 | |||
| 4 | 3N+4 | N | 720 | 530 | -5 | |||
| 5 | 4S+1 | W | 450 | -430 | +1 | |||
| 6 | 3N+2 | W | 660 | -200 | +10 | |||
| 7 | 4D+2 | W | 170 | -250 | -2 | |||
| 8 | 4H+2 | W | 480 | -260 | +6 | |||
| 9 | 27 | Gillian Bezette Lynn Bain | 1N+1 | W | 120 | -110 | 0 | |
| 10 | 4S-1 | W | 100 | -280 | -9 | |||
| 11 | 2S-1 | S | 50 | -110 | -2 | |||
| 12 | 3N | W | 400 | -330 | +2 | |||
| 13 | 1N | S | 90 | 150 | +2 | |||
| 14 | 4H+1 | S | 450 | 290 | -4 | |||
| 15 | 3N-2 | S | 200 | 100 | +7 | |||
