Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
|---|---|---|---|---|
| 1 | 1 | Isabelle Wallace & David Lindsay | 64.05 | .36 |
| 2 | 6 | Ian Callahan & David Wyllie | 61.60 | .25 |
| 3 | 2 | Jan Anderson & Floyd Suban | 59.35 | .18 |
| 4 | 7 | Vicky Cowan & Catherine Elliott | 53.24 | .12 |
| 5 | 9 | Louise Cowan & Lyn Redman | 52.27 | .09 |
| 6 | 12 | Danny McColl & John Wallace | 46.13 | |
| 7= | 4 | Norma Walker & Maureen Carswell | 45.56 | |
| 7= | 5 | Eula Sheehan & Gillian Bezette | 45.56 | |
| 9 | 3 | Helen Spliet & Eric Hawley | 44.70 | |
| 10 | 8 | Graham Carbert & Peter Johnson | 40.56 | |
| 11 | 11 | Elizabeth Templeton & Cath Wyllie | 36.94 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
|---|---|---|---|---|
| 1 | 3 | Vere Van Ingen & Roger Swain | 60.91 | .36 |
| 2 | 4 | Barkley Walker & Thomas Black | 56.23 | .25 |
| 3 | 6 | Sally Clarke & Donald Clark | 55.13 | .18 |
| 4 | 7 | Kate Waining & Jenny Winspear | 53.10 | .12 |
| 5 | 1 | Malcolm Moore & Lesley Baird | 49.66 | .09 |
| 6 | 8 | Richard Neal & Wendy Newman | 49.35 | .07 |
| 7 | 5 | Norma Smith & Barbara Cooper | 48.59 | |
| 8 | 10 | Grechen Wivell & Pat Clark | 48.44 | |
| 9 | 2 | Ann Graves & Jennifer Sherriff | 46.38 | |
| 10 | 9 | Jean Welch & Graeme Vaughan | 45.13 | |
| 11 | 12 | Jan Jenkinson & Phillipa Pitt | 45.05 | |
| 12 | 11 | Jane Routley & Pamela Lidl | 42.82 |
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 13.6 | 4.6 | 15.9 | 3.5 | 10.2 | 10.2 | 11.4 | 12.5 | 15.9 | 13.6 | 13.6 | 2.4 | 6.9 | 13.6 | 6.9 | 5.8 | 13.6 | 12.5 | 14.0 | 12.0 | 7.0 | 16.0 | 3.0 | 0.0 | 12.0 | 15.0 | 11.0 | 1 | 276.7 | |||||||||
| 6 | 11.4 | 4.6 | 6.9 | 15.9 | 10.2 | 14.7 | 11.4 | 8.0 | 12.5 | 6.0 | 8.0 | 15.0 | 7.0 | 3.0 | 13.0 | 0.0 | 4.0 | 11.0 | 11.4 | 15.9 | 10.2 | 8.0 | 12.5 | 9.1 | 15.9 | 8.0 | 12.5 | 6 | 266.1 | |||||||||
| 2 | 13.6 | 10.2 | 0.1 | 0.1 | 12.5 | 0.1 | 11.4 | 13.6 | 9.1 | 6.9 | 9.1 | 15.9 | 14.7 | 15.9 | 3.5 | 11.0 | 16.0 | 15.0 | 7.0 | 9.0 | 3.0 | 6.0 | 11.0 | 11.0 | 11.4 | 9.1 | 10.2 | 2 | 256.4 | |||||||||
| 7 | 5.8 | 12.5 | 0.1 | 3.5 | 10.2 | 6.9 | 11.4 | 12.5 | 5.8 | 6.0 | 1.0 | 11.0 | 2.0 | 9.0 | 13.0 | 12.0 | 11.0 | 3.0 | 4.6 | 13.6 | 3.5 | 15.9 | 4.6 | 14.7 | 4.6 | 15.9 | 15.9 | 7 | 230.0 | |||||||||
| 9 | 5.8 | 12.5 | 13.6 | 3.5 | 1.3 | 14.7 | 11.4 | 12.5 | 12.5 | 8.0 | 9.1 | 2.4 | 6.9 | 13.6 | 1.3 | 12.0 | 4.0 | 11.0 | 11.4 | 4.6 | 3.5 | 13.6 | 9.1 | 11.4 | 0.1 | 3.5 | 12.5 | 9 | 225.8 | |||||||||
| 12 | 0.1 | 15.9 | 11.4 | 3.5 | 10.2 | 2.4 | 5.8 | 5.8 | 12.5 | 8.0 | 13.6 | 9.1 | 6.9 | 5.8 | 10.2 | 5.8 | 0.1 | 3.5 | 6.0 | 1.0 | 2.0 | 14.0 | 9.0 | 6.0 | 10.2 | 12.5 | 8.0 | 12 | 199.3 | |||||||||
| 4 | 0.1 | 6.9 | 13.6 | 0.1 | 2.4 | 4.6 | 5.8 | 8.0 | 12.5 | 11.0 | 8.0 | 11.0 | 11.0 | 9.0 | 13.0 | 2.0 | 4.0 | 3.0 | 0.1 | 2.4 | 10.2 | 1.3 | 15.9 | 14.7 | 13.6 | 12.5 | 0.1 | 4 | 196.8 | |||||||||
| 5 | 15.9 | 4.6 | 6.9 | 15.9 | 5.8 | 13.6 | 5.8 | 8.0 | 3.5 | 0.0 | 8.0 | 4.0 | 2.0 | 15.0 | 3.0 | 4.0 | 0.0 | 11.0 | 15.9 | 9.1 | 15.9 | 8.0 | 2.4 | 2.4 | 4.6 | 8.0 | 3.5 | 5 | 196.8 | |||||||||
| 3 | 15.9 | 0.1 | 5.8 | 4.6 | 2.4 | 2.4 | 6.9 | 13.6 | 1.3 | 14.7 | 2.4 | 3.5 | 16.0 | 4.0 | 7.0 | 11.0 | 15.0 | 13.0 | 12.0 | 15.0 | 0.0 | 4.6 | 0.1 | 10.2 | 4.6 | 6.9 | 0.1 | 3 | 193.1 | |||||||||
| 8 | 2.4 | 4.6 | 2.4 | 10.2 | 10.2 | 10.2 | 5.8 | 2.4 | 5.8 | 15.9 | 2.4 | 15.9 | 2.0 | 0.0 | 8.0 | 12.0 | 8.0 | 11.0 | 4.6 | 9.1 | 0.1 | 11.4 | 0.1 | 4.6 | 4.6 | 3.5 | 8.0 | 8 | 175.2 | |||||||||
| 11 | 9.1 | 4.6 | 6.9 | 10.2 | 1.3 | 4.6 | 2.4 | 5.8 | 5.8 | 2.4 | 2.4 | 9.1 | 13.6 | 0.1 | 10.2 | 0.1 | 8.0 | 12.5 | 2.0 | 14.0 | 0.0 | 1.3 | 12.5 | 6.9 | 10.2 | 0.1 | 3.5 | 11 | 159.6 | |||||||||
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 3 | 13.6 | 11.4 | 13.6 | 0.1 | 15.9 | 10.2 | 15.9 | 13.6 | 11.4 | 15.9 | 8.0 | 3.5 | 16.0 | 8.0 | 12.0 | 2.0 | 7.0 | 10.0 | 16.0 | 12.0 | 5.0 | 0.1 | 11.4 | 1.3 | 3 | 233.9 | ||||||||||||
| 4 | 12.5 | 14.7 | 1.3 | 15.9 | 9.1 | 2.4 | 2.4 | 15.9 | 5.8 | 10.2 | 8.0 | 12.5 | 10.0 | 15.0 | 14.0 | 9.0 | 13.0 | 3.0 | 4.0 | 1.0 | 5.0 | 11.4 | 2.4 | 12.5 | 11.4 | 12.5 | 8.0 | 4 | 242.9 | |||||||||
| 6 | 13.6 | 13.6 | 6.9 | 4.6 | 8.0 | 3.5 | 2.0 | 4.0 | 9.0 | 14.0 | 7.0 | 3.0 | 10.0 | 5.0 | 5.0 | 11.4 | 6.9 | 15.9 | 11.4 | 9.1 | 15.9 | 15.9 | 12.5 | 3.5 | 6 | 211.7 | ||||||||||||
| 7 | 13.6 | 10.2 | 10.2 | 9.1 | 10.2 | 5.8 | 10.0 | 15.0 | 5.0 | 9.0 | 7.0 | 13.0 | 4.0 | 8.0 | 5.0 | 11.4 | 15.9 | 5.8 | 2.4 | 6.9 | 4.6 | 2.4 | 3.5 | 15.9 | 7 | 203.9 | ||||||||||||
| 1 | 2.4 | 11.4 | 0.1 | 5.8 | 5.8 | 5.8 | 15.9 | 3.5 | 15.9 | 8.0 | 6.9 | 13.6 | 9.1 | 2.4 | 14.7 | 5.0 | 8.0 | 5.0 | 12.0 | 16.0 | 5.0 | 8.0 | 3.5 | 6.9 | 1 | 190.7 | ||||||||||||
| 8 | 0.1 | 11.4 | 9.1 | 5.8 | 14.7 | 11.4 | 8.0 | 2.4 | 6.9 | 10.2 | 2.4 | 3.5 | 14.0 | 16.0 | 8.0 | 4.0 | 1.0 | 16.0 | 4.6 | 11.4 | 12.5 | 14.7 | 0.1 | 1.3 | 8 | 189.5 | ||||||||||||
| 5 | 10.2 | 3.5 | 2.4 | 0.1 | 10.2 | 2.4 | 10.2 | 15.9 | 12.5 | 10.0 | 8.0 | 1.0 | 0.0 | 13.0 | 16.0 | 4.0 | 5.0 | 13.0 | 4.6 | 6.9 | 5.8 | 4.6 | 15.9 | 11.4 | 5 | 186.6 | ||||||||||||
| 10 | 4.6 | 11.4 | 9.1 | 12.5 | 5.8 | 13.6 | 4.6 | 3.5 | 10.2 | 2.4 | 2.4 | 13.6 | 1.3 | 0.1 | 12.5 | 5.0 | 1.0 | 3.0 | 8.0 | 13.6 | 13.6 | 5.8 | 15.9 | 12.5 | 10 | 186.0 | ||||||||||||
| 2 | 2.4 | 5.8 | 15.9 | 4.6 | 3.5 | 3.5 | 11.4 | 13.6 | 13.6 | 10.2 | 8.0 | 3.5 | 14.0 | 2.0 | 16.0 | 14.0 | 1.0 | 13.0 | 4.6 | 0.1 | 5.8 | 11.4 | 0.1 | 0.1 | 2 | 178.1 | ||||||||||||
| 9 | 6.9 | 11.4 | 9.1 | 0.1 | 5.8 | 1.3 | 10.2 | 10.2 | 3.5 | 9.1 | 2.4 | 9.1 | 5.0 | 0.0 | 1.0 | 4.0 | 12.0 | 5.0 | 15.9 | 13.6 | 5.8 | 11.4 | 8.0 | 12.5 | 9 | 173.3 | ||||||||||||
| 12 | 10.2 | 3.5 | 15.9 | 12.5 | 5.8 | 5.8 | 10.2 | 13.6 | 10.2 | 4.6 | 2.4 | 6.9 | 9.1 | 2.4 | 14.7 | 1.3 | 13.6 | 12.5 | 5.0 | 7.0 | 3.0 | 0.1 | 6.9 | 0.1 | 5.8 | 3.5 | 8.0 | 12 | 194.6 | |||||||||
| 11 | 15.9 | 0.1 | 4.6 | 12.5 | 5.8 | 9.1 | 4.6 | 3.5 | 0.1 | 0.1 | 13.6 | 0.1 | 9.1 | 6.9 | 0.1 | 0.0 | 12.0 | 9.0 | 14.0 | 12.0 | 13.0 | 14.7 | 3.5 | 9.1 | 0.1 | 8.0 | 3.5 | 11 | 185.0 | |||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Isabelle Wallace & David Lindsay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Malcolm Moore Lesley Baird | 3S-2 | E | 100 | 13.6 | 16 | |
| 2 | 2H-3 | W | 150 | 4.6 | 16 | |||
| 3 | 3D+1 | S | 130 | 15.9 | 16 | |||
| 4 | 12 | Jan Jenkinson Phillipa Pitt | 4H-1 | S | 100 | 3.5 | 16 | |
| 5 | 4H+2 | S | 680 | 10.2 | 16 | |||
| 6 | 2H+1 | S | 140 | 10.2 | 16 | |||
| 7 | 11 | Jane Routley Pamela Lidl | 2H | N | 110 | 11.4 | 16 | |
| 8 | 3S | S | 140 | 12.5 | 16 | |||
| 9 | 4S-2 | E | 200 | 15.9 | 16 | |||
| 10 | 10 | Grechen Wivell Pat Clark | 2NT-3 | W | 300 | 13.6 | 16 | |
| 11 | 4H | S | 420 | 13.6 | 16 | |||
| 12 | 4S+3 | W | 510 | 2.4 | 16 | |||
| 13 | 9 | Jean Welch Graeme Vaughan | 3NT+1 | E | 630 | 6.9 | 16 | |
| 14 | 2NT-3 | W | 150 | 13.6 | 16 | |||
| 15 | 3NT | S | 600 | 6.9 | 16 | |||
| 16 | 8 | Richard Neal Wendy Newman | 3NT-2 | S | 100 | 5.8 | 16 | |
| 17 | 1NT | W | 90 | 13.6 | 16 | |||
| 18 | 2NT | E | 120 | 12.5 | 16 | |||
| 19 | 6 | Sally Clarke Donald Clark | 2S+3 | S | 200 | 14.0 | 16 | |
| 20 | 1H | N | 80 | 12.0 | 16 | |||
| 21 | 2NT+1 | S | 150 | 7.0 | 16 | |||
| 22 | 5 | Norma Smith Barbara Cooper | 3CX-3 | W | 800 | 16.0 | 16 | |
| 23 | 4S+2 | S | 680 | 3.0 | 16 | |||
| 24 | 3C-3 | N | 150 | 0.0 | 16 | |||
| 25 | 4 | Barkley Walker Thomas Black | 4S+1 | W | 650 | 12.0 | 16 | |
| 26 | 4S | N | 620 | 15.0 | 16 | |||
| 27 | 3NT+2 | N | 460 | 11.0 | 16 | |||
| Total | 64.05% | 276.7 | 432 | |||||
| Pair 2 N | Jan Anderson & Floyd Suban | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Ann Graves Jennifer Sherriff | 2NT+1 | N | 150 | 13.6 | 16 | |
| 5 | 4H+2 | S | 680 | 10.2 | 16 | |||
| 6 | 1NT+1 | E | 120 | 0.1 | 16 | |||
| 7 | 1 | Malcolm Moore Lesley Baird | 2D+1 | E | 110 | 0.1 | 16 | |
| 8 | 2S+1 | S | 140 | 12.5 | 16 | |||
| 9 | 3NT-4 | N | 200 | 0.1 | 16 | |||
| 10 | 12 | Jan Jenkinson Phillipa Pitt | 1NT+2 | S | 150 | 11.4 | 16 | |
| 11 | 4H | N | 420 | 13.6 | 16 | |||
| 12 | 5S+1 | W | 480 | 9.1 | 16 | |||
| 13 | 11 | Jane Routley Pamela Lidl | 3NT+1 | E | 630 | 6.9 | 16 | |
| 14 | 2NT-2 | W | 100 | 9.1 | 16 | |||
| 15 | 3NT+2 | S | 660 | 15.9 | 16 | |||
| 16 | 10 | Grechen Wivell Pat Clark | 3NT+1 | N | 430 | 14.7 | 16 | |
| 17 | 3H-1 | E | 50 | 15.9 | 16 | |||
| 18 | 1NT+2 | W | 150 | 3.5 | 16 | |||
| 19 | 9 | Jean Welch Graeme Vaughan | 2S+2 | S | 170 | 11.0 | 16 | |
| 20 | 1NT-2 | E | 200 | 16.0 | 16 | |||
| 21 | 3NT | S | 600 | 15.0 | 16 | |||
| 22 | 7 | Kate Waining Jenny Winspear | 4H | N | 420 | 7.0 | 16 | |
| 23 | 4S+3 | S | 710 | 9.0 | 16 | |||
| 24 | 4H-1 | S | 50 | 3.0 | 16 | |||
| 25 | 6 | Sally Clarke Donald Clark | 3NT+2 | W | 660 | 6.0 | 16 | |
| 26 | 5HX-2 | W | 500 | 11.0 | 16 | |||
| 27 | 3NT+2 | N | 460 | 11.0 | 16 | |||
| 28 | 5 | Norma Smith Barbara Cooper | 4H+1 | N | 650 | 11.4 | 16 | |
| 29 | 3NT | N | 600 | 9.1 | 16 | |||
| 30 | 3S-2 | N | 100 | 10.2 | 16 | |||
| Total | 59.35% | 256.4 | 432 | |||||
| Pair 3 N | Helen Spliet & Eric Hawley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 3 | Vere Van Ingen Roger Swain | 4D-2 | E | 200 | 15.9 | 16 | |
| 8 | 4S-2 | S | 100 | 0.1 | 16 | |||
| 9 | 2NT-2 | N | 100 | 5.8 | 16 | |||
| 10 | 2 | Ann Graves Jennifer Sherriff | 1NT+1 | S | 120 | 4.6 | 16 | |
| 11 | 4H-1 | S | 50 | 2.4 | 16 | |||
| 12 | 4S+3 | W | 510 | 2.4 | 16 | |||
| 13 | 1 | Malcolm Moore Lesley Baird | 3NT+1 | E | 630 | 6.9 | 16 | |
| 14 | 2NT-3 | W | 150 | 13.6 | 16 | |||
| 15 | 3NT-1 | S | 100 | 1.3 | 16 | |||
| 16 | 12 | Jan Jenkinson Phillipa Pitt | 3NT+1 | S | 430 | 14.7 | 16 | |
| 17 | 3H | E | 140 | 2.4 | 16 | |||
| 18 | 2NT+1 | W | 150 | 3.5 | 16 | |||
| 19 | 11 | Jane Routley Pamela Lidl | 4S | S | 420 | 16.0 | 16 | |
| 20 | 1NT+1 | W | 120 | 4.0 | 16 | |||
| 21 | 2NT+1 | S | 150 | 7.0 | 16 | |||
| 22 | 10 | Grechen Wivell Pat Clark | 4H+1 | N | 450 | 11.0 | 16 | |
| 23 | 3NT+4 | S | 720 | 15.0 | 16 | |||
| 24 | 4H | S | 420 | 13.0 | 16 | |||
| 25 | 8 | Richard Neal Wendy Newman | 5S | E | 650 | 12.0 | 16 | |
| 26 | 4S | S | 620 | 15.0 | 16 | |||
| 27 | 3NT | S | 400 | 0.0 | 16 | |||
| 28 | 7 | Kate Waining Jenny Winspear | 4H | N | 620 | 4.6 | 16 | |
| 29 | 5D-2 | S | 200 | 0.1 | 16 | |||
| 30 | 3S-2 | S | 100 | 10.2 | 16 | |||
| 31 | 6 | Sally Clarke Donald Clark | 4H-3 | S | 300 | 4.6 | 16 | |
| 32 | 1NT | E | 90 | 6.9 | 16 | |||
| 33 | 2DX-2 | N | 300 | 0.1 | 16 | |||
| Total | 44.70% | 193.1 | 432 | |||||
| Pair 4 N | Norma Walker & Maureen Carswell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 10 | 4 | Barkley Walker Thomas Black | 3C-2 | N | 200 | 0.1 | 16 | |
| 11 | 2S | N | 110 | 6.9 | 16 | |||
| 12 | 4S+1 | W | 450 | 13.6 | 16 | |||
| 13 | 3 | Vere Van Ingen Roger Swain | 3NT+3 | E | 690 | 0.1 | 16 | |
| 14 | 2H-1 | N | 50 | 2.4 | 16 | |||
| 15 | 3S | N | 140 | 4.6 | 16 | |||
| 16 | 2 | Ann Graves Jennifer Sherriff | 5D-2 | N | 100 | 5.8 | 16 | |
| 17 | 2C+1 | E | 110 | 8.0 | 16 | |||
| 18 | 2NT | W | 120 | 12.5 | 16 | |||
| 19 | 1 | Malcolm Moore Lesley Baird | 3S+1 | S | 170 | 11.0 | 16 | |
| 20 | 1C-1 | N | 100 | 8.0 | 16 | |||
| 21 | 2NT+2 | S | 180 | 11.0 | 16 | |||
| 22 | 12 | Jan Jenkinson Phillipa Pitt | 4H+1 | S | 450 | 11.0 | 16 | |
| 23 | 4S+3 | N | 710 | 9.0 | 16 | |||
| 24 | 4H | S | 420 | 13.0 | 16 | |||
| 25 | 11 | Jane Routley Pamela Lidl | 4S+3 | W | 710 | 2.0 | 16 | |
| 26 | 5H-1 | E | 100 | 4.0 | 16 | |||
| 27 | 3NT+1 | N | 430 | 3.0 | 16 | |||
| 28 | 9 | Jean Welch Graeme Vaughan | 3H+1 | N | 170 | 0.1 | 16 | |
| 29 | 2C+1 | S | 110 | 2.4 | 16 | |||
| 30 | 3S-2 | S | 100 | 10.2 | 16 | |||
| 31 | 8 | Richard Neal Wendy Newman | 5C | W | 400 | 1.3 | 16 | |
| 32 | 2H+1 | N | 140 | 15.9 | 16 | |||
| 33 | 2D-2 | N | 100 | 14.7 | 16 | |||
| 34 | 7 | Kate Waining Jenny Winspear | 3S+2 | S | 200 | 13.6 | 16 | |
| 35 | 1NT+2 | S | 150 | 12.5 | 16 | |||
| 36 | 1NT+1 | W | 120 | 0.1 | 16 | |||
| Total | 45.56% | 196.8 | 432 | |||||
| Pair 5 N | Eula Sheehan & Gillian Bezette | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Richard Neal Wendy Newman | 2C+1 | S | 110 | 15.9 | 16 | |
| 2 | 2H-3 | W | 150 | 4.6 | 16 | |||
| 3 | 3D-2 | S | 100 | 6.9 | 16 | |||
| 13 | 5 | Norma Smith Barbara Cooper | 5C-1 | W | 100 | 15.9 | 16 | |
| 14 | 1NT-1 | W | 50 | 5.8 | 16 | |||
| 15 | 4S+1 | N | 650 | 13.6 | 16 | |||
| 16 | 4 | Barkley Walker Thomas Black | 3NT-2 | S | 100 | 5.8 | 16 | |
| 17 | 2H | E | 110 | 8.0 | 16 | |||
| 18 | 2NT+1 | W | 150 | 3.5 | 16 | |||
| 19 | 3 | Vere Van Ingen Roger Swain | 4S-1 | S | 50 | 0.0 | 16 | |
| 20 | 1C-1 | N | 100 | 8.0 | 16 | |||
| 21 | 1NT+1 | N | 120 | 4.0 | 16 | |||
| 22 | 2 | Ann Graves Jennifer Sherriff | 4H-1 | S | 50 | 2.0 | 16 | |
| 23 | 3NT+4 | S | 720 | 15.0 | 16 | |||
| 24 | 4H-1 | S | 50 | 3.0 | 16 | |||
| 25 | 1 | Malcolm Moore Lesley Baird | 4S+2 | E | 680 | 4.0 | 16 | |
| 26 | 4H | W | 620 | 0.0 | 16 | |||
| 27 | 3NT+2 | N | 460 | 11.0 | 16 | |||
| 28 | 12 | Jan Jenkinson Phillipa Pitt | 4H+2 | N | 680 | 15.9 | 16 | |
| 29 | 3NT | S | 600 | 9.1 | 16 | |||
| 30 | 2H-1 | N | 50 | 15.9 | 16 | |||
| 31 | 10 | Grechen Wivell Pat Clark | 4H-2 | S | 200 | 8.0 | 16 | |
| 32 | 1NT-3 | N | 150 | 2.4 | 16 | |||
| 33 | 3S-4 | S | 200 | 2.4 | 16 | |||
| 34 | 9 | Jean Welch Graeme Vaughan | 4S-1 | S | 100 | 4.6 | 16 | |
| 35 | 2C+2 | N | 130 | 8.0 | 16 | |||
| 36 | 1NT | W | 90 | 3.5 | 16 | |||
| Total | 45.56% | 196.8 | 432 | |||||
| Pair 6 N | Ian Callahan & David Wyllie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Grechen Wivell Pat Clark | 2C | S | 90 | 11.4 | 16 | |
| 2 | 3H-3 | W | 150 | 4.6 | 16 | |||
| 3 | 3NT-2 | S | 100 | 6.9 | 16 | |||
| 4 | 9 | Jean Welch Graeme Vaughan | 3NT | N | 600 | 15.9 | 16 | |
| 5 | 4H+2 | S | 680 | 10.2 | 16 | |||
| 6 | 2NT-2 | E | 200 | 14.7 | 16 | |||
| 16 | 6 | Sally Clarke Donald Clark | 3NT | S | 400 | 11.4 | 16 | |
| 17 | 2H | E | 110 | 8.0 | 16 | |||
| 18 | 2NT | W | 120 | 12.5 | 16 | |||
| 19 | 5 | Norma Smith Barbara Cooper | 3S | S | 140 | 6.0 | 16 | |
| 20 | 2S-1 | S | 100 | 8.0 | 16 | |||
| 21 | 3NT | N | 600 | 15.0 | 16 | |||
