Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 24 | 5 | 20 | 9 | 22 | 12 | 16 | 20 | 7 | 20 | 5 | 9 | 18 | 1 | 3 | 20 | 21 | 18 | 24 | 16 | 21 | 12 | 19 | 18 | 14 | 8 | 1 | 382 |
| 22 | 15 | 11 | 24 | 21 | 15 | 20 | 1 | 24 | 23 | 13 | 19 | 15 | 18 | 14 | 13 | 18 | 18 | 8 | 4 | 15 | 18 | 12 | 2 | 9 | 14 | 0 | 22 | 364 |
| 24 | 24 | 7 | 20 | 21 | 15 | 12 | 8 | 4 | 24 | 14 | 2 | 15 | 14 | 14 | 21 | 18 | 21 | 8 | 4 | 22 | 18 | 12 | 13 | 5 | 14 | 3 | 24 | 353 |
| 26 | 6 | 4 | 4 | 15 | 15 | 20 | 16 | 15 | 17 | 4 | 19 | 15 | 16 | 19 | 13 | 18 | 21 | 22 | 4 | 15 | 21 | 0 | 19 | 9 | 0 | 24 | 26 | 351 |
| 23 | 15 | 19 | 0 | 5 | 15 | 24 | 20 | 15 | 17 | 4 | 10 | 9 | 16 | 10 | 19 | 20 | 9 | 24 | 20 | 22 | 6 | 12 | 19 | 2 | 14 | 3 | 23 | 349 |
| 20 | 15 | 14 | 7 | 24 | 22 | 18 | 8 | 0 | 16 | 2 | 23 | 15 | 24 | 23 | 21 | 4 | 18 | 16 | 12 | 6 | 9 | 1 | 7 | 18 | 14 | 8 | 20 | 345 |
| 12 | 9 | 5 | 0 | 3 | 9 | 12 | 16 | 24 | 16 | 20 | 18 | 9 | 23 | 5 | 24 | 14 | 6 | 24 | 12 | 10 | 3 | 24 | 17 | 6 | 10 | 21 | 12 | 340 |
| 6 | 0 | 17 | 24 | 19 | 9 | 4 | 24 | 15 | 8 | 22 | 10 | 24 | 8 | 23 | 11 | 6 | 15 | 8 | 4 | 21 | 6 | 12 | 5 | 15 | 10 | 16 | 6 | 336 |
| 11 | 16 | 0 | 17 | 0 | 9 | 24 | 8 | 20 | 7 | 0 | 24 | 22 | 23 | 14 | 19 | 14 | 3 | 2 | 12 | 22 | 6 | 12 | 5 | 22 | 10 | 24 | 11 | 335 |
| 21 | 8 | 24 | 15 | 15 | 15 | 12 | 0 | 9 | 8 | 11 | 18 | 9 | 6 | 23 | 21 | 4 | 22 | 10 | 12 | 15 | 12 | 12 | 13 | 0 | 14 | 19 | 21 | 327 |
| 17 | 2 | 19 | 12 | 6 | 15 | 20 | 8 | 15 | 17 | 24 | 23 | 15 | 1 | 19 | 13 | 18 | 12 | 12 | 12 | 3 | 3 | 12 | 7 | 18 | 10 | 10 | 17 | 326 |
| 25 | 15 | 19 | 2 | 5 | 2 | 12 | 22 | 15 | 8 | 18 | 14 | 15 | 16 | 1 | 19 | 24 | 14 | 21 | 12 | 2 | 9 | 12 | 7 | 18 | 14 | 8 | 25 | 324 |
| 4 | 9 | 10 | 20 | 12 | 15 | 12 | 16 | 9 | 23 | 6 | 14 | 9 | 18 | 14 | 11 | 6 | 10 | 3 | 20 | 2 | 18 | 12 | 22 | 15 | 10 | 5 | 4 | 321 |
| 18 | 2 | 23 | 10 | 5 | 9 | 12 | 16 | 4 | 22 | 18 | 6 | 15 | 16 | 1 | 21 | 24 | 3 | 4 | 0 | 8 | 18 | 12 | 19 | 18 | 14 | 19 | 18 | 319 |
| 15 | 15 | 11 | 7 | 5 | 15 | 12 | 16 | 15 | 17 | 4 | 10 | 15 | 1 | 10 | 13 | 10 | 18 | 0 | 20 | 3 | 24 | 23 | 7 | 18 | 10 | 16 | 15 | 315 |
| 3 | 22 | 1 | 12 | 18 | 22 | 21 | 8 | 9 | 16 | 20 | 5 | 9 | 8 | 23 | 3 | 6 | 15 | 0 | 20 | 9 | 12 | 12 | 17 | 6 | 10 | 10 | 3 | 314 |
| 9 | 22 | 5 | 4 | 19 | 9 | 12 | 16 | 9 | 7 | 20 | 10 | 9 | 10 | 10 | 5 | 4 | 6 | 16 | 12 | 9 | 15 | 23 | 24 | 19 | 10 | 5 | 9 | 310 |
| 10 | 20 | 17 | 14 | 19 | 9 | 4 | 16 | 20 | 7 | 20 | 18 | 20 | 8 | 5 | 5 | 0 | 3 | 16 | 4 | 2 | 6 | 12 | 11 | 24 | 10 | 16 | 10 | 306 |
| 7 | 18 | 20 | 22 | 19 | 9 | 12 | 4 | 9 | 1 | 11 | 6 | 15 | 0 | 1 | 19 | 6 | 21 | 20 | 12 | 21 | 6 | 12 | 17 | 6 | 10 | 2 | 7 | 299 |
| 2 | 15 | 1 | 17 | 19 | 9 | 21 | 8 | 9 | 16 | 6 | 22 | 9 | 8 | 14 | 11 | 6 | 2 | 14 | 12 | 18 | 0 | 2 | 5 | 6 | 14 | 14 | 2 | 278 |
| 14 | 0 | 19 | 15 | 5 | 15 | 3 | 8 | 15 | 8 | 4 | 6 | 4 | 6 | 10 | 5 | 10 | 24 | 21 | 12 | 14 | 18 | 12 | 0 | 6 | 14 | 22 | 14 | 276 |
| 8 | 9 | 13 | 9 | 19 | 9 | 4 | 2 | 9 | 0 | 10 | 14 | 15 | 6 | 10 | 3 | 20 | 6 | 8 | 0 | 24 | 6 | 12 | 17 | 6 | 22 | 10 | 8 | 263 |
| 19 | 4 | 7 | 4 | 12 | 15 | 0 | 23 | 9 | 8 | 4 | 14 | 0 | 16 | 10 | 5 | 18 | 3 | 6 | 24 | 0 | 24 | 22 | 0 | 5 | 14 | 14 | 19 | 261 |
| 16 | 9 | 23 | 20 | 5 | 2 | 3 | 8 | 4 | 1 | 18 | 0 | 2 | 22 | 10 | 0 | 10 | 9 | 16 | 20 | 15 | 18 | 12 | 5 | 6 | 2 | 14 | 16 | 254 |
| 5 | 9 | 13 | 9 | 9 | 2 | 6 | 1 | 15 | 2 | 6 | 1 | 9 | 2 | 14 | 11 | 14 | 0 | 3 | 20 | 9 | 15 | 12 | 11 | 19 | 10 | 21 | 5 | 243 |
| 13 | 9 | 5 | 4 | 3 | 9 | 0 | 23 | 0 | 16 | 13 | 1 | 9 | 8 | 14 | 3 | 0 | 12 | 12 | 4 | 9 | 0 | 1 | 24 | 18 | 24 | 0 | 13 | 221 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Eula Sheehan & Martin George | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Danny McColl John Wallace | 3NT+2 | S | 460 | 24 | 24 | |
| 2 | 3NT+2 | E | 460 | 5 | 24 | |||
| 3 | 26 | Kay Decker Klaus Decker | 2H-2 | W | 200 | 20 | 24 | |
| 4 | 4H-1 | N | 100 | 9 | 24 | |||
| 5 | 25 | Graham Carbert Gillian Bezette | 2S+2 | W | 170 | 22 | 24 | |
| 6 | 3NT | W | 600 | 12 | 24 | |||
| 7 | 24 | Floyd Suban Jan Anderson | 1NT-1 | W | 100 | 16 | 24 | |
| 8 | 4S+1 | E | 450 | 20 | 24 | |||
| 9 | 23 | Graeme Vaughan Peter Johnson | 2NT-1 | S | 50 | 7 | 24 | |
| 10 | 3NT+3 | N | 690 | 20 | 24 | |||
| 11 | 22 | Pamela Lidl Jane Routley | 2NT+1 | E | 150 | 5 | 24 | |
| 12 | 5S+1 | W | 480 | 9 | 24 | |||
| 13 | 21 | Barkley Walker Norma Walker | 2NT+2 | N | 180 | 18 | 24 | |
| 14 | 4S+1 | E | 450 | 1 | 24 | |||
| 15 | 20 | Ann Graves Ann Fysh | 4S | W | 420 | 3 | 24 | |
| 16 | 3NT | E | 600 | 20 | 24 | |||
| 17 | 19 | Ellen Kontaratos Marcia Peck | 4S | S | 420 | 21 | 24 | |
| 18 | 2SX-3 | E | 500 | 18 | 24 | |||
| 19 | 18 | Lilian Goldsteen Malcolm Moore | 5C-3 | W | 300 | 24 | 24 | |
| 20 | 4D+2 | W | 170 | 16 | 24 | |||
| 21 | 17 | Pat Clark Lesley Baird | 5S-1 | E | 50 | 21 | 24 | |
| 22 | 4H+1 | E | 650 | 12 | 24 | |||
| 23 | 16 | Donald Clark Zerujah Goldsteen-House | 4H | W | 620 | 19 | 24 | |
| 24 | 4S | E | 420 | 18 | 24 | |||
| 25 | 15 | Helen Spliet Suzanne Clark | 4H+1 | W | 650 | 14 | 24 | |
| 26 | 4S-1 | W | 100 | 8 | 24 | |||
| Total | 61.22% | 382 | 624 | |||||
| Pair 2 | Elizabeth Templeton & Cath Wyllie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Donald Clark Zerujah Goldsteen-House | 3NT-1 | N | 50 | 15 | 24 | |
| 2 | 3NT-1 | W | 50 | 1 | 24 | |||
| 3 | 15 | Helen Spliet Suzanne Clark | 2NT+1 | N | 150 | 17 | 24 | |
| 4 | 4H | N | 620 | 19 | 24 | |||
| 5 | 14 | Danny McColl John Wallace | 4S | W | 420 | 9 | 24 | |
| 6 | 3NT-1 | W | 100 | 21 | 24 | |||
| 7 | 26 | Kay Decker Klaus Decker | 1NT | W | 90 | 8 | 24 | |
| 8 | 4S+2 | E | 480 | 9 | 24 | |||
| 9 | 25 | Graham Carbert Gillian Bezette | 2D | S | 90 | 16 | 24 | |
| 10 | 3NT | N | 600 | 6 | 24 | |||
| 11 | 24 | Floyd Suban Jan Anderson | 1NT | N | 90 | 22 | 24 | |
| 12 | 4S+2 | W | 480 | 9 | 24 | |||
| 13 | 23 | Graeme Vaughan Peter Johnson | 1NT+2 | N | 150 | 8 | 24 | |
| 14 | 4S | E | 420 | 14 | 24 | |||
| 15 | 22 | Pamela Lidl Jane Routley | 3S+1 | W | 170 | 11 | 24 | |
| 16 | 3NT+2 | E | 660 | 6 | 24 | |||
| 17 | 21 | Barkley Walker Norma Walker | 4S-2 | S | 100 | 2 | 24 | |
| 18 | 3S-4 | E | 200 | 14 | 24 | |||
| 19 | 20 | Ann Graves Ann Fysh | 3S-1 | N | 50 | 12 | 24 | |
| 20 | 3D+2 | W | 150 | 18 | 24 | |||
| 21 | 19 | Ellen Kontaratos Marcia Peck | 5SX | W | 650 | 0 | 24 | |
| 22 | 4H+2 | E | 680 | 2 | 24 | |||
| 23 | 18 | Lilian Goldsteen Malcolm Moore | 4H | W | 620 | 5 | 24 | |
| 24 | 4H | W | 420 | 6 | 24 | |||
| 25 | 17 | Pat Clark Lesley Baird | 4H+1 | E | 650 | 14 | 24 | |
| 26 | 2S+1 | W | 140 | 14 | 24 | |||
| Total | 44.55% | 278 | 624 | |||||
| Pair 3 | Isabelle Wallace & Judy Mann | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Lilian Goldsteen Malcolm Moore | 3NT-2 | S | 100 | 22 | 24 | |
| 2 | 3NT-1 | E | 50 | 1 | 24 | |||
| 3 | 17 | Pat Clark Lesley Baird | 2H | N | 110 | 12 | 24 | |
| 4 | 2S | W | 110 | 18 | 24 | |||
| 5 | 16 | Donald Clark Zerujah Goldsteen-House | 3S+1 | E | 170 | 22 | 24 | |
| 6 | 4H-1 | W | 100 | 21 | 24 | |||
| 7 | 15 | Helen Spliet Suzanne Clark | 1NT | W | 90 | 8 | 24 | |
| 8 | 4S+2 | E | 480 | 9 | 24 | |||
| 9 | 14 | Danny McColl John Wallace | 1NT | S | 90 | 16 | 24 | |
| 10 | 3NT+3 | N | 690 | 20 | 24 | |||
| 11 | 26 | Kay Decker Klaus Decker | 1NT+2 | E | 150 | 5 | 24 | |
| 12 | 5S+1 | W | 480 | 9 | 24 | |||
| 13 | 25 | Graham Carbert Gillian Bezette | 2NT+1 | N | 150 | 8 | 24 | |
| 14 | 4S-1 | E | 50 | 23 | 24 | |||
| 15 | 24 | Floyd Suban Jan Anderson | 4S | W | 420 | 3 | 24 | |
| 16 | 3NT+2 | E | 660 | 6 | 24 | |||
| 17 | 23 | Graeme Vaughan Peter Johnson | 3S+1 | S | 170 | 15 | 24 | |
| 18 | 4H-1 | S | 100 | 0 | 24 | |||
| 19 | 22 | Pamela Lidl Jane Routley | 5D-1 | E | 100 | 20 | 24 | |
| 20 | 5D | W | 600 | 9 | 24 | |||
| 21 | 21 | Barkley Walker Norma Walker | 5H-3 | S | 300 | 12 | 24 | |
| 22 | 5H | E | 650 | 12 | 24 | |||
| 23 | 20 | Ann Graves Ann Fysh | 4H-1 | W | 100 | 17 | 24 | |
| 24 | 4H | W | 420 | 6 | 24 | |||
| 25 | 19 | Ellen Kontaratos Marcia Peck | 4H+1 | W | 650 | 10 | 24 | |
| 26 | 2S+1 | W | 140 | 10 | 24 | |||
| Total | 50.32% | 314 | 624 | |||||
| Pair 4 | Richard Neal & Wendy Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Ann Graves Ann Fysh | 3NT-1 | N | 50 | 9 | 24 | |
| 2 | 4H+1 | W | 450 | 10 | 24 | |||
| 3 | 19 | Ellen Kontaratos Marcia Peck | 3D-1 | N | 50 | 20 | 24 | |
| 4 | 4S-1 | W | 100 | 12 | 24 | |||
| 5 | 18 | Lilian Goldsteen Malcolm Moore | 4S | E | 420 | 15 | 24 | |
| 6 | 3NT | E | 600 | 12 | 24 | |||
| 7 | 17 | Pat Clark Lesley Baird | 1NT-1 | W | 100 | 16 | 24 | |
| 8 | 4S+2 | E | 480 | 9 | 24 | |||
| 9 | 16 | Donald Clark Zerujah Goldsteen-House | 1NT+1 | N | 120 | 23 | 24 | |
| 10 | 3NT | N | 600 | 6 | 24 | |||
| 11 | 15 | Helen Spliet Suzanne Clark | 2C+1 | E | 110 | 14 | 24 | |
| 12 | 4S+2 | W | 480 | 9 | 24 | |||
| 13 | 14 | Danny McColl John Wallace | 2NT+2 | N | 180 | 18 | 24 | |
| 14 | 4S | E | 420 | 14 | 24 | |||
| 15 | 26 | Kay Decker Klaus Decker | 2S+2 | W | 170 | 11 | 24 | |
| 16 | 3NT+2 | E | 660 | 6 | 24 | |||
| 17 | 25 | Graham Carbert Gillian Bezette | 4C-2 | W | 100 | 10 | 24 | |
| 18 | 1S-1 | E | 50 | 3 | 24 | |||
| 19 | 24 | Floyd Suban Jan Anderson | 5C-1 | E | 100 | 20 | 24 | |
| 20 | 3NT+1 | E | 630 | 2 | 24 | |||
| 21 | 23 | Graeme Vaughan Peter Johnson | 5H-1 | S | 100 | 18 | 24 | |
| 22 | 4H+1 | E | 650 | 12 | 24 | |||
| 23 | 22 | Pamela Lidl Jane Routley | 4C | S | 130 | 22 | 24 | |
| 24 | 5H-1 | W | 50 | 15 | 24 | |||
| 25 | 21 | Barkley Walker Norma Walker | 4H+1 | W | 650 | 10 | 24 | |
| 26 | 3S+1 | W | 170 | 5 | 24 | |||
| Total | 51.44% | 321 | 624 | |||||
| Pair 5 | Wendy Burbury & Martin Lefevre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Pamela Lidl Jane Routley | 3NT-1 | S | 50 | 9 | 24 | |
| 2 | 3NT+1 | E | 430 | 13 | 24 | |||
| 3 | 21 | Barkley Walker Norma Walker | 1H-1 | W | 100 | 9 | 24 | |
| 4 | 3NT-1 | N | 100 | 9 | 24 | |||
| 5 | 20 | Ann Graves Ann Fysh | 3S+1 | E | 170 | 2 | 24 | |
| 6 | 2H | W | 110 | 6 | 24 | |||
| 7 | 19 | Ellen Kontaratos Marcia Peck | 2NT-2 | W | 200 | 1 | 24 | |
| 8 | 4S+2 | E | 480 | 15 | 24 | |||
| 9 | 18 | Lilian Goldsteen Malcolm Moore | 3NT-2 | S | 100 | 2 | 24 | |
| 10 | 3NT | S | 600 | 6 | 24 | |||
| 11 | 17 | Pat Clark Lesley Baird | 3H+1 | W | 170 | 1 | 24 | |
| 12 | 4S+2 | W | 480 | 9 | 24 | |||
| 13 | 16 | Donald Clark Zerujah Goldsteen-House | 1NT+1 | N | 120 | 2 | 24 | |
| 14 | 4S | W | 420 | 14 | 24 | |||
| 15 | 15 | Helen Spliet Suzanne Clark | 3S+1 | W | 170 | 11 | 24 | |
| 16 | 3NT+1 | E | 630 | 14 | 24 | |||
| 17 | 14 | Danny McColl John Wallace | 4S-3 | S | 150 | 0 | 24 | |
| 18 | 2S-1 | E | 50 | 3 | 24 | |||
| 19 | 26 | Kay Decker Klaus Decker | 5D-1 | E | 100 | 20 | 24 | |
| 20 | 5D | W | 600 | 9 | 24 | |||
| 21 | 25 | Graham Carbert Gillian Bezette | 2S+3 | W | 200 | 15 | 24 | |
| 22 | 4H+1 | E | 650 | 12 | 24 | |||
| 23 | 24 | Floyd Suban Jan Anderson | 5D | E | 600 | 11 | 24 | |
| 24 | 4SX-1 | E | 100 | 19 | 24 | |||
| 25 | 23 | Graeme Vaughan Peter Johnson | 4H+1 | E | 650 | 10 | 24 | |
| 26 | 4S-2 | W | 200 | 21 | 24 | |||
| Total | 38.94% | 243 | 624 | |||||
| Pair 6 | Ian Callahan & David Wyllie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Floyd Suban Jan Anderson | 6D-3 | N | 150 | 0 | 24 | |
| 2 | 2H+2 | E | 170 | 17 | 24 | |||
| 3 | 23 | Graeme Vaughan Peter Johnson | 2H-4 | W | 400 | 24 | 24 | |
| 4 | 4H | N | 620 | 19 | 24 | |||
| 5 | 22 | Pamela Lidl Jane Routley | 4S | E | 420 | 9 | 24 | |
| 6 | 3NT+1 | W | 630 | 4 | 24 | |||
| 7 | 21 | Barkley Walker Norma Walker | 4DX-5 | S | 1400 | 24 | 24 | |
| 8 | 4S+2 | E | 480 | 15 | 24 | |||
| 9 | 20 | Ann Graves Ann Fysh | 1NT | S | 90 | 8 | 24 | |
| 10 | 5D-1 | S | 100 | 22 | 24 | |||
| 11 | 19 | Ellen Kontaratos Marcia Peck | 1NT+1 | E | 120 | 10 | 24 | |
| 12 | 3S+2 | W | 200 | 24 | 24 | |||
| 13 | 18 | Lilian Goldsteen Malcolm Moore | 2NT+1 | S | 150 | 8 | 24 | |
| 14 | 3NT-1 | W | 50 | 23 | 24 | |||
| 15 | 17 | Pat Clark Lesley Baird | 2S+2 | W | 170 | 11 | 24 | |
| 16 | 3NT+2 | E | 660 | 6 | 24 | |||
| 17 | 16 | Donald Clark Zerujah Goldsteen-House | 2S+2 | S | 170 | 15 | 24 | |
| 18 | 2SX-1 | E | 100 | 8 | 24 | |||
| 19 | 15 | Helen Spliet Suzanne Clark | 4S-2 | N | 100 | 4 | 24 | |
| 20 | 3D+1 | W | 130 | 21 | 24 | |||
| 21 | 14 | Danny McColl John Wallace | 4S+1 | W | 450 | 6 | 24 | |
| 22 | 5H | E | 650 | 12 | 24 | |||
| 23 | 26 | Kay Decker Klaus Decker | 4H | W | 620 | 5 | 24 | |
| 24 | 4H-1 | W | 50 | 15 | 24 | |||
| 25 | 25 | Graham Carbert Gillian Bezette | 4H+1 | W | 650 | 10 | 24 | |
| 26 | 4S-1 | W | 100 | 16 | 24 | |||
| Total | 53.85% | 336 | 624 | |||||
| Pair 7 | Kristine Thompson & Lee McBean | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Kay Decker Klaus Decker | 4D | S | 130 | 18 | 24 | |
| 2 | 2NT | E | 120 | 20 | 24 | |||
| 3 | 25 | Graham Carbert Gillian Bezette | 2H-3 | W | 300 | 22 | 24 | |
| 4 | 4H | N | 620 | 19 | 24 | |||
| 5 | 24 | Floyd Suban Jan Anderson | 4S | W | 420 | 9 | 24 | |
| 6 | 3NT | W | 600 | 12 | 24 | |||
| 7 | 23 | Graeme Vaughan Peter Johnson | 1NT+1 | W | 120 | 4 | 24 | |
| 8 | 4S+2 | E | 480 | 9 | 24 | |||
| 9 | 22 | Pamela Lidl Jane Routley | 1NT+1 | S | 120 | 1 | 24 | |
| 10 | 3NT+2 | N | 660 | 11 | 24 | |||
| 11 | 21 | Barkley Walker Norma Walker | 2NT-1 | E | 50 | 6 | 24 | |
| 12 | 4S+2 | W | 480 | 15 | 24 | |||
| 13 | 20 | Ann Graves Ann Fysh | 2D+1 | S | 110 | 0 | 24 | |
| 14 | 4S+1 | E | 450 | 1 | 24 | |||
| 15 | 19 | Ellen Kontaratos Marcia Peck | 3S | W | 140 | 19 | 24 | |
| 16 | 3NT+2 | E | 660 | 6 | 24 | |||
| 17 | 18 | Lilian Goldsteen Malcolm Moore | 4S | S | 420 | 21 | 24 | |
| 18 | 4H | S | 620 | 20 | 24 | |||
| 19 | 17 | Pat Clark Lesley Baird | 4S-1 | S | 50 | 12 | 24 | |
| 20 | 4D | W | 130 | 21 | 24 | |||
| 21 | 16 | Donald Clark Zerujah Goldsteen-House | 4S+1 | W | 450 | 6 | 24 | |
| 22 | 5H | E | 650 | 12 | 24 | |||
| 23 | 15 | Helen Spliet Suzanne Clark | 4H-1 | W | 100 | 17 | 24 | |
| 24 | 4H | W | 420 | 6 | 24 | |||
| 25 | 14 | Danny McColl John Wallace | 4H+1 | E | 650 | 10 | 24 | |
| 26 | 3NT | E | 600 | 2 | 24 | |||
| Total | 47.92% | 299 | 624 | |||||
| Pair 8 | Elizabeth Gilmour & Heather Archer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Helen Spliet Suzanne Clark | 3NT-1 | N | 50 | 9 | 24 | |
| 2 | 3NT+1 | E | 430 | 13 | 24 | |||
| 3 | 14 | Danny McColl John Wallace | 3S-1 | E | 100 | 9 | 24 | |
| 4 | 4H | N | 620 | 19 | 24 | |||
| 5 | 26 | Kay Decker Klaus Decker | 4S | E | 420 | 9 | 24 | |
| 6 | 3NT+1 | E | 630 | 4 | 24 | |||
| 7 | 25 | Graham Carbert Gillian Bezette | 2D-3 | S | 300 | 2 | 24 | |
| 8 | 5S+1 | E | 480 | 9 | 24 | |||
| 9 | 24 | Floyd Suban Jan Anderson | 2S | W | 110 | 0 | 24 | |
| 10 | 3NT+1 | N | 630 | 10 | 24 | |||
| 11 | 23 | Graeme Vaughan Peter Johnson | 1NT+1 | E | 120 | 14 | 24 | |
| 12 | 5S+1 | W | 480 | 15 | 24 | |||
| 13 | 22 | Pamela Lidl Jane Routley | 2NT+2 | N | 180 | 6 | 24 | |
| 14 | 4S | E | 420 | 10 | 24 | |||
| 15 | 21 | Barkley Walker Norma Walker | 4S | W | 420 | 3 | 24 | |
| 16 | 3NT | E | 600 | 20 | 24 | |||
| 17 | 20 | Ann Graves Ann Fysh | 4S-1 | S | 50 | 6 | 24 | |
| 18 | 2S-2 | E | 100 | 8 | 24 | |||
