Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 20 | 4 | 9 | 20 | 24 | 16 | 23 | 24 | 17 | 23 | 15 | 22 | 21 | 7 | 22 | 16 | 4 | 13 | 11 | 24 | 13 | 20 | 6 | 4 | 16 | 4 | 7 | 20 | 385 |
| 6 | 10 | 23 | 6 | 21 | 7 | 17 | 16 | 17 | 7 | 15 | 10 | 19 | 17 | 18 | 18 | 11 | 3 | 24 | 20 | 23 | 24 | 1 | 10 | 17 | 24 | 4 | 6 | 382 |
| 14 | 16 | 15 | 6 | 1 | 8 | 24 | 2 | 0 | 23 | 2 | 24 | 21 | 22 | 22 | 21 | 23 | 11 | 4 | 17 | 24 | 24 | 19 | 20 | 8 | 13 | 2 | 14 | 372 |
| 24 | 24 | 23 | 11 | 19 | 8 | 15 | 6 | 12 | 7 | 24 | 22 | 10 | 7 | 14 | 8 | 20 | 21 | 17 | 7 | 0 | 2 | 6 | 20 | 22 | 22 | 14 | 24 | 361 |
| 11 | 5 | 24 | 4 | 16 | 16 | 9 | 18 | 2 | 17 | 24 | 5 | 10 | 17 | 12 | 6 | 2 | 22 | 22 | 22 | 13 | 22 | 18 | 14 | 7 | 13 | 14 | 11 | 354 |
| 21 | 22 | 21 | 6 | 21 | 16 | 9 | 18 | 7 | 4 | 9 | 0 | 3 | 17 | 10 | 24 | 24 | 21 | 17 | 20 | 23 | 4 | 18 | 14 | 7 | 13 | 0 | 21 | 348 |
| 1 | 8 | 9 | 24 | 6 | 8 | 21 | 6 | 17 | 7 | 19 | 14 | 24 | 7 | 6 | 18 | 22 | 11 | 13 | 11 | 13 | 16 | 18 | 14 | 12 | 4 | 17 | 1 | 345 |
| 10 | 10 | 15 | 20 | 8 | 7 | 23 | 16 | 4 | 1 | 5 | 8 | 0 | 24 | 21 | 18 | 17 | 21 | 0 | 14 | 13 | 16 | 23 | 21 | 12 | 20 | 7 | 10 | 344 |
| 3 | 10 | 9 | 20 | 1 | 16 | 17 | 6 | 22 | 23 | 19 | 2 | 5 | 24 | 14 | 21 | 13 | 11 | 21 | 13 | 11 | 8 | 9 | 10 | 12 | 0 | 20 | 3 | 337 |
| 7 | 18 | 15 | 13 | 14 | 4 | 17 | 8 | 20 | 11 | 9 | 22 | 19 | 17 | 2 | 18 | 6 | 13 | 11 | 2 | 11 | 0 | 23 | 10 | 24 | 20 | 10 | 7 | 337 |
| 18 | 19 | 20 | 18 | 23 | 16 | 9 | 6 | 17 | 11 | 9 | 17 | 10 | 20 | 8 | 14 | 18 | 3 | 3 | 7 | 2 | 8 | 6 | 3 | 20 | 20 | 17 | 18 | 324 |
| 25 | 20 | 15 | 13 | 5 | 23 | 21 | 16 | 9 | 17 | 9 | 5 | 19 | 2 | 2 | 18 | 18 | 3 | 7 | 17 | 22 | 8 | 6 | 4 | 21 | 20 | 2 | 25 | 322 |
| 9 | 14 | 9 | 0 | 18 | 17 | 7 | 18 | 24 | 13 | 15 | 12 | 10 | 7 | 12 | 6 | 23 | 2 | 8 | 20 | 20 | 16 | 15 | 8 | 12 | 0 | 14 | 9 | 320 |
| 12 | 14 | 1 | 4 | 23 | 8 | 15 | 4 | 20 | 17 | 5 | 12 | 14 | 17 | 21 | 6 | 7 | 11 | 24 | 13 | 11 | 16 | 5 | 20 | 3 | 4 | 14 | 12 | 309 |
| 19 | 2 | 3 | 20 | 14 | 23 | 7 | 8 | 15 | 1 | 19 | 14 | 5 | 17 | 8 | 3 | 1 | 21 | 21 | 0 | 11 | 16 | 6 | 24 | 21 | 2 | 10 | 19 | 292 |
| 13 | 24 | 21 | 11 | 10 | 0 | 15 | 20 | 4 | 17 | 5 | 17 | 10 | 0 | 3 | 6 | 13 | 2 | 2 | 11 | 13 | 22 | 15 | 16 | 12 | 11 | 10 | 13 | 290 |
| 22 | 2 | 9 | 4 | 0 | 16 | 0 | 18 | 12 | 23 | 5 | 7 | 14 | 17 | 2 | 6 | 6 | 22 | 16 | 20 | 13 | 8 | 6 | 10 | 17 | 13 | 22 | 22 | 288 |
| 16 | 22 | 15 | 4 | 10 | 8 | 7 | 0 | 7 | 17 | 0 | 22 | 19 | 14 | 0 | 0 | 17 | 13 | 20 | 4 | 1 | 16 | 18 | 24 | 3 | 4 | 22 | 16 | 287 |
| 17 | 10 | 6 | 20 | 5 | 8 | 1 | 6 | 4 | 20 | 15 | 19 | 5 | 10 | 24 | 10 | 6 | 3 | 7 | 20 | 11 | 16 | 18 | 0 | 3 | 11 | 22 | 17 | 280 |
| 5 | 14 | 15 | 6 | 10 | 20 | 7 | 18 | 7 | 13 | 15 | 7 | 14 | 7 | 3 | 18 | 1 | 13 | 16 | 4 | 1 | 8 | 1 | 14 | 21 | 11 | 10 | 5 | 274 |
| 8 | 0 | 3 | 18 | 14 | 16 | 3 | 8 | 7 | 7 | 0 | 16 | 24 | 17 | 18 | 0 | 0 | 13 | 3 | 20 | 11 | 8 | 19 | 14 | 0 | 24 | 10 | 8 | 273 |
| 15 | 5 | 4 | 18 | 10 | 1 | 17 | 6 | 9 | 1 | 22 | 2 | 5 | 7 | 22 | 12 | 14 | 11 | 13 | 4 | 13 | 16 | 18 | 4 | 2 | 11 | 24 | 15 | 271 |
| 26 | 14 | 18 | 18 | 3 | 1 | 3 | 22 | 24 | 1 | 9 | 2 | 14 | 4 | 16 | 12 | 10 | 2 | 8 | 4 | 11 | 8 | 18 | 0 | 21 | 13 | 14 | 26 | 270 |
| 23 | 0 | 1 | 4 | 19 | 8 | 15 | 18 | 15 | 7 | 15 | 2 | 3 | 7 | 16 | 24 | 7 | 22 | 16 | 10 | 11 | 0 | 5 | 21 | 4 | 11 | 2 | 23 | 263 |
| 4 | 6 | 9 | 18 | 3 | 24 | 9 | 18 | 20 | 7 | 19 | 19 | 14 | 7 | 6 | 3 | 11 | 11 | 8 | 4 | 4 | 8 | 6 | 3 | 12 | 11 | 2 | 4 | 262 |
| 2 | 19 | 0 | 6 | 14 | 17 | 1 | 6 | 0 | 17 | 9 | 10 | 0 | 0 | 10 | 6 | 18 | 13 | 0 | 4 | 13 | 2 | 9 | 10 | 3 | 13 | 22 | 2 | 222 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Eula Sheehan & Martin George | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Danny McColl John Wallace | 2D+1 | N | 110 | 8 | 24 | |
| 2 | 3NT-1 | E | 50 | 9 | 24 | |||
| 3 | 9 | Jennifer Sherriff Sally Clarke | 3NT | S | 400 | 24 | 24 | |
| 4 | 2NT+4 | E | 240 | 6 | 24 | |||
| 5 | 8 | Elizabeth Gilmour Heather Archer | 4H | E | 420 | 8 | 24 | |
| 6 | 3NT+1 | S | 430 | 21 | 24 | |||
| 7 | 5 | Wendy Burbury Martin Lefevre | 2H+1 | E | 140 | 6 | 24 | |
| 8 | 4S | N | 420 | 17 | 24 | |||
| 9 | 13 | Ann De Wit Jennifer Taylor | 3H+3 | S | 230 | 7 | 24 | |
| 10 | 2S-1 | E | 100 | 19 | 24 | |||
| 11 | 2 | Elizabeth Templeton Cath Wyllie | 2S+3 | W | 200 | 14 | 24 | |
| 12 | 3NT+3 | W | 490 | 24 | 24 | |||
| 13 | 6 | David Wyllie Ian Callahan | 2H-1 | N | 100 | 7 | 24 | |
| 14 | 3NT | S | 400 | 6 | 24 | |||
| 15 | 11 | Louise Cowan Lyn Redman | 1NT+1 | S | 120 | 18 | 24 | |
| 16 | 2S+2 | S | 170 | 22 | 24 | |||
| 17 | 7 | Kristine Thompson Lee McBean | 4S | N | 420 | 11 | 24 | |
| 18 | 3H-1 | N | 100 | 13 | 24 | |||
| 19 | 12 | Jan Jenkinson Phillipa Pitt | 4S | N | 420 | 11 | 24 | |
| 20 | 6H+1 | E | 1460 S | 13 | 24 | |||
| 21 | 4 | Richard Neal Wendy Newman | 3H-2 | S | 200 | 16 | 24 | |
| 22 | 4S-1 | S | 50 | 18 | 24 | |||
| 23 | 3 | Isabelle Wallace Judy Mann | 3S-1 | E | 100 | 14 | 24 | |
| 24 | 2S | W | 110 | 12 | 24 | |||
| 25 | 10 | Nicole Stedman Barbara Cooper | 3NT+3 | N | 490 | 4 | 24 | |
| 26 | 3NT+2 | S | 660 | 17 | 24 | |||
| Total | 55.29% | 345 | 624 | |||||
| Pair 2 | Elizabeth Templeton & Cath Wyllie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Louise Cowan Lyn Redman | 4D-1 | N | 50 | 19 | 24 | |
| 2 | 3NT-4 | E | 200 | 0 | 24 | |||
| 3 | 15 | Helen Spliet Suzanne Clark | 3C | N | 110 | 6 | 24 | |
| 4 | 2NT+2 | W | 180 | 14 | 24 | |||
| 5 | 10 | Nicole Stedman Barbara Cooper | 3H+1 | E | 170 | 17 | 24 | |
| 6 | 3NT-2 | S | 100 | 1 | 24 | |||
| 7 | 9 | Jennifer Sherriff Sally Clarke | 2S+1 | E | 140 | 6 | 24 | |
| 8 | 3H-2 | W | 100 | 0 | 24 | |||
| 9 | 6 | David Wyllie Ian Callahan | 4H+2 | N | 480 | 17 | 24 | |
| 10 | 2H | W | 110 | 9 | 24 | |||
| 11 | 1 | Eula Sheehan Martin George | 2S+3 | W | 200 | 10 | 24 | |
| 12 | 3NT+3 | W | 490 | 0 | 24 | |||
| 13 | 3 | Isabelle Wallace Judy Mann | 3S-2 | W | 200 | 0 | 24 | |
| 14 | 3H+1 | N | 170 | 10 | 24 | |||
| 15 | 7 | Kristine Thompson Lee McBean | 1NT+1 | S | 120 | 6 | 24 | |
| 16 | 3S-1 | S | 50 | 18 | 24 | |||
| 17 | 12 | Jan Jenkinson Phillipa Pitt | 4S | S | 420 | 13 | 24 | |
| 18 | 4H-3 | N | 300 | 0 | 24 | |||
| 19 | 8 | Elizabeth Gilmour Heather Archer | 4S+1 | N | 450 | 4 | 24 | |
| 20 | 6H+1 | E | 1460 S | 13 | 24 | |||
| 21 | 13 | Ann De Wit Jennifer Taylor | 2C | N | 90 | 2 | 24 | |
| 22 | 3S | S | 140 | 9 | 24 | |||
| 23 | 5 | Wendy Burbury Martin Lefevre | 2S-1 | E | 100 | 10 | 24 | |
| 24 | 3NT-1 | E | 50 | 3 | 24 | |||
| 25 | 4 | Richard Neal Wendy Newman | 3NT+2 | N | 460 | 13 | 24 | |
| 26 | 6NT | S | 1440 S | 22 | 24 | |||
| Total | 35.58% | 222 | 624 | |||||
| Pair 3 | Isabelle Wallace & Judy Mann | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Wendy Burbury Martin Lefevre | 3S-1 | E | 50 | 10 | 24 | |
| 2 | 2D | E | 90 | 9 | 24 | |||
| 3 | 12 | Jan Jenkinson Phillipa Pitt | 3NT-2 | S | 100 | 20 | 24 | |
| 4 | 3NT-1 | W | 100 | 1 | 24 | |||
| 5 | 16 | Donald Clark Zerujah Goldsteen-House | 4H | E | 420 | 16 | 24 | |
| 6 | 3NT-1 | N | 50 | 17 | 24 | |||
| 7 | 11 | Louise Cowan Lyn Redman | 2H+1 | E | 140 | 6 | 24 | |
| 8 | 4S+1 | N | 450 | 22 | 24 | |||
| 9 | 10 | Nicole Stedman Barbara Cooper | 6H | N | 980 S | 23 | 24 | |
| 10 | 2NT-1 | E | 100 | 19 | 24 | |||
| 11 | 7 | Kristine Thompson Lee McBean | 3NT+1 | E | 430 | 2 | 24 | |
| 12 | 3NT+2 | W | 460 | 5 | 24 | |||
| 13 | 2 | Elizabeth Templeton Cath Wyllie | 3S-2 | W | 200 | 24 | 24 | |
| 14 | 3H+1 | N | 170 | 14 | 24 | |||
| 15 | 4 | Richard Neal Wendy Newman | 2S | E | 110 | 21 | 24 | |
| 16 | 2H-1 | E | 100 | 13 | 24 | |||
| 17 | 8 | Elizabeth Gilmour Heather Archer | 4S | S | 420 | 11 | 24 | |
| 18 | 2S+1 | W | 140 | 21 | 24 | |||
| 19 | 13 | Ann De Wit Jennifer Taylor | 4S | N | 420 | 13 | 24 | |
| 20 | 6H+1 | E | 1460 | 11 | 24 | |||
| 21 | 9 | Jennifer Sherriff Sally Clarke | 2H-1 | S | 100 | 8 | 24 | |
| 22 | 3S | S | 140 | 9 | 24 | |||
| 23 | 1 | Eula Sheehan Martin George | 3S-1 | E | 100 | 10 | 24 | |
| 24 | 2S | W | 110 | 12 | 24 | |||
| 25 | 6 | David Wyllie Ian Callahan | 2SX-5 | W | 1400 | 0 | 24 | |
| 26 | 4S | S | 620 | 20 | 24 | |||
| Total | 54.01% | 337 | 624 | |||||
| Pair 4 | Richard Neal & Wendy Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Kristine Thompson Lee McBean | 3D+1 | N | 130 | 6 | 24 | |
| 2 | 3D-1 | E | 50 | 9 | 24 | |||
| 3 | 6 | David Wyllie Ian Callahan | 2C+1 | N | 110 | 18 | 24 | |
| 4 | 3NT | W | 600 | 3 | 24 | |||
| 5 | 13 | Ann De Wit Jennifer Taylor | 4H+1 | E | 450 | 24 | 24 | |
| 6 | 3NT | S | 400 | 9 | 24 | |||
| 7 | 17 | Pat Clark Lesley Baird | 2H+1 | E | 140 | 18 | 24 | |
| 8 | 3S+1 | N | 170 | 20 | 24 | |||
| 9 | 12 | Jan Jenkinson Phillipa Pitt | 2H+4 | N | 230 | 7 | 24 | |
| 10 | 2H-1 | W | 100 | 19 | 24 | |||
| 11 | 11 | Louise Cowan Lyn Redman | 1NT-1 | E | 50 | 19 | 24 | |
| 12 | 3NT+1 | W | 430 | 14 | 24 | |||
| 13 | 8 | Elizabeth Gilmour Heather Archer | 2S+2 | E | 170 | 7 | 24 | |
| 14 | 2C+1 | S | 110 | 6 | 24 | |||
| 15 | 3 | Isabelle Wallace Judy Mann | 2S | E | 110 | 3 | 24 | |
| 16 | 2H-1 | E | 100 | 11 | 24 | |||
| 17 | 5 | Wendy Burbury Martin Lefevre | 4S | S | 420 | 11 | 24 | |
| 18 | 4S-1 | W | 50 | 8 | 24 | |||
| 19 | 9 | Jennifer Sherriff Sally Clarke | 4S+1 | N | 450 | 4 | 24 | |
| 20 | 3NT+4 | W | 720 | 4 | 24 | |||
| 21 | 1 | Eula Sheehan Martin George | 3H-2 | S | 200 | 8 | 24 | |
| 22 | 4S-1 | S | 50 | 6 | 24 | |||
| 23 | 10 | Nicole Stedman Barbara Cooper | 3D | S | 110 | 3 | 24 | |
| 24 | 2S | W | 110 | 12 | 24 | |||
| 25 | 2 | Elizabeth Templeton Cath Wyllie | 3NT+2 | N | 460 | 11 | 24 | |
| 26 | 6NT | S | 1440 | 2 | 24 | |||
| Total | 41.99% | 262 | 624 | |||||
| Pair 5 | Wendy Burbury & Martin Lefevre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Isabelle Wallace Judy Mann | 3S-1 | E | 50 | 14 | 24 | |
| 2 | 2D | E | 90 | 15 | 24 | |||
| 3 | 8 | Elizabeth Gilmour Heather Archer | 2C+1 | N | 110 | 6 | 24 | |
| 4 | 2NT | W | 120 | 10 | 24 | |||
| 5 | 7 | Kristine Thompson Lee McBean | 3H | E | 140 | 20 | 24 | |
| 6 | 3NT-1 | S | 50 | 7 | 24 | |||
| 7 | 1 | Eula Sheehan Martin George | 2H+1 | E | 140 | 18 | 24 | |
| 8 | 4S | N | 420 | 7 | 24 | |||
| 9 | 18 | Lilian Goldsteen Malcolm Moore | 4H+1 | N | 450 | 13 | 24 | |
| 10 | 1S+1 | E | 110 | 15 | 24 | |||
| 11 | 13 | Ann De Wit Jennifer Taylor | 3NT | W | 400 | 7 | 24 | |
| 12 | 3NT+1 | E | 430 | 14 | 24 | |||
| 13 | 12 | Jan Jenkinson Phillipa Pitt | 3S+1 | W | 170 | 7 | 24 | |
| 14 | 2S-1 | W | 50 | 3 | 24 | |||
| 15 | 9 | Jennifer Sherriff Sally Clarke | 1NT+1 | N | 120 | 18 | 24 | |
| 16 | 3S-2 | S | 100 | 1 | 24 | |||
| 17 | 4 | Richard Neal Wendy Newman | 4S | S | 420 | 13 | 24 | |
| 18 | 4S-1 | W | 50 | 16 | 24 | |||
| 19 | 6 | David Wyllie Ian Callahan | 4S+1 | S | 450 | 4 | 24 | |
| 20 | 4H+3 | E | 710 | 1 | 24 | |||
| 21 | 10 | Nicole Stedman Barbara Cooper | 2H-1 | S | 100 | 8 | 24 | |
| 22 | 4S+1 | S | 450 | 1 | 24 | |||
| 23 | 2 | Elizabeth Templeton Cath Wyllie | 2S-1 | E | 100 | 14 | 24 | |
| 24 | 3NT-1 | E | 50 | 21 | 24 | |||
| 25 | 11 | Louise Cowan Lyn Redman | 3NT+2 | N | 460 | 11 | 24 | |
| 26 | 3NT+3 | S | 690 | 10 | 24 | |||
| Total | 43.91% | 274 | 624 | |||||
| Pair 6 | David Wyllie & Ian Callahan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Jan Jenkinson Phillipa Pitt | 2D | N | 90 | 10 | 24 | |
| 2 | 3NT | E | 400 | 23 | 24 | |||
| 3 | 4 | Richard Neal Wendy Newman | 2C+1 | N | 110 | 6 | 24 | |
| 4 | 3NT | W | 600 | 21 | 24 | |||
| 5 | 9 | Jennifer Sherriff Sally Clarke | 3H+1 | E | 170 | 7 | 24 | |
| 6 | 3NT-1 | S | 50 | 17 | 24 | |||
| 7 | 8 | Elizabeth Gilmour Heather Archer | 2H | E | 110 | 16 | 24 | |
| 8 | 4S | N | 420 | 17 | 24 | |||
| 9 | 2 | Elizabeth Templeton Cath Wyllie | 4H+2 | N | 480 | 7 | 24 | |
| 10 | 2H | W | 110 | 15 | 24 | |||
| 11 | 19 | Ellen Kontaratos Marcia Peck | 1NT+1 | E | 120 | 10 | 24 | |
| 12 | 3NT+2 | W | 460 | 19 | 24 | |||
| 13 | 1 | Eula Sheehan Martin George | 2H-1 | N | 100 | 17 | 24 | |
| 14 | 3NT | S | 400 | 18 | 24 | |||
| 15 | 13 | Ann De Wit Jennifer Taylor | 1NT+1 | S | 120 | 18 | 24 | |
| 16 | 2H-1 | E | 100 | 11 | 24 | |||
| 17 | 10 | Nicole Stedman Barbara Cooper | 5S-1 | N | 50 | 3 | 24 | |
| 18 | 3C+1 | S | 130 | 24 | 24 | |||
| 19 | 5 | Wendy Burbury Martin Lefevre | 4S+1 | S | 450 | 20 | 24 | |
| 20 | 4H+3 | E | 710 | 23 | 24 | |||
| 21 | 7 | Kristine Thompson Lee McBean | 3H-4 | S | 400 | 24 | 24 | |
| 22 | 4S+1 | S | 450 | 1 | 24 | |||
| 23 | 11 | Louise Cowan Lyn Redman | 3S-1 | E | 100 | 10 | 24 | |
| 24 | 2NT | E | 120 | 17 | 24 | |||
| 25 | 3 | Isabelle Wallace Judy Mann | 2SX-5 | W | 1400 | 24 | 24 | |
| 26 | 4S | S | 620 | 4 | 24 | |||
| Total | 61.22% | 382 | 624 | |||||
| Pair 7 | Kristine Thompson & Lee McBean | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Richard Neal Wendy Newman | 3D+1 | N | 130 | 18 | 24 | |
| 2 | 3D-1 | E | 50 | 15 | 24 | |||
| 3 | 13 | Ann De Wit Jennifer Taylor | 3C-1 | N | 50 | 13 | 24 | |
| 4 | 2NT+2 | W | 180 | 14 | 24 | |||
| 5 | 5 | Wendy Burbury Martin Lefevre | 3H | E | 140 | 4 | 24 | |
| 6 | 3NT-1 | S | 50 | 17 | 24 | |||
| 7 | 10 | Nicole Stedman Barbara Cooper | 2H | E | 110 | 8 | 24 | |
| 8 | 3S+1 | N | 170 | 20 | 24 | |||
| 9 | 9 | Jennifer Sherriff Sally Clarke | 4H+1 | N | 450 | 11 | 24 | |
| 10 | 2H | W | 110 | 9 | 24 | |||
| 11 | 3 | Isabelle Wallace Judy Mann | 3NT+1 | E | 430 | 22 | 24 | |
| 12 | 3NT+2 | W | 460 | 19 | 24 | |||
| 13 | 20 | Ann Graves Ann Fysh | 2S+2 | W | 170 | 17 | 24 | |
| 14 | 3NT+1 | S | 430 | 2 | 24 | |||
| 15 | 2 | Elizabeth Templeton Cath Wyllie | 1NT+1 | S | 120 | 18 | 24 | |
| 16 | 3S-1 | S | 50 | 6 | 24 | |||
| 17 | 1 | Eula Sheehan Martin George | 4S | N | 420 | 13 | 24 | |
| 18 | 3H-1 | N | 100 | 11 | 24 | |||
| 19 | 11 | Louise Cowan Lyn Redman | 4S-1 | N | 50 | 2 | 24 | |
| 20 | 6H+1 | E | 1460 | 11 | 24 | |||
| 21 | 6 | David Wyllie Ian Callahan | 3H-4 | S | 400 | 0 | 24 | |
| 22 | 4S+1 | S | 450 | 23 | 24 | |||
| 23 | 8 | Elizabeth Gilmour Heather Archer | 3S-1 | E | 100 | 10 | 24 | |
| 24 | 2NT+2 | W | 180 | 24 | 24 | |||
| 25 | 12 | Jan Jenkinson Phillipa Pitt | 3NT+1 | N | 430 | 20 | 24 | |
| 26 | 3NT+3 | S | 690 | 10 | 24 | |||
| Total | 54.01% | 337 | 624 | |||||
| Pair 8 | Elizabeth Gilmour & Heather Archer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Ann De Wit Jennifer Taylor | 3DX | N | 470 | 0 | 24 | |
| 2 | 3NT-2 | E | 100 | 3 | 24 | |||
| 3 | 5 | Wendy Burbury Martin Lefevre | 2C+1 | N | 110 | 18 | 24 | |
| 4 | 2NT | W | 120 | 14 | 24 | |||
| 5 | 1 | Eula Sheehan Martin George | 4H | E | 420 | 16 | 24 | |
| 6 | 3NT+1 | S | 430 | 3 | 24 | |||
| 7 | 6 | David Wyllie Ian Callahan | 2H | E | 110 | 8 | 24 | |
| 8 | 4S | N | 420 | 7 | 24 | |||
| 9 | 11 | Louise Cowan Lyn Redman | 4H+2 | N | 480 | 7 | 24 | |
| 10 | 3NT-2 | W | 200 | 0 | 24 | |||
| 11 | 10 | Nicole Stedman Barbara Cooper | 2H | E | 110 | 16 | 24 | |
| 12 | 4S-1 | W | 50 | 24 | 24 | |||
| 13 | 4 | Richard Neal Wendy Newman | 2S+2 | E | 170 | 17 | 24 | |
| 14 | 2C+1 | S | 110 | 18 | 24 | |||
| 15 | 21 | Barkley Walker Norma Walker | 1NT+2 | S | 150 | 0 | 24 | |
| 16 | 3H-2 | E | 200 | 0 | 24 | |||
