Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 8 | Jan Anderson & Elizabeth Templeton | 65.74 | .27 | 1 | |
| 2 | 1 | Nicole Stedman & Barbara Cooper | 62.04 | .19 | ||
| 3 | 7 | Isabelle Wallace & Joan Rosenthal | 54.63 | .14 | 1 | |
| 4 | 3 | Margaret Devenoges & Martin Lefevre | 51.62 | .09 | ||
| 5 | 5 | Marguerite Lester & Saskia Ascui-van-Heek | 46.76 | |||
| 6 | 9 | Kaye Denny & Hugh Denny | 44.68 | |||
| 7 | 2 | Mavis Rowsell & Ann Graves | 44.21 | |||
| 8 | 6 | Norma Smith & Gillian Bezette | 41.20 | |||
| 9 | 4 | Pierre Lecomte & Graham Dawson | 39.12 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 1 | Gavin Bailey & Kirsten Bailey | 73.15 | .27 | ||
| 2 | 7 | Elizabeth Florance & Patricia Cameron | 60.65 | .19 | ||
| 3 | 4 | Dave Bright & Lorna Bright | 55.79 | .14 | ||
| 4 | 2 | Sue Prescott & Noel Cheetham | 49.07 | .09 | ||
| 5 | 5 | Josie De Bomford & Margaret Black | 47.92 | |||
| 6 | 6 | Judy Ashton & Pat Roberts | 47.69 | |||
| 7 | 3 | Elaine Rigby & Di Bullman | 42.59 | |||
| 8 | 8 | Betty Elkerton & Judy Dawson | 41.44 | |||
| 9 | 9 | Lorraine Richardson & Jan VonSee | 31.71 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 8 | 4 | 13 | 14 | 16 | 10 | 10 | 14 | 7 | 5 | 15 | 9 | 14 | 11 | 10 | 15 | 7 | 4 | 10 | 13 | 10 | 16 | 4 | 9 | 14 | 8 | 8 | 14 | 8 | 284 |
| 1 | 0 | 3 | 0 | 11 | 14 | 10 | 16 | 10 | 14 | 5 | 16 | 16 | 16 | 5 | 4 | 7 | 10 | 5 | 13 | 15 | 12 | 13 | 16 | 16 | 5 | 2 | 14 | 1 | 268 |
| 7 | 4 | 3 | 16 | 14 | 10 | 4 | 1 | 3 | 14 | 5 | 3 | 10 | 11 | 10 | 8 | 16 | 15 | 1 | 6 | 3 | 8 | 13 | 9 | 10 | 11 | 14 | 14 | 7 | 236 |
| 3 | 12 | 13 | 11 | 7 | 1 | 14 | 12 | 15 | 5 | 10 | 3 | 5 | 11 | 0 | 2 | 12 | 15 | 14 | 0 | 15 | 4 | 2 | 2 | 1 | 14 | 14 | 9 | 3 | 223 |
| 5 | 15 | 16 | 11 | 7 | 16 | 16 | 1 | 7 | 14 | 1 | 12 | 10 | 3 | 5 | 0 | 0 | 6 | 10 | 9 | 6 | 1 | 0 | 14 | 6 | 1 | 6 | 9 | 5 | 202 |
| 9 | 4 | 8 | 5 | 3 | 1 | 6 | 5 | 12 | 5 | 1 | 3 | 10 | 11 | 16 | 10 | 2 | 10 | 5 | 16 | 10 | 6 | 13 | 4 | 6 | 11 | 10 | 0 | 9 | 193 |
| 2 | 15 | 8 | 5 | 3 | 10 | 10 | 9 | 0 | 5 | 15 | 9 | 5 | 3 | 14 | 15 | 7 | 10 | 1 | 4 | 3 | 12 | 7 | 9 | 6 | 1 | 2 | 3 | 2 | 191 |
| 6 | 9 | 8 | 5 | 0 | 5 | 0 | 5 | 15 | 5 | 10 | 14 | 2 | 3 | 2 | 12 | 7 | 2 | 10 | 9 | 10 | 12 | 7 | 0 | 1 | 5 | 14 | 6 | 6 | 178 |
| 4 | 9 | 0 | 5 | 11 | 5 | 2 | 9 | 3 | 5 | 10 | 3 | 0 | 3 | 10 | 6 | 14 | 0 | 16 | 2 | 0 | 1 | 13 | 9 | 12 | 16 | 2 | 3 | 4 | 169 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 16 | 13 | 16 | 16 | 11 | 16 | 7 | 16 | 11 | 11 | 13 | 6 | 5 | 16 | 14 | 9 | 12 | 6 | 14 | 16 | 15 | 3 | 12 | 10 | 15 | 10 | 7 | 1 | 316 |
| 7 | 7 | 16 | 11 | 13 | 15 | 10 | 15 | 9 | 2 | 11 | 0 | 0 | 13 | 14 | 4 | 9 | 6 | 15 | 10 | 13 | 8 | 14 | 14 | 15 | 8 | 8 | 2 | 7 | 262 |
| 4 | 12 | 13 | 0 | 9 | 15 | 2 | 2 | 9 | 11 | 6 | 13 | 16 | 5 | 0 | 6 | 16 | 10 | 6 | 3 | 1 | 4 | 9 | 16 | 15 | 15 | 14 | 13 | 4 | 241 |
| 2 | 7 | 8 | 11 | 13 | 6 | 6 | 15 | 13 | 2 | 6 | 13 | 11 | 5 | 6 | 1 | 2 | 16 | 0 | 0 | 6 | 10 | 16 | 2 | 10 | 11 | 14 | 2 | 2 | 212 |
| 5 | 4 | 3 | 5 | 0 | 6 | 6 | 7 | 13 | 11 | 15 | 13 | 6 | 13 | 11 | 16 | 9 | 6 | 11 | 7 | 6 | 4 | 9 | 7 | 10 | 5 | 2 | 2 | 5 | 207 |
| 6 | 12 | 3 | 2 | 5 | 11 | 14 | 11 | 4 | 11 | 15 | 4 | 6 | 0 | 11 | 12 | 9 | 14 | 6 | 12 | 13 | 4 | 3 | 7 | 6 | 2 | 2 | 7 | 6 | 206 |
| 3 | 1 | 8 | 11 | 2 | 6 | 12 | 4 | 1 | 11 | 1 | 7 | 2 | 13 | 6 | 10 | 14 | 6 | 11 | 7 | 10 | 15 | 3 | 0 | 0 | 11 | 2 | 10 | 3 | 184 |
| 8 | 12 | 8 | 11 | 9 | 0 | 0 | 0 | 6 | 2 | 6 | 2 | 14 | 13 | 2 | 1 | 0 | 1 | 15 | 16 | 1 | 12 | 12 | 7 | 2 | 0 | 14 | 13 | 8 | 179 |
| 9 | 1 | 0 | 5 | 5 | 2 | 6 | 11 | 1 | 11 | 1 | 7 | 11 | 5 | 6 | 8 | 4 | 1 | 2 | 3 | 6 | 0 | 3 | 7 | 4 | 5 | 6 | 16 | 9 | 137 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Nicole Stedman & Barbara Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Gavin Bailey Kirsten Bailey | 4SX-2 | S | 300 | 0 | 16 | |
| 2 | 2NT | E | 120 | 3 | 16 | |||
| 3 | 3D+1 | W | 130 | 0 | 16 | |||
| 4 | 9 | Lorraine Richardson Jan VonSee | 5NT | N | 660 | 11 | 16 | |
| 5 | 2NT | E | 120 | 14 | 16 | |||
| 6 | 4C-1 | S | 50 | 10 | 16 | |||
| 7 | 8 | Betty Elkerton Judy Dawson | 4S | S | 620 | 16 | 16 | |
| 8 | 3H+2 | E | 200 | 10 | 16 | |||
| 9 | 4H+2 | S | 480 | 14 | 16 | |||
| 10 | 7 | Elizabeth Florance Patricia Cameron | 3H+2 | W | 200 | 5 | 16 | |
| 11 | 3C+1 | E | 130 | 16 | 16 | |||
| 12 | 3NT-4 | E | 200 | 16 | 16 | |||
| 13 | 6 | Judy Ashton Pat Roberts | 4S-3 | E | 300 | 16 | 16 | |
| 14 | 3NT-1 | E | 50 | 5 | 16 | |||
| 15 | 3NT-1 | N | 100 | 4 | 16 | |||
| 16 | 5 | Josie De Bomford Margaret Black | 4H-1 | S | 50 | 7 | 16 | |
| 17 | 2S | N | 110 | 10 | 16 | |||
| 18 | 2D-1 | E | 50 | 5 | 16 | |||
| 19 | 4 | Dave Bright Lorna Bright | 4H-1 | E | 100 | 13 | 16 | |
| 20 | 5D-1 | W | 100 | 15 | 16 | |||
| 21 | 2H+2 | N | 170 | 12 | 16 | |||
| 22 | 3 | Elaine Rigby Di Bullman | 3S-1 | E | 100 | 13 | 16 | |
| 23 | 3H-3 | E | 300 | 16 | 16 | |||
| 24 | 3D | S | 110 | 16 | 16 | |||
| 25 | 2 | Sue Prescott Noel Cheetham | 3NT | W | 600 | 5 | 16 | |
| 26 | 3S-2 | S | 200 | 2 | 16 | |||
| 27 | 3NT | N | 400 | 14 | 16 | |||
| Total | 62.04% | 268 | 432 | |||||
| Pair 2 N | Mavis Rowsell & Ann Graves | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Elaine Rigby Di Bullman | 2S | N | 110 | 15 | 16 | |
| 2 | 2C | E | 90 | 8 | 16 | |||
| 3 | 2C+1 | E | 110 | 5 | 16 | |||
| 4 | 2 | Sue Prescott Noel Cheetham | 6NT-1 | N | 100 | 3 | 16 | |
| 5 | 3NT | E | 400 | 10 | 16 | |||
| 6 | 5C-1 | S | 50 | 10 | 16 | |||
| 7 | 1 | Gavin Bailey Kirsten Bailey | 3D+1 | S | 130 | 9 | 16 | |
| 8 | 4H+2 | E | 480 | 0 | 16 | |||
| 9 | 4H+1 | S | 450 | 5 | 16 | |||
| 10 | 9 | Lorraine Richardson Jan VonSee | 2C+1 | N | 110 | 15 | 16 | |
| 11 | 4S | W | 420 | 9 | 16 | |||
| 12 | 3S-1 | W | 50 | 5 | 16 | |||
| 13 | 8 | Betty Elkerton Judy Dawson | 3S-1 | E | 100 | 3 | 16 | |
| 14 | 3NT-3 | E | 150 | 14 | 16 | |||
| 15 | 3NT | N | 600 | 15 | 16 | |||
| 16 | 7 | Elizabeth Florance Patricia Cameron | 3NT-1 | S | 50 | 7 | 16 | |
| 17 | 2S | N | 110 | 10 | 16 | |||
| 18 | 2H | E | 110 | 1 | 16 | |||
| 19 | 6 | Judy Ashton Pat Roberts | 4CX-3 | S | 500 | 4 | 16 | |
| 20 | 5D | W | 600 | 3 | 16 | |||
| 21 | 2H+2 | N | 170 | 12 | 16 | |||
| 22 | 5 | Josie De Bomford Margaret Black | 1NT+1 | E | 120 | 7 | 16 | |
| 23 | 2H-1 | E | 100 | 9 | 16 | |||
| 24 | 3H | W | 140 | 6 | 16 | |||
| 25 | 4 | Dave Bright Lorna Bright | 3NT+1 | W | 630 | 1 | 16 | |
| 26 | 2S-2 | S | 200 | 2 | 16 | |||
| 27 | 4H-1 | S | 50 | 3 | 16 | |||
| Total | 44.21% | 191 | 432 | |||||
| Pair 3 N | Margaret Devenoges & Martin Lefevre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Josie De Bomford Margaret Black | 4H-1 | E | 50 | 12 | 16 | |
| 2 | 2C-1 | E | 50 | 13 | 16 | |||
| 3 | 3S-2 | S | 100 | 11 | 16 | |||
| 4 | 4 | Dave Bright Lorna Bright | 3NT+1 | N | 630 | 7 | 16 | |
| 5 | 3NT+2 | W | 460 | 1 | 16 | |||
| 6 | 4S-1 | E | 100 | 14 | 16 | |||
| 7 | 3 | Elaine Rigby Di Bullman | 4H-2 | W | 200 | 12 | 16 | |
| 8 | 2S-1 | N | 50 | 15 | 16 | |||
| 9 | 4H+1 | S | 450 | 5 | 16 | |||
| 10 | 2 | Sue Prescott Noel Cheetham | 2H+2 | E | 170 | 10 | 16 | |
| 11 | 4S+1 | W | 450 | 3 | 16 | |||
| 12 | 4S-1 | W | 50 | 5 | 16 | |||
| 13 | 1 | Gavin Bailey Kirsten Bailey | 4S-2 | E | 200 | 11 | 16 | |
| 14 | 3NT+1 | E | 430 | 0 | 16 | |||
| 15 | 5D-2 | S | 200 | 2 | 16 | |||
| 16 | 9 | Lorraine Richardson Jan VonSee | 3D+1 | N | 130 | 12 | 16 | |
| 17 | 2S+1 | N | 140 | 15 | 16 | |||
| 18 | 2NT | N | 120 | 14 | 16 | |||
| 19 | 8 | Betty Elkerton Judy Dawson | 4S+1 | W | 650 | 0 | 16 | |
| 20 | 5D-1 | W | 100 | 15 | 16 | |||
| 21 | 3H-2 | N | 200 | 4 | 16 | |||
| 22 | 7 | Elizabeth Florance Patricia Cameron | 2S+2 | W | 170 | 2 | 16 | |
| 23 | 3H | E | 140 | 2 | 16 | |||
| 24 | 2H+2 | W | 170 | 1 | 16 | |||
| 25 | 6 | Judy Ashton Pat Roberts | 4S-2 | E | 200 | 14 | 16 | |
| 26 | 2S | S | 110 | 14 | 16 | |||
| 27 | 2NT | N | 120 | 9 | 16 | |||
| Total | 51.62% | 223 | 432 | |||||
| Pair 4 N | Pierre Lecomte & Graham Dawson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Elizabeth Florance Patricia Cameron | 3S-1 | S | 50 | 9 | 16 | |
| 2 | 3S | W | 140 | 0 | 16 | |||
| 3 | 2C+1 | E | 110 | 5 | 16 | |||
| 4 | 6 | Judy Ashton Pat Roberts | 3NT+2 | N | 660 | 11 | 16 | |
| 5 | 3NT+1 | W | 430 | 5 | 16 | |||
| 6 | 2S+2 | E | 170 | 2 | 16 | |||
| 7 | 5 | Josie De Bomford Margaret Black | 2D+2 | S | 130 | 9 | 16 | |
| 8 | 4H | E | 420 | 3 | 16 | |||
| 9 | 4H+1 | S | 450 | 5 | 16 | |||
| 10 | 4 | Dave Bright Lorna Bright | 2H+2 | E | 170 | 10 | 16 | |
| 11 | 4S+1 | W | 450 | 3 | 16 | |||
| 12 | 2NT | E | 120 | 0 | 16 | |||
| 13 | 3 | Elaine Rigby Di Bullman | 4S-1 | E | 100 | 3 | 16 | |
| 14 | 3NT-2 | E | 100 | 10 | 16 | |||
| 15 | 1H-1 | W | 50 | 6 | 16 | |||
| 16 | 2 | Sue Prescott Noel Cheetham | 2NT+1 | N | 150 | 14 | 16 | |
| 17 | 3S-2 | N | 100 | 0 | 16 | |||
| 18 | 4S-4 | W | 200 | 16 | 16 | |||
| 19 | 1 | Gavin Bailey Kirsten Bailey | 4H | W | 620 | 2 | 16 | |
| 20 | 5D+1 | W | 620 | 0 | 16 | |||
| 21 | 3S-3 | N | 300 | 1 | 16 | |||
| 22 | 9 | Lorraine Richardson Jan VonSee | 4S-1 | E | 100 | 13 | 16 | |
| 23 | 1NT-1 | E | 100 | 9 | 16 | |||
| 24 | 2D-1 | S | 50 | 12 | 16 | |||
| 25 | 8 | Betty Elkerton Judy Dawson | 3NT-3 | W | 300 | 16 | 16 | |
| 26 | 2S-2 | S | 200 | 2 | 16 | |||
| 27 | 3NT-1 | N | 50 | 3 | 16 | |||
| Total | 39.12% | 169 | 432 | |||||
| Pair 5 N | Marguerite Lester & Saskia Ascui-van-Heek | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Lorraine Richardson Jan VonSee | 2S | S | 110 | 15 | 16 | |
| 2 | 4H-2 | E | 100 | 16 | 16 | |||
| 3 | 2S-2 | S | 100 | 11 | 16 | |||
| 4 | 8 | Betty Elkerton Judy Dawson | 3NT+1 | S | 630 | 7 | 16 | |
| 5 | 4S-1 | W | 50 | 16 | 16 | |||
| 6 | 4C | S | 130 | 16 | 16 | |||
| 7 | 7 | Elizabeth Florance Patricia Cameron | 3S-1 | S | 100 | 1 | 16 | |
| 8 | 2H+4 | E | 230 | 7 | 16 | |||
| 9 | 4H+2 | S | 480 | 14 | 16 | |||
| 10 | 6 | Judy Ashton Pat Roberts | 4H | E | 620 | 1 | 16 | |
| 11 | 3S+1 | W | 170 | 12 | 16 | |||
| 12 | 2NT-2 | E | 100 | 10 | 16 | |||
| 13 | 5 | Josie De Bomford Margaret Black | 4S-1 | E | 100 | 3 | 16 | |
| 14 | 3NT-1 | E | 50 | 5 | 16 | |||
| 15 | 5D-3 | S | 300 | 0 | 16 | |||
| 16 | 4 | Dave Bright Lorna Bright | 4H-4 | S | 200 | 0 | 16 | |
| 17 | 3H-2 | E | 100 | 6 | 16 | |||
| 18 | 4S-2 | W | 100 | 10 | 16 | |||
| 19 | 3 | Elaine Rigby Di Bullman | 2NT+1 | W | 150 | 9 | 16 | |
| 20 | 4S-2 | N | 200 | 6 | 16 | |||
| 21 | 4H-3 | S | 300 | 1 | 16 | |||
| 22 | 2 | Sue Prescott Noel Cheetham | 1NT+3 | E | 180 | 0 | 16 | |
| 23 | 3NT-2 | W | 200 | 14 | 16 | |||
| 24 | 2H+1 | W | 140 | 6 | 16 | |||
| 25 | 1 | Gavin Bailey Kirsten Bailey | 3NT+1 | E | 630 | 1 | 16 | |
| 26 | 3H+1 | E | 170 | 6 | 16 | |||
| 27 | 2NT | N | 120 | 9 | 16 | |||
| Total | 46.76% | 202 | 432 | |||||
| Pair 6 N | Norma Smith & Gillian Bezette | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sue Prescott Noel Cheetham | 4S-1 | S | 50 | 9 | 16 | |
| 2 | 2C | E | 90 | 8 | 16 | |||
| 3 | 2C+1 | E | 110 | 5 | 16 | |||
| 4 | 1 | Gavin Bailey Kirsten Bailey | 7NT-2 | N | 200 | 0 | 16 | |
| 5 | 3NT+1 | E | 430 | 5 | 16 | |||
| 6 | 3S+2 | E | 200 | 0 | 16 | |||
| 7 | 9 | Lorraine Richardson Jan VonSee | 3H-1 | W | 100 | 5 | 16 | |
| 8 | 2S-1 | N | 50 | 15 | 16 | |||
| 9 | 4H+1 | S | 450 | 5 | 16 | |||
| 10 | 8 | Betty Elkerton Judy Dawson | 3H+1 | E | 170 | 10 | 16 | |
| 11 | 3S | W | 140 | 14 | 16 | |||
| 12 | 2S | W | 110 | 2 | 16 | |||
| 13 | 7 | Elizabeth Florance Patricia Cameron | 4S-1 | E | 100 | 3 | 16 | |
| 14 | 3H+1 | E | 170 | 2 | 16 | |||
| 15 | 2NT+2 | S | 180 | 12 | 16 | |||
| 16 | 6 | Judy Ashton Pat Roberts | 4H-1 | S | 50 | 7 | 16 | |
| 17 | 2S-1 | N | 50 | 2 | 16 | |||
| 18 | 3D-2 | E | 100 | 10 | 16 | |||
| 19 | 5 | Josie De Bomford Margaret Black | 5C-3 | S | 150 | 9 | 16 | |
| 20 | 3S-1 | N | 100 | 10 | 16 | |||
| 21 | 2H+2 | N | 170 | 12 | 16 | |||
| 22 | 4 | Dave Bright Lorna Bright | 1NT+1 | E | 120 | 7 | 16 | |
| 23 | 2H+2 | E | 170 | 0 | 16 | |||
| 24 | 3H+1 | W | 170 | 1 | 16 | |||
| 25 | 3 | Elaine Rigby Di Bullman | 3NT | E | 600 | 5 | 16 | |
| 26 | 1S+1 | S | 110 | 14 | 16 | |||
| 27 | 1C+1 | N | 90 | 6 | 16 | |||
| Total | 41.20% | 178 | 432 | |||||
| Pair 7 N | Isabelle Wallace & Joan Rosenthal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Dave Bright Lorna Bright | 4S-2 | S | 100 | 4 | 16 | |
| 2 | 2NT | W | 120 | 3 | 16 | |||
| 3 | 2NT-2 | E | 200 | 16 | 16 | |||
| 4 | 3 | Elaine Rigby Di Bullman | 6NT | N | 1440 S | 14 | 16 | |
| 5 | 3NT | E | 400 | 10 | 16 | |||
| 6 | 5C-3 | S | 150 | 4 | 16 | |||
| 7 | 2 | Sue Prescott Noel Cheetham | 3NT-1 | N | 100 | 1 | 16 | |
| 8 | 4H | E | 420 | 3 | 16 | |||
| 9 | 4H+2 | S | 480 | 14 | 16 | |||
| 10 | 1 | Gavin Bailey Kirsten Bailey | 3H+2 | E | 200 | 5 | 16 | |
| 11 | 4S+1 | W | 450 | 3 | 16 | |||
| 12 | 4S-2 | W | 100 | 10 | 16 | |||
| 13 | 9 | Lorraine Richardson Jan VonSee | 4S-2 | E | 200 | 11 | 16 | |
| 14 | 5D-2 | W | 100 | 10 | 16 | |||
| 15 | 2S | N | 110 | 8 | 16 | |||
| 16 | 8 | Betty Elkerton Judy Dawson | 3NT | S | 400 | 16 | 16 | |
| 17 | 3S | N | 140 | 15 | 16 | |||
| 18 | 2S | W | 110 | 1 | 16 | |||
| 19 | 7 | Elizabeth Florance Patricia Cameron | 6C-5 | S | 250 | 6 | 16 | |
| 20 | 5D | E | 600 | 3 | 16 | |||
| 21 | 2H+1 | N | 140 | 8 | 16 | |||
| 22 | 6 | Judy Ashton Pat Roberts | 3S-1 | E | 100 | 13 | 16 | |
| 23 | 2S-1 | W | 100 | 9 | 16 | |||
| 24 | 3D-2 | S | 100 | 10 | 16 | |||
| 25 | 5 | Josie De Bomford Margaret Black | 2S-1 | E | 100 | 11 | 16 | |
| 26 | 2S | S | 110 | 14 | 16 | |||
| 27 | 3NT | N | 400 | 14 | 16 | |||
| Total | 54.63% | 236 | 432 | |||||
| Pair 8 N | Jan Anderson & Elizabeth Templeton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Judy Ashton Pat Roberts | 4S-2 | N | 100 | 4 | 16 | |
| 2 | 3NT-1 | W | 50 | 13 | 16 | |||
| 3 | 3C-1 | E | 100 | 14 | 16 | |||
| 4 | 5 | Josie De Bomford Margaret Black | 6NT+1 | S | 1470 S | 16 | 16 | |
| 5 | 3NT | E | 400 | 10 | 16 | |||
| 6 | 5C-1 | S | 50 | 10 | 16 | |||
| 7 | 4 | Dave Bright Lorna Bright | 4H-3 | W | 300 | 14 | 16 | |
| 8 | 3H+3 | E | 230 | 7 | 16 | |||
| 9 | 4H+1 | S | 450 | 5 | 16 | |||
| 10 | 3 | Elaine Rigby Di Bullman | 3C | N | 110 | 15 | 16 | |
| 11 | 4S | W | 420 | 9 | 16 | |||
| 12 | 3NT-3 | E | 150 | 14 | 16 | |||
| 13 | 2 | Sue Prescott Noel Cheetham | 4S-2 | W | 200 | 11 | 16 | |
| 14 | 5D-2 | W | 100 | 10 | 16 | |||
| 15 | 3NT | S | 600 | 15 | 16 | |||
| 16 | 1 | Gavin Bailey Kirsten Bailey | 4H-1 | N | 50 | 7 | 16 | |
| 17 | 3H-1 | W | 50 | 4 | 16 | |||
| 18 | 2S-2 | W | 100 | 10 | 16 | |||
| 19 | 9 | Lorraine Richardson Jan VonSee | 5S-1 | W | 100 | 13 | 16 | |
| 20 | 3S-1 | N | 100 | 10 | 16 | |||
| 21 | 2NT-4 | E | 200 | 16 | 16 | |||
| 22 | 8 | Betty Elkerton Judy Dawson | 2S+1 | W | 140 | 4 | 16 | |
| 23 | 2H-1 | E | 100 | 9 | 16 | |||
| 24 | PASS | N | 0 | 14 | 16 | |||
| 25 | 7 | Elizabeth Florance Patricia Cameron | 2NT+1 | E | 150 | 8 | 16 | |
| 26 | 3D+1 | E | 130 | 8 | 16 | |||
| 27 | 3NT | N | 400 | 14 | 16 | |||
| Total | 65.74% | 284 | 432 | |||||
| Pair 9 N | Kaye Denny & Hugh Denny | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Betty Elkerton Judy Dawson | 4S-2 | S | 100 | 4 | 16 | |
