Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | E Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 5 | Eula Sheehan & Norma Smith | +61 | .20 | -1 | +19 | +44 | -1 | ** | ||
| Ann Fysh & Ann Graves | 1 | ||||||||||
| 2 | 1 | Noel Cheetham & Rudi Lidl | +19 | .14 | ** | +3 | +23 | -8 | +1 | ||
| Kristine Thompson & Lee McBean | 1 | ||||||||||
| 3 | 2 | Lilian Goldsteen & Malcolm Moore | +12 | -3 | ** | +2 | +32 | -19 | |||
| Rosemary Chapman & Geoffrey Chapman | 1 | ||||||||||
| 4 | 4 | Anne Fyfe & Saskia Ascui-van-Heek | -25 | +8 | -32 | -2 | ** | +1 | |||
| Klaus Decker & Kay Decker | 1 | ||||||||||
| 5 | 3 | Jan Anderson & Floyd Suban | -67 | -23 | -2 | ** | +2 | -44 | |||
| Wendy Burbury & Elaine Clark | 1 | ||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Noel Cheetham & Rudi Lidl Kristine Thompson & Lee McBean | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 7 | 3  | Jan Anderson & Floyd Suban Wendy Burbury & Elaine Clark |
2H+1 | N | +140 | 3C-1 | E | -100 | 1 |
| 8 | 1H+1 | N | +110 | PASS | N | 0 | 3 | ||
| 9 | 2S+2 | N | +170 | 4S+1 | N | -450 | -7 | ||
| 10 | 4H-3 | W | +300 | 4H+1 | W | +650 | 14 | ||
| 11 | 2H+1 | E | -140 | 3HX | E | +530 | 9 | ||
| 12 | 3NT-3 | W | +150 | 4S-1 | E | -50 | 3 | ||
| 13 | 5  | Eula Sheehan & Norma Smith Ann Fysh & Ann Graves |
3C-2 | E | +200 | 4CX-1 | E | -200 | 0 |
| 14 | 2H+3 | E | -200 | 2H+1 | W | +140 | -2 | ||
| 15 | 4H-1 | W | +50 | 2H+2 | W | +170 | 6 | ||
| 16 | 3H-1 | N | -50 | PASS | N | 0 | -2 | ||
| 17 | 5C+1 | N | +420 | 5C+1 | N | -420 | 0 | ||
| 18 | 3D+1 | E | -130 | 3D | W | +110 | -1 | ||
| 19 | 2  | Lilian Goldsteen & Malcolm Moore Rosemary Chapman & Geoffrey Chapman |
2D+3 | N | +150 | 2NT+1 | S | -150 | 0 |
| 20 | 3H-1 | W | +100 | 4D-1 | S | +100 | 5 | ||
| 21 | 2S | N | +110 | 5HX-3 | E | -500 | -9 | ||
| 22 | 1NT+1 | E | -120 | 1NT+3 | W | +180 | 2 | ||
| 23 | 3C+2 | N | +150 | 3C+2 | N | -150 | 0 | ||
| 24 | 4H+1 | E | -450 | 5HX | E | +650 | 5 | ||
| 25 | 4  | Anne Fyfe & Saskia Ascui-van-Heek Klaus Decker & Kay Decker |
2S+1 | E | -140 | 4S-1 | E | -100 | -6 |
| 26 | 3S+1 | W | -170 | 3S+1 | W | +170 | 0 | ||
| 27 | 2S+2 | E | -170 | 2S+2 | E | +170 | 0 | ||
| 28 | 6NT | W | -990 | 6H+1 | E | +1010S | 1 | ||
| 29 | 4H-2 | S | -200 | 4H-1 | S | +100 | -3 | ||
| 30 | 2S | E | -110 | 2S | E | +110 | 0 | ||
| Total | +19 | ||||||||
| Team 2 | Lilian Goldsteen & Malcolm Moore Rosemary Chapman & Geoffrey Chapman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 5  | Eula Sheehan & Norma Smith Ann Fysh & Ann Graves |
2C+1 | W | -110 | 2S | N | -110 | -6 |
| 2 | 4S+2 | N | +680 | 4S+2 | N | -680 | 0 | ||
| 3 | 2S | W | -110 | 3H-2 | N | +100 | 0 | ||
| 4 | 6S+1 | W | -1460 | 4S+3 | W | +710 | -13 | ||
| 5 | 3NT+1 | S | +630 | 3NT+1 | S | -630 | 0 | ||
| 6 | 4S+1 | E | -650 | 5S | E | +650 | 0 | ||
| 13 | 4  | Anne Fyfe & Saskia Ascui-van-Heek Klaus Decker & Kay Decker |
4S-2 | N | -200 | 4SX-2 | N | +500 | 7 |
| 14 | 3H+1 | W | -170 | 2H+2 | W | +170 | 0 | ||
| 15 | 4H-1 | W | +50 | 3NT | W | +400 | 10 | ||
| 16 | PASS | N | 0 | PASS | N | 0 | 0 | ||
| 17 | 5C+1 | N | +420 | 3C+1 | N | -130 | 7 | ||
| 18 | 6D-3 | E | +150 | 3HX-1 | S | +200 | 8 | ||
| 19 | 1  | Noel Cheetham & Rudi Lidl Kristine Thompson & Lee McBean |
2NT+1 | S | +150 | 2D+3 | N | -150 | 0 |
| 20 | 4D-1 | S | -100 | 3H-1 | W | -100 | -5 | ||
| 21 | 5HX-3 | E | +500 | 2S | N | -110 | 9 | ||
| 22 | 1NT+3 | W | -180 | 1NT+1 | E | +120 | -2 | ||
| 23 | 3C+2 | N | +150 | 3C+2 | N | -150 | 0 | ||
| 24 | 5HX | E | -650 | 4H+1 | E | +450 | -5 | ||
| 25 | 3  | Jan Anderson & Floyd Suban Wendy Burbury & Elaine Clark |
3S | E | -140 | 3S | E | +140 | 0 |
| 26 | 4S-1 | W | +100 | 3NT+1 | E | +630 | 12 | ||
| 27 | 4S | E | -420 | 1H+2 | E | +140 | -7 | ||
| 28 | 6H+1 | W | -1010 | 6NT | W | +990S | -1 | ||
| 29 | 4S-1 | S | -100 | 2H+1 | S | -140 | -6 | ||
| 30 | 1NT | N | +90 | 1NT-1 | N | +50 | 4 | ||
| Total | +12 | ||||||||
| Team 3 | Jan Anderson & Floyd Suban Wendy Burbury & Elaine Clark | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | Anne Fyfe & Saskia Ascui-van-Heek Klaus Decker & Kay Decker |
2C+1 | W | -110 | 1NT-2 | S | +100 | 0 |
| 2 | 4S+2 | N | +680 | 3S+3 | N | -230 | 10 | ||
| 3 | 1S+2 | W | -140 | 3H-2 | N | +100 | -1 | ||
| 4 | 3NT+4 | E | -720 | 4S+2 | W | +680 | -1 | ||
| 5 | 4H-1 | S | -100 | 3H | S | -140 | -6 | ||
| 6 | 4S | E | -620 | 4S | E | +620 | 0 | ||
| 7 | 1  | Noel Cheetham & Rudi Lidl Kristine Thompson & Lee McBean |
3C-1 | E | +100 | 2H+1 | N | -140 | -1 |
| 8 | PASS | N | 0 | 1H+1 | N | -110 | -3 | ||
| 9 | 4S+1 | N | +450 | 2S+2 | N | -170 | 7 | ||
| 10 | 4H+1 | W | -650 | 4H-3 | W | -300 | -14 | ||
| 11 | 3HX | E | -530 | 2H+1 | E | +140 | -9 | ||
| 12 | 4S-1 | E | +50 | 3NT-3 | W | -150 | -3 | ||
| 19 | 5  | Eula Sheehan & Norma Smith Ann Fysh & Ann Graves |
2D+3 | N | +150 | 3D+2 | S | -150 | 0 |
| 20 | 5D-1 | S | -100 | 5H-4 | W | -400 | -11 | ||
| 21 | 4H | E | -420 | 4H-1 | E | -50 | -10 | ||
| 22 | 2NT | E | -120 | 2NT-1 | E | -100 | -6 | ||
| 23 | 4D | S | +130 | 3S-2 | E | -200 | -2 | ||
| 24 | 5HX+1 | E | -750 | 5D | N | -400 | -15 | ||
| 25 | 2  | Lilian Goldsteen & Malcolm Moore Rosemary Chapman & Geoffrey Chapman |
3S | E | -140 | 3S | E | +140 | 0 |
| 26 | 3NT+1 | E | -630 | 4S-1 | W | -100 | -12 | ||
| 27 | 1H+2 | E | -140 | 4S | E | +420 | 7 | ||
| 28 | 6NT | W | -990 | 6H+1 | W | +1010S | 1 | ||
| 29 | 2H+1 | S | +140 | 4S-1 | S | +100 | 6 | ||
| 30 | 1NT-1 | N | -50 | 1NT | N | -90 | -4 | ||
| Total | -67 | ||||||||
| Team 4 | Anne Fyfe & Saskia Ascui-van-Heek Klaus Decker & Kay Decker | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Jan Anderson & Floyd Suban Wendy Burbury & Elaine Clark |
1NT-2 | S | -100 | 2C+1 | W | +110 | 0 |
| 2 | 3S+3 | N | +230 | 4S+2 | N | -680 | -10 | ||
| 3 | 3H-2 | N | -100 | 1S+2 | W | +140 | 1 | ||
| 4 | 4S+2 | W | -680 | 3NT+4 | E | +720 | 1 | ||
| 5 | 3H | S | +140 | 4H-1 | S | +100 | 6 | ||
| 6 | 4S | E | -620 | 4S | E | +620 | 0 | ||
| 7 | 5  | Eula Sheehan & Norma Smith Ann Fysh & Ann Graves |
4C-2 | E | +200 | 4H+1 | N | -650 | -10 |
| 8 | 4D | S | +130 | 2D+2 | N | -130 | 0 | ||
| 9 | 4S-1 | S | -50 | 4S-1 | S | +50 | 0 | ||
| 10 | 4H-1 | W | +100 | 2H+2 | E | +170 | 7 | ||
| 11 | 4H-1 | E | +50 | 3H | E | +140 | 5 | ||
| 12 | 4S+1 | E | -450 | 4H | W | +420 | -1 | ||
| 13 | 2  | Lilian Goldsteen & Malcolm Moore Rosemary Chapman & Geoffrey Chapman |
4SX-2 | N | -500 | 4S-2 | N | +200 | -7 |
| 14 | 2H+2 | W | -170 | 3H+1 | W | +170 | 0 | ||
| 15 | 3NT | W | -400 | 4H-1 | W | -50 | -10 | ||
| 16 | PASS | N | 0 | PASS | N | 0 | 0 | ||
| 17 | 3C+1 | N | +130 | 5C+1 | N | -420 | -7 | ||
| 18 | 3HX-1 | S | -200 | 6D-3 | E | -150 | -8 | ||
| 25 | 1  | Noel Cheetham & Rudi Lidl Kristine Thompson & Lee McBean |
4S-1 | E | +100 | 2S+1 | E | +140 | 6 |
| 26 | 3S+1 | W | -170 | 3S+1 | W | +170 | 0 | ||
| 27 | 2S+2 | E | -170 | 2S+2 | E | +170 | 0 | ||
| 28 | 6H+1 | E | -1010 | 6NT | W | +990S | -1 | ||
| 29 | 4H-1 | S | -100 | 4H-2 | S | +200 | 3 | ||
| 30 | 2S | E | -110 | 2S | E | +110 | 0 | ||
| Total | -25 | ||||||||
| Team 5 | Eula Sheehan & Norma Smith Ann Fysh & Ann Graves | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | Lilian Goldsteen & Malcolm Moore Rosemary Chapman & Geoffrey Chapman |
2S | N | +110 | 2C+1 | W | +110 | 6 |
| 2 | 4S+2 | N | +680 | 4S+2 | N | -680 | 0 | ||
| 3 | 3H-2 | N | -100 | 2S | W | +110 | 0 | ||
| 4 | 4S+3 | W | -710 | 6S+1 | W | +1460S | 13 | ||
| 5 | 3NT+1 | S | +630 | 3NT+1 | S | -630 | 0 | ||
| 6 | 5S | E | -650 | 4S+1 | E | +650 | 0 | ||
| 7 | 4  | Anne Fyfe & Saskia Ascui-van-Heek Klaus Decker & Kay Decker |
4H+1 | N | +650 | 4C-2 | E | -200 | 10 |
| 8 | 2D+2 | N | +130 | 4D | S | -130 | 0 | ||
| 9 | 4S-1 | S | -50 | 4S-1 | S | +50 | 0 | ||
| 10 | 2H+2 | E | -170 | 4H-1 | W | -100 | -7 | ||
| 11 | 3H | E | -140 | 4H-1 | E | -50 | -5 | ||
| 12 | 4H | W | -420 | 4S+1 | E | +450 | 1 | ||
| 13 | 1  | Noel Cheetham & Rudi Lidl Kristine Thompson & Lee McBean |
4CX-1 | E | +200 | 3C-2 | E | -200 | 0 |
| 14 | 2H+1 | W | -140 | 2H+3 | E | +200 | 2 | ||
| 15 | 2H+2 | W | -170 | 4H-1 | W | -50 | -6 | ||
| 16 | PASS | N | 0 | 3H-1 | N | +50 | 2 | ||
| 17 | 5C+1 | N | +420 | 5C+1 | N | -420 | 0 | ||
| 18 | 3D | W | -110 | 3D+1 | E | +130 | 1 | ||
| 19 | 3  | Jan Anderson & Floyd Suban Wendy Burbury & Elaine Clark |
3D+2 | S | +150 | 2D+3 | N | -150 | 0 |
| 20 | 5H-4 | W | +400 | 5D-1 | S | +100 | 11 | ||
| 21 | 4H-1 | E | +50 | 4H | E | +420 | 10 | ||
| 22 | 2NT-1 | E | +100 | 2NT | E | +120 | 6 | ||
| 23 | 3S-2 | E | +200 | 4D | S | -130 | 2 | ||
| 24 | 5D | N | +400 | 5HX+1 | E | +750 | 15 | ||
| Total | +61 | ||||||||
Results produced on Thursday 26 May 2011 at 11:08 PM