Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
|---|---|---|---|---|
| 1 | 7 | Isabelle Wallace & Nicole Stedman | 61.34 | .27 |
| 2 | 4 | Jenny Winspear & Kate Waining | 59.26 | .19 |
| 3 | 8 | Rudi Lidl & Peter Johnson | 52.31 | .14 |
| 4 | 6 | John Dempster & Geoffrey Smyth | 48.84 | .09 |
| 5 | 3 | Noel Cheetham & Sally Clarke | 47.92 | |
| 6 | 5 | Josie De Bomford & Margaret Black | 46.99 | |
| 7 | 9 | Eric Hawley & Helen Spliet | 45.83 | |
| 8 | 1 | Marcia Peck & Ellen Kontaratos | 45.14 | |
| 9 | 2 | Wendy Bennett & Percy Rigby | 42.36 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
|---|---|---|---|---|
| 1 | 5 | Cheryl Crosby & Heather Archer | 58.10 | .27 |
| 2 | 4 | Jean Welch & Lesley Cowley | 52.08 | .19 |
| 3 | 8 | Ann Vaughan & Susi Reid | 51.62 | .14 |
| 4 | 1 | Betty Elkerton & Judy Dawson | 50.93 | .09 |
| 5 | 6 | Elizabeth Florance & Patricia Cameron | 50.23 | |
| 6 | 2 | Shirley Bugg & Pat Lawrence | 49.54 | |
| 7 | 7 | Sarah Newsom & Elizabeth Prall | 49.07 | |
| 8 | 9 | Elaine Rigby & Di Bullman | 46.99 | |
| 9 | 3 | Mary Carter & Pauline Anderson | 41.44 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 7 | 5 | 10 | 16 | 8 | 6 | 15 | 7 | 16 | 6 | 14 | 4 | 3 | 13 | 11 | 0 | 12 | 7 | 12 | 14 | 15 | 16 | 8 | 7 | 11 | 3 | 12 | 14 | 7 | 265 |
| 4 | 13 | 4 | 6 | 12 | 12 | 1 | 7 | 3 | 2 | 8 | 12 | 16 | 5 | 11 | 9 | 6 | 7 | 16 | 6 | 9 | 14 | 15 | 14 | 16 | 10 | 8 | 14 | 4 | 256 |
| 8 | 13 | 4 | 0 | 12 | 12 | 4 | 7 | 3 | 13 | 14 | 12 | 11 | 1 | 11 | 12 | 14 | 12 | 4 | 1 | 0 | 9 | 15 | 16 | 0 | 16 | 2 | 8 | 8 | 226 |
| 6 | 0 | 13 | 14 | 12 | 6 | 11 | 0 | 10 | 13 | 8 | 16 | 0 | 13 | 11 | 14 | 16 | 1 | 2 | 6 | 9 | 5 | 1 | 7 | 8 | 10 | 2 | 3 | 6 | 211 |
| 3 | 5 | 4 | 3 | 5 | 2 | 15 | 16 | 13 | 0 | 2 | 12 | 11 | 1 | 3 | 16 | 3 | 16 | 9 | 6 | 9 | 2 | 8 | 7 | 3 | 10 | 12 | 14 | 3 | 207 |
| 5 | 5 | 13 | 12 | 2 | 16 | 1 | 7 | 13 | 6 | 14 | 4 | 3 | 5 | 11 | 4 | 3 | 12 | 9 | 16 | 9 | 12 | 1 | 7 | 6 | 0 | 2 | 10 | 5 | 203 |
| 9 | 5 | 0 | 3 | 16 | 0 | 6 | 7 | 8 | 13 | 4 | 4 | 6 | 16 | 11 | 4 | 10 | 4 | 14 | 11 | 4 | 5 | 8 | 7 | 3 | 10 | 16 | 3 | 9 | 198 |
| 1 | 13 | 16 | 8 | 0 | 6 | 11 | 14 | 3 | 13 | 0 | 4 | 11 | 10 | 3 | 4 | 8 | 12 | 0 | 1 | 2 | 9 | 8 | 0 | 14 | 10 | 12 | 3 | 1 | 195 |
| 2 | 13 | 8 | 10 | 5 | 12 | 8 | 7 | 3 | 6 | 8 | 4 | 11 | 8 | 0 | 9 | 0 | 1 | 6 | 11 | 15 | 0 | 8 | 7 | 11 | 3 | 6 | 3 | 2 | 183 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 5 | 11 | 12 | 13 | 4 | 4 | 12 | 9 | 13 | 14 | 12 | 12 | 10 | 11 | 5 | 12 | 8 | 4 | 16 | 10 | 7 | 11 | 8 | 9 | 5 | 13 | 4 | 2 | 5 | 251 |
| 4 | 11 | 6 | 0 | 11 | 14 | 1 | 9 | 13 | 3 | 8 | 4 | 0 | 0 | 5 | 12 | 13 | 4 | 7 | 15 | 14 | 7 | 15 | 9 | 8 | 13 | 10 | 13 | 4 | 225 |
| 8 | 11 | 16 | 13 | 14 | 0 | 15 | 2 | 13 | 3 | 8 | 0 | 16 | 8 | 16 | 7 | 4 | 9 | 4 | 10 | 7 | 14 | 1 | 0 | 16 | 6 | 8 | 2 | 8 | 223 |
| 1 | 3 | 0 | 8 | 4 | 10 | 5 | 9 | 13 | 10 | 2 | 12 | 13 | 15 | 13 | 0 | 2 | 4 | 12 | 10 | 7 | 2 | 8 | 9 | 13 | 16 | 14 | 6 | 1 | 220 |
| 6 | 3 | 12 | 16 | 4 | 4 | 15 | 9 | 8 | 3 | 2 | 12 | 13 | 6 | 13 | 12 | 0 | 15 | 14 | 5 | 1 | 16 | 8 | 9 | 5 | 6 | 4 | 2 | 6 | 217 |
| 2 | 16 | 3 | 2 | 11 | 4 | 8 | 9 | 0 | 10 | 14 | 4 | 5 | 15 | 5 | 4 | 10 | 9 | 0 | 5 | 12 | 11 | 15 | 9 | 10 | 6 | 4 | 13 | 2 | 214 |
| 7 | 3 | 12 | 10 | 0 | 16 | 10 | 9 | 3 | 10 | 16 | 12 | 5 | 3 | 5 | 2 | 16 | 15 | 10 | 2 | 1 | 0 | 8 | 9 | 13 | 0 | 14 | 8 | 7 | 212 |
| 9 | 11 | 3 | 4 | 16 | 10 | 5 | 16 | 6 | 3 | 8 | 12 | 5 | 3 | 5 | 16 | 13 | 0 | 7 | 15 | 16 | 7 | 1 | 2 | 0 | 6 | 0 | 13 | 9 | 203 |
| 3 | 3 | 8 | 6 | 8 | 10 | 1 | 0 | 3 | 16 | 2 | 4 | 5 | 11 | 5 | 7 | 6 | 12 | 2 | 0 | 7 | 4 | 8 | 16 | 2 | 6 | 14 | 13 | 3 | 179 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Marcia Peck & Ellen Kontaratos | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Betty Elkerton Judy Dawson | 3S | N | 140 | 13 | 16 | |
| 2 | 4S+1 | N | 650 | 16 | 16 | |||
| 3 | 2S-1 | S | 50 | 8 | 16 | |||
| 4 | 9 | Elaine Rigby Di Bullman | 6NT-1 | N | 100 | 0 | 16 | |
| 5 | 3S | S | 140 | 6 | 16 | |||
| 6 | 4S+1 | S | 450 | 11 | 16 | |||
| 7 | 8 | Ann Vaughan Susi Reid | 2H-1 | E | 100 | 14 | 16 | |
| 8 | 4S-1 | N | 50 | 3 | 16 | |||
| 9 | 4H+1 | S | 450 | 13 | 16 | |||
| 10 | 7 | Sarah Newsom Elizabeth Prall | 2S-1 | S | 100 | 0 | 16 | |
| 11 | 4H+1 | W | 450 | 4 | 16 | |||
| 12 | 4S-1 | E | 50 | 11 | 16 | |||
| 13 | 6 | Elizabeth Florance Patricia Cameron | 4C | N | 130 | 10 | 16 | |
| 14 | 3NT+1 | N | 430 | 3 | 16 | |||
| 15 | 3S-1 | N | 100 | 4 | 16 | |||
| 16 | 5 | Cheryl Crosby Heather Archer | 2D-2 | W | 200 | 8 | 16 | |
| 17 | 5S-1 | W | 50 | 12 | 16 | |||
| 18 | 4SX-4 | S | 1100 | 0 | 16 | |||
| 19 | 4 | Jean Welch Lesley Cowley | 2S-2 | N | 100 | 1 | 16 | |
| 20 | 1NT+1 | W | 120 | 2 | 16 | |||
| 21 | 3H-4 | N | 400 | 9 | 16 | |||
| 22 | 3 | Mary Carter Pauline Anderson | 5C+1 | N | 420 | 8 | 16 | |
| 23 | 4S-2 | N | 200 | 0 | 16 | |||
| 24 | 3NT | N | 400 | 14 | 16 | |||
| 25 | 2 | Shirley Bugg Pat Lawrence | 4H-2 | W | 200 | 10 | 16 | |
| 26 | 3NT | N | 600 | 12 | 16 | |||
| 27 | 4S | E | 420 | 3 | 16 | |||
| Total | 45.14% | 195 | 432 | |||||
| Pair 2 N | Wendy Bennett & Percy Rigby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mary Carter Pauline Anderson | 3S | N | 140 | 13 | 16 | |
| 2 | 3S | N | 140 | 8 | 16 | |||
| 3 | 1NT | N | 90 | 10 | 16 | |||
| 4 | 2 | Shirley Bugg Pat Lawrence | 5C | N | 600 | 5 | 16 | |
| 5 | 3S+1 | N | 170 | 12 | 16 | |||
| 6 | 4S | S | 420 | 8 | 16 | |||
| 7 | 1 | Betty Elkerton Judy Dawson | 2H | E | 110 | 7 | 16 | |
| 8 | 4S-1 | N | 50 | 3 | 16 | |||
| 9 | 4H | S | 420 | 6 | 16 | |||
| 10 | 9 | Elaine Rigby Di Bullman | 2H-1 | E | 100 | 8 | 16 | |
| 11 | 4H+1 | E | 450 | 4 | 16 | |||
| 12 | 3S-1 | E | 50 | 11 | 16 | |||
| 13 | 8 | Ann Vaughan Susi Reid | 2NT | N | 120 | 8 | 16 | |
| 14 | 3NT | N | 400 | 0 | 16 | |||
| 15 | 3H-1 | E | 50 | 9 | 16 | |||
| 16 | 7 | Sarah Newsom Elizabeth Prall | 4C | S | 130 | 0 | 16 | |
| 17 | 5S | W | 450 | 1 | 16 | |||
| 18 | 4H+2 | W | 480 | 6 | 16 | |||
| 19 | 6 | Elizabeth Florance Patricia Cameron | 3NT-1 | E | 100 | 11 | 16 | |
| 20 | 3S-2 | E | 200 | 15 | 16 | |||
| 21 | 3SX-5 | N | 1400 | 0 | 16 | |||
| 22 | 5 | Cheryl Crosby Heather Archer | 4S | S | 420 | 8 | 16 | |
| 23 | 4S-1 | N | 100 | 7 | 16 | |||
| 24 | 3S | N | 140 | 11 | 16 | |||
| 25 | 4 | Jean Welch Lesley Cowley | 4H-1 | W | 100 | 3 | 16 | |
| 26 | 1NT+1 | S | 120 | 6 | 16 | |||
| 27 | 4S | E | 420 | 3 | 16 | |||
| Total | 42.36% | 183 | 432 | |||||
| Pair 3 N | Noel Cheetham & Sally Clarke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Cheryl Crosby Heather Archer | 3NT-1 | S | 50 | 5 | 16 | |
| 2 | 3NT-1 | N | 100 | 4 | 16 | |||
| 3 | 2NT-2 | N | 100 | 3 | 16 | |||
| 4 | 4 | Jean Welch Lesley Cowley | 5D | N | 600 | 5 | 16 | |
| 5 | 4S-1 | S | 100 | 2 | 16 | |||
| 6 | 4S+2 | S | 480 | 15 | 16 | |||
| 7 | 3 | Mary Carter Pauline Anderson | 4H-2 | E | 200 | 16 | 16 | |
| 8 | 3NT | N | 400 | 13 | 16 | |||
| 9 | 4S-1 | N | 50 | 0 | 16 | |||
| 10 | 2 | Shirley Bugg Pat Lawrence | PASS | N | 0 | 2 | 16 | |
| 11 | 3H+2 | W | 200 | 12 | 16 | |||
| 12 | 3S-1 | E | 50 | 11 | 16 | |||
| 13 | 1 | Betty Elkerton Judy Dawson | 2NT-1 | N | 100 | 1 | 16 | |
| 14 | 3NT+1 | S | 430 | 3 | 16 | |||
| 15 | 2S+1 | N | 140 | 16 | 16 | |||
| 16 | 9 | Elaine Rigby Di Bullman | 3C+2 | S | 150 | 3 | 16 | |
| 17 | 5S-2 | W | 100 | 16 | 16 | |||
| 18 | 4H+1 | W | 450 | 9 | 16 | |||
| 19 | 8 | Ann Vaughan Susi Reid | 2NT-1 | S | 50 | 6 | 16 | |
| 20 | 1NT | W | 90 | 9 | 16 | |||
| 21 | 3NT+4 | W | 520 | 2 | 16 | |||
| 22 | 7 | Sarah Newsom Elizabeth Prall | 5C+1 | N | 420 | 8 | 16 | |
| 23 | 4S-1 | N | 100 | 7 | 16 | |||
| 24 | 4S-1 | N | 50 | 3 | 16 | |||
| 25 | 6 | Elizabeth Florance Patricia Cameron | 4H-2 | W | 200 | 10 | 16 | |
| 26 | 3NT | N | 600 | 12 | 16 | |||
| 27 | 4S-1 | E | 50 | 14 | 16 | |||
| Total | 47.92% | 207 | 432 | |||||
| Pair 4 N | Jenny Winspear & Kate Waining | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Sarah Newsom Elizabeth Prall | 3S | N | 140 | 13 | 16 | |
| 2 | 4S-1 | N | 100 | 4 | 16 | |||
| 3 | 2C | E | 90 | 6 | 16 | |||
| 4 | 6 | Elizabeth Florance Patricia Cameron | 3NT+2 | N | 660 | 12 | 16 | |
| 5 | 3S+1 | N | 170 | 12 | 16 | |||
| 6 | 2S+2 | S | 170 | 1 | 16 | |||
| 7 | 5 | Cheryl Crosby Heather Archer | 2H | E | 110 | 7 | 16 | |
| 8 | 4S-1 | N | 50 | 3 | 16 | |||
| 9 | 3C-2 | E | 200 | 2 | 16 | |||
| 10 | 4 | Jean Welch Lesley Cowley | 1H-1 | E | 100 | 8 | 16 | |
| 11 | 3H+2 | W | 200 | 12 | 16 | |||
| 12 | 4S-3 | E | 150 | 16 | 16 | |||
| 13 | 3 | Mary Carter Pauline Anderson | 2C+1 | N | 110 | 5 | 16 | |
| 14 | 3NT+2 | S | 460 | 11 | 16 | |||
| 15 | 3H-1 | E | 50 | 9 | 16 | |||
| 16 | 2 | Shirley Bugg Pat Lawrence | 3C+3 | S | 170 | 6 | 16 | |
| 17 | 5C-1 | S | 50 | 7 | 16 | |||
| 18 | 4H-1 | W | 50 | 16 | 16 | |||
| 19 | 1 | Betty Elkerton Judy Dawson | 2S-1 | N | 50 | 6 | 16 | |
| 20 | 1NT | E | 90 | 9 | 16 | |||
| 21 | 2NT+3 | W | 210 | 14 | 16 | |||
| 22 | 9 | Elaine Rigby Di Bullman | 4S+1 | S | 450 | 15 | 16 | |
| 23 | 3S+1 | N | 170 | 14 | 16 | |||
| 24 | 4S+1 | S | 450 | 16 | 16 | |||
| 25 | 8 | Ann Vaughan Susi Reid | 4H-2 | W | 200 | 10 | 16 | |
| 26 | 1NT+4 | S | 210 | 8 | 16 | |||
| 27 | 4S-1 | E | 50 | 14 | 16 | |||
| Total | 59.26% | 256 | 432 | |||||
| Pair 5 N | Josie De Bomford & Margaret Black | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Elaine Rigby Di Bullman | 4S-1 | N | 50 | 5 | 16 | |
| 2 | 4S | N | 620 | 13 | 16 | |||
| 3 | 1NT+1 | N | 120 | 12 | 16 | |||
| 4 | 8 | Ann Vaughan Susi Reid | 4C+1 | N | 150 | 2 | 16 | |
| 5 | 4S | N | 620 | 16 | 16 | |||
| 6 | 1S+3 | N | 170 | 1 | 16 | |||
| 7 | 7 | Sarah Newsom Elizabeth Prall | 2H | W | 110 | 7 | 16 | |
| 8 | 3NT | N | 400 | 13 | 16 | |||
| 9 | 4H | S | 420 | 6 | 16 | |||
| 10 | 6 | Elizabeth Florance Patricia Cameron | 2H-2 | E | 200 | 14 | 16 | |
| 11 | 4H+1 | W | 450 | 4 | 16 | |||
| 12 | 2S | E | 110 | 3 | 16 | |||
| 13 | 5 | Cheryl Crosby Heather Archer | 3C | N | 110 | 5 | 16 | |
| 14 | 3NT+2 | S | 460 | 11 | 16 | |||
| 15 | 3S-1 | N | 100 | 4 | 16 | |||
| 16 | 4 | Jean Welch Lesley Cowley | 4C+1 | S | 150 | 3 | 16 | |
| 17 | 5S-1 | E | 50 | 12 | 16 | |||
| 18 | 5H | W | 450 | 9 | 16 | |||
| 19 | 3 | Mary Carter Pauline Anderson | 2H-2 | E | 200 | 16 | 16 | |
| 20 | 1NT | E | 90 | 9 | 16 | |||
| 21 | 2S-3 | N | 300 | 12 | 16 | |||
| 22 | 2 | Shirley Bugg Pat Lawrence | 3S+1 | S | 170 | 1 | 16 | |
| 23 | 4S-1 | N | 100 | 7 | 16 | |||
| 24 | 4H-2 | E | 100 | 6 | 16 | |||
| 25 | 1 | Betty Elkerton Judy Dawson | 3H | E | 140 | 0 | 16 | |
| 26 | 2S-1 | N | 100 | 2 | 16 | |||
| 27 | 2S+2 | W | 170 | 10 | 16 | |||
| Total | 46.99% | 203 | 432 | |||||
| Pair 6 N | John Dempster & Geoffrey Smyth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Shirley Bugg Pat Lawrence | 4S-2 | N | 100 | 0 | 16 | |
| 2 | 4S | N | 620 | 13 | 16 | |||
| 3 | 1NT+2 | N | 150 | 14 | 16 | |||
| 4 | 1 | Betty Elkerton Judy Dawson | 3NT+2 | N | 660 | 12 | 16 | |
| 5 | 3S | S | 140 | 6 | 16 | |||
| 6 | 4S+1 | S | 450 | 11 | 16 | |||
| 7 | 9 | Elaine Rigby Di Bullman | 2H+1 | E | 140 | 0 | 16 | |
| 8 | 2S+2 | S | 170 | 10 | 16 | |||
| 9 | 4H+1 | S | 450 | 13 | 16 | |||
| 10 | 8 | Ann Vaughan Susi Reid | 1H-1 | E | 100 | 8 | 16 | |
| 11 | 4S-2 | N | 100 | 16 | 16 | |||
| 12 | 1NT+2 | W | 150 | 0 | 16 | |||
| 13 | 7 | Sarah Newsom Elizabeth Prall | 2NT+2 | N | 180 | 13 | 16 | |
| 14 | 3NT+2 | N | 460 | 11 | 16 | |||
| 15 | 3D | N | 110 | 14 | 16 | |||
| 16 | 6 | Elizabeth Florance Patricia Cameron | 4H+2 | N | 480 | 16 | 16 | |
| 17 | 4S+1 | W | 450 | 1 | 16 | |||
| 18 | 4SX-3 | S | 800 | 2 | 16 | |||
| 19 | 5 | Cheryl Crosby Heather Archer | 2S-1 | N | 50 | 6 | 16 | |
| 20 | 2D | W | 90 | 9 | 16 | |||
| 21 | 3NT+2 | W | 460 | 5 | 16 | |||
| 22 | 4 | Jean Welch Lesley Cowley | 4C+2 | N | 170 | 1 | 16 | |
| 23 | 4S-1 | N | 100 | 7 | 16 | |||
| 24 | 2NT | N | 120 | 8 | 16 | |||
| 25 | 3 | Mary Carter Pauline Anderson | 4H-2 | W | 200 | 10 | 16 | |
| 26 | 3NT-1 | N | 100 | 2 | 16 | |||
| 27 | 4S | E | 420 | 3 | 16 | |||
| Total | 48.84% | 211 | 432 | |||||
| Pair 7 N | Isabelle Wallace & Nicole Stedman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jean Welch Lesley Cowley | 4S-1 | N | 50 | 5 | 16 | |
| 2 | 3S+1 | N | 170 | 10 | 16 | |||
| 3 | 2NT-3 | W | 300 | 16 | 16 | |||
| 4 | 3 | Mary Carter Pauline Anderson | 5C+1 | N | 620 | 8 | 16 | |
| 5 | 3S | S | 140 | 6 | 16 | |||
| 6 | 4S+2 | S | 480 | 15 | 16 | |||
| 7 | 2 | Shirley Bugg Pat Lawrence | 2H | W | 110 | 7 | 16 | |
| 8 | 4S | N | 420 | 16 | 16 | |||
| 9 | 4H | S | 420 | 6 | 16 | |||
| 10 | 1 | Betty Elkerton Judy Dawson | 3H-2 | E | 200 | 14 | 16 | |
| 11 | 4H+1 | W | 450 | 4 | 16 | |||
| 12 | 2S | E | 110 | 3 | 16 | |||
| 13 | 9 | Elaine Rigby Di Bullman | 2NT+2 | N | 180 | 13 | 16 | |
| 14 | 3NT+2 | S | 460 | 11 | 16 | |||
| 15 | 4S-3 | N | 300 | 0 | 16 | |||
| 16 | 8 | Ann Vaughan Susi Reid | 3NT+1 | N | 430 | 12 | 16 | |
| 17 | 5C-1 | S | 50 | 7 | 16 | |||
| 18 | 3H | W | 140 | 12 | 16 | |||
| 19 | 7 | Sarah Newsom Elizabeth Prall | 3S | N | 140 | 14 | 16 | |
| 20 | 1NT-2 | W | 200 | 15 | 16 | |||
| 21 | 2H-2 | N | 200 | 16 | 16 | |||
| 22 | 6 | Elizabeth Florance Patricia Cameron | 5C+1 | N | 420 | 8 | 16 | |
| 23 | 4S-1 | N | 100 | 7 | 16 | |||
| 24 | 2S+1 | S | 140 | 11 | 16 | |||
| 25 | 5 | Cheryl Crosby Heather Archer | 4H-1 | W | 100 | 3 | 16 | |
| 26 | 3NT | N | 600 | 12 | 16 | |||
| 27 | 4S-1 | E | 50 | 14 | 16 | |||
| Total | 61.34% | 265 | 432 | |||||
| Pair 8 N | Rudi Lidl & Peter Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Elizabeth Florance Patricia Cameron | 3S | N | 140 | 13 | 16 | |
| 2 | 4S-1 | N | 100 | 4 | 16 | |||
| 3 | 2H | W | 110 | 0 | 16 | |||
| 4 | 5 | Cheryl Crosby Heather Archer | 3NT+2 | N | 660 | 12 | 16 | |
| 5 | 3S+1 | S | 170 | 12 | 16 | |||
| 6 | 1S+4 | S | 200 | 4 | 16 | |||
| 7 | 4 | Jean Welch Lesley Cowley | 2H | E | 110 | 7 | 16 | |
| 8 | 4S-1 | S | 50 | 3 | 16 | |||
| 9 | 4H+1 | S | 450 | 13 | 16 | |||
| 10 | 3 | Mary Carter Pauline Anderson | 3H-2 | E | 200 | 14 | 16 | |
| 11 | 3H+2 | W | 200 | 12 | 16 | |||
| 12 | 3S-1 | E | 50 | 11 | 16 | |||
| 13 | 2 | Shirley Bugg Pat Lawrence | 2NT-1 | N | 100 | 1 | 16 | |
| 14 | 3NT+2 | S | 460 | 11 | 16 | |||
| 15 | 4HX-1 | E | 100 | 12 | 16 | |||
| 16 | 1 | Betty Elkerton Judy Dawson | 4S+1 | S | 450 | 14 | 16 | |
| 17 | 5S-1 | W | 50 | 12 | 16 | |||
| 18 | 4SX-2 | S | 500 | 4 | 16 | |||
| 19 | 9 | Elaine Rigby Di Bullman | 2S-2 | N | 100 | 1 | 16 | |
| 20 | 3C-2 | S | 200 | 0 | 16 | |||
| 21 | 4H-4 | N | 400 | 9 | 16 | |||
| 22 | 8 | Ann Vaughan Susi Reid | 4S+1 | S | 450 | 15 | 16 | |
| 23 | 4S | N | 620 | 16 | 16 | |||
| 24 | 3NT-2 | N | 100 | 0 | 16 | |||
| 25 | 7 | Sarah Newsom Elizabeth Prall | 5D-3 | E | 300 | 16 | 16 | |
| 26 | 3NT-1 | S | 100 | 2 | 16 | |||
| 27 | 4H-4 | N | 200 | 8 | 16 | |||
| Total | 52.31% | 226 | 432 | |||||
| Pair 9 N | Eric Hawley & Helen Spliet | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Ann Vaughan Susi Reid | 4S-1 | N | 50 | 5 | 16 | |
| 2 | 3NT-2 | N | 200 | 0 | 16 | |||
| 3 | 3D-2 | S | 100 | 3 | 16 | |||
| 4 | 7 | Sarah Newsom Elizabeth Prall | 3NT+3 | N | 690 | 16 | 16 | |
| 5 | 4DX | E | 510 | 0 | 16 | |||
