Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | B4c Spec' Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | 2 | Floyd Suban & Jan Anderson | 75 | .42 | ** | ** | ** | 10 | ** | 21 | 21 | ** | 23 |
| Valda Badcock & Judy Mann | |||||||||||||
| 2 | 8 | Eric Hawley & Vere Van Ingen | 71 | .56 | 16 | ** | 16 | 20 | ** | 19 | ** | ** | ** |
| Kate Waining & Jenny Winspear | |||||||||||||
| 3 | 5 | Malcolm Moore & Lilian Goldsteen | 69 | .40 | 14 | ** | 20 | ** | ** | ** | 19 | ** | 16 |
| Elizabeth Templeton & Barry Hewish | |||||||||||||
| 4 | 4 | Grechen Wivell & Felicity Wivell | 65 | .28 | ** | 20 | ** | ** | ** | 23 | ** | 10 | 12 |
| Eula Sheehan & Norma Smith | |||||||||||||
| 5 | 1 | Vicky Cowan & Catherine Elliott | 62 | .28 | ** | ** | 18 | ** | 16 | 14 | ** | 14 | ** |
| Barbara Cooper & Nicole Stedman | |||||||||||||
| 6 | 7 | Kristine Thompson & Lee McBean | 58 | .14 | ** | 9 | 13 | ** | 11 | ** | ** | ** | 25 |
| Danny McColl & Graeme Vaughan | |||||||||||||
| 7 | 3 | Ian Callahan & David Wyllie | 54 | .14 | 12 | ** | ** | ** | 11 | ** | 17 | 14 | ** |
| Jennifer Sherriff & Sally Clarke | |||||||||||||
| 8= | 6 | Lesley Baird & Susi Reid | 43 | .14 | 16 | 9 | ** | 7 | ** | ** | ** | 11 | ** |
| Peter Johnson & Judith Clemons | |||||||||||||
| 8= | 9 | Richard Neal & Wendy Newman | 43 | .14 | ** | 7 | ** | 18 | 14 | ** | 4 | ** | ** |
| Kevin Mansell & Mark Oliver | |||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Vicky Cowan & Catherine Elliott Barbara Cooper & Nicole Stedman | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 6  | Lesley Baird & Susi Reid Peter Johnson & Judith Clemons |
4S-2 | N | -100 | 2S | N | -110 | -5 | 14 |
| 2 | 6H-1 | S | -100 | 4H+1 | S | -650 | -13 | |||
| 3 | 1NT+1 | N | +120 | 2H-1 | E | -100 | 1 | |||
| 4 | 2S-1 | E | +100 | 2H-2 | N | +200 | 7 | |||
| 5 | 3D-1 | W | +50 | 2D+1 | W | +110 | 4 | |||
| 6 | 3H+1 | W | -170 | 4S-4 | S | +200 | 1 | |||
| 7 | 3C+1 | E | -130 | 3C+3 | E | +170 | 1 | |||
| 8 | 3  | Ian Callahan & David Wyllie Jennifer Sherriff & Sally Clarke |
2NT | S | +120 | 3C | S | -110 | 0 | 18 |
| 9 | 5C-3 | S | -150 | 4S-2 | S | +100 | -2 | |||
| 10 | 4S+2 | S | +680 | 4S+1 | S | -650 | 1 | |||
| 11 | 2D+2 | N | +130 | 3D | N | -110 | 1 | |||
| 12 | 3H | N | +140 | 2D+1 | E | +110 | 6 | |||
| 13 | 5SX-3 | W | +800 | 4H | N | -620 | 5 | |||
| 14 | 1NT-1 | N | -50 | 1NT-1 | S | +50 | 0 | |||
| 15 | 5  | Malcolm Moore & Lilian Goldsteen Elizabeth Templeton & Barry Hewish |
3S-1 | N | -100 | 2H+1 | S | -140 | -6 | 16 |
| 16 | 2H+1 | E | -140 | 3H+1 | E | +170 | 1 | |||
| 17 | 3NT+1 | N | +430 | 3NT | S | -400 | 1 | |||
| 18 | 4S-2 | E | +100 | 4S | E | +420 | 11 | |||
| 19 | 1NT | N | +90 | 1NT | N | -90 | 0 | |||
| 20 | 5DX-2 | W | +500 | 4H+1 | S | -650 | -4 | |||
| 21 | 3NT-1 | N | -100 | 3NT-1 | N | +100 | 0 | |||
| 29 | 8  | Eric Hawley & Vere Van Ingen Kate Waining & Jenny Winspear |
3C+2 | W | -150 | 5C+1 | W | +620 | 10 | 14 |
| 30 | 4H | E | -420 | 4H-1 | E | -50 | -10 | |||
| 31 | 2D+2 | E | -130 | 1NT | W | +90 | -1 | |||
| 32 | 1S+2 | E | -140 | 3S-1 | E | -100 | -6 | |||
| 33 | 2S+1 | S | +140 | 2S+1 | N | -140 | 0 | |||
| 34 | 3NT+2 | E | -460 | 3NT+1 | E | +430 | -1 | |||
| 35 | 2D | N | +90 | 2D-1 | N | +50 | 4 | |||
| Total | +62 | |||||||||
| Team 2 | Floyd Suban & Jan Anderson Valda Badcock & Judy Mann | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 9  | Richard Neal & Wendy Newman Kevin Mansell & Mark Oliver |
2S | N | +110 | 1NT+1 | N | -120 | 0 | 23 |
| 2 | 6H-1 | S | -100 | 6NT-3 | S | +300 | 5 | |||
| 3 | 2D+1 | S | +110 | 2H-3 | W | -300 | -5 | |||
| 4 | 3C-2 | W | +200 | 3H-2 | N | +200 | 9 | |||
| 5 | 2C+2 | N | +130 | 2NT-1 | E | -50 | 2 | |||
| 6 | 4H | W | -620 | 4H | W | +620 | 0 | |||
| 7 | 3C+2 | E | -150 | 5DX+1 | W | +950 | 13 | |||
| 8 | 7  | Kristine Thompson & Lee McBean Danny McColl & Graeme Vaughan |
3D-1 | E | +50 | 3S | E | +140 | 5 | 21 |
| 9 | 3NT-2 | S | -100 | 3D | N | -110 | -5 | |||
| 10 | 4S+2 | S | +680 | 4S+1 | S | -650 | 1 | |||
| 11 | 1NT-4 | E | +200 | 3D+1 | N | -130 | 2 | |||
| 12 | 1NT-2 | W | +100 | 3D | E | +110 | 5 | |||
| 13 | 4H | N | +620 | 5H-1 | N | +100 | 12 | |||
| 14 | 1NT-1 | N | -50 | 1NT-1 | N | +50 | 0 | |||
| 15 | 4  | Grechen Wivell & Felicity Wivell Eula Sheehan & Norma Smith |
3H | S | +140 | 2H+1 | S | -140 | 0 | 10 |
| 16 | 2NT+2 | E | -180 | 4H-1 | W | -100 | -7 | |||
| 17 | 3NT-1 | N | -50 | 2H-3 | E | -150 | -5 | |||
| 18 | 4S-1 | E | +50 | 4S-2 | E | -100 | -2 | |||
| 19 | 1NT | N | +90 | 2C-1 | W | -100 | 0 | |||
| 20 | 4H+2 | N | +680 | 4H+2 | N | -680 | 0 | |||
| 21 | 3NT | N | +600 | 4S | S | -620 | -1 | |||
| 22 | 6  | Lesley Baird & Susi Reid Peter Johnson & Judith Clemons |
1NT-1 | W | +100 | 2H+1 | S | -140 | -1 | 21 |
| 23 | 2H | N | +110 | 3S-2 | W | -200 | -3 | |||
| 24 | 3H-3 | S | -150 | 4D+1 | E | +150 | 0 | |||
| 25 | 4S+2 | N | +480 | 3S+3 | N | -230 | 6 | |||
| 26 | 3NT-3 | E | +300 | 4S-1 | W | -100 | 5 | |||
| 27 | 3NT-2 | W | +100 | 3NT+1 | E | +430 | 11 | |||
| 28 | 2D+2 | S | +130 | 3D+1 | S | -130 | 0 | |||
| Total | +75 | |||||||||
| Team 3 | Ian Callahan & David Wyllie Jennifer Sherriff & Sally Clarke | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 8 | 1  | Vicky Cowan & Catherine Elliott Barbara Cooper & Nicole Stedman |
3C | S | +110 | 2NT | S | -120 | 0 | 12 |
| 9 | 4S-2 | S | -100 | 5C-3 | S | +150 | 2 | |||
| 10 | 4S+1 | S | +650 | 4S+2 | S | -680 | -1 | |||
| 11 | 3D | N | +110 | 2D+2 | N | -130 | -1 | |||
| 12 | 2D+1 | E | -110 | 3H | N | -140 | -6 | |||
| 13 | 4H | N | +620 | 5SX-3 | W | -800 | -5 | |||
| 14 | 1NT-1 | S | -50 | 1NT-1 | N | +50 | 0 | |||
| 15 | 8  | Eric Hawley & Vere Van Ingen Kate Waining & Jenny Winspear |
3D-1 | E | +50 | 4D-1 | E | -50 | 0 | 14 |
| 16 | 2NT | E | -120 | 3H | E | +140 | 1 | |||
| 17 | 3NT+2 | S | +460 | 3NT+1 | N | -430 | 1 | |||
| 18 | 4S+1 | E | -450 | 5C+1 | E | +420 | -1 | |||
| 19 | 1NT-1 | N | -50 | 1NT+1 | N | -120 | -5 | |||
| 20 | 4H+2 | S | +680 | 4H+2 | N | -680 | 0 | |||
| 21 | 3NT-1 | N | -100 | 3NT-1 | N | +100 | 0 | |||
| 22 | 5  | Malcolm Moore & Lilian Goldsteen Elizabeth Templeton & Barry Hewish |
1NT | N | +90 | 2H-1 | S | +50 | 4 | 11 |
| 23 | 1NT-1 | N | -100 | 3S-1 | W | -100 | -5 | |||
| 24 | 2S | S | +110 | 5D | E | +400 | 11 | |||
| 25 | 5HX-2 | E | +500 | 4S+2 | N | -480 | 1 | |||
| 26 | 3NT+1 | W | -630 | 3NT-3 | E | -300 | -14 | |||
| 27 | 3NT | E | -400 | 3NT-1 | E | -50 | -10 | |||
| 28 | 3D+2 | S | +150 | 3D+2 | S | -150 | 0 | |||
| 29 | 7  | Kristine Thompson & Lee McBean Danny McColl & Graeme Vaughan |
3C+2 | W | -150 | 5C | W | +600 | 10 | 17 |
| 30 | 4H+1 | W | -450 | 4H+1 | W | +450 | 0 | |||
| 31 | 2NT+2 | W | -180 | 1NT+2 | W | +150 | -1 | |||
| 32 | 1S+1 | E | -110 | 4S | E | +620 | 11 | |||
| 33 | 3S-2 | S | -100 | 4S-4 | S | +200 | 3 | |||
| 34 | 3NT | E | -400 | 6C-2 | E | -100 | -11 | |||
| 35 | 3C-1 | S | -50 | 2NT | N | -120 | -5 | |||
| Total | +54 | |||||||||
| Team 4 | Grechen Wivell & Felicity Wivell Eula Sheehan & Norma Smith | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 8 | 9  | Richard Neal & Wendy Newman Kevin Mansell & Mark Oliver |
3C-1 | S | -50 | 1NT+1 | S | -120 | -5 | 12 |
| 9 | 3NT | S | +400 | 2D+1 | N | -110 | 7 | |||
| 10 | 4S+2 | S | +680 | 4S+1 | S | -650 | 1 | |||
| 11 | 1NT-1 | W | +50 | 2NT-3 | N | +150 | 5 | |||
| 12 | 3H-1 | N | -100 | 2H | N | -110 | -5 | |||
| 13 | 4SX-1 | W | +200 | 4H | N | -620 | -9 | |||
| 14 | 1NT-2 | S | -100 | 2C-1 | E | -50 | -4 | |||
| 15 | 2  | Floyd Suban & Jan Anderson Valda Badcock & Judy Mann |
2H+1 | S | +140 | 3H | S | -140 | 0 | 20 |
| 16 | 4H-1 | W | +100 | 2NT+2 | E | +180 | 7 | |||
| 17 | 2H-3 | E | +150 | 3NT-1 | N | +50 | 5 | |||
| 18 | 4S-2 | E | +100 | 4S-1 | E | -50 | 2 | |||
| 19 | 2C-1 | W | +100 | 1NT | N | -90 | 0 | |||
| 20 | 4H+2 | N | +680 | 4H+2 | N | -680 | 0 | |||
| 21 | 4S | S | +620 | 3NT | N | -600 | 1 | |||
| 22 | 8  | Eric Hawley & Vere Van Ingen Kate Waining & Jenny Winspear |
3S-2 | N | -100 | 1NT | S | -90 | -5 | 10 |
| 23 | 2S-1 | E | +100 | 3H-2 | N | +200 | 7 | |||
| 24 | 4D+1 | W | -150 | 5D | E | +400 | 6 | |||
| 25 | 5HX-2 | W | +500 | 4S+2 | N | -480 | 1 | |||
| 26 | 4S | W | -620 | 3NT-4 | E | -400 | -14 | |||
| 27 | 3NT-1 | E | +50 | 3NT-1 | E | -50 | 0 | |||
| 28 | 2D+1 | S | +110 | 3NT+1 | N | -630 | -11 | |||
| 29 | 6  | Lesley Baird & Susi Reid Peter Johnson & Judith Clemons |
4S-2 | E | +200 | 4C+1 | W | +150 | 8 | 23 |
| 30 | 4H | E | -420 | 4H+1 | W | +450 | 1 | |||
| 31 | 1NT | S | +90 | 3C-3 | S | +300 | 9 | |||
| 32 | 2NT | W | -120 | 1S+3 | E | +170 | 2 | |||
| 33 | 2S | S | +110 | 3S-2 | S | +100 | 5 | |||
| 34 | 4H-3 | E | +150 | 6NTX-1 | E | -100 | 2 | |||
| 35 | 2C | S | +90 | 2H-2 | W | -200 | -3 | |||
| Total | +65 | |||||||||
| Team 5 | Malcolm Moore & Lilian Goldsteen Elizabeth Templeton & Barry Hewish | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 7  | Kristine Thompson & Lee McBean Danny McColl & Graeme Vaughan |
2S | N | +110 | 2H-1 | S | +50 | 4 | 19 |
| 2 | 5NT | S | +660 | 6H-1 | N | +100 | 13 | |||
| 3 | 3D | S | +110 | 3D | S | -110 | 0 | |||
| 4 | 2H-1 | N | -100 | 3C | W | +110 | 0 | |||
| 5 | 2D | W | -90 | 5D-3 | E | -150 | -6 | |||
| 6 | 4H | W | -620 | 4H+1 | W | +650 | 1 | |||
| 7 | 4C | E | -130 | 4C+1 | E | +150 | 1 | |||
| 15 | 1  | Vicky Cowan & Catherine Elliott Barbara Cooper & Nicole Stedman |
2H+1 | S | +140 | 3S-1 | N | +100 | 6 | 14 |
| 16 | 3H+1 | E | -170 | 2H+1 | E | +140 | -1 | |||
| 17 | 3NT | S | +400 | 3NT+1 | N | -430 | -1 | |||
| 18 | 4S | E | -420 | 4S-2 | E | -100 | -11 | |||
| 19 | 1NT | N | +90 | 1NT | N | -90 | 0 | |||
| 20 | 4H+1 | S | +650 | 5DX-2 | W | -500 | 4 | |||
| 21 | 3NT-1 | N | -100 | 3NT-1 | N | +100 | 0 | |||
| 22 | 3  | Ian Callahan & David Wyllie Jennifer Sherriff & Sally Clarke |
2H-1 | S | -50 | 1NT | N | -90 | -4 | 20 |
| 23 | 3S-1 | W | +100 | 1NT-1 | N | +100 | 5 | |||
| 24 | 5D | E | -400 | 2S | S | -110 | -11 | |||
| 25 | 4S+2 | N | +480 | 5HX-2 | E | -500 | -1 | |||
| 26 | 3NT-3 | E | +300 | 3NT+1 | W | +630 | 14 | |||
| 27 | 3NT-1 | E | +50 | 3NT | E | +400 | 10 | |||
| 28 | 3D+2 | S | +150 | 3D+2 | S | -150 | 0 | |||
| 29 | 9  | Richard Neal & Wendy Newman Kevin Mansell & Mark Oliver |
3C+2 | W | -150 | 4C+2 | W | +170 | 1 | 16 |
| 30 | 3H+1 | E | -170 | 4S+1 | E | +450 | 7 | |||
| 31 | 2H-2 | N | -200 | 1NT-2 | N | +200 | 0 | |||
| 32 | 1S+3 | E | -170 | 1S+2 | E | +140 | -1 | |||
| 33 | 3S-2 | S | -100 | 4H-2 | E | -100 | -5 | |||
| 34 | 6H-3 | W | +150 | 6NT-1 | W | -50 | 3 | |||
| 35 | 3NT-3 | N | -150 | 1S+1 | E | +110 | -1 | |||
| Total | +69 | |||||||||
| Team 6 | Lesley Baird & Susi Reid Peter Johnson & Judith Clemons | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 1  | Vicky Cowan & Catherine Elliott Barbara Cooper & Nicole Stedman |
2S | N | +110 | 4S-2 | N | +100 | 5 | 16 |
| 2 | 4H+1 | S | +650 | 6H-1 | S | +100 | 13 | |||
| 3 | 2H-1 | E | +100 | 1NT+1 | N | -120 | -1 | |||
| 4 | 2H-2 | N | -200 | 2S-1 | E | -100 | -7 | |||
| 5 | 2D+1 | W | -110 | 3D-1 | W | -50 | -4 | |||
| 6 | 4S-4 | S | -200 | 3H+1 | W | +170 | -1 | |||
| 7 | 3C+3 | E | -170 | 3C+1 | E | +130 | -1 | |||
| 8 | 8  | Eric Hawley & Vere Van Ingen Kate Waining & Jenny Winspear |
3C-1 | S | -50 | 3D-1 | E | -50 | -3 | 11 |
| 9 | 3NT-2 | S | -100 | 5C-2 | S | +100 | 0 | |||
| 10 | 4S+1 | S | +650 | 4S+1 | S | -650 | 0 | |||
| 11 | 1C | W | -70 | 2H | S | -110 | -5 | |||
| 12 | 1NT-2 | W | +100 | 2H | N | -110 | 0 | |||
| 13 | 4H+1 | N | +650 | 4H | N | -620 | 1 | |||
| 14 | 2C | E | -90 | 1NT | N | -90 | -5 | |||
| 22 | 2  | Floyd Suban & Jan Anderson Valda Badcock & Judy Mann |
2H+1 | S | +140 | 1NT-1 | W | -100 | 1 | 9 |
| 23 | 3S-2 | W | +200 | 2H | N | -110 | 3 | |||
| 24 | 4D+1 | E | -150 | 3H-3 | S | +150 | 0 | |||
| 25 | 3S+3 | N | +230 | 4S+2 | N | -480 | -6 | |||
| 26 | 4S-1 | W | +100 | 3NT-3 | E | -300 | -5 | |||
| 27 | 3NT+1 | E | -430 | 3NT-2 | W | -100 | -11 | |||
| 28 | 3D+1 | S | +130 | 2D+2 | S | -130 | 0 | |||
| 29 | 4  | Grechen Wivell & Felicity Wivell Eula Sheehan & Norma Smith |
4C+1 | W | -150 | 4S-2 | E | -200 | -8 | 7 |
| 30 | 4H+1 | W | -450 | 4H | E | +420 | -1 | |||
| 31 | 3C-3 | S | -300 | 1NT | S | -90 | -9 | |||
| 32 | 1S+3 | E | -170 | 2NT | W | +120 | -2 | |||
| 33 | 3S-2 | S | -100 | 2S | S | -110 | -5 | |||
| 34 | 6NTX-1 | E | +100 | 4H-3 | E | -150 | -2 | |||
| 35 | 2H-2 | W | +200 | 2C | S | -90 | 3 | |||
| Total | +43 | |||||||||
| Team 7 | Kristine Thompson & Lee McBean Danny McColl & Graeme Vaughan | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Malcolm Moore & Lilian Goldsteen Elizabeth Templeton & Barry Hewish |
2H-1 | S | -50 | 2S | N | -110 | -4 | 11 |
| 2 | 6H-1 | N | -100 | 5NT | S | -660 | -13 | |||
| 3 | 3D | S | +110 | 3D | S | -110 | 0 | |||
| 4 | 3C | W | -110 | 2H-1 | N | +100 | 0 | |||
| 5 | 5D-3 | E | +150 | 2D | W | +90 | 6 | |||
| 6 | 4H+1 | W | -650 | 4H | W | +620 | -1 | |||
| 7 | 4C+1 | E | -150 | 4C | E | +130 | -1 | |||
| 8 | 2  | Floyd Suban & Jan Anderson Valda Badcock & Judy Mann |
3S | E | -140 | 3D-1 | E | -50 | -5 | 9 |
| 9 | 3D | N | +110 | 3NT-2 | S | +100 | 5 | |||
| 10 | 4S+1 | S | +650 | 4S+2 | S | -680 | -1 | |||
| 11 | 3D+1 | N | +130 | 1NT-4 | E | -200 | -2 | |||
| 12 | 3D | E | -110 | 1NT-2 | W | -100 | -5 | |||
| 13 | 5H-1 | N | -100 | 4H | N | -620 | -12 | |||
| 14 | 1NT-1 | N | -50 | 1NT-1 | N | +50 | 0 | |||
| 15 | 9  | Richard Neal & Wendy Newman Kevin Mansell & Mark Oliver |
3D | W | -110 | 3D | W | +110 | 0 | 25 |
| 16 | 4H-1 | E | +100 | 4H+1 | E | +650 | 13 | |||
| 17 | 3NT | N | +400 | 2S+2 | S | -170 | 6 | |||
| 18 | 4S-1 | E | +50 | 4S | E | +420 | 10 | |||
| 19 | 1NT+1 | N | +120 | 1NT-1 | N | +50 | 5 | |||
| 20 | 4H+2 | N | +680 | 4H+1 | N | -650 | 1 | |||
| 21 | 3NT-1 | N | -100 | 3NT-1 | N | +100 | 0 | |||
| 29 | 3  | Ian Callahan & David Wyllie Jennifer Sherriff & Sally Clarke |
5C | W | -600 | 3C+2 | W | +150 | -10 | 13 |
| 30 | 4H+1 | W | -450 | 4H+1 | W | +450 | 0 | |||
| 31 | 1NT+2 | W | -150 | 2NT+2 | W | +180 | 1 | |||
| 32 | 4S | E | -620 | 1S+1 | E | +110 | -11 | |||
| 33 | 4S-4 | S | -200 | 3S-2 | S | +100 | -3 | |||
| 34 | 6C-2 | E | +100 | 3NT | E | +400 | 11 | |||
| 35 | 2NT | N | +120 | 3C-1 | S | +50 | 5 | |||
| Total | +58 | |||||||||
| Team 8 | Eric Hawley & Vere Van Ingen Kate Waining & Jenny Winspear | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 8 | 6  | Lesley Baird & Susi Reid Peter Johnson & Judith Clemons |
3D-1 | E | +50 | 3C-1 | S | +50 | 3 | 19 |
| 9 | 5C-2 | S | -100 | 3NT-2 | S | +100 | 0 | |||
| 10 | 4S+1 | S | +650 | 4S+1 | S | -650 | 0 | |||
| 11 | 2H | S | +110 | 1C | W | +70 | 5 | |||
| 12 | 2H | N | +110 | 1NT-2 | W | -100 | 0 | |||
| 13 | 4H | N | +620 | 4H+1 | N | -650 | -1 | |||
| 14 | 1NT | N | +90 | 2C | E | +90 | 5 | |||
| 15 | 3  | Ian Callahan & David Wyllie Jennifer Sherriff & Sally Clarke |
4D-1 | E | +50 | 3D-1 | E | -50 | 0 | 16 |
| 16 | 3H | E | -140 | 2NT | E | +120 | -1 | |||
| 17 | 3NT+1 | N | +430 | 3NT+2 | S | -460 | -1 | |||
| 18 | 5C+1 | E | -420 | 4S+1 | E | +450 | 1 | |||
| 19 | 1NT+1 | N | +120 | 1NT-1 | N | +50 | 5 | |||
| 20 | 4H+2 | N | +680 | 4H+2 | S | -680 | 0 | |||
| 21 | 3NT-1 | N | -100 | 3NT-1 | N | +100 | 0 | |||
| 22 | 4  | Grechen Wivell & Felicity Wivell Eula Sheehan & Norma Smith |
1NT | S | +90 | 3S-2 | N | +100 | 5 | 20 |
| 23 | 3H-2 | N | -200 | 2S-1 | E | -100 | -7 | |||
| 24 | 5D | E | -400 | 4D+1 | W | +150 | -6 | |||
| 25 | 4S+2 | N | +480 | 5HX-2 | W | -500 | -1 | |||
| 26 | 3NT-4 | E | +400 | 4S | W | +620 | 14 | |||
| 27 | 3NT-1 | E | +50 | 3NT-1 | E | -50 | 0 | |||
| 28 | 3NT+1 | N | +630 | 2D+1 | S | -110 | 11 | |||
| 29 | 1  | Vicky Cowan & Catherine Elliott Barbara Cooper & Nicole Stedman |
5C+1 | W | -620 | 3C+2 | W | +150 | -10 | 16 |
| 30 | 4H-1 | E | +50 | 4H | E | +420 | 10 | |||
| 31 | 1NT | W | -90 | 2D+2 | E | +130 | 1 | |||
| 32 | 3S-1 | E | +100 | 1S+2 | E | +140 | 6 | |||
| 33 | 2S+1 | N | +140 | 2S+1 | S | -140 | 0 | |||
| 34 | 3NT+1 | E | -430 | 3NT+2 | E | +460 | 1 | |||
| 35 | 2D-1 | N | -50 | 2D | N | -90 | -4 | |||
| Total | +71 | |||||||||
| Team 9 | Richard Neal & Wendy Newman Kevin Mansell & Mark Oliver | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 2  | Floyd Suban & Jan Anderson Valda Badcock & Judy Mann |
1NT+1 | N | +120 | 2S | N | -110 | 0 | 7 |
| 2 | 6NT-3 | S | -300 | 6H-1 | S | +100 | -5 | |||
| 3 | 2H-3 | W | +300 | 2D+1 | S | -110 | 5 | |||
| 4 | 3H-2 | N | -200 | 3C-2 | W | -200 | -9 | |||
| 5 | 2NT-1 | E | +50 | 2C+2 | N | -130 | -2 | |||
| 6 | 4H | W | -620 | 4H | W | +620 | 0 | |||
| 7 | 5DX+1 | W | -950 | 3C+2 | E | +150 | -13 | |||
| 8 | 4  | Grechen Wivell & Felicity Wivell Eula Sheehan & Norma Smith |
