Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | B4c Spec' Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | 8 | Vere Van Ingen & Eric Hawley | 77 | .42 | 1 | ** | 12 | ** | ** | 25 | ** | 21 | ** | 19 | |
| Kate Waining & Jenny Winspear | |||||||||||||||
| 2 | 3 | Ian Callahan & David Wyllie | 73 | .56 | 2 | ** | 16 | ** | 18 | ** | 19 | ** | ** | 20 | |
| Sally Clarke & Jennifer Sherriff | |||||||||||||||
| 3 | 2 | Jan Anderson & Floyd Suban | 71 | .28 | 1 | 25 | ** | 14 | ** | 14 | ** | ** | 18 | ** | |
| Judy Mann & Valda Badcock | |||||||||||||||
| 4 | 1 | Vicky Cowan & Catherine Elliott | 59 | .28 | 1 | ** | 4 | ** | 11 | ** | ** | 25 | ** | 19 | |
| Barbara Cooper & Nicole Stedman | |||||||||||||||
| 5 | 4 | Eula Sheehan & Norma Smith | 58 | .28 | 2 | 19 | ** | 12 | ** | 18 | ** | 9 | ** | ** | |
| Grechen Wivell & Felicity Wivell | |||||||||||||||
| 6 | 9 | Wendy Newman & Kevin Mansell | 53 | .14 | 11 | ** | 10 | ** | ** | 21 | ** | 11 | ** | ||
| Richard Neal & Mark Oliver | |||||||||||||||
| 7 | 5 | Barry Hewish & Elizabeth Templeton | 52 | .28 | ** | 16 | ** | 12 | ** | 22 | ** | 2 | ** | ||
| Lilian Goldsteen & Malcolm Moore | |||||||||||||||
| 8 | 6 | Judith Clemons & Peter Johnson | 47 | .14 | ** | ** | 11 | ** | 8 | ** | 19 | ** | 9 | ||
| Susi Reid & Lesley Baird | |||||||||||||||
| 9 | 7 | Graeme Vaughan & Danny McColl | 42 | .14 | 1 | ** | ** | 21 | ** | 11 | ** | 9 | ** | ||
| Kristine Thompson & Lee McBean | |||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Vicky Cowan & Catherine Elliott Barbara Cooper & Nicole Stedman | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 2  | Jan Anderson & Floyd Suban Judy Mann & Valda Badcock |
5S | E | -450 | 5H-3 | N | +150 | -7 | 4 |
| 2 | 1NT+2 | E | -150 | 1NT+1 | E | +120 | -1 | |||
| 3 | 4H | W | -620 | 4H | W | +620 | 0 | |||
| 4 | 5C-1 | W | +100 | 5C-1 | W | -100 | 0 | |||
| 5 | 3SX-2 | E | +300 | 2SX | S | -670 | -9 | |||
| 6 | 4H-2 | S | -100 | 2C+2 | S | -130 | -6 | |||
| 7 | 5D-1 | N | -100 | 5C | S | -600 | -12 | |||
| 8 | 4  | Eula Sheehan & Norma Smith Grechen Wivell & Felicity Wivell |
4H | E | -420 | 4H | E | +420 | 0 | 11 |
| 9 | 4H+3 | S | +510 | 6S+1 | N | -1010 | -11 | |||
| 10 | 2S+1 | S | +140 | 3S+1 | S | -170 | -1 | |||
| 11 | 3NT+1 | W | -430 | 3NT | W | +400 | -1 | |||
| 12 | 5D | E | -400 | 5D | E | +400 | 0 | |||
| 13 | 4H+1 | S | +650 | 4H | S | -620 | 1 | |||
| 14 | 6S | N | +980S | 6S | N | -980 | 0 | |||
| 22 | 7  | Graeme Vaughan & Danny McColl Kristine Thompson & Lee McBean |
3S-1 | N | -50 | 2S+1 | N | -140 | -5 | 25 |
| 23 | 5H-1 | S | -100 | 4S | W | +620 | 11 | |||
| 24 | 2C+1 | S | +110 | 2C+1 | S | -110 | 0 | |||
| 25 | 3NT | N | +400 | 3NT-2 | N | +100 | 11 | |||
| 26 | 6NT-1 | E | +100 | 5NT | W | +660 | 13 | |||
| 27 | 3NT | S | +400 | 1D | S | -70 | 8 | |||
| 28 | 5H-2 | E | +100 | 4H | E | +420 | 11 | |||
| 29 | 9  | Wendy Newman & Kevin Mansell Richard Neal & Mark Oliver |
4S-1 | E | +100 | 4S-1 | E | -100 | 0 | 19 |
| 30 | 4H | N | +420 | 3D | W | +110 | 11 | |||
| 31 | 3NT | E | -400 | 3NT | W | +400 | 0 | |||
| 32 | 5D-1 | S | -50 | 5D-1 | S | +50 | 0 | |||
| 33 | 3S+1 | W | -170 | 2S+2 | E | +170 | 0 | |||
| 34 | 2H | N | +110 | 2H | S | -110 | 0 | |||
| 35 | 2C-2 | W | +200 | 1NT | N | -90 | 3 | |||
| Total | +59 | |||||||||
| Team 2 | Jan Anderson & Floyd Suban Judy Mann & Valda Badcock | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 1  | Vicky Cowan & Catherine Elliott Barbara Cooper & Nicole Stedman |
5H-3 | N | -150 | 5S | E | +450 | 7 | 25 |
| 2 | 1NT+1 | E | -120 | 1NT+2 | E | +150 | 1 | |||
| 3 | 4H | W | -620 | 4H | W | +620 | 0 | |||
| 4 | 5C-1 | W | +100 | 5C-1 | W | -100 | 0 | |||
| 5 | 2SX | S | +670 | 3SX-2 | E | -300 | 9 | |||
| 6 | 2C+2 | S | +130 | 4H-2 | S | +100 | 6 | |||
| 7 | 5C | S | +600 | 5D-1 | N | +100 | 12 | |||
| 8 | 3  | Ian Callahan & David Wyllie Sally Clarke & Jennifer Sherriff |
4H | E | -420 | 4H | E | +420 | 0 | 14 |
| 9 | 6H+1 | S | +1010S | 6H+1 | N | -1010 | 0 | |||
| 10 | 3S | S | +140 | 2S+1 | S | -140 | 0 | |||
| 11 | 3NT+1 | W | -430 | 4S | E | +420 | 0 | |||
| 12 | 3D+2 | W | -150 | 3NT | W | +400 | 6 | |||
| 13 | 4H+1 | S | +650 | 4H+1 | S | -650 | 0 | |||
| 14 | 3NT+4 | N | +520 | 6S | N | -980 | -10 | |||
| 15 | 5  | Barry Hewish & Elizabeth Templeton Lilian Goldsteen & Malcolm Moore |
3H+1 | E | -170 | 3NT | W | +400 | 6 | 14 |
| 16 | 2C+1 | N | +110 | 3H-1 | W | -100 | 0 | |||
| 17 | 1NT+1 | N | +120 | 3NT | S | -400 | -7 | |||
| 18 | 4D | E | -130 | 3D+1 | E | +130 | 0 | |||
| 19 | 1NT+3 | W | -180 | 2S+1 | E | +140 | -1 | |||
| 20 | 3D+3 | N | +170 | 3NT+2 | N | -660 | -10 | |||
| 21 | 5D-3 | W | +150 | 3D+1 | E | +130 | 7 | |||
| 29 | 8  | Vere Van Ingen & Eric Hawley Kate Waining & Jenny Winspear |
4S-1 | E | +100 | 4S-1 | E | -100 | 0 | 18 |
| 30 | 4H-1 | N | -50 | 4H-1 | N | +50 | 0 | |||
| 31 | 3NT+3 | E | -490 | 3NT+3 | W | +490 | 0 | |||
| 32 | 5D | S | +400 | 4D | S | -130 | 7 | |||
| 33 | 4H-1 | N | -50 | 3S | E | +140 | 3 | |||
| 34 | 2H | S | +110 | 3S | E | +140 | 6 | |||
| 35 | 1NT | E | -90 | 1NT-1 | W | -100 | -5 | |||
| Total | +71 | |||||||||
| Team 3 | Ian Callahan & David Wyllie Sally Clarke & Jennifer Sherriff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 9  | Wendy Newman & Kevin Mansell Richard Neal & Mark Oliver |
4S+1 | W | -450 | 4S+2 | W | +480 | 1 | 20 |
| 2 | 1NT+1 | E | -120 | 1NT+1 | S | -120 | -6 | |||
| 3 | 4H-1 | W | +100 | 3H+1 | W | +170 | 7 | |||
| 4 | 6C-3 | W | +300 | 3NT+2 | W | +660 | 14 | |||
| 5 | 3D+1 | N | +130 | 3S-1 | E | -50 | 2 | |||
| 6 | 3S-1 | W | +100 | 2S-1 | E | -100 | 0 | |||
| 7 | 5C | S | +600 | 3NT+1 | S | -630 | -1 | |||
| 8 | 2  | Jan Anderson & Floyd Suban Judy Mann & Valda Badcock |
4H | E | -420 | 4H | E | +420 | 0 | 16 |
| 9 | 6H+1 | N | +1010S | 6H+1 | S | -1010 | 0 | |||
| 10 | 2S+1 | S | +140 | 3S | S | -140 | 0 | |||
| 11 | 4S | E | -420 | 3NT+1 | W | +430 | 0 | |||
| 12 | 3NT | W | -400 | 3D+2 | W | +150 | -6 | |||
| 13 | 4H+1 | S | +650 | 4H+1 | S | -650 | 0 | |||
| 14 | 6S | N | +980S | 3NT+4 | N | -520 | 10 | |||
| 15 | 4  | Eula Sheehan & Norma Smith Grechen Wivell & Felicity Wivell |
4H-1 | E | +50 | 3NT | W | +400 | 10 | 18 |
| 16 | 2S | S | +110 | 3S-1 | S | +50 | 4 | |||
| 17 | 1NT+2 | S | +150 | 3NT-1 | S | +50 | 5 | |||
| 18 | 4D | E | -130 | 3H-1 | S | +100 | -1 | |||
| 19 | 2D+1 | E | -110 | 2S+4 | E | +230 | 3 | |||
| 20 | 6NTX-1 | N | -200 | 3NT+3 | S | -690 | -13 | |||
| 21 | 3DX | W | -470 | 4HX-2 | S | +500 | 1 | |||
| 22 | 6  | Judith Clemons & Peter Johnson Susi Reid & Lesley Baird |
2NT-1 | W | +100 | 3C | W | +110 | 5 | 19 |
| 23 | 4S | W | -620 | 4S | W | +620 | 0 | |||
| 24 | 2C+1 | S | +110 | 1NT-2 | E | -100 | 0 | |||
| 25 | 2HX-1 | W | +200 | 3C+1 | S | -130 | 2 | |||
| 26 | 3NT+2 | E | -660 | 3NT+2 | W | +660 | 0 | |||
| 27 | 3NT | N | +400 | 3NT | S | -400 | 0 | |||
| 28 | 3H-3 | E | +150 | 3H | E | +140 | 7 | |||
| Total | +73 | |||||||||
| Team 4 | Eula Sheehan & Norma Smith Grechen Wivell & Felicity Wivell | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 7  | Graeme Vaughan & Danny McColl Kristine Thompson & Lee McBean |
4S | W | -420 | 4S+2 | W | +480 | 2 | 9 |
| 2 | 1NT | E | -90 | 1NT+2 | E | +150 | 2 | |||
| 3 | 3NT+1 | W | -630 | 3H+1 | E | +170 | -10 | |||
| 4 | 3NT+2 | W | -660 | 6NT-2 | E | -200 | -13 | |||
| 5 | 5CX-1 | S | -200 | 3C+1 | S | -130 | -8 | |||
| 6 | 5C | S | +400 | 3S-1 | W | -100 | 7 | |||
| 7 | 3NT+1 | S | +630 | 5C | N | -600 | 1 | |||
| 8 | 1  | Vicky Cowan & Catherine Elliott Barbara Cooper & Nicole Stedman |
4H | E | -420 | 4H | E | +420 | 0 | 19 |
| 9 | 6S+1 | N | +1010S | 4H+3 | S | -510 | 11 | |||
| 10 | 3S+1 | S | +170 | 2S+1 | S | -140 | 1 | |||
| 11 | 3NT | W | -400 | 3NT+1 | W | +430 | 1 | |||
| 12 | 5D | E | -400 | 5D | E | +400 | 0 | |||
| 13 | 4H | S | +620 | 4H+1 | S | -650 | -1 | |||
| 14 | 6S | N | +980S | 6S | N | -980 | 0 | |||
| 15 | 3  | Ian Callahan & David Wyllie Sally Clarke & Jennifer Sherriff |
3NT | W | -400 | 4H-1 | E | -50 | -10 | 12 |
| 16 | 3S-1 | S | -50 | 2S | S | -110 | -4 | |||
| 17 | 3NT-1 | S | -50 | 1NT+2 | S | -150 | -5 | |||
| 18 | 3H-1 | S | -100 | 4D | E | +130 | 1 | |||
| 19 | 2S+4 | E | -230 | 2D+1 | E | +110 | -3 | |||
| 20 | 3NT+3 | S | +690 | 6NTX-1 | N | +200 | 13 | |||
| 21 | 4HX-2 | S | -500 | 3DX | W | +470 | -1 | |||
| 22 | 5  | Barry Hewish & Elizabeth Templeton Lilian Goldsteen & Malcolm Moore |
3S | N | +140 | 2S | N | -110 | 1 | 18 |
| 23 | 5H-1 | S | -100 | 4S | W | +620 | 11 | |||
| 24 | 2C+2 | S | +130 | 3S-3 | W | -150 | -1 | |||
| 25 | 3NT+1 | S | +430 | 3NT-1 | N | +50 | 10 | |||
| 26 | 3NT+2 | W | -660 | 5H-1 | W | -100 | -13 | |||
| 27 | 3NT+1 | S | +430 | 3NT+1 | S | -430 | 0 | |||
| 28 | 4D | S | +130 | 3D | S | -110 | 1 | |||
| Total | +58 | |||||||||
| Team 5 | Barry Hewish & Elizabeth Templeton Lilian Goldsteen & Malcolm Moore | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 6  | Judith Clemons & Peter Johnson Susi Reid & Lesley Baird |
4S+1 | W | -450 | 4S+2 | W | +480 | 1 | 22 |
| 2 | 1NT | E | -90 | 1NT | E | +90 | 0 | |||
| 3 | 3H+1 | W | -170 | 4H | W | +620 | 10 | |||
| 4 | 5H-1 | W | +100 | 3NT+1 | W | +630 | 12 | |||
| 5 | 2S-1 | S | -100 | 3C | S | -110 | -5 | |||
| 6 | 2H-5 | W | +500 | 3H-4 | W | -400 | 3 | |||
| 7 | 3NT+1 | S | +630 | 5C | S | -600 | 1 | |||
| 8 | 8  | Vere Van Ingen & Eric Hawley Kate Waining & Jenny Winspear |
4H | E | -420 | 4D+1 | W | +150 | -7 | 2 |
| 9 | 4H+3 | N | +510 | 4H+2 | S | -480 | 1 | |||
| 10 | 4S-1 | S | -100 | 2S+1 | S | -140 | -6 | |||
| 11 | 3NT+1 | W | -430 | 3NT-1 | W | -50 | -10 | |||
| 12 | 3NT | W | -400 | 3NT+1 | W | +430 | 1 | |||
| 13 | 3S | W | -140 | 5H | S | -650 | -13 | |||
| 14 | 4NT+3 | N | +520 | 6S+1 | N | -1010 | -10 | |||
| 15 | 2  | Jan Anderson & Floyd Suban Judy Mann & Valda Badcock |
3NT | W | -400 | 3H+1 | E | +170 | -6 | 16 |
| 16 | 3H-1 | W | +100 | 2C+1 | N | -110 | 0 | |||
| 17 | 3NT | S | +400 | 1NT+1 | N | -120 | 7 | |||
| 18 | 3D+1 | E | -130 | 4D | E | +130 | 0 | |||
| 19 | 2S+1 | E | -140 | 1NT+3 | W | +180 | 1 | |||
| 20 | 3NT+2 | N | +660 | 3D+3 | N | -170 | 10 | |||
| 21 | 3D+1 | E | -130 | 5D-3 | W | -150 | -7 | |||
| 22 | 4  | Eula Sheehan & Norma Smith Grechen Wivell & Felicity Wivell |
2S | N | +110 | 3S | N | -140 | -1 | 12 |
| 23 | 4S | W | -620 | 5H-1 | S | +100 | -11 | |||
| 24 | 3S-3 | W | +150 | 2C+2 | S | -130 | 1 | |||
| 25 | 3NT-1 | N | -50 | 3NT+1 | S | -430 | -10 | |||
| 26 | 5H-1 | W | +100 | 3NT+2 | W | +660 | 13 | |||
| 27 | 3NT+1 | S | +430 | 3NT+1 | S | -430 | 0 | |||
| 28 | 3D | S | +110 | 4D | S | -130 | -1 | |||
| Total | +52 | |||||||||
| Team 6 | Judith Clemons & Peter Johnson Susi Reid & Lesley Baird | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Barry Hewish & Elizabeth Templeton Lilian Goldsteen & Malcolm Moore |
4S+2 | W | -480 | 4S+1 | W | +450 | -1 | 8 |
| 2 | 1NT | E | -90 | 1NT | E | +90 | 0 | |||
| 3 | 4H | W | -620 | 3H+1 | W | +170 | -10 | |||
| 4 | 3NT+1 | W | -630 | 5H-1 | W | -100 | -12 | |||
| 5 | 3C | S | +110 | 2S-1 | S | +100 | 5 | |||
| 6 | 3H-4 | W | +400 | 2H-5 | W | -500 | -3 | |||
| 7 | 5C | S | +600 | 3NT+1 | S | -630 | -1 | |||
| 8 | 7  | Graeme Vaughan & Danny McColl Kristine Thompson & Lee McBean |
4H | E | -420 | 3NT+2 | W | +460 | 1 | 19 |
| 9 | 4H+3 | S | +510 | 4H+2 | S | -480 | 1 | |||
| 10 | 2S+1 | S | +140 | 2S+1 | S | -140 | 0 | |||
| 11 | 3NT+1 | W | -430 | 3NT+2 | W | +460 | 1 | |||
| 12 | 5D | E | -400 | 3NT+2 | W | +460 | 2 | |||
| 13 | 4H+1 | S | +650 | 3H+1 | S | -170 | 10 | |||
| 14 | 3NT+3 | N | +490 | 3NT+4 | N | -520 | -1 | |||
| 15 | 9  | Wendy Newman & Kevin Mansell Richard Neal & Mark Oliver |
4H | E | -420 | 4H-2 | E | -100 | -11 | 9 |
| 16 | 2H+1 | W | -140 | 1S+1 | N | -110 | -6 | |||
| 17 | 3NT+1 | S | +430 | 3NT-1 | S | +50 | 10 | |||
| 18 | 5D | E | -400 | 3D+1 | W | +130 | -7 | |||
| 19 | 4S | W | -620 | 2NT+2 | W | +180 | -10 | |||
| 20 | 5D | N | +600 | 3NT-1 | N | +100 | 12 | |||
| 21 | 3DX | W | -470 | 4D | W | +130 | -8 | |||
| 22 | 3  | Ian Callahan & David Wyllie Sally Clarke & Jennifer Sherriff |
3C | W | -110 | 2NT-1 | W | -100 | -5 | 11 |
| 23 | 4S | W | -620 | 4S | W | +620 | 0 | |||
| 24 | 1NT-2 | E | +100 | 2C+1 | S | -110 | 0 | |||
| 25 | 3C+1 | S | +130 | 2HX-1 | W | -200 | -2 | |||
| 26 | 3NT+2 | W | -660 | 3NT+2 | E | +660 | 0 | |||
| 27 | 3NT | S | +400 | 3NT | N | -400 | 0 | |||
| 28 | 3H | E | -140 | 3H-3 | E | -150 | -7 | |||
| Total | +47 | |||||||||
| Team 7 | Graeme Vaughan & Danny McColl Kristine Thompson & Lee McBean | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Eula Sheehan & Norma Smith Grechen Wivell & Felicity Wivell |
4S+2 | W | -480 | 4S | W | +420 | -2 | 21 |
| 2 | 1NT+2 | E | -150 | 1NT | E | +90 | -2 | |||
| 3 | 3H+1 | E | -170 | 3NT+1 | W | +630 | 10 | |||
| 4 | 6NT-2 | E | +200 | 3NT+2 | W | +660 | 13 | |||
| 5 | 3C+1 | S | +130 | 5CX-1 | S | +200 | 8 | |||
| 6 | 3S-1 | W | +100 | 5C | S | -400 | -7 | |||
| 7 | 5C | N | +600 | 3NT+1 | S | -630 | -1 | |||
| 8 | 6  | Judith Clemons & Peter Johnson Susi Reid & Lesley Baird |
3NT+2 | W | -460 | 4H | E | +420 | -1 | 11 |
| 9 | 4H+2 | S | +480 | 4H+3 | S | -510 | -1 | |||
| 10 | 2S+1 | S | +140 | 2S+1 | S | -140 | 0 | |||
| 11 | 3NT+2 | W | -460 | 3NT+1 | W | +430 | -1 | |||
| 12 | 3NT+2 | W | -460 | 5D | E | +400 | -2 | |||
| 13 | 3H+1 | S | +170 | 4H+1 | S | -650 | -10 | |||
| 14 | 3NT+4 | N | +520 | 3NT+3 | N | -490 | 1 | |||
| 15 | 8  | Vere Van Ingen & Eric Hawley Kate Waining & Jenny Winspear |
3H | E | -140 | 4H-1 | E | -50 | -5 | 9 |
| 16 | 3H-1 | W | +100 | 1S+2 | N | -140 | -1 | |||
| 17 | 3NT | S | +400 | 3NT-1 | S | +50 | 10 | |||
| 18 | 3DX+1 | E | -570 | 5D-1 | E | -50 | -12 | |||
| 19 | 1NT+3 | W | -180 | 2S+1 | E | +140 | -1 | |||
| 20 | 3NT+1 | S | +630 | 5D | S | -600 | 1 | |||
| 21 | 3DX | W | -470 | 4D-1 | W | -50 | -11 | |||
| 22 | 1  | Vicky Cowan & Catherine Elliott Barbara Cooper & Nicole Stedman |
2S+1 | N | +140 | 3S-1 | N | +50 | 5 | 1 |
| 23 | 4S | W | -620 | 5H-1 | S | +100 | -11 | |||
| 24 | 2C+1 | S | +110 | 2C+1 | S | -110 | 0 | |||
| 25 | 3NT-2 | N | -100 | 3NT | N | -400 | -11 | |||
| 26 | 5NT | W | -660 | 6NT-1 | E | -100 | -13 | |||
| 27 | 1D | S | +70 | 3NT | S | -400 | -8 | |||
| 28 | 4H | E | -420 | 5H-2 | E | -100 | -11 | |||
| Total | +42 | |||||||||
| Team 8 | Vere Van Ingen & Eric Hawley Kate Waining & Jenny Winspear | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 8 | 5  | Barry Hewish & Elizabeth Templeton Lilian Goldsteen & Malcolm Moore |
4D+1 | W | -150 | 4H | E | +420 | 7 | 25 |
| 9 | 4H+2 | S | +480 | 4H+3 | N | -510 | -1 | |||
| 10 | 2S+1 | S | +140 | 4S-1 | S | +100 | 6 | |||
| 11 | 3NT-1 | W | +50 | 3NT+1 | W | +430 | 10 | |||
| 12 | 3NT+1 | W | -430 | 3NT | W | +400 | -1 | |||
| 13 | 5H | S | +650 | 3S | W | +140 | 13 | |||
| 14 | 6S+1 | N | +1010S | 4NT+3 | N | -520 | 10 | |||
| 15 | 7  | Graeme Vaughan & Danny McColl Kristine Thompson & Lee McBean |
4H-1 | E | +50 | 3H | E | +140 | 5 | 21 |
| 16 | 1S+2 | N | +140 | 3H-1 | W | -100 | 1 | |||
| 17 | 3NT-1 | S | -50 | 3NT | S | -400 | -10 | |||
| 18 | 5D-1 | E | +50 | 3DX+1 | E | +570 | 12 | |||
| 19 | 2S+1 | E | -140 | 1NT+3 | W | +180 | 1 | |||
| 20 | 5D | S | +600 | 3NT+1 | S | -630 | -1 | |||
| 21 | 4D-1 | W | +50 | 3DX | W | +470 | 11 | |||
| 22 | 9  | Wendy Newman & Kevin Mansell Richard Neal & Mark Oliver |
2S | N | +110 | 2S | N | -110 | 0 | 19 |
| 23 | 4S | W | -620 | 4S+1 | W | +650 | 1 | |||
| 24 | 2C | S | +90 | 3NT-1 | S | +50 | 4 | |||
| 25 | 3NT | S | +400 | 2S | N | -110 | 7 | |||
| 26 | 3NT+3 | W | -690 | 5NT | E | +660 | -1 | |||
| 27 | 2NT+1 | S | +150 | 2NT | S | -120 | 1 | |||
| 28 | 3D+1 | S | +130 | 3D+1 | S | -130 | 0 | |||
| 29 | 2  | Jan Anderson & Floyd Suban Judy Mann & Valda Badcock |
4S-1 | E | +100 | 4S-1 | E | -100 | 0 | 12 |
| 30 | 4H-1 | N | -50 | 4H-1 | N | +50 | 0 | |||
| 31 | 3NT+3 | W | -490 | 3NT+3 | E | +490 | 0 | |||
| 32 | 4D | S | +130 | 5D | S | -400 | -7 | |||
| 33 | 3S | E | -140 | 4H-1 | N | +50 | -3 | |||
| 34 | 3S | E | -140 | 2H | S | -110 | -6 | |||
| 35 | 1NT-1 | W | +100 | 1NT | E | +90 | 5 | |||
| Total | +77 | |||||||||
| Team 9 | Wendy Newman & Kevin Mansell Richard Neal & Mark Oliver | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Ian Callahan & David Wyllie Sally Clarke & Jennifer Sherriff |
4S+2 | W | -480 | 4S+1 | W | +450 | -1 | 10 |
| 2 | 1NT+1 | S | +120 | 1NT+1 | E | +120 | 6 | |||
| 3 | 3H+1 | W | -170 | 4H-1 | W | -100 | -7 | |||
| 4 | 3NT+2 | W | -660 | 6C-3 | W | -300 | -14 | |||
| 5 | 3S-1 | E | +50 | 3D+1 | N | -130 | -2 | |||
| 6 | 2S-1 | E | +100 | 3S-1 | W | -100 | 0 | |||
| 7 | 3NT+1 | S | +630 | 5C | S | -600 | 1 | |||
| 15 | 6  | Judith Clemons & Peter Johnson Susi Reid & Lesley Baird |
4H-2 | E | +100 | 4H | E | +420 | 11 | 21 |
