Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 9 | Judy Mann & Valda Badcock | 61.81 | .30 | ||
| 2 | 10 | Jenny Taylor & Margaret Newton | 60.19 | .21 | ||
| 3 | 7 | Christine Smith & Antonia O'Connell | 59.72 | .15 | 2 | |
| 4 | 6 | Isabelle Wallace & Nicole Stedman | 57.18 | .10 | ||
| 5 | 3 | Kay Decker & Klaus Decker | 53.24 | .08 | ||
| 6 | 8 | Marcia Peck & Ellen Kontaratos | 45.83 | |||
| 7 | 5 | Josie De Bomford & Margaret Black | 44.91 | |||
| 8 | 2 | Marguerite Lester & Saskia Ascui-van-Heek | 43.29 | 1 | ||
| 9 | 4 | Patricia Roberts & Noel Cheetham | 42.82 | |||
| 10 | 1 | Margaret Devenoges & Martin Lefevre | 31.02 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 3 | Mary Carter & Pauline Anderson | 55.79 | .30 | 1 | |
| 2 | 10 | Ann Fysh & Judy Ashton | 53.47 | .21 | ||
| 3 | 5 | Patricia Cameron & Roz O'Connor | 51.62 | .15 | ||
| 4= | 7 | Marianne Dickens & Helen Lecomte | 51.16 | .09 | ||
| 4= | 8 | Ann Vaughan & Susi Reid | 51.16 | .09 | ||
| 6 | 2 | Helen Roberts & Lesley Cowley | 50.69 | |||
| 7 | 4 | Wendy Bennett & Percy Rigby | 50.46 | |||
| 8 | 9 | Hugh Denny & Kaye Denny | 48.84 | |||
| 9 | 6 | Shirley Bugg & Pat Lawrence | 44.68 | |||
| 10 | 1 | Elaine Rigby & Di Bullman | 42.13 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 9 | 11 | 5 | 6 | 15 | 4 | 10 | 5 | 15 | 14 | 16 | 0 | 8 | 5 | 6 | 15 | 15 | 6 | 12 | 2 | 10 | 10 | 16 | 14 | 9 | 16 | 10 | 12 | 9 | 267 | |||
| 10 | 11 | 16 | 14 | 11 | 10 | 0 | 8 | 10 | 3 | 13 | 8 | 4 | 11 | 8 | 3 | 10 | 15 | 8 | 9 | 16 | 15 | 4 | 15 | 10 | 13 | 10 | 5 | 10 | 260 | |||
| 7 | 11 | 1 | 6 | 11 | 10 | 16 | 14 | 10 | 8 | 0 | 8 | 14 | 15 | 12 | 12 | 16 | 10 | 10 | 12 | 11 | 6 | 5 | 0 | 9 | 6 | 10 | 15 | 7 | 258 | |||
| 6 | 11 | 14 | 6 | 6 | 4 | 10 | 10 | 15 | 6 | 13 | 16 | 4 | 12 | 15 | 10 | 9 | 10 | 6 | 4 | 11 | 13 | 13 | 4 | 5 | 13 | 2 | 5 | 6 | 247 | |||
| 3 | 0 | 11 | 6 | 5 | 10 | 14 | 3 | 8 | 16 | 15 | 10 | 15 | 15 | 6 | 5 | 14 | 4 | 3 | 4 | 0 | 13 | 13 | 8 | 16 | 6 | 10 | 0 | 3 | 230 | |||
| 8 | 3 | 5 | 16 | 6 | 15 | 6 | 16 | 5 | 3 | 3 | 13 | 4 | 11 | 2 | 3 | 6 | 0 | 14 | 12 | 6 | 1 | 5 | 16 | 1 | 6 | 10 | 10 | 8 | 198 | |||
| 5 | 3 | 1 | 12 | 6 | 10 | 14 | 12 | 5 | 10 | 5 | 14 | 3 | 6 | 6 | 0 | 0 | 1 | 15 | 12 | 3 | 1 | 5 | 2 | 13 | 10 | 10 | 15 | 5 | 194 | |||
| 2 | 2 | 15 | 2 | 0 | 0 | 14 | 10 | 3 | 12 | 0 | 16 | 3 | 6 | 12 | 5 | 9 | 1 | 0 | 16 | 8 | 16 | 5 | 12 | 13 | 2 | 0 | 5 | 2 | 187 | |||
| 4 | 11 | 8 | 0 | 15 | 0 | 10 | 7 | 13 | 10 | 5 | 2 | 10 | 1 | 6 | 16 | 9 | 10 | 10 | 4 | 3 | 6 | 5 | 8 | 1 | 0 | 10 | 5 | 4 | 185 | |||
| 1 | 11 | 11 | 6 | 0 | 4 | 4 | 2 | 2 | 0 | 7 | 3 | 0 | 5 | 2 | 8 | 1 | 6 | 2 | 4 | 10 | 3 | 4 | 15 | 6 | 5 | 8 | 5 | 1 | 134 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 3 | 5 | 15 | 10 | 11 | 6 | 2 | 0 | 16 | 8 | 11 | 14 | 6 | 6 | 1 | 8 | 16 | 15 | 1 | 12 | 1 | 10 | 3 | 12 | 11 | 14 | 16 | 11 | 3 | 241 | |||
| 10 | 5 | 2 | 10 | 16 | 12 | 12 | 2 | 6 | 8 | 6 | 13 | 4 | 5 | 14 | 13 | 1 | 10 | 11 | 14 | 6 | 6 | 12 | 13 | 10 | 3 | 6 | 11 | 10 | 231 | |||
| 5 | 13 | 11 | 0 | 1 | 16 | 6 | 11 | 1 | 2 | 11 | 2 | 13 | 15 | 10 | 14 | 7 | 6 | 10 | 0 | 8 | 0 | 11 | 16 | 7 | 10 | 6 | 16 | 5 | 223 | |||
| 7 | 5 | 11 | 10 | 10 | 6 | 2 | 8 | 6 | 13 | 3 | 0 | 12 | 11 | 14 | 8 | 0 | 6 | 6 | 12 | 16 | 3 | 11 | 0 | 15 | 16 | 6 | 11 | 7 | 221 | |||
| 8 | 13 | 15 | 4 | 5 | 6 | 16 | 6 | 1 | 10 | 9 | 13 | 16 | 1 | 4 | 4 | 10 | 4 | 11 | 4 | 10 | 15 | 11 | 8 | 15 | 0 | 6 | 4 | 8 | 221 | |||
| 2 | 14 | 1 | 14 | 0 | 11 | 13 | 13 | 8 | 0 | 11 | 10 | 1 | 15 | 10 | 0 | 7 | 0 | 1 | 4 | 13 | 15 | 11 | 8 | 11 | 3 | 14 | 11 | 2 | 219 | |||
| 4 | 16 | 5 | 10 | 10 | 1 | 10 | 9 | 3 | 6 | 5 | 8 | 13 | 10 | 10 | 16 | 12 | 6 | 13 | 12 | 5 | 3 | 11 | 4 | 3 | 10 | 6 | 1 | 4 | 218 | |||
| 9 | 5 | 0 | 2 | 10 | 12 | 6 | 14 | 14 | 16 | 16 | 8 | 2 | 16 | 0 | 13 | 10 | 16 | 2 | 2 | 12 | 13 | 0 | 2 | 7 | 6 | 6 | 1 | 9 | 211 | |||
| 6 | 5 | 8 | 16 | 1 | 12 | 6 | 4 | 11 | 6 | 3 | 8 | 12 | 4 | 1 | 6 | 7 | 15 | 16 | 4 | 5 | 10 | 3 | 8 | 0 | 10 | 6 | 6 | 6 | 193 | |||
| 1 | 5 | 5 | 10 | 5 | 6 | 0 | 16 | 16 | 2 | 13 | 3 | 12 | 1 | 6 | 1 | 1 | 10 | 4 | 7 | 6 | 6 | 12 | 1 | 6 | 11 | 14 | 3 | 1 | 182 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Margaret Devenoges & Martin Lefevre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Elaine Rigby Di Bullman | 3NT+1 | S | 430 | 11 | 16 | |
| 2 | 1NT-1 | E | 50 | 11 | 16 | |||
| 3 | 3H-1 | S | 50 | 6 | 16 | |||
| 4 | 10 | Ann Fysh Judy Ashton | 3C+1 | E | 130 | 0 | 16 | |
| 5 | 1NT-2 | S | 200 | 4 | 16 | |||
| 6 | 4S | N | 420 | 4 | 16 | |||
| 7 | 9 | Hugh Denny Kaye Denny | 3S+2 | E | 200 | 2 | 16 | |
| 8 | 2S+2 | N | 170 | 2 | 16 | |||
| 9 | 3S | E | 140 | 0 | 16 | |||
| 10 | 8 | Ann Vaughan Susi Reid | 4C-1 | W | 100 | 7 | 16 | |
| 11 | 2H-2 | W | 100 | 3 | 16 | |||
| 12 | 3NT+2 | W | 460 | 0 | 16 | |||
| 13 | 7 | Marianne Dickens Helen Lecomte | 3NT | W | 600 | 5 | 16 | |
| 14 | 3NT+1 | W | 430 | 2 | 16 | |||
| 15 | 1NT+1 | S | 120 | 8 | 16 | |||
| 16 | 5 | Patricia Cameron Roz O Connor | 4S-1 | N | 50 | 1 | 16 | |
| 17 | 4S-1 | N | 50 | 6 | 16 | |||
| 18 | 3NT-1 | S | 100 | 2 | 16 | |||
| 19 | 4 | Wendy Bennett Percy Rigby | 3NT+2 | N | 460 | 4 | 16 | |
| 20 | 3S-1 | E | 100 | 10 | 16 | |||
| 21 | 4H-1 | N | 100 | 3 | 16 | |||
| 22 | 3 | Mary Carter Pauline Anderson | 4S-1 | N | 50 | 4 | 16 | |
| 23 | 3NT+2 | N | 660 | 15 | 16 | |||
| 24 | 3NT+3 | S | 490 | 6 | 16 | |||
| 25 | 2 | Helen Roberts Lesley Cowley | PASS | N | 0 | 5 | 16 | |
| 26 | 4H-2 | E | 200 | 8 | 16 | |||
| 27 | 4SX-1 | N | 100 | 5 | 16 | |||
| Total | 31.02% | 134 | 432 | |||||
| Pair 2 N | Marguerite Lester & Saskia Ascui-van-Heek | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Helen Roberts Lesley Cowley | 3C | E | 110 | 2 | 16 | |
| 5 | 1NT | S | 90 | 15 | 16 | |||
| 6 | 4H-1 | W | 100 | 2 | 16 | |||
| 7 | 1 | Elaine Rigby Di Bullman | 4S+1 | E | 650 | 0 | 16 | |
| 8 | 3NT-1 | S | 50 | 0 | 16 | |||
| 9 | 3NT | S | 400 | 14 | 16 | |||
| 10 | 10 | Ann Fysh Judy Ashton | 2H | S | 110 | 10 | 16 | |
| 11 | 2S-2 | E | 100 | 3 | 16 | |||
| 12 | 3C+1 | E | 130 | 12 | 16 | |||
| 13 | 9 | Hugh Denny Kaye Denny | 3NT+1 | W | 630 | 0 | 16 | |
| 14 | 3NT-2 | E | 100 | 16 | 16 | |||
| 15 | 4H-1 | S | 100 | 3 | 16 | |||
| 16 | 8 | Ann Vaughan Susi Reid | 5H-1 | W | 100 | 6 | 16 | |
| 17 | 1S+1 | S | 110 | 12 | 16 | |||
| 18 | 2NT+1 | S | 150 | 5 | 16 | |||
| 19 | 6 | Shirley Bugg Pat Lawrence | 3NT+3 | S | 490 | 9 | 16 | |
| 20 | 4S+1 | E | 650 | 1 | 16 | |||
| 21 | 5H-2 | N | 200 | 0 | 16 | |||
| 22 | 5 | Patricia Cameron Roz O Connor | 4S+1 | N | 450 | 16 | 16 | |
| 23 | 5C | S | 600 | 8 | 16 | |||
| 24 | 6NT | S | 990 S | 16 | 16 | |||
| 25 | 4 | Wendy Bennett Percy Rigby | PASS | N | 0 | 5 | 16 | |
| 26 | 4HX-2 | E | 500 | 12 | 16 | |||
| 27 | 3S+1 | N | 170 | 13 | 16 | |||
| 28 | 3 | Mary Carter Pauline Anderson | 3H-3 | S | 300 | 2 | 16 | |
| 29 | 6S | E | 1430 | 0 | 16 | |||
| 30 | 4H+1 | W | 450 | 5 | 16 | |||
| Total | 43.29% | 187 | 432 | |||||
| Pair 3 N | Kay Decker & Klaus Decker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Wendy Bennett Percy Rigby | 2NT+2 | S | 180 | 0 | 16 | |
| 2 | 1H-1 | E | 50 | 11 | 16 | |||
| 3 | 4H-1 | N | 50 | 6 | 16 | |||
| 7 | 3 | Mary Carter Pauline Anderson | 3S+1 | E | 170 | 5 | 16 | |
| 8 | 3NT+1 | S | 430 | 10 | 16 | |||
| 9 | 3NT | S | 400 | 14 | 16 | |||
| 10 | 2 | Helen Roberts Lesley Cowley | 3S-1 | N | 100 | 3 | 16 | |
| 11 | 2S | N | 110 | 8 | 16 | |||
| 12 | 4S-3 | W | 150 | 16 | 16 | |||
| 13 | 1 | Elaine Rigby Di Bullman | 3NT-1 | W | 100 | 15 | 16 | |
| 14 | 2NT+1 | W | 150 | 10 | 16 | |||
| 15 | 4H | S | 620 | 15 | 16 | |||
| 16 | 10 | Ann Fysh Judy Ashton | 4S+2 | N | 480 | 15 | 16 | |
| 17 | 4S-1 | N | 50 | 6 | 16 | |||
| 18 | 2D+3 | S | 150 | 5 | 16 | |||
| 19 | 9 | Hugh Denny Kaye Denny | 4SX-3 | E | 800 | 14 | 16 | |
| 20 | 3NT-1 | S | 100 | 4 | 16 | |||
| 21 | 6H-1 | N | 100 | 3 | 16 | |||
| 22 | 7 | Marianne Dickens Helen Lecomte | 6S-1 | N | 50 | 4 | 16 | |
| 23 | 3NT-3 | N | 300 | 0 | 16 | |||
| 24 | 3NT+4 | S | 520 | 13 | 16 | |||
| 25 | 6 | Shirley Bugg Pat Lawrence | 3D-1 | W | 100 | 13 | 16 | |
| 26 | 3S+2 | S | 200 | 8 | 16 | |||
| 27 | 4S | N | 420 | 16 | 16 | |||
| 28 | 5 | Patricia Cameron Roz O Connor | 2S-2 | N | 200 | 6 | 16 | |
| 29 | 4S+2 | E | 680 | 10 | 16 | |||
| 30 | 3NT+2 | W | 460 | 0 | 16 | |||
| Total | 53.24% | 230 | 432 | |||||
| Pair 4 N | Patricia Roberts & Noel Cheetham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Shirley Bugg Pat Lawrence | 3NT+1 | S | 430 | 11 | 16 | |
| 2 | 1NT | E | 90 | 8 | 16 | |||
| 3 | 4D+1 | E | 150 | 0 | 16 | |||
| 4 | 5 | Patricia Cameron Roz O Connor | 4H+2 | N | 680 | 15 | 16 | |
| 5 | 3D-3 | S | 300 | 0 | 16 | |||
| 6 | 4S+2 | N | 480 | 10 | 16 | |||
| 10 | 4 | Wendy Bennett Percy Rigby | 2C-1 | W | 100 | 7 | 16 | |
| 11 | 3D+1 | S | 130 | 13 | 16 | |||
| 12 | 2S+1 | E | 140 | 10 | 16 | |||
| 13 | 3 | Mary Carter Pauline Anderson | 3NT | E | 600 | 5 | 16 | |
| 14 | 3NT+1 | E | 430 | 2 | 16 | |||
| 15 | 2H+1 | S | 140 | 10 | 16 | |||
| 16 | 2 | Helen Roberts Lesley Cowley | 4S-1 | N | 50 | 1 | 16 | |
| 17 | 4S-1 | S | 50 | 6 | 16 | |||
| 18 | 3NT+2 | S | 660 | 16 | 16 | |||
| 19 | 1 | Elaine Rigby Di Bullman | 3NT+3 | S | 490 | 9 | 16 | |
| 20 | 3S-1 | E | 100 | 10 | 16 | |||
| 21 | 4H+1 | N | 650 | 10 | 16 | |||
| 22 | 10 | Ann Fysh Judy Ashton | 4S-1 | N | 50 | 4 | 16 | |
| 23 | 3C | S | 110 | 3 | 16 | |||
| 24 | 3NT+3 | S | 490 | 6 | 16 | |||
| 25 | 8 | Ann Vaughan Susi Reid | PASS | N | 0 | 5 | 16 | |
| 26 | 2S+3 | S | 200 | 8 | 16 | |||
| 27 | 4H+1 | E | 450 | 1 | 16 | |||
| 28 | 7 | Marianne Dickens Helen Lecomte | 3NT | W | 400 | 0 | 16 | |
| 29 | 4S+2 | E | 680 | 10 | 16 | |||
| 30 | 5H | W | 450 | 5 | 16 | |||
| Total | 42.82% | 185 | 432 | |||||
| Pair 5 N | Josie De Bomford & Margaret Black | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Ann Vaughan Susi Reid | 5D | N | 400 | 3 | 16 | |
| 2 | 3HX-1 | S | 200 | 1 | 16 | |||
| 3 | 2NT-1 | E | 100 | 12 | 16 | |||
| 4 | 7 | Marianne Dickens Helen Lecomte | 3H+1 | N | 170 | 6 | 16 | |
| 5 | 2D-1 | S | 100 | 10 | 16 | |||
| 6 | 5SX+1 | N | 750 | 14 | 16 | |||
| 7 | 6 | Shirley Bugg Pat Lawrence | 4C | N | 130 | 12 | 16 | |
| 8 | 3NT | S | 400 | 5 | 16 | |||
| 9 | 4S-3 | E | 300 | 10 | 16 | |||
| 13 | 5 | Patricia Cameron Roz O Connor | 3NT | E | 600 | 5 | 16 | |
| 14 | 3NT-1 | W | 50 | 14 | 16 | |||
| 15 | 2H-1 | S | 100 | 3 | 16 | |||
| 16 | 4 | Wendy Bennett Percy Rigby | 5H-1 | W | 100 | 6 | 16 | |
| 17 | 4S-1 | S | 50 | 6 | 16 | |||
| 18 | 3NT-2 | S | 200 | 0 | 16 | |||
| 19 | 3 | Mary Carter Pauline Anderson | 6C-3 | S | 150 | 0 | 16 | |
| 20 | 4S+1 | E | 650 | 1 | 16 | |||
| 21 | 4H+2 | N | 680 | 15 | 16 | |||
| 22 | 2 | Helen Roberts Lesley Cowley | 4S | N | 420 | 12 | 16 | |
| 23 | 3C | S | 110 | 3 | 16 | |||
| 24 | 4S+2 | N | 480 | 1 | 16 | |||
| 25 | 1 | Elaine Rigby Di Bullman | PASS | N | 0 | 5 | 16 | |
| 26 | 2S | S | 110 | 2 | 16 | |||
| 27 | 2S+2 | N | 170 | 13 | 16 | |||
| 28 | 9 | Hugh Denny Kaye Denny | 2NT+1 | E | 150 | 10 | 16 | |
| 29 | 4S+2 | E | 680 | 10 | 16 | |||
| 30 | 6H-1 | W | 50 | 15 | 16 | |||
| Total | 44.91% | 194 | 432 | |||||
| Pair 6 N | Isabelle Wallace & Nicole Stedman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Ann Fysh Judy Ashton | 3NT+1 | S | 430 | 11 | 16 | |
| 2 | 3D | N | 110 | 14 | 16 | |||
| 3 | 3H-1 | N | 50 | 6 | 16 | |||
| 4 | 9 | Hugh Denny Kaye Denny | 2H+2 | N | 170 | 6 | 16 | |
| 5 | 1NT-2 | S | 200 | 4 | 16 | |||
| 6 | 5S+1 | N | 480 | 10 | 16 | |||
| 7 | 8 | Ann Vaughan Susi Reid | 4H-1 | N | 100 | 10 | 16 | |
| 8 | 3NT+2 | S | 460 | 15 | 16 | |||
| 9 | 3S-1 | E | 100 | 6 | 16 | |||
| 10 | 7 | Marianne Dickens Helen Lecomte | 2H+1 | S | 140 | 13 | 16 | |
| 11 | 3S-4 | E | 200 | 16 | 16 | |||
| 12 | 4S | E | 420 | 4 | 16 | |||
| 16 | 6 | Shirley Bugg Pat Lawrence | 3S+1 | N | 170 | 12 | 16 | |
| 17 | 4S | S | 420 | 15 | 16 | |||
| 18 | 3NT | S | 600 | 10 | 16 | |||
| 19 | 5 | Patricia Cameron Roz O Connor | 3NT+3 | S | 490 | 9 | 16 | |
| 20 | 4S-1 | E | 100 | 10 | 16 | |||
| 21 | 4H | N | 620 | 6 | 16 | |||
| 22 | 4 | Wendy Bennett Percy Rigby | 6S-1 | S | 50 | 4 | 16 | |
| 23 | 3NT+1 | S | 630 | 11 | 16 | |||
| 24 | 3NT+4 | S | 520 | 13 | 16 | |||
| 25 | 3 | Mary Carter Pauline Anderson | 3D-1 | E | 100 | 13 | 16 | |
| 26 | 2S+1 | S | 140 | 4 | 16 | |||
| 27 | 4SX-1 | S | 100 | 5 | 16 | |||
| 28 | 2 | Helen Roberts Lesley Cowley | 3NT-2 | W | 100 | 13 | 16 | |
| 29 | 4S+3 | E | 710 | 2 | 16 | |||
| 30 | 5H | W | 450 | 5 | 16 | |||
| Total | 57.18% | 247 | 432 | |||||
| Pair 7 N | Christine Smith & Antonia O Connell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mary Carter Pauline Anderson | 3NT+1 | S | 430 | 11 | 16 | |
| 2 | 3H-2 | S | 200 | 1 | 16 | |||
| 3 | 3H-1 | N | 50 | 6 | 16 | |||
| 4 | 1 | Elaine Rigby Di Bullman | 2H+4 | N | 230 | 11 | 16 | |
| 5 | 1NT-1 | S | 100 | 10 | 16 | |||
| 6 | 6S | N | 980 S | 16 | 16 | |||
| 7 | 10 | Ann Fysh Judy Ashton | 3H | N | 140 | 14 | 16 | |
| 8 | 3NT+1 | S | 430 | 10 | 16 | |||
| 9 | 4C | N | 130 | 8 | 16 | |||
| 10 | 9 | Hugh Denny Kaye Denny | 2NT | W | 120 | 0 | 16 | |
| 11 | 2S | N | 110 | 8 | 16 | |||
| 12 | 3S-1 | E | 50 | 14 | 16 | |||
| 13 | 8 | Ann Vaughan Susi Reid | 3NT-1 | W | 100 | 15 | 16 | |
| 14 | 2NT | W | 120 | 12 | 16 | |||
| 15 | 3S+1 | S | 170 | 12 | 16 | |||
| 19 | 7 | Marianne Dickens Helen Lecomte | 6NT | S | 990 S | 16 | 16 | |
| 20 | 4S-1 | E | 100 | 10 | 16 | |||
| 21 | 4H+1 | N | 650 | 10 | 16 | |||
| 22 | 6 | Shirley Bugg Pat Lawrence | 4S | N | 420 | 12 | 16 | |
| 23 | 3NT+1 | S | 630 | 11 | 16 | |||
| 24 | 3NT+3 | S | 490 | 6 | 16 | |||
| 25 | 5 | Patricia Cameron Roz O Connor | PASS | N | 0 | 5 | 16 | |
| 26 | 4S-1 | S | 100 | 0 | 16 | |||
| 27 | 4S-1 | N | 50 | 9 | 16 | |||
| 28 | 4 | Wendy Bennett Percy Rigby | 2H-2 | S | 200 | 6 | 16 | |
| 29 | 4S+2 | E | 680 | 10 | 16 | |||
| 30 | 5H-1 | W | 50 | 15 | 16 | |||
| Total | 59.72% | 258 | 432 | |||||
| Pair 8 N | Marcia Peck & Ellen Kontaratos | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Patricia Cameron Roz O Connor | 3NT | S | 400 | 3 | 16 | |
| 2 | 2H | E | 110 | 5 | 16 | |||
| 3 | 3H | S | 140 | 16 | 16 | |||
| 4 | 4 | Wendy Bennett Percy Rigby | 2H+2 | N | 170 | 6 | 16 | |
| 5 | 2D | S | 90 | 15 | 16 | |||
| 6 | 4S+1 | N | 450 | 6 | 16 | |||
| 7 | 2 | Helen Roberts Lesley Cowley | 4C+1 | S | 150 | 16 | 16 | |
| 8 | 3NT | S | 400 | 5 | 16 | |||
| 9 | 5C-2 | N | 100 | 3 | 16 | |||
| 10 | 1 | Elaine Rigby Di Bullman | 4H-1 | N | 100 | 3 | 16 | |
| 11 | 3D+1 | S | 130 | 13 | 16 | |||
| 12 | 4S | E | 420 | 4 | 16 | |||
| 13 | 10 | Ann Fysh Judy Ashton | 2D+2 | E | 130 | 11 | 16 | |
| 14 | 3NT+1 | W | 430 | 2 | 16 | |||
| 15 | 4H-1 | S | 100 | 3 | 16 | |||
| 16 | 9 | Hugh Denny Kaye Denny | 5H-1 | W | 100 | 6 | 16 | |
| 17 | 4S-2 | S | 100 | 0 | 16 | |||
