Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos | Player | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
|---|---|---|---|---|
| 1 | 11 | Jan Jenkinson | 58.04 | .48 |
| 2 | 15 | Elizabeth Templeton | 57.74 | .34 |
| 3 | 6 | Roger Swain | 56.55 | .24 |
| 4 | 27 | Norma Walker | 55.95 | .16 |
| 5= | 5 | Maureen Carswell | 55.65 | .11 |
| 5= | 23 | David Lindsay | 55.65 | .11 |
| 7= | 18 | Barbara Cooper | 54.46 | .07 |
| 7= | 19 | Peter Johnson | 54.46 | .07 |
| 9= | 2 | Gillian Bezette | 53.57 | .06 |
| 9= | 21 | Danny McColl | 53.57 | .06 |
| 11 | 30 | Jennifer Sherriff | 52.98 | .05 |
| 12 | 8 | Ian Callahan | 52.68 | .04 |
| 13 | 13 | Floyd Suban | 52.38 | .04 |
| 14 | 29 | Eula Sheehan | 51.79 | .04 |
| 15 | 20 | Ann Graves | 51.49 | .03 |
| 16 | 25 | Graham Carbert | 51.19 | .03 |
| 17= | 10 | Graeme Vaughan | 50.60 | |
| 17= | 28 | Wendy Newman | 50.60 | |
| 19 | 4 | Michael Johnson | 50.30 | |
| 20 | 9 | Pamela Lidl | 48.81 | |
| 21 | 14 | Lyn Redman | 47.92 | |
| 22 | 22 | Kevin Mansell | 47.62 | |
| 23 | 26 | Cath Wyllie | 47.02 | |
| 24 | 7 | Louise Cowan | 46.73 | |
| 25 | 17 | Zerujah Goldsteen-House | 45.83 | |
| 26= | 24 | David Wyllie | 45.24 | |
| 26= | 31 | Lesley Baird | 45.24 | |
| 26= | 32 | Helen Spliet | 45.24 | |
| 29 | 1 | Isabelle Wallace | 44.05 | |
| 30 | 3 | Phillipa Pitt | 40.48 | |
| 31 | 16 | Noel Cheetham | 38.99 | |
| 32 | 12 | Richard Neal | 37.20 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Player | Total |
| 11 | 9 | 9 | 10 | 8 | 1 | 11 | 0 | 10 | 14 | 14 | 0 | 8 | 2 | 3 | 2 | 11 | 7 | 12 | 13 | 12 | 11 | 7 | 10 | 11 | 11 | 195 |
| 15 | 9 | 4 | 2 | 13 | 6 | 6 | 2 | 7 | 10 | 11 | 11 | 14 | 14 | 14 | 9 | 11 | 7 | 1 | 5 | 12 | 11 | 7 | 4 | 4 | 15 | 194 |
| 6 | 9 | 5 | 4 | 13 | 13 | 3 | 9 | 12 | 7 | 11 | 3 | 0 | 10 | 11 | 10 | 11 | 7 | 2 | 13 | 7 | 8 | 3 | 13 | 6 | 6 | 190 |
| 27 | 5 | 4 | 12 | 6 | 10 | 12 | 14 | 10 | 0 | 3 | 4 | 14 | 14 | 0 | 14 | 13 | 14 | 2 | 1 | 7 | 8 | 4 | 7 | 10 | 27 | 188 |
| 5 | 3 | 5 | 4 | 8 | 13 | 3 | 14 | 7 | 7 | 11 | 10 | 14 | 6 | 3 | 0 | 5 | 7 | 13 | 5 | 12 | 10 | 7 | 10 | 10 | 5 | 187 |
| 23 | 11 | 5 | 10 | 6 | 0 | 11 | 5 | 12 | 7 | 10 | 10 | 10 | 12 | 11 | 2 | 13 | 0 | 12 | 9 | 2 | 11 | 0 | 7 | 11 | 23 | 187 |
| 18 | 14 | 5 | 2 | 10 | 10 | 11 | 10 | 12 | 12 | 0 | 14 | 8 | 8 | 7 | 9 | 3 | 7 | 6 | 1 | 7 | 6 | 7 | 10 | 4 | 18 | 183 |
| 19 | 5 | 14 | 2 | 13 | 4 | 2 | 14 | 4 | 14 | 10 | 3 | 6 | 8 | 7 | 9 | 3 | 7 | 1 | 9 | 12 | 4 | 11 | 13 | 8 | 19 | 183 |
| 2 | 9 | 5 | 4 | 4 | 10 | 3 | 6 | 1 | 13 | 4 | 10 | 4 | 0 | 14 | 14 | 11 | 7 | 13 | 13 | 2 | 3 | 3 | 13 | 14 | 2 | 180 |
| 21 | 11 | 12 | 10 | 6 | 4 | 2 | 8 | 1 | 1 | 3 | 3 | 14 | 8 | 3 | 14 | 13 | 7 | 6 | 9 | 12 | 11 | 7 | 4 | 11 | 21 | 180 |
| 30 | 11 | 9 | 4 | 13 | 10 | 12 | 8 | 13 | 13 | 0 | 0 | 6 | 0 | 14 | 5 | 3 | 7 | 2 | 9 | 12 | 13 | 2 | 12 | 0 | 30 | 178 |
| 8 | 9 | 10 | 12 | 8 | 0 | 3 | 12 | 1 | 13 | 14 | 14 | 6 | 6 | 7 | 5 | 5 | 14 | 8 | 5 | 12 | 3 | 0 | 0 | 10 | 8 | 177 |
| 13 | 9 | 9 | 10 | 1 | 10 | 2 | 9 | 2 | 4 | 4 | 4 | 12 | 6 | 11 | 14 | 5 | 0 | 6 | 13 | 7 | 6 | 14 | 7 | 11 | 13 | 176 |
| 29 | 14 | 9 | 12 | 1 | 6 | 8 | 2 | 13 | 13 | 10 | 4 | 4 | 8 | 11 | 0 | 3 | 7 | 2 | 9 | 7 | 13 | 11 | 1 | 6 | 29 | 174 |
| 20 | 5 | 5 | 10 | 1 | 8 | 6 | 0 | 7 | 7 | 10 | 3 | 4 | 14 | 14 | 0 | 9 | 14 | 6 | 9 | 12 | 11 | 2 | 2 | 14 | 20 | 173 |
| 25 | 0 | 14 | 4 | 13 | 10 | 12 | 10 | 2 | 2 | 3 | 11 | 0 | 12 | 3 | 12 | 9 | 0 | 8 | 9 | 2 | 10 | 11 | 1 | 14 | 25 | 172 |
| 10 | 3 | 2 | 10 | 4 | 4 | 11 | 12 | 13 | 1 | 4 | 11 | 2 | 10 | 3 | 4 | 1 | 14 | 12 | 5 | 2 | 4 | 12 | 12 | 14 | 10 | 170 |
| 28 | 5 | 0 | 12 | 6 | 14 | 3 | 5 | 2 | 10 | 10 | 11 | 10 | 4 | 3 | 10 | 13 | 7 | 8 | 1 | 12 | 3 | 7 | 4 | 10 | 28 | 170 |
| 4 | 3 | 12 | 4 | 1 | 4 | 12 | 2 | 7 | 4 | 4 | 3 | 10 | 2 | 11 | 12 | 11 | 7 | 8 | 5 | 7 | 13 | 10 | 7 | 10 | 4 | 169 |
| 9 | 0 | 0 | 10 | 8 | 14 | 11 | 6 | 13 | 1 | 11 | 4 | 0 | 12 | 11 | 9 | 11 | 7 | 6 | 5 | 2 | 11 | 3 | 1 | 8 | 9 | 164 |
| 14 | 9 | 0 | 2 | 1 | 10 | 2 | 14 | 7 | 7 | 4 | 4 | 10 | 6 | 7 | 9 | 11 | 7 | 12 | 5 | 2 | 11 | 10 | 7 | 4 | 14 | 161 |
| 22 | 5 | 10 | 2 | 6 | 13 | 11 | 5 | 12 | 4 | 10 | 3 | 2 | 2 | 3 | 9 | 3 | 7 | 12 | 9 | 7 | 1 | 11 | 13 | 0 | 22 | 160 |
| 26 | 5 | 9 | 4 | 10 | 4 | 3 | 12 | 7 | 4 | 10 | 11 | 8 | 2 | 11 | 5 | 9 | 7 | 13 | 9 | 2 | 3 | 0 | 7 | 3 | 26 | 158 |
| 7 | 9 | 14 | 12 | 8 | 4 | 12 | 4 | 12 | 2 | 4 | 10 | 2 | 12 | 3 | 5 | 11 | 7 | 2 | 5 | 2 | 3 | 12 | 2 | 0 | 7 | 157 |
| 17 | 14 | 14 | 10 | 1 | 13 | 11 | 2 | 1 | 1 | 10 | 10 | 12 | 0 | 0 | 9 | 9 | 7 | 1 | 1 | 2 | 11 | 4 | 7 | 4 | 17 | 154 |
| 24 | 5 | 5 | 10 | 13 | 4 | 2 | 12 | 7 | 10 | 3 | 10 | 0 | 4 | 11 | 4 | 3 | 7 | 12 | 9 | 2 | 1 | 14 | 0 | 4 | 24 | 152 |
| 31 | 5 | 9 | 4 | 1 | 1 | 3 | 0 | 7 | 7 | 10 | 11 | 12 | 8 | 7 | 5 | 3 | 7 | 8 | 9 | 12 | 3 | 7 | 10 | 3 | 31 | 152 |
| 32 | 11 | 2 | 4 | 6 | 1 | 3 | 5 | 2 | 7 | 10 | 4 | 2 | 8 | 7 | 5 | 3 | 7 | 13 | 9 | 2 | 3 | 14 | 14 | 10 | 32 | 152 |
| 1 | 14 | 0 | 4 | 13 | 8 | 8 | 9 | 12 | 10 | 4 | 3 | 8 | 6 | 7 | 5 | 1 | 0 | 2 | 5 | 2 | 13 | 7 | 4 | 3 | 1 | 148 |
| 3 | 0 | 5 | 12 | 1 | 4 | 12 | 0 | 4 | 0 | 4 | 3 | 12 | 14 | 0 | 5 | 1 | 7 | 8 | 5 | 12 | 3 | 14 | 7 | 3 | 3 | 136 |
| 16 | 3 | 9 | 10 | 13 | 1 | 11 | 4 | 2 | 12 | 4 | 11 | 6 | 0 | 0 | 0 | 1 | 7 | 6 | 5 | 7 | 1 | 0 | 14 | 4 | 16 | 131 |
| 12 | 0 | 9 | 2 | 8 | 10 | 2 | 9 | 2 | 7 | 4 | 11 | 4 | 6 | 7 | 9 | 5 | 7 | 1 | 5 | 12 | 1 | 3 | 1 | 0 | 12 | 125 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player 1 | Isabelle Wallace | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Pamela Lidl | 2C+1 | E | 110 | 14 | 14 | |
| 2 | 25 | Graham Carbert | 3NT+2 | E | 460 | 0 | 14 | |
| 3 | 17 | Zerujah Goldsteen-House | 4H-1 | S | 50 | 4 | 14 | |
| 4 | 20 | Ann Graves | 1NT+2 | S | 150 | 13 | 14 | |
| 5 | 29 | Eula Sheehan | 1NT+1 | S | 120 | 8 | 14 | |
| 6 | 15 | Elizabeth Templeton | 2NT+1 | W | 150 | 8 | 14 | |
| 7 | 22 | Kevin Mansell | 2H | W | 110 | 9 | 14 | |
| 8 | 28 | Wendy Newman | 2H-2 | W | 100 | 12 | 14 | |
| 9 | 13 | Floyd Suban | 1NT | W | 90 | 10 | 14 | |
| 10 | 19 | Peter Johnson | 4H | E | 620 | 4 | 14 | |
| 11 | 26 | Cath Wyllie | 4S | W | 420 | 3 | 14 | |
| 12 | 16 | Noel Cheetham | 3H+1 | W | 170 | 8 | 14 | |
| 13 | 18 | Barbara Cooper | 5D | S | 600 | 6 | 14 | |
| 14 | 32 | Helen Spliet | 4S | E | 420 | 7 | 14 | |
| 15 | 14 | Lyn Redman | 3H | W | 140 | 5 | 14 | |
| 16 | 23 | David Lindsay | 3H+2 | S | 200 | 1 | 14 | |
| 17 | 27 | Norma Walker | 3NT-1 | S | 50 | 0 | 14 | |
| 18 | 10 | Graeme Vaughan | 3NT+3 | W | 490 | 2 | 14 | |
| 19 | 24 | David Wyllie | 3NT+2 | W | 660 | 5 | 14 | |
| 20 | 30 | Jennifer Sherriff | 4H+1 | W | 650 | 2 | 14 | |
| 21 | 12 | Richard Neal | 4H-1 | E | 50 | 13 | 14 | |
| 22 | 21 | Danny McColl | 2H-1 | E | 100 | 7 | 14 | |
| 23 | 31 | Lesley Baird | 1NT+2 | E | 150 | 4 | 14 | |
| 24 | 11 | Jan Jenkinson | 3S-1 | N | 50 | 3 | 14 | |
| Total | 44.05% | 148 | 336 | |||||
| Player 2 | Gillian Bezette | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | David Wyllie | 3C+1 | E | 130 | 9 | 14 | |
| 2 | 31 | Lesley Baird | 4S+1 | W | 450 | 5 | 14 | |
| 3 | 13 | Floyd Suban | 4H-1 | S | 50 | 4 | 14 | |
| 4 | 18 | Barbara Cooper | 1NT | S | 90 | 4 | 14 | |
| 5 | 26 | Cath Wyllie | 2S-4 | W | 200 | 10 | 14 | |
| 6 | 10 | Graeme Vaughan | 3NT | W | 600 | 3 | 14 | |
| 7 | 21 | Danny McColl | 2NT+1 | W | 150 | 6 | 14 | |
| 8 | 30 | Jennifer Sherriff | 2H | W | 110 | 1 | 14 | |
| 9 | 9 | Pamela Lidl | 1NT-1 | W | 100 | 13 | 14 | |
| 10 | 23 | David Lindsay | 4H | E | 620 | 4 | 14 | |
| 11 | 29 | Eula Sheehan | 4H-2 | N | 100 | 10 | 14 | |
| 12 | 14 | Lyn Redman | 3NT | E | 400 | 4 | 14 | |
| 13 | 20 | Ann Graves | 3D+2 | S | 150 | 0 | 14 | |
| 14 | 27 | Norma Walker | 4HX | N | 590 | 14 | 14 | |
| 15 | 16 | Noel Cheetham | 3D+2 | S | 150 | 14 | 14 | |
| 16 | 19 | Peter Johnson | 4H+1 | S | 450 | 11 | 14 | |
| 17 | 32 | Helen Spliet | 3NT | N | 400 | 7 | 14 | |
| 18 | 15 | Elizabeth Templeton | 4S-1 | E | 50 | 13 | 14 | |
| 19 | 17 | Zerujah Goldsteen-House | 3NT+1 | W | 630 | 13 | 14 | |
| 20 | 28 | Wendy Newman | 4H+1 | W | 650 | 2 | 14 | |
| 21 | 11 | Jan Jenkinson | 2SX-4 | N | 1100 | 3 | 14 | |
| 22 | 22 | Kevin Mansell | 3D-1 | S | 50 | 3 | 14 | |
| 23 | 25 | Graham Carbert | 1NT | E | 90 | 13 | 14 | |
| 24 | 12 | Richard Neal | 4H-4 | W | 200 | 14 | 14 | |
| Total | 53.57% | 180 | 336 | |||||
| Player 3 | Phillipa Pitt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Barbara Cooper | 3NT+1 | W | 430 | 0 | 14 | |
| 2 | 29 | Eula Sheehan | 4S+1 | E | 450 | 5 | 14 | |
| 3 | 12 | Richard Neal | 4H | S | 420 | 12 | 14 | |
| 4 | 24 | David Wyllie | 1NT-1 | S | 100 | 1 | 14 | |
| 5 | 25 | Graham Carbert | 2S-1 | N | 100 | 4 | 14 | |
| 6 | 14 | Lyn Redman | 3NT-1 | W | 100 | 12 | 14 | |
| 7 | 19 | Peter Johnson | 2HX | W | 670 | 0 | 14 | |
| 8 | 27 | Norma Walker | 2S-1 | S | 50 | 4 | 14 | |
| 9 | 11 | Jan Jenkinson | 3NT | W | 600 | 0 | 14 | |
| 10 | 22 | Kevin Mansell | 4H | E | 620 | 4 | 14 | |
| 11 | 31 | Lesley Baird | 4S | W | 420 | 3 | 14 | |
| 12 | 10 | Graeme Vaughan | 3C | W | 110 | 12 | 14 | |
| 13 | 17 | Zerujah Goldsteen-House | 3NT+2 | N | 660 | 14 | 14 | |
| 14 | 30 | Jennifer Sherriff | 4S+2 | E | 480 | 0 | 14 | |
| 15 | 15 | Elizabeth Templeton | 2H+1 | W | 140 | 5 | 14 | |
| 16 | 21 | Danny McColl | 3H+2 | S | 200 | 1 | 14 | |
| 17 | 28 | Wendy Newman | 3NT | N | 400 | 7 | 14 | |
| 18 | 16 | Noel Cheetham | 4S | E | 420 | 8 | 14 | |
| 19 | 20 | Ann Graves | 3NT+2 | E | 660 | 5 | 14 | |
| 20 | 32 | Helen Spliet | 6H-1 | W | 100 | 12 | 14 | |
| 21 | 9 | Pamela Lidl | 2SX-4 | N | 1100 | 3 | 14 | |
| 22 | 23 | David Lindsay | 4HX-2 | E | 500 | 14 | 14 | |
| 23 | 26 | Cath Wyllie | 1NT+1 | E | 120 | 7 | 14 | |
| 24 | 13 | Floyd Suban | 2S-1 | N | 50 | 3 | 14 | |
| Total | 40.48% | 136 | 336 | |||||
| Player 4 | Michael Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Danny McColl | 3NT | E | 400 | 3 | 14 | |
| 2 | 32 | Helen Spliet | 3NT | E | 400 | 12 | 14 | |
| 3 | 10 | Graeme Vaughan | 4H-1 | S | 50 | 4 | 14 | |
| 4 | 19 | Peter Johnson | 3C-1 | S | 100 | 1 | 14 | |
| 5 | 30 | Jennifer Sherriff | 2NT-1 | S | 100 | 4 | 14 | |
| 6 | 13 | Floyd Suban | 3NT-1 | W | 100 | 12 | 14 | |
| 7 | 24 | David Wyllie | 4H+1 | E | 650 | 2 | 14 | |
| 8 | 26 | Cath Wyllie | 2H-1 | W | 50 | 7 | 14 | |
| 9 | 15 | Elizabeth Templeton | 1NT+1 | W | 120 | 4 | 14 | |
| 10 | 20 | Ann Graves | 4H | E | 620 | 4 | 14 | |
| 11 | 28 | Wendy Newman | 4S | W | 420 | 3 | 14 | |
| 12 | 12 | Richard Neal | 3H | W | 140 | 10 | 14 | |
| 13 | 23 | David Lindsay | 3S+1 | N | 170 | 2 | 14 | |
| 14 | 25 | Graham Carbert | 4S-1 | E | 50 | 11 | 14 | |
| 15 | 11 | Jan Jenkinson | 3C+1 | S | 130 | 12 | 14 | |
| 16 | 18 | Barbara Cooper | 4H+1 | S | 450 | 11 | 14 | |
| 17 | 31 | Lesley Baird | 3NT | S | 400 | 7 | 14 | |
| 18 | 9 | Pamela Lidl | 4S | E | 420 | 8 | 14 | |
| 19 | 22 | Kevin Mansell | 3NT+2 | W | 660 | 5 | 14 | |
| 20 | 29 | Eula Sheehan | 4H | W | 620 | 7 | 14 | |
| 21 | 16 | Noel Cheetham | 4H-1 | E | 50 | 13 | 14 | |
| 22 | 17 | Zerujah Goldsteen-House | 2H-2 | E | 200 | 10 | 14 | |
| 23 | 27 | Norma Walker | 1NT+1 | E | 120 | 7 | 14 | |
| 24 | 14 | Lyn Redman | 1S+1 | N | 110 | 10 | 14 | |
| Total | 50.30% | 169 | 336 | |||||
| Player 5 | Maureen Carswell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | David Lindsay | 3NT | W | 400 | 3 | 14 | |
| 2 | 30 | Jennifer Sherriff | 4S+1 | E | 450 | 5 | 14 | |
| 3 | 16 | Noel Cheetham | 4H-1 | S | 50 | 4 | 14 | |
| 4 | 22 | Kevin Mansell | 1NT+1 | S | 120 | 8 | 14 | |
| 5 | 32 | Helen Spliet | 3NT | N | 600 | 13 | 14 | |
| 6 | 11 | Jan Jenkinson | 3NT | W | 600 | 3 | 14 | |
| 7 | 20 | Ann Graves | 1NT+1 | S | 120 | 14 | 14 | |
| 8 | 31 | Lesley Baird | 2H-1 | W | 50 | 7 | 14 | |
| 9 | 14 | Lyn Redman | 2H | W | 110 | 7 | 14 | |
| 10 | 24 | David Wyllie | 3H+1 | E | 170 | 11 | 14 | |
| 11 | 27 | Norma Walker | 3H-2 | N | 100 | 10 | 14 | |
| 12 | 9 | Pamela Lidl | 4H-1 | W | 50 | 14 | 14 | |
| 13 | 21 | Danny McColl | 3NT | N | 600 | 6 | 14 | |
| 14 | 29 | Eula Sheehan | 4S+1 | E | 450 | 3 | 14 | |
| 15 | 13 | Floyd Suban | 4DX-1 | S | 200 | 0 | 14 | |
| 16 | 17 | Zerujah Goldsteen-House | 4H | S | 420 | 5 | 14 | |
| 17 | 26 | Cath Wyllie | 3NT | N | 400 | 7 | 14 | |
| 18 | 12 | Richard Neal | 4S-1 | E | 50 | 13 | 14 | |
| 19 | 19 | Peter Johnson | 3NT+2 | W | 660 | 5 | 14 | |
| 20 | 25 | Graham Carbert | 6H-1 | W | 100 | 12 | 14 | |
| 21 | 10 | Graeme Vaughan | 3NT | W | 400 | 10 | 14 | |
| 22 | 18 | Barbara Cooper | 2H-1 | E | 100 | 7 | 14 | |
| 23 | 28 | Wendy Newman | 2H-1 | S | 100 | 10 | 14 | |
| 24 | 15 | Elizabeth Templeton | 2S | N | 110 | 10 | 14 | |
| Total | 55.65% | 187 | 336 | |||||
| Player 6 | Roger Swain | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Ann Graves | 3C+1 | E | 130 | 9 | 14 | |
| 2 | 26 | Cath Wyllie | 4S+1 | E | 450 | 5 | 14 | |
| 3 | 11 | Jan Jenkinson | 4H-1 | S | 50 | 4 | 14 | |
| 4 | 17 | Zerujah Goldsteen-House | 1NT+2 | S | 150 | 13 | 14 | |
| 5 | 31 | Lesley Baird | 3NT | N | 600 | 13 | 14 | |
| 6 | 16 | Noel Cheetham | 3NT | W | 600 | 3 | 14 | |
| 7 | 23 | David Lindsay | 2D+1 | E | 110 | 9 | 14 | |
| 8 | 32 | Helen Spliet | 1NT-2 | W | 100 | 12 | 14 | |
| 9 | 12 | Richard Neal | 2D+1 | E | 110 | 7 | 14 | |
| 10 | 21 | Danny McColl | 2H+2 | E | 170 | 11 | 14 | |
| 11 | 25 | Graham Carbert | 4S | E | 420 | 3 | 14 | |
| 12 | 15 | Elizabeth Templeton | 3NT+1 | E | 430 | 0 | 14 | |
| 13 | 24 | David Wyllie | 4S | N | 620 | 10 | 14 | |
| 14 | 28 | Wendy Newman | 4S-1 | E | 50 | 11 | 14 | |
| 15 | 10 | Graeme Vaughan | 4HX-1 | W | 100 | 10 | 14 | |
| 16 | 22 | Kevin Mansell | 4H+1 | S | 450 | 11 | 14 | |
| 17 | 30 | Jennifer Sherriff | 3NT | N | 400 | 7 | 14 | |
| 18 | 14 | Lyn Redman | 3NT+3 | W | 490 | 2 | 14 | |
| 19 | 18 | Barbara Cooper | 3NT+1 | E | 630 | 13 | 14 | |
| 20 | 27 | Norma Walker | 4H | W | 620 | 7 | 14 | |
| 21 | 13 | Floyd Suban | 3NT+1 | W | 430 | 8 | 14 | |
| 22 | 19 | Peter Johnson | 3D-1 | N | 50 | 3 | 14 | |
| 23 | 29 | Eula Sheehan | 1D+1 | E | 90 | 13 | 14 | |
| 24 | 9 | Pamela Lidl | 1S | N | 80 | 6 | 14 | |
| Total | 56.55% | 190 | 336 | |||||
| Player 7 | Louise Cowan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Peter Johnson | 2C+2 | E | 130 | 9 | 14 | |
| 2 | 28 | Wendy Newman | 5S-1 | E | 50 | 14 | 14 | |
| 3 | 14 | Lyn Redman | 4H | S | 420 | 12 | 14 | |
| 4 | 21 | Danny McColl | 1NT+1 | S | 120 | 8 | 14 | |
| 5 | 27 | Norma Walker | 2S-1 | N | 100 | 4 | 14 | |
| 6 | 12 | Richard Neal | 3NT-1 | W | 100 | 12 | 14 | |
| 7 | 18 | Barbara Cooper | 2H+3 | W | 200 | 4 | 14 | |
| 8 | 25 | Graham Carbert | 1NT-2 | W | 100 | 12 | 14 | |
| 9 | 16 | Noel Cheetham | 2NT+2 | E | 180 | 2 | 14 | |
| 10 | 17 | Zerujah Goldsteen-House | 4H | E | 620 | 4 | 14 | |
| 11 | 32 | Helen Spliet | 4H-2 | N | 100 | 10 | 14 | |
| 12 | 13 | Floyd Suban | 4H | W | 420 | 2 | 14 | |
