Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 5 | Graham Carbert & Gillian Bezette | 57.67 | .27 | 1 | |
| 2 | 4 | Eula Sheehan & Norma Smith | 55.56 | .19 | ||
| 3= | 7 | Noel Cheetham & Rudi Lidl | 53.70 | .11 | ||
| 3= | 9 | Graeme Vaughan & Danny McColl | 53.70 | .11 | 1 | |
| 5= | 6 | Ian Callahan & David Wyllie | 47.88 | |||
| 5= | 8 | Barry Hewish & Elizabeth Templeton | 47.88 | 1 | ||
| 7 | 2 | Jan Anderson & Floyd Suban | 47.35 | |||
| 8 | 3 | Helen Spliet & Cath Wyllie | 36.24 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 1 | Ann Fysh & Ann Graves | 62.80 | .27 | ||
| 2 | 2 | Lilian Goldsteen & Malcolm Moore | 58.93 | .19 | ||
| 3 | 9 | Anne Fyfe & Phillipa Pitt | 52.98 | .14 | ||
| 4 | 3 | Sally Clarke & Jennifer Sherriff | 50.60 | .09 | ||
| 5= | 5 | Klaus Decker & Kay Decker | 48.21 | |||
| 5= | 8 | Kristine Thompson & Lee McBean | 48.21 | |||
| 7 | 4 | Geoffrey Chapman & Rosemary Chapman | 44.94 | |||
| 8 | 7 | Lesley Baird & Susi Reid | 44.05 | |||
| 9 | 6 | Richard Neal & Kevin Mansell | 39.29 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 5 | 7 | 12 | 13 | 9 | 3 | 10 | 6 | 0 | 14 | 8 | 11 | 8 | 10 | 1 | 7 | 13 | 3 | 14 | 8 | 8 | 6 | 3 | 14 | 5 | 10 | 11 | 4 | 5 | 218 |
| 4 | 11 | 14 | 5 | 12 | 12 | 3 | 3 | 14 | 10 | 1 | 11 | 12 | 10 | 10 | 7 | 6 | 14 | 11 | 8 | 0 | 0 | 0 | 0 | 2 | 10 | 11 | 13 | 4 | 210 |
| 7 | 7 | 4 | 9 | 9 | 7 | 10 | 11 | 2 | 2 | 8 | 4 | 6 | 10 | 4 | 13 | 6 | 6 | 2 | 8 | 8 | 12 | 13 | 3 | 14 | 14 | 1 | 10 | 7 | 203 |
| 9 | 0 | 10 | 5 | 5 | 14 | 14 | 11 | 11 | 5 | 8 | 8 | 14 | 10 | 12 | 7 | 13 | 0 | 6 | 1 | 8 | 10 | 13 | 10 | 0 | 3 | 1 | 4 | 9 | 203 |
| 6 | 3 | 4 | 1 | 2 | 7 | 10 | 3 | 8 | 10 | 8 | 14 | 2 | 4 | 7 | 13 | 6 | 8 | 8 | 14 | 2 | 6 | 9 | 10 | 11 | 3 | 4 | 4 | 6 | 181 |
| 8 | 14 | 4 | 1 | 0 | 10 | 3 | 14 | 6 | 10 | 8 | 4 | 4 | 10 | 1 | 7 | 0 | 10 | 2 | 8 | 14 | 2 | 9 | 10 | 8 | 3 | 11 | 8 | 8 | 181 |
| 2 | 11 | 4 | 13 | 14 | 0 | 6 | 0 | 11 | 0 | 14 | 0 | 10 | 2 | 14 | 0 | 6 | 3 | 11 | 1 | 8 | 14 | 6 | 6 | 11 | 3 | 11 | 0 | 2 | 179 |
| 3 | 3 | 4 | 9 | 5 | 3 | 0 | 8 | 4 | 5 | 1 | 4 | 0 | 0 | 7 | 2 | 6 | 12 | 2 | 8 | 8 | 6 | 3 | 3 | 5 | 10 | 6 | 13 | 3 | 137 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 12 | 7 | 4 | 14 | 3 | 14 | 6 | 10 | 8 | 14 | 7 | 12 | 14 | 4 | 12 | 6 | 14 | 14 | 1 | 4 | 14 | 4 | 3 | 10 | 1 | 211 | |||
| 2 | 11 | 10 | 13 | 0 | 14 | 8 | 3 | 12 | 12 | 13 | 10 | 14 | 4 | 13 | 7 | 8 | 0 | 3 | 13 | 6 | 4 | 11 | 0 | 9 | 2 | 198 | |||
| 9 | 7 | 2 | 1 | 11 | 6 | 4 | 0 | 14 | 4 | 4 | 10 | 1 | 8 | 2 | 12 | 6 | 0 | 12 | 14 | 14 | 12 | 11 | 13 | 10 | 9 | 178 | |||
| 3 | 3 | 10 | 1 | 5 | 7 | 4 | 6 | 10 | 9 | 6 | 10 | 10 | 4 | 4 | 7 | 1 | 14 | 8 | 6 | 6 | 8 | 11 | 10 | 10 | 3 | 170 | |||
| 5 | 11 | 10 | 5 | 14 | 4 | 11 | 11 | 0 | 4 | 6 | 6 | 0 | 4 | 13 | 7 | 0 | 12 | 8 | 8 | 8 | 3 | 0 | 13 | 4 | 5 | 162 | |||
| 8 | 14 | 4 | 9 | 5 | 11 | 4 | 6 | 0 | 12 | 12 | 0 | 14 | 8 | 8 | 12 | 6 | 6 | 8 | 5 | 4 | 6 | 4 | 3 | 1 | 8 | 162 | |||
| 4 | 7 | 10 | 5 | 9 | 11 | 14 | 0 | 8 | 4 | 13 | 3 | 2 | 4 | 2 | 7 | 1 | 11 | 0 | 5 | 4 | 3 | 11 | 3 | 14 | 4 | 151 | |||
| 7 | 3 | 0 | 9 | 9 | 0 | 0 | 8 | 14 | 0 | 10 | 7 | 1 | 8 | 11 | 3 | 6 | 6 | 2 | 11 | 11 | 9 | 11 | 3 | 6 | 7 | 148 | |||
| 6 | 0 | 10 | 13 | 2 | 2 | 11 | 3 | 3 | 9 | 6 | 3 | 6 | 8 | 6 | 6 | 13 | 6 | 0 | 1 | 11 | 0 | 4 | 8 | 1 | 6 | 132 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 N | Jan Anderson & Floyd Suban | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sally Clarke Jennifer Sherriff | 2S+2 | S | 170 | 11 | 14 | |
| 2 | 4S+1 | E | 450 | 4 | 14 | |||
| 3 | 3S | N | 140 | 13 | 14 | |||
| 4 | 2 | Lilian Goldsteen Malcolm Moore | 4SX-3 | W | 800 | 14 | 14 | |
| 5 | 4S+1 | W | 450 | 0 | 14 | |||
| 6 | 1NT | E | 90 | 6 | 14 | |||
| 7 | 1 | Ann Fysh Ann Graves | 2NT+1 | W | 150 | 0 | 14 | |
| 8 | 3NT+1 | S | 430 | 11 | 14 | |||
| 9 | 3NT-1 | S | 50 | 0 | 14 | |||
| 10 | 9 | Anne Fyfe Phillipa Pitt | 3NT-3 | E | 300 | 14 | 14 | |
| 11 | 3NT-2 | N | 100 | 0 | 14 | |||
| 12 | 5D | N | 600 | 10 | 14 | |||
| 13 | 8 | Kristine Thompson Lee McBean | 2S | W | 110 | 2 | 14 | |
| 14 | 4H | S | 420 | 14 | 14 | |||
| 15 | 3SX | E | 530 | 0 | 14 | |||
| 16 | 7 | Lesley Baird Susi Reid | 4H+2 | N | 480 | 6 | 14 | |
| 17 | 4H-1 | S | 50 | 3 | 14 | |||
| 18 | 4S | S | 620 | 11 | 14 | |||
| 19 | 6 | Richard Neal Kevin Mansell | 6S-1 | S | 50 | 1 | 14 | |
| 20 | 4H+1 | N | 650 | 8 | 14 | |||
| 21 | 5HX-2 | E | 300 | 14 | 14 | |||
| 22 | 5 | Klaus Decker Kay Decker | 3C-2 | N | 100 | 6 | 14 | |
| 23 | 5H-3 | W | 300 | 6 | 14 | |||
| 24 | 3C | N | 110 | 11 | 14 | |||
| 25 | 4 | Geoffrey Chapman Rosemary Chapman | 3S | E | 140 | 3 | 14 | |
| 26 | 3NT+2 | S | 660 | 11 | 14 | |||
| 27 | 3D+1 | W | 130 | 0 | 14 | |||
| Total | 47.35% | 179 | 378 | |||||
| Pair 3 N | Helen Spliet & Cath Wyllie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Klaus Decker Kay Decker | 3S-1 | S | 50 | 3 | 14 | |
| 2 | 4S+1 | E | 450 | 4 | 14 | |||
| 3 | 2D+2 | S | 130 | 9 | 14 | |||
| 4 | 4 | Geoffrey Chapman Rosemary Chapman | 4S-1 | W | 100 | 5 | 14 | |
| 5 | 4S | W | 420 | 3 | 14 | |||
| 6 | 3NT | E | 600 | 0 | 14 | |||
| 7 | 3 | Sally Clarke Jennifer Sherriff | 3D-1 | E | 100 | 8 | 14 | |
| 8 | 3C | S | 110 | 4 | 14 | |||
| 9 | 2D+2 | S | 130 | 5 | 14 | |||
| 10 | 2 | Lilian Goldsteen Malcolm Moore | 3NT-1 | E | 100 | 1 | 14 | |
| 11 | 3NT-1 | N | 50 | 4 | 14 | |||
| 12 | 4S+1 | E | 450 | 0 | 14 | |||
| 13 | 1 | Ann Fysh Ann Graves | 4D-2 | N | 200 | 0 | 14 | |
| 14 | 3S-1 | E | 50 | 7 | 14 | |||
| 15 | 4S | E | 420 | 2 | 14 | |||
| 16 | 9 | Anne Fyfe Phillipa Pitt | 5H+1 | S | 480 | 6 | 14 | |
| 17 | 3H+1 | S | 170 | 12 | 14 | |||
| 18 | 4S-1 | S | 100 | 2 | 14 | |||
| 19 | 8 | Kristine Thompson Lee McBean | 5S | S | 450 | 8 | 14 | |
| 20 | 4H+1 | N | 650 | 8 | 14 | |||
| 21 | 4S-1 | N | 100 | 6 | 14 | |||
| 22 | 7 | Lesley Baird Susi Reid | 3D | W | 110 | 3 | 14 | |
| 23 | 4H-2 | W | 200 | 3 | 14 | |||
| 24 | 3S+1 | E | 170 | 5 | 14 | |||
| 25 | 6 | Richard Neal Kevin Mansell | 2H-1 | E | 100 | 10 | 14 | |
| 26 | 3NT | S | 600 | 6 | 14 | |||
| 27 | 5D-2 | W | 100 | 13 | 14 | |||
| Total | 36.24% | 137 | 378 | |||||
| Pair 4 N | Eula Sheehan & Norma Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Lesley Baird Susi Reid | 3S+1 | S | 170 | 11 | 14 | |
| 2 | 4H-1 | W | 50 | 14 | 14 | |||
| 3 | 3NT-1 | S | 50 | 5 | 14 | |||
| 4 | 6 | Richard Neal Kevin Mansell | 4S-3 | W | 300 | 12 | 14 | |
| 5 | 4S-1 | W | 50 | 12 | 14 | |||
| 6 | 1NT+1 | E | 120 | 3 | 14 | |||
| 7 | 5 | Klaus Decker Kay Decker | 1NT+1 | W | 120 | 3 | 14 | |
| 8 | 3NT+3 | S | 490 | 14 | 14 | |||
| 9 | 3NT | N | 400 | 10 | 14 | |||
| 10 | 4 | Geoffrey Chapman Rosemary Chapman | 4S-1 | W | 100 | 1 | 14 | |
| 11 | 4S | N | 420 | 11 | 14 | |||
| 12 | 4H | S | 620 | 12 | 14 | |||
| 13 | 3 | Sally Clarke Jennifer Sherriff | 3C | N | 110 | 10 | 14 | |
| 14 | 3S-2 | W | 100 | 10 | 14 | |||
| 15 | 3S+1 | E | 170 | 7 | 14 | |||
| 16 | 2 | Lilian Goldsteen Malcolm Moore | 4H+2 | N | 480 | 6 | 14 | |
| 17 | 4H | S | 420 | 14 | 14 | |||
| 18 | 4S | S | 620 | 11 | 14 | |||
| 19 | 1 | Ann Fysh Ann Graves | 4S+1 | S | 450 | 8 | 14 | |
| 20 | 6H-2 | N | 200 | 0 | 14 | |||
| 21 | 4H | E | 420 | 0 | 14 | |||
| 22 | 9 | Anne Fyfe Phillipa Pitt | 1NT+1 | E | 120 | 0 | 14 | |
| 23 | 2NT | S | 120 | 0 | 14 | |||
| 24 | 4H+1 | W | 450 | 2 | 14 | |||
| 25 | 8 | Kristine Thompson Lee McBean | 3S-1 | E | 100 | 10 | 14 | |
| 26 | 3NT+2 | S | 660 | 11 | 14 | |||
| 27 | 5D-2 | W | 100 | 13 | 14 | |||
| Total | 55.56% | 210 | 378 | |||||
| Pair 5 N | Graham Carbert & Gillian Bezette | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Anne Fyfe Phillipa Pitt | 3S | S | 140 | 7 | 14 | |
| 2 | 3S+2 | E | 200 | 12 | 14 | |||
| 3 | 2S+1 | N | 140 | 13 | 14 | |||
| 4 | 8 | Kristine Thompson Lee McBean | 3S-2 | W | 200 | 9 | 14 | |
| 5 | 4S | W | 420 | 3 | 14 | |||
| 6 | 3NT-1 | E | 100 | 10 | 14 | |||
| 7 | 7 | Lesley Baird Susi Reid | 2S-1 | S | 100 | 6 | 14 | |
| 8 | 5C-2 | S | 100 | 0 | 14 | |||
| 9 | 3NT+1 | S | 430 | 14 | 14 | |||
| 10 | 6 | Richard Neal Kevin Mansell | 3NT-2 | E | 200 | 8 | 14 | |
| 11 | 4S | S | 420 | 11 | 14 | |||
| 12 | 4H-1 | S | 100 | 8 | 14 | |||
| 13 | 5 | Klaus Decker Kay Decker | 3C | S | 110 | 10 | 14 | |
| 14 | 2S | W | 110 | 1 | 14 | |||
| 15 | 2S+2 | E | 170 | 7 | 14 | |||
| 16 | 4 | Geoffrey Chapman Rosemary Chapman | 6H | N | 980 S | 13 | 14 | |
| 17 | 4H-1 | S | 50 | 3 | 14 | |||
| 18 | 3NT+1 | N | 630 | 14 | 14 | |||
| 19 | 3 | Sally Clarke Jennifer Sherriff | 5S | S | 450 | 8 | 14 | |
| 20 | 4S+1 | S | 650 | 8 | 14 | |||
| 21 | 5S-1 | N | 100 | 6 | 14 | |||
| 22 | 2 | Lilian Goldsteen Malcolm Moore | 2D+1 | E | 110 | 3 | 14 | |
| 23 | 5HX-3 | W | 800 | 14 | 14 | |||
| 24 | 3H+1 | W | 170 | 5 | 14 | |||
| 25 | 1 | Ann Fysh Ann Graves | 4S-1 | E | 100 | 10 | 14 | |
| 26 | 3NT+2 | S | 660 | 11 | 14 | |||
| 27 | 3D | W | 110 | 4 | 14 | |||
| Total | 57.67% | 218 | 378 | |||||
| Pair 6 N | Ian Callahan & David Wyllie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Lilian Goldsteen Malcolm Moore | 4S-1 | S | 50 | 3 | 14 | |
| 2 | 4S+1 | E | 450 | 4 | 14 | |||
| 3 | 3NT-2 | S | 100 | 1 | 14 | |||
| 4 | 1 | Ann Fysh Ann Graves | 3H-1 | S | 100 | 2 | 14 | |
| 5 | 3S | W | 140 | 7 | 14 | |||
| 6 | 3NT-1 | E | 100 | 10 | 14 | |||
| 7 | 9 | Anne Fyfe Phillipa Pitt | 2NT | W | 120 | 3 | 14 | |
| 8 | 3C+2 | S | 150 | 8 | 14 | |||
| 9 | 3NT | N | 400 | 10 | 14 | |||
| 10 | 8 | Kristine Thompson Lee McBean | 3NT-2 | E | 200 | 8 | 14 | |
| 11 | 4S+1 | S | 450 | 14 | 14 | |||
| 12 | 4S | E | 420 | 2 | 14 | |||
| 13 | 7 | Lesley Baird Susi Reid | 3S-1 | W | 100 | 4 | 14 | |
| 14 | 1NT-1 | E | 50 | 7 | 14 | |||
| 15 | 3S | E | 140 | 13 | 14 | |||
| 16 | 6 | Richard Neal Kevin Mansell | 4H+2 | N | 480 | 6 | 14 | |
| 17 | 2H | N | 110 | 8 | 14 | |||
| 18 | 3NT | N | 600 | 8 | 14 | |||
| 19 | 5 | Klaus Decker Kay Decker | 5S+1 | S | 480 | 14 | 14 | |
| 20 | 2S+3 | S | 200 | 2 | 14 | |||
| 21 | 4S-1 | N | 100 | 6 | 14 | |||
| 22 | 4 | Geoffrey Chapman Rosemary Chapman | 2D | E | 90 | 9 | 14 | |
| 23 | 5C+1 | S | 620 | 10 | 14 | |||
| 24 | 3C | N | 110 | 11 | 14 | |||
| 25 | 3 | Sally Clarke Jennifer Sherriff | 3S | E | 140 | 3 | 14 | |
| 26 | 1HX-2 | E | 500 | 4 | 14 | |||
| 27 | 3D | E | 110 | 4 | 14 | |||
| Total | 47.88% | 181 | 378 | |||||
| Pair 7 N | Noel Cheetham & Rudi Lidl | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Geoffrey Chapman Rosemary Chapman | 3S | S | 140 | 7 | 14 | |
| 2 | 4S+1 | E | 450 | 4 | 14 | |||
| 3 | 3D+1 | S | 130 | 9 | 14 | |||
| 4 | 3 | Sally Clarke Jennifer Sherriff | 5C-2 | W | 200 | 9 | 14 | |
| 5 | 2S+1 | W | 140 | 7 | 14 | |||
| 6 | 3NT-1 | E | 100 | 10 | 14 | |||
| 7 | 2 | Lilian Goldsteen Malcolm Moore | 2H | N | 110 | 11 | 14 | |
| 8 | 3NT-1 | S | 50 | 2 | 14 | |||
| 9 | 1NT+1 | N | 120 | 2 | 14 | |||
| 10 | 1 | Ann Fysh Ann Graves | 3NT-2 | E | 200 | 8 | 14 | |
| 11 | 3NT-1 | N | 50 | 4 | 14 | |||
| 12 | 5HX-1 | S | 200 | 6 | 14 | |||
| 13 | 9 | Anne Fyfe Phillipa Pitt | 3C | S | 110 | 10 | 14 | |
| 14 | 4H-1 | S | 50 | 4 | 14 | |||
| 15 | 3S | E | 140 | 13 | 14 | |||
| 16 | 8 | Kristine Thompson Lee McBean | 4H+2 | N | 480 | 6 | 14 | |
| 17 | 5C-2 | E | 100 | 6 | 14 | |||
| 18 | 4S-1 | S | 100 | 2 | 14 | |||
| 19 | 7 | Lesley Baird Susi Reid | 5S | N | 450 | 8 | 14 | |
| 20 | 4H+1 | N | 650 | 8 | 14 | |||
| 21 | 2S+2 | N | 170 | 12 | 14 | |||
| 22 | 6 | Richard Neal Kevin Mansell | 4D-2 | W | 200 | 13 | 14 | |
| 23 | 4H-2 | W | 200 | 3 | 14 | |||
| 24 | 4S-3 | E | 150 | 14 | 14 | |||
| 25 | 5 | Klaus Decker Kay Decker | 3D | N | 110 | 14 | 14 | |
| 26 | 3C+2 | N | 150 | 1 | 14 | |||
| 27 | 4D-1 | E | 50 | 10 | 14 | |||
| Total | 53.70% | 203 | 378 | |||||
| Pair 8 N | Barry Hewish & Elizabeth Templeton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Richard Neal Kevin Mansell | 4S | S | 420 | 14 | 14 | |
| 2 | 4S+1 | E | 450 | 4 | 14 | |||
| 3 | 3S-2 | N | 100 | 1 | 14 | |||
| 4 | 5 | Klaus Decker Kay Decker | 2S+1 | W | 140 | 0 | 14 | |
| 5 | 4H-1 | S | 100 | 10 | 14 | |||
| 6 | 2NT | E | 120 | 3 | 14 | |||
| 7 | 4 | Geoffrey Chapman Rosemary Chapman | 3C-2 | W | 200 | 14 | 14 | |
| 8 | 2C+2 | S | 130 | 6 | 14 | |||
| 9 | 3NT | S | 400 | 10 | 14 | |||
| 10 | 3 | Sally Clarke Jennifer Sherriff | 3NT-2 | E | 200 | 8 | 14 | |
| 11 | 3NT-1 | N | 50 | 4 | 14 | |||
| 12 | 4H-3 | N | 300 | 4 | 14 | |||
| 13 | 2 | Lilian Goldsteen Malcolm Moore | 2D+1 | N | 110 | 10 | 14 | |
| 14 | 2S | W | 110 | 1 | 14 | |||
| 15 | 3S+1 | E | 170 | 7 | 14 | |||
| 16 | 1 | Ann Fysh Ann Graves | 4H | N | 420 | 0 | 14 | |
| 17 | 3H | S | 140 | 10 | 14 | |||
| 18 | 4S-1 | S | 100 | 2 | 14 | |||
| 19 | 9 | Anne Fyfe Phillipa Pitt | 4S+1 | N | 450 | 8 | 14 | |
| 20 | 6NT | S | 1440 S | 14 | 14 | |||
| 21 | 5S-2 | N | 200 | 2 | 14 | |||
| 22 | 8 | Kristine Thompson Lee McBean | 2D | E | 90 | 9 | 14 | |
| 23 | 5C+1 | S | 620 | 10 | 14 | |||
| 24 | 3S-2 | E | 100 | 8 | 14 | |||
| 25 | 7 | Lesley Baird Susi Reid | 3S | E | 140 | 3 | 14 | |
| 26 | 3NT+2 | S | 660 | 11 | 14 | |||
| 27 | 3S-1 | N | 50 | 8 | 14 | |||
| Total | 47.88% | 181 | 378 | |||||
| Pair 9 N | Graeme Vaughan & Danny McColl | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Kristine Thompson Lee McBean | 3NT-3 | N | 150 | 0 | 14 | |
| 2 | 4S | E | 420 | 10 | 14 | |||
| 3 | 3NT-1 | S | 50 | 5 | 14 | |||
| 4 | 7 | Lesley Baird Susi Reid | 2NT-1 | E | 100 | 5 | 14 | |
| 5 | 4S-2 | W | 100 | 14 | 14 | |||
| 6 | 3NT-2 | E | 200 | 14 | 14 | |||
| 7 | 6 | Richard Neal Kevin Mansell | 2H | N | 110 | 11 | 14 | |
| 8 | 3NT+1 | N | 430 | 11 | 14 | |||
| 9 | 3D+1 | N | 130 | 5 | 14 | |||
| 10 | 5 | Klaus Decker Kay Decker | 3NT-2 | E | 200 | 8 | 14 | |
| 11 | 3NT | N | 400 | 8 | 14 | |||
| 12 | 5DX+1 | N | 950 | 14 | 14 | |||
| 13 | 4 | Geoffrey Chapman Rosemary Chapman | 3C | S | 110 | 10 | 14 | |
| 14 | 2H+1 | S | 140 | 12 | 14 | |||
| 15 | 2S+2 | E | 170 | 7 | 14 | |||
| 16 | 3 | Sally Clarke Jennifer Sherriff | 6H | N | 980 S | 13 | 14 | |
| 17 | 3NT-2 | S | 100 | 0 | 14 | |||
| 18 | 2NT+2 | N | 180 | 6 | 14 | |||
| 19 | 2 | Lilian Goldsteen Malcolm Moore | 6S-1 | S | 50 | 1 | 14 | |
| 20 | 4H+1 | N | 650 | 8 | 14 | |||
| 21 | 5H-2 | E | 100 | 10 | 14 | |||
| 22 | 1 | Ann Fysh Ann Graves | 2C-2 | W | 200 | 13 | 14 | |
| 23 | 5C+1 | S | 620 | 10 | 14 | |||
| 24 | 3HX+1 | W | 630 | 0 | 14 | |||
| 25 | 9 | Anne Fyfe Phillipa Pitt | 1S+2 | E | 140 | 3 | 14 | |
| 26 | 2C+3 | N | 150 | 1 | 14 | |||
| 27 | 3D | W | 110 | 4 | 14 | |||
| Total | 53.70% | 203 | 378 | |||||
| Pair 1 E | Ann Fysh & Ann Graves | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 6 | Ian Callahan David Wyllie | 3H-1 | S | 100 | 12 | 14 | |
| 5 | 3S | W | 140 | 7 | 14 | |||
| 6 | 3NT-1 | E | 100 | 4 | 14 | |||
| 7 | 2 | Jan Anderson Floyd Suban | 2NT+1 | W | 150 | 14 | 14 | |
| 8 | 3NT+1 | S | 430 | 3 | 14 | |||
| 9 | 3NT-1 | S | 50 | 14 | 14 | |||
| 10 | 7 | Noel Cheetham Rudi Lidl | 3NT-2 | E | 200 | 6 | 14 | |
| 11 | 3NT-1 | N | 50 | 10 | 14 | |||
| 12 | 5HX-1 | S | 200 | 8 | 14 | |||
| 13 | 3 | Helen Spliet Cath Wyllie | 4D-2 | N | 200 | 14 | 14 | |
| 14 | 3S-1 | E | 50 | 7 | 14 | |||
| 15 | 4S | E | 420 | 12 | 14 | |||
| 16 | 8 | Barry Hewish Elizabeth Templeton | 4H | N | 420 | 14 | 14 | |
| 17 | 3H | S | 140 | 4 | 14 | |||
| 18 | 4S-1 | S | 100 | 12 | 14 | |||
