Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos | Players | Score % | Master Points E Club |
|---|---|---|---|
| 1 | Rudi Lidl & Howard Kaplan | 59.60 | .24 |
| 2 | Sally Clarke & Noel Cheetham | 55.40 | .17 |
| 3 | Pat Clark & Lesley Cowley | 53.10 | .12 |
| 4 | Kay Decker & Klaus Decker | 47.00 | .08 |
| 5= | John Dempster & Geoffrey Smyth | 45.60 | |
| 5= | Isabelle Wallace & Nicole Stedman | 45.60 | |
| 7= | Margaret Black & Josie De Bomford | 41.60 | |
| 7= | Ellen Kontaratos & Marcia Peck | 41.60 |
| Pos | Players | Score % | Master Points E Club |
|---|---|---|---|
| 1 | Jenny Winspear & Pam Saville | 55.70 | .24 |
| 2 | Lizzie Gatenby & Olwen Waters | 55.40 | .17 |
| 3 | Wendy Bennett & Percy Rigby | 54.40 | .12 |
| 4 | Elaine Rigby & Di Bullman | 52.00 | .08 |
| 5 | Pauline Anderson & Mary Carter | 51.40 | |
| 6 | Ann Vaughan & Susi Reid | 42.90 | |
| 7 | Shirley Bugg & Pat Lawrence | 41.90 | |
| 8 | Betty Elkerton & Judy Dawson | 35.50 |
Results produced on Monday 19 September 2011 at 1:01 PM