Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | Eula Sheehan & Norma Smith | 57.18 | .30 | ||
| 2 | 9 | Noel Cheetham & Rudi Lidl | 56.50 | .21 | 1 | |
| 3 | 1 | Ann Graves & David Lindsay | 55.88 | .15 | ||
| 4 | 6 | Graeme Vaughan & Danny McColl | 53.82 | .10 | ||
| 5 | 2 | Jan Anderson & Floyd Suban | 51.95 | |||
| 6 | 5 | Geoffrey Chapman & Rosemary Chapman | 50.79 | |||
| 7 | 8 | Felicity Wivell & Catherine Elliott | 45.23 | 1 | ||
| 8 | 7 | Barry Hewish & Elizabeth Templeton | 41.30 | |||
| 9 | 3 | Donna McWilliam & Maureen Carswell | 37.78 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | Barbara Cooper & Nicole Stedman | 68.23 | .30 | 1 | |
| 2 | 3 | Donald Clark & Zerujah Goldsteen-House | 59.78 | .21 | ||
| 3 | 7 | Kristine Thompson & Lee McBean | 58.83 | .15 | ||
| 4 | 1 | Helen Spliet & Cath Wyllie | 52.99 | .10 | ||
| 5 | 6 | Sally Clarke & Jennifer Sherriff | 50.76 | .08 | ||
| 6 | 8 | Lesley Baird & Susi Reid | 44.35 | |||
| 7 | 2 | Lilian Goldsteen & Malcolm Moore | 43.20 | |||
| 8 | 5 | Klaus Decker & Kay Decker | 42.36 | |||
| 9 | 10 | Gillian Bezette & Graham Carbert | 41.72 | |||
| 10 | 9 | Richard Neal & Kevin Mansell | 39.27 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 4 | 12.5 | 15.9 | 12.5 | 11.4 | 1.3 | 15.9 | 3.5 | 9.1 | 15.7 | 0.1 | 12.5 | 10.2 | 12.5 | 13.6 | 11.4 | 0.1 | 5.8 | 6.9 | 11.4 | 5.8 | 9.1 | 12.0 | 9.0 | 4.0 | 2.4 | 8.0 | 14.4 | 4 | 247.0 | |||
| 9 | 5.8 | 10.2 | 2.4 | 13.6 | 13.6 | 3.5 | 15.9 | 14.7 | 4.6 | 8.0 | 0.1 | 8.0 | 14.7 | 2.4 | 14.7 | 3.5 | 13.6 | 4.6 | 13.6 | 14.7 | 14.7 | 5.0 | 5.0 | 10.0 | 12.5 | 8.0 | 6.7 | 9 | 244.1 | |||
| 1 | 5.8 | 0.1 | 15.9 | 15.9 | 13.6 | 9.1 | 12.5 | 9.1 | 10.2 | 12.5 | 9.1 | 11.9 | 5.8 | 6.9 | 3.5 | 12.5 | 2.4 | 15.9 | 5.8 | 5.8 | 6.9 | 15.9 | 5.8 | 3.5 | 16.0 | 9.0 | 0.0 | 1 | 241.4 | |||
| 6 | 5.8 | 5.8 | 12.5 | 6.9 | 13.6 | 11.4 | 8.0 | 5.8 | 15.9 | 12.5 | 15.9 | 6.9 | 0.1 | 2.4 | 13.6 | 11.4 | 6.9 | 5.8 | 5.8 | 9.1 | 0.0 | 5.0 | 10.0 | 12.5 | 13.6 | 6.7 | 6 | 223.9 | ||||
| 2 | 6.9 | 6.9 | 13.6 | 4.6 | 11.4 | 13.6 | 8.0 | 3.5 | 0.3 | 11.4 | 12.5 | 3.5 | 0.1 | 5.8 | 13.6 | 5.8 | 5.8 | 14.7 | 13.6 | 13.6 | 15.9 | 5.0 | 0.0 | 10.0 | 12.5 | 3.5 | 2 | 216.1 | ||||
| 5 | 12.5 | 13.6 | 9.1 | 2.4 | 6.9 | 6.9 | 1.3 | 1.3 | 1.3 | 14.7 | 2.4 | 3.5 | 12.5 | 9.1 | 0.1 | 5.8 | 0.1 | 6.9 | 9.1 | 15.9 | 3.5 | 12.0 | 12.0 | 16.0 | 12.5 | 13.6 | 14.4 | 5 | 219.4 | |||
| 8 | 15.9 | 5.8 | 6.9 | 0.1 | 1.3 | 0.1 | 1.3 | 5.8 | 10.2 | 3.5 | 3.5 | 11.9 | 5.8 | 12.5 | 14.7 | 3.5 | 13.6 | 8.0 | 2.4 | 5.8 | 13.6 | 5.0 | 15.0 | 2.0 | 6.9 | 13.6 | 6.7 | 8 | 195.4 | |||
| 7 | 5.8 | 10.2 | 0.1 | 6.9 | 6.9 | 3.5 | 12.5 | 1.3 | 6.9 | 15.9 | 9.1 | 4.1 | 5.8 | 12.5 | 3.5 | 13.6 | 5.8 | 0.1 | 5.8 | 5.8 | 9.1 | 12.0 | 2.0 | 10.0 | 2.4 | 0.1 | 6.7 | 7 | 178.4 | |||
| 3 | 0.1 | 2.4 | 4.6 | 8.0 | 14.7 | 1.3 | 0.1 | 13.6 | 4.1 | 5.8 | 2.4 | 10.2 | 12.5 | 5.8 | 8.0 | 5.8 | 14.7 | 6.9 | 0.1 | 5.8 | 0.1 | 5.0 | 15.0 | 10.0 | 2.4 | 3.5 | 0.3 | 3 | 163.2 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 4 | 15.9 | 13.6 | 11.4 | 15.9 | 14.7 | 15.9 | 12.5 | 6.9 | 0.3 | 3.5 | 6.9 | 15.9 | 10.2 | 10.2 | 9.1 | 10.2 | 10.2 | 6.9 | 11.0 | 16.0 | 6.0 | 13.6 | 15.9 | 9.3 | 4 | 262.0 | ||||||
| 3 | 10.2 | 5.8 | 15.9 | 8.0 | 1.3 | 14.7 | 8.0 | 15.9 | 8.0 | 15.9 | 3.5 | 5.8 | 10.2 | 15.9 | 9.1 | 0.1 | 10.2 | 12.5 | 16.0 | 11.0 | 6.0 | 3.5 | 12.5 | 3 | 220.0 | |||||||
| 7 | 10.2 | 5.8 | 13.6 | 13.6 | 9.1 | 9.1 | 3.5 | 0.1 | 10.2 | 9.1 | 12.5 | 2.4 | 10.2 | 15.9 | 15.9 | 10.2 | 15.9 | 11.0 | 1.0 | 14.0 | 13.6 | 8.0 | 1.6 | 7 | 216.5 | |||||||
| 1 | 10.2 | 15.9 | 0.1 | 9.1 | 9.1 | 12.5 | 11.4 | 4.6 | 2.4 | 12.5 | 12.5 | 4.1 | 10.2 | 13.6 | 5.8 | 12.5 | 2.4 | 11.4 | 15.9 | 10.2 | 9.1 | 4.0 | 4.0 | 0.0 | 1 | 203.5 | ||||||
| 6 | 3.5 | 0.1 | 3.5 | 2.4 | 2.4 | 12.5 | 14.7 | 14.7 | 14.7 | 9.1 | 15.9 | 13.6 | 10.2 | 10.2 | 1.3 | 10.2 | 10.2 | 6.9 | 11.0 | 1.0 | 6.0 | 9.1 | 2.4 | 9.3 | 6 | 194.9 | ||||||
| 8 | 3.5 | 2.4 | 6.9 | 8.0 | 10.2 | 0.1 | 3.5 | 6.9 | 4.1 | 10.2 | 3.5 | 12.5 | 15.9 | 10.2 | 2.4 | 13.6 | 10.2 | 2.4 | 4.0 | 7.0 | 12.0 | 3.5 | 8.0 | 9.3 | 8 | 170.3 | ||||||
| 2 | 9.1 | 9.1 | 2.4 | 14.7 | 10.2 | 5.8 | 15.9 | 2.4 | 11.9 | 1.3 | 13.6 | 1.3 | 3.5 | 2.4 | 4.6 | 6.9 | 0.1 | 12.5 | 0.0 | 7.0 | 16.0 | 3.5 | 2.4 | 9.3 | 2 | 165.9 | ||||||
| 5 | 0.1 | 10.2 | 9.1 | 4.6 | 14.7 | 0.1 | 0.1 | 1.3 | 11.4 | 1.3 | 13.6 | 12.5 | 3.5 | 13.6 | 0.1 | 2.4 | 4.6 | 9.1 | 2.4 | 2.4 | 0.1 | 4.0 | 14.0 | 6.0 | 13.6 | 12.5 | 15.7 | 5 | 183.0 | |||
| 10 | 10.2 | 10.2 | 3.5 | 0.1 | 2.4 | 6.9 | 3.5 | 14.7 | 9.1 | 8.0 | 12.5 | 15.7 | 10.2 | 3.5 | 1.3 | 3.5 | 10.2 | 8.0 | 2.4 | 1.3 | 1.3 | 4.6 | 10.2 | 6.9 | 10 | 160.2 | ||||||
| 9 | 9.1 | 2.4 | 4.6 | 3.5 | 6.9 | 5.8 | 0.1 | 6.9 | 11.9 | 4.6 | 3.5 | 12.5 | 12.5 | 2.4 | 8.0 | 10.2 | 1.3 | 9.1 | 11.0 | 11.0 | 6.0 | 3.5 | 2.4 | 1.6 | 9 | 150.8 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Ann Graves & David Lindsay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Helen Spliet Cath Wyllie | 3NT | N | 400 | 5.8 | 16 | |
| 2 | 6H-2 | S | 200 | 0.1 | 16 | |||
| 3 | 4C+1 | N | 150 | 15.9 | 16 | |||
| 4 | 10 | Gillian Bezette Graham Carbert | 7H-3 | W | 300 | 15.9 | 16 | |
| 5 | 3NT-1 | N | 100 | 13.6 | 16 | |||
| 6 | 4H+2 | N | 480 | 9.1 | 16 | |||
| 7 | 9 | Richard Neal Kevin Mansell | 3NT | W | 600 | 12.5 | 16 | |
| 8 | 2NT+3 | S | 210 | 9.1 | 16 | |||
| 9 | 3C | N | 110 | 10.2 | 16 | |||
| 10 | 8 | Lesley Baird Susi Reid | 3D+2 | S | 150 | 12.5 | 16 | |
| 11 | 4S-2 | N | 100 | 9.1 | 16 | |||
| 12 | 3NT | E | 400 | 11.9 | 16 | |||
| 13 | 7 | Kristine Thompson Lee McBean | 3NT | W | 600 | 5.8 | 16 | |
| 14 | 1NT | W | 90 | 6.9 | 16 | |||
| 15 | 6S-1 | S | 100 | 3.5 | 16 | |||
| 16 | 5 | Klaus Decker Kay Decker | 3S+1 | E | 170 | 12.5 | 16 | |
| 17 | 3S | E | 140 | 2.4 | 16 | |||
| 18 | 2NT-2 | W | 100 | 15.9 | 16 | |||
| 19 | 4 | Barbara Cooper Nicole Stedman | 2S+1 | N | 140 | 5.8 | 16 | |
| 20 | 5H+1 | W | 680 | 5.8 | 16 | |||
| 21 | 4S | W | 420 | 6.9 | 16 | |||
| 22 | 3 | Donald Clark Zerujah Goldsteen-House | 2NT | S | 120 | 15.9 | 16 | |
| 23 | 3S | E | 140 | 5.8 | 16 | |||
| 24 | 2S+2 | N | 170 | 3.5 | 16 | |||
| 25 | 2 | Lilian Goldsteen Malcolm Moore | 5HX-1 | E | 200 | 16.0 | 16 | |
| 26 | 3D | E | 110 | 9.0 | 16 | |||
| 27 | 3NT+1 | W | 430 | 0.0 | 16 | |||
| Total | 55.88% | 241.4 | 432 | |||||
| Pair 2 N | Jan Anderson & Floyd Suban | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Lilian Goldsteen Malcolm Moore | 4H+1 | W | 650 | 6.9 | 16 | |
| 5 | 3NT-2 | N | 200 | 6.9 | 16 | |||
| 6 | 6CX-3 | E | 800 | 13.6 | 16 | |||
| 7 | 1 | Helen Spliet Cath Wyllie | 3NT+1 | W | 630 | 4.6 | 16 | |
| 8 | 3NT | S | 400 | 11.4 | 16 | |||
| 9 | 4H-2 | W | 200 | 13.6 | 16 | |||
| 10 | 10 | Gillian Bezette Graham Carbert | 3D+1 | N | 130 | 8.0 | 16 | |
| 11 | 4C | E | 130 | 3.5 | 16 | |||
| 12 | 4S+1 | E | 450 | 0.3 | 16 | |||
| 13 | 9 | Richard Neal Kevin Mansell | 3NT-1 | W | 100 | 11.4 | 16 | |
| 14 | 3H-1 | W | 50 | 12.5 | 16 | |||
| 15 | 6NT-1 | S | 100 | 3.5 | 16 | |||
| 16 | 8 | Lesley Baird Susi Reid | 4SX | W | 790 | 0.1 | 16 | |
| 17 | 3D-1 | S | 50 | 5.8 | 16 | |||
| 18 | 1NT-1 | W | 50 | 13.6 | 16 | |||
| 19 | 6 | Sally Clarke Jennifer Sherriff | 2H+1 | S | 140 | 5.8 | 16 | |
| 20 | 4H+2 | W | 680 | 5.8 | 16 | |||
| 21 | 4S-1 | W | 50 | 14.7 | 16 | |||
| 22 | 5 | Klaus Decker Kay Decker | 3H-1 | W | 100 | 13.6 | 16 | |
| 23 | 3C-1 | S | 100 | 13.6 | 16 | |||
| 24 | 3NT+1 | S | 430 | 15.9 | 16 | |||
| 25 | 4 | Barbara Cooper Nicole Stedman | 4H+1 | E | 650 | 5.0 | 16 | |
| 26 | 3NT+2 | E | 660 | 0.0 | 16 | |||
| 27 | 3NT-1 | W | 50 | 10.0 | 16 | |||
| 28 | 3 | Donald Clark Zerujah Goldsteen-House | 4S-1 | E | 50 | 12.5 | 16 | |
| 29 | 3NT-1 | N | 100 | 3.5 | 16 | |||
| Total | 51.95% | 216.1 | 416 | |||||
| Pair 3 N | Donna McWilliam & Maureen Carswell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Barbara Cooper Nicole Stedman | 2NT+1 | N | 150 | 0.1 | 16 | |
| 2 | 4H-1 | N | 100 | 2.4 | 16 | |||
| 3 | 3D | E | 110 | 4.6 | 16 | |||
| 7 | 3 | Donald Clark Zerujah Goldsteen-House | 4S | W | 620 | 8.0 | 16 | |
| 8 | 3NT+1 | S | 430 | 14.7 | 16 | |||
| 9 | 3H+1 | E | 170 | 1.3 | 16 | |||
| 10 | 2 | Lilian Goldsteen Malcolm Moore | 3S | W | 140 | 0.1 | 16 | |
| 11 | 4S-1 | N | 50 | 13.6 | 16 | |||
| 12 | 3NT+1 | W | 430 | 4.1 | 16 | |||
| 13 | 1 | Helen Spliet Cath Wyllie | 3NT | W | 600 | 5.8 | 16 | |
| 14 | 2NT | E | 120 | 2.4 | 16 | |||
| 15 | 4S+1 | S | 650 | 10.2 | 16 | |||
| 16 | 10 | Gillian Bezette Graham Carbert | 2S+2 | E | 170 | 12.5 | 16 | |
| 17 | 3H-1 | N | 50 | 5.8 | 16 | |||
| 18 | 2D+1 | W | 110 | 8.0 | 16 | |||
| 19 | 9 | Richard Neal Kevin Mansell | 3S | N | 140 | 5.8 | 16 | |
| 20 | 4H+1 | W | 650 | 14.7 | 16 | |||
| 21 | 4S | W | 420 | 6.9 | 16 | |||
| 22 | 7 | Kristine Thompson Lee McBean | 2HX+1 | W | 870 | 0.1 | 16 | |
| 23 | 3S | E | 140 | 5.8 | 16 | |||
| 24 | 4S-1 | N | 50 | 0.1 | 16 | |||
| 25 | 6 | Sally Clarke Jennifer Sherriff | 4H+1 | E | 650 | 5.0 | 16 | |
| 26 | 3NT-2 | E | 200 | 15.0 | 16 | |||
| 27 | 2NT-1 | E | 50 | 10.0 | 16 | |||
| 28 | 5 | Klaus Decker Kay Decker | 3S | E | 140 | 2.4 | 16 | |
| 29 | 2NT-1 | N | 100 | 3.5 | 16 | |||
| 30 | 3NT+2 | E | 460 | 0.3 | 16 | |||
| Total | 37.78% | 163.2 | 432 | |||||
| Pair 4 N | Eula Sheehan & Norma Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Sally Clarke Jennifer Sherriff | 3NT+1 | S | 430 | 12.5 | 16 | |
| 2 | 3NT+3 | S | 690 | 15.9 | 16 | |||
| 3 | 4C | N | 130 | 12.5 | 16 | |||
| 4 | 5 | Klaus Decker Kay Decker | 4H | W | 620 | 11.4 | 16 | |
| 5 | 4S-3 | S | 300 | 1.3 | 16 | |||
| 6 | 5DX-5 | E | 1400 | 15.9 | 16 | |||
| 10 | 4 | Barbara Cooper Nicole Stedman | 2NT-1 | S | 100 | 3.5 | 16 | |
| 11 | 4S-2 | N | 100 | 9.1 | 16 | |||
| 12 | 4S-1 | E | 50 | 15.7 | 16 | |||
| 13 | 3 | Donald Clark Zerujah Goldsteen-House | 4S | E | 620 | 0.1 | 16 | |
| 14 | 3NT-1 | E | 50 | 12.5 | 16 | |||
| 15 | 5S | S | 650 | 10.2 | 16 | |||
| 16 | 2 | Lilian Goldsteen Malcolm Moore | 3S+1 | E | 170 | 12.5 | 16 | |
| 17 | 2D+1 | S | 110 | 13.6 | 16 | |||
| 18 | 2S-1 | N | 100 | 11.4 | 16 | |||
| 19 | 1 | Helen Spliet Cath Wyllie | 1NT-1 | E | 100 | 0.1 | 16 | |
| 20 | 4H+2 | W | 680 | 5.8 | 16 | |||
| 21 | 4S | W | 420 | 6.9 | 16 | |||
| 22 | 10 | Gillian Bezette Graham Carbert | 3C-1 | S | 50 | 11.4 | 16 | |
| 23 | 3S | E | 140 | 5.8 | 16 | |||
| 24 | 3NT | S | 400 | 9.1 | 16 | |||
| 25 | 8 | Lesley Baird Susi Reid | 4H | E | 620 | 12.0 | 16 | |
| 26 | 3D | E | 110 | 9.0 | 16 | |||
| 27 | 2NT | W | 120 | 4.0 | 16 | |||
| 28 | 7 | Kristine Thompson Lee McBean | 3S | E | 140 | 2.4 | 16 | |
| 29 | 1NT+1 | N | 120 | 8.0 | 16 | |||
| 30 | 3NT | E | 400 | 14.4 | 16 | |||
| Total | 57.18% | 247.0 | 432 | |||||
| Pair 5 N | Geoffrey Chapman & Rosemary Chapman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Lesley Baird Susi Reid | 3NT+1 | N | 430 | 12.5 | 16 | |
| 2 | 4H+2 | S | 680 | 13.6 | 16 | |||
| 3 | 3D-1 | E | 100 | 9.1 | 16 | |||
| 4 | 7 | Kristine Thompson Lee McBean | 3NT+3 | E | 690 | 2.4 | 16 | |
| 5 | 4S-2 | S | 200 | 6.9 | 16 | |||
| 6 | 4H+1 | N | 450 | 6.9 | 16 | |||
| 7 | 6 | Sally Clarke Jennifer Sherriff | 3NT+2 | W | 660 | 1.3 | 16 | |
| 8 | 3NT-1 | S | 50 | 1.3 | 16 | |||
| 9 | 2H+2 | E | 170 | 1.3 | 16 | |||
| 13 | 5 | Klaus Decker Kay Decker | 3NT-2 | W | 200 | 14.7 | 16 | |
| 14 | 2NT | E | 120 | 2.4 | 16 | |||
| 15 | 6S-1 | N | 100 | 3.5 | 16 | |||
| 16 | 4 | Barbara Cooper Nicole Stedman | 2S+2 | E | 170 | 12.5 | 16 | |
| 17 | 2S-1 | E | 50 | 9.1 | 16 | |||
| 18 | 2NT+2 | W | 180 | 0.1 | 16 | |||
| 19 | 3 | Donald Clark Zerujah Goldsteen-House | 2S+1 | N | 140 | 5.8 | 16 | |
| 20 | 3NT+3 | E | 690 | 0.1 | 16 | |||
| 21 | 4S | W | 420 | 6.9 | 16 | |||
| 22 | 2 | Lilian Goldsteen Malcolm Moore | 1NT | W | 90 | 9.1 | 16 | |
| 23 | 1NT | S | 90 | 15.9 | 16 | |||
| 24 | 2S+2 | N | 170 | 3.5 | 16 | |||
| 25 | 1 | Helen Spliet Cath Wyllie | 4H | E | 620 | 12.0 | 16 | |
| 26 | 4H-1 | W | 100 | 12.0 | 16 | |||
| 27 | 3NT-2 | W | 100 | 16.0 | 16 | |||
| 28 | 9 | Richard Neal Kevin Mansell | 4H-1 | E | 50 | 12.5 | 16 | |
| 29 | 1NT+2 | S | 150 | 13.6 | 16 | |||
| 30 | 3NT | E | 400 | 14.4 | 16 | |||
| Total | 50.79% | 219.4 | 432 | |||||
| Pair 6 N | Graeme Vaughan & Danny McColl | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Gillian Bezette Graham Carbert | 3NT | N | 400 | 5.8 | 16 | |
| 2 | 4H | S | 620 | 5.8 | 16 | |||
| 3 | 4C | N | 130 | 12.5 | 16 | |||
| 4 | 9 | Richard Neal Kevin Mansell | 4H+1 | W | 650 | 6.9 | 16 | |
| 5 | 2NT-1 | N | 100 | 13.6 | 16 | |||
| 6 | 5CX-2 | W | 500 | 11.4 | 16 | |||
| 7 | 8 | Lesley Baird Susi Reid | 4S | W | 620 | 8.0 | 16 | |
| 8 | 1NT+3 | N | 180 | 5.8 | 16 | |||
| 9 | 3NT+2 | N | 460 | 15.9 | 16 | |||
| 10 | 7 | Kristine Thompson Lee McBean | 4D+1 | N | 150 | 12.5 | 16 | |
| 11 | 5CX-2 | E | 300 | 15.9 | 16 | |||
| 16 | 6 | Sally Clarke Jennifer Sherriff | 3S+2 | E | 200 | 6.9 | 16 | |
| 17 | 3S+1 | E | 170 | 0.1 | 16 | |||
| 18 | 3C+1 | W | 130 | 2.4 | 16 | |||
| 19 | 5 | Klaus Decker Kay Decker | 2S+2 | N | 170 | 13.6 | 16 | |
| 20 | 3NT+2 | E | 660 | 11.4 | 16 | |||
| 21 | 4S | W | 420 | 6.9 | 16 | |||
| 22 | 4 | Barbara Cooper Nicole Stedman | 2H | W | 110 | 5.8 | 16 | |
| 23 | 2S+1 | E | 140 | 5.8 | 16 | |||
| 24 | 3NT | S | 400 | 9.1 | 16 | |||
| 25 | 3 | Donald Clark Zerujah Goldsteen-House | 4H+2 | E | 680 | 0.0 | 16 | |
| 26 | 3CX-1 | N | 200 | 5.0 | 16 | |||
| 27 | 4S-1 | E | 50 | 10.0 | 16 | |||
| 28 | 2 | Lilian Goldsteen Malcolm Moore | 4S-1 | E | 50 | 12.5 | 16 | |
| 29 | 2NT+1 | N | 150 | 13.6 | 16 | |||
| 30 | 3NT+1 | E | 430 | 6.7 | 16 | |||
| Total | 53.82% | 223.9 | 416 | |||||
| Pair 7 N | Barry Hewish & Elizabeth Templeton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Donald Clark Zerujah Goldsteen-House | 3NT | N | 400 | 5.8 | 16 | |
| 2 | 3NT+1 | S | 630 | 10.2 | 16 | |||
| 3 | 3DX | E | 670 | 0.1 | 16 | |||
| 4 | 1 | Helen Spliet Cath Wyllie | 4H+1 | W | 650 | 6.9 | 16 | |
| 5 | 3NT-2 | N | 200 | 6.9 | 16 | |||
| 6 | 5C-1 | W | 100 | 3.5 | 16 | |||
| 7 | 10 | Gillian Bezette Graham Carbert | 3NT | W | 600 | 12.5 | 16 | |
| 8 | 3NT-1 | S | 50 | 1.3 | 16 | |||
| 9 | 2H+1 | W | 140 | 6.9 | 16 | |||
| 10 | 9 | Richard Neal Kevin Mansell | 3NT+2 | S | 660 | 15.9 | 16 | |
| 11 | 4S-2 | N | 100 | 9.1 | 16 | |||
| 12 | 3NT+1 | E | 430 | 4.1 | 16 | |||
| 13 | 8 | Lesley Baird Susi Reid | 3NT | W | 600 | 5.8 | 16 | |
| 14 | 1NT-1 | W | 50 | 12.5 | 16 | |||
| 15 | 6S-1 | N | 100 | 3.5 | 16 | |||
| 19 | 7 | Kristine Thompson Lee McBean | 2S+2 | N | 170 | 13.6 | 16 | |
| 20 | 4H+2 | W | 680 | 5.8 | 16 | |||
| 21 | 4S+1 | W | 450 | 0.1 | 16 | |||
| 22 | 6 | Sally Clarke Jennifer Sherriff | 2S | E | 110 | 5.8 | 16 | |
| 23 | 2S+1 | E | 140 | 5.8 | 16 | |||
| 24 | 3NT | S | 400 | 9.1 | 16 | |||
| 25 | 5 | Klaus Decker Kay Decker | 4H | E | 620 | 12.0 | 16 | |
| 26 | 3NT+1 | E | 630 | 2.0 | 16 | |||
| 27 | 3NT-1 | W | 50 | 10.0 | 16 | |||
| 28 | 4 | Barbara Cooper Nicole Stedman | 3H | E | 140 | 2.4 | 16 | |
| 29 | 3NT-3 | S | 300 | 0.1 | 16 | |||
| 30 | 3NT+1 | E | 430 | 6.7 | 16 | |||
| Total | 41.30% | 178.4 | 432 | |||||
| Pair 8 N | Felicity Wivell & Catherine Elliott | |||||||
|---|---|---|---|---|---|---|---|---|
