Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 4A | 15.0 | 9.0 | 13.0 | 20.0 | 11.0 | 15.0 | 8.0 | 4.0 | 12.0 | 10.0 | 17.0 | 7.8 | 15.5 | 19.9 | 19.9 | 13.0 | 17.0 | 5.0 | 0.0 | 16.0 | 18.0 | 6.0 | 20.0 | 14.0 | 16 | 306.1 | |||
| 6A | 20.0 | 11.0 | 19.0 | 12.0 | 20.0 | 13.0 | 8.0 | 18.0 | 12.0 | 7.0 | 16.0 | 12.0 | 4.0 | 15.0 | 6.7 | 7.0 | 3.0 | 15.0 | 7.0 | 9.0 | 20.0 | 5.0 | 4.0 | 14.0 | 18 | 277.7 | |||
| 9B | 0.0 | 11.0 | 7.0 | 16.0 | 0.0 | 19.0 | 15.0 | 6.0 | 12.0 | 12.0 | 2.0 | 20.0 | 8.0 | 5.0 | 1.2 | 19.9 | 12.2 | 19.9 | 13.0 | 17.0 | 5.0 | 20.0 | 20.0 | 8.0 | 18.0 | 6.0 | 12.0 | 9 | 305.2 |
| 2B | 15.0 | 20.0 | 4.0 | 18.0 | 11.0 | 18.0 | 5.0 | 14.0 | 8.0 | 3.0 | 0.0 | 20.0 | 17.0 | 20.0 | 12.2 | 7.8 | 7.8 | 15.5 | 20.0 | 8.0 | 3.0 | 18.0 | 1.0 | 8.0 | 15.0 | 1.0 | 14.0 | 2 | 304.3 |
| 1A | 16.0 | 14.0 | 19.0 | 12.0 | 2.0 | 8.0 | 17.0 | 11.0 | 12.0 | 16.0 | 12.0 | 17.7 | 7.8 | 13.3 | 2.3 | 5.0 | 1.0 | 20.0 | 13.0 | 4.0 | 18.0 | 14.0 | 0.0 | 6.0 | 13 | 261.1 | |||
| 4B | 6.0 | 9.0 | 19.0 | 12.0 | 15.0 | 15.0 | 20.0 | 0.0 | 12.0 | 17.0 | 6.0 | 17.0 | 3.0 | 0.0 | 7.8 | 0.1 | 7.8 | 0.1 | 5.0 | 20.0 | 13.0 | 13.0 | 16.0 | 13.0 | 15.0 | 8.0 | 18.0 | 4 | 287.8 |
| 10B | 9.0 | 9.0 | 19.0 | 12.0 | 2.0 | 11.0 | 12.0 | 11.0 | 8.0 | 8.0 | 18.0 | 0.0 | 17.0 | 8.0 | 12.2 | 12.2 | 12.2 | 4.5 | 7.0 | 14.0 | 20.0 | 7.0 | 4.0 | 7.0 | 12.0 | 12.0 | 17.0 | 10 | 285.1 |
| 5B | 5.0 | 0.0 | 16.0 | 4.0 | 20.0 | 1.0 | 15.0 | 13.0 | 12.0 | 1.0 | 16.0 | 17.0 | 4.0 | 15.0 | 18.8 | 10.0 | 10.0 | 10.0 | 15.0 | 14.0 | 10.0 | 13.0 | 16.0 | 8.0 | 8.0 | 8.0 | 3.0 | 5 | 282.8 |
| 10A | 0.0 | 9.0 | 1.0 | 16.0 | 18.0 | 20.0 | 20.0 | 11.0 | 8.0 | 3.0 | 20.0 | 8.0 | 4.0 | 8.0 | 2.3 | 12.2 | 19.9 | 2.3 | 0.0 | 14.0 | 18.0 | 20.0 | 4.0 | 2.0 | 18.0 | 2.0 | 17.0 | 22 | 277.7 |
| 5A | 16.0 | 11.0 | 12.0 | 4.0 | 8.0 | 11.0 | 15.0 | 20.0 | 0.0 | 7.0 | 11.0 | 4.0 | 17.7 | 7.8 | 8.9 | 15.0 | 19.0 | 0.0 | 5.0 | 7.0 | 18.0 | 2.0 | 18.0 | 3.0 | 17 | 240.4 | |||
| 3B | 5.0 | 11.0 | 19.0 | 12.0 | 15.0 | 7.0 | 4.0 | 16.0 | 2.0 | 13.0 | 12.0 | 16.0 | 16.0 | 20.0 | 8.0 | 8.0 | 8.0 | 8.0 | 13.0 | 6.0 | 0.0 | 0.0 | 0.0 | 12.0 | 5.0 | 12.0 | 20.0 | 3 | 268.0 |
| 11B | 15.0 | 9.0 | 1.0 | 8.0 | 5.0 | 5.0 | 5.0 | 7.0 | 8.0 | 13.0 | 16.0 | 16.0 | 17.0 | 8.0 | 2.3 | 12.2 | 12.2 | 11.1 | 7.0 | 3.0 | 15.0 | 15.0 | 9.0 | 16.0 | 5.0 | 19.0 | 6.0 | 11 | 265.8 |
| 8A | 5.0 | 11.0 | 7.0 | 4.0 | 6.0 | 1.0 | 0.0 | 9.0 | 12.0 | 13.0 | 9.0 | 16.0 | 17.0 | 15.0 | 12.2 | 7.8 | 16.6 | 8.9 | 13.0 | 1.0 | 13.0 | 15.0 | 16.0 | 6.0 | 20 | 234.5 | |||
| 3A | 5.0 | 11.0 | 14.0 | 8.0 | 0.0 | 7.0 | 3.0 | 9.0 | 8.0 | 3.0 | 5.0 | 7.8 | 2.3 | 12.2 | 11.1 | 20.0 | 6.0 | 2.0 | 15.0 | 19.0 | 18.0 | 18.0 | 19.0 | 10.0 | 15 | 233.4 | |||
| 7B | 20.0 | 9.0 | 13.0 | 8.0 | 18.0 | 9.0 | 0.0 | 20.0 | 8.0 | 17.0 | 20.0 | 0.0 | 3.0 | 12.0 | 17.7 | 0.1 | 3.4 | 11.1 | 5.0 | 12.0 | 8.0 | 7.0 | 4.0 | 12.0 | 15.0 | 8.0 | 0.0 | 7 | 260.3 |
| 7A | 9.0 | 9.0 | 13.0 | 4.0 | 2.0 | 0.0 | 12.0 | 16.0 | 8.0 | 1.0 | 16.0 | 8.0 | 16.0 | 17.0 | 17.7 | 12.2 | 6.7 | 17.7 | 15.0 | 13.0 | 2.0 | 2.0 | 1.0 | 10.0 | 19 | 228.3 | |||
| 1B | 2.0 | 9.0 | 13.0 | 20.0 | 16.0 | 16.0 | 18.0 | 7.0 | 8.0 | 7.0 | 8.0 | 4.0 | 3.0 | 12.0 | 7.8 | 19.9 | 16.6 | 8.9 | 5.0 | 6.0 | 10.0 | 5.0 | 11.0 | 4.0 | 5.0 | 12.0 | 2.0 | 1 | 256.2 |
| 6B | 11.0 | 11.0 | 1.0 | 8.0 | 5.0 | 13.0 | 2.0 | 13.0 | 12.0 | 7.0 | 4.0 | 4.0 | 12.0 | 15.0 | 18.8 | 12.2 | 17.7 | 11.1 | 15.0 | 0.0 | 7.0 | 2.0 | 19.0 | 12.0 | 5.0 | 12.0 | 0.0 | 6 | 249.8 |
| 9A | 11.0 | 11.0 | 7.0 | 16.0 | 12.0 | 9.0 | 15.0 | 2.0 | 12.0 | 17.0 | 0.0 | 12.0 | 16.0 | 5.0 | 13.3 | 4.5 | 0.1 | 0.1 | 18.0 | 12.0 | 17.0 | 5.0 | 1.0 | 2.0 | 21 | 218.0 | |||
| 2A | 4.0 | 9.0 | 8.0 | 5.0 | 18.0 | 8.0 | 19.0 | 4.0 | 12.0 | 10.0 | 3.0 | 12.2 | 7.8 | 0.1 | 17.7 | 7.0 | 19.0 | 7.0 | 13.0 | 11.0 | 0.0 | 5.0 | 12.0 | 6.0 | 14 | 217.8 | |||
| 12B | 18.0 | 11.0 | 7.0 | 2.0 | 9.0 | 2.0 | 16.0 | 4.0 | 18.0 | 3.0 | 14.0 | 3.0 | 16.0 | 5.0 | 1.2 | 7.8 | 2.3 | 8.9 | 15.0 | 8.0 | 12.0 | 15.0 | 13.0 | 7.0 | 2.0 | 14.0 | 8.0 | 12 | 242.2 |
| 8B | 14.0 | 11.0 | 1.0 | 0.0 | 4.0 | 4.0 | 8.0 | 9.0 | 12.0 | 19.0 | 4.0 | 3.0 | 4.0 | 0.0 | 10.0 | 7.8 | 7.8 | 8.9 | 0.0 | 12.0 | 17.0 | 5.0 | 7.0 | 13.0 | 15.0 | 8.0 | 20.0 | 8 | 224.5 |
| 11A | 15.0 | 9.0 | 6.0 | 0.0 | 9.0 | 5.0 | 5.0 | 0.0 | 20.0 | 13.0 | 4.0 | 8.0 | 4.0 | 3.0 | 2.3 | 12.2 | 3.4 | 11.1 | 2.0 | 8.0 | 3.0 | 7.0 | 16.0 | 2.0 | 15.0 | 8.0 | 14.0 | 23 | 205.0 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1B | Jenny Winspear & Vere Van Ingen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Denise Callahan Ian Callahan | 300 | 2.0 | 20 | |||
| 2 | 480 | 9.0 | 20 | |||||
| 3 | 690 | 13.0 | 20 | |||||
| 4 | 8 | Antonia O Connell Sandra Lloyd | 300 | 20.0 | 20 | |||
| 5 | 150 | 16.0 | 20 | |||||
| 6 | 130 | 16.0 | 20 | |||||
| 7 | 6 | Elizabeth Templeton Graham Carbert | 110 | 18.0 | 20 | |||
| 8 | 50 | 7.0 | 20 | |||||
| 9 | 50 | 8.0 | 20 | |||||
| 10 | 3 | John Dempster June Ruthven | 140 | 7.0 | 20 | |||
| 11 | 140 | 8.0 | 20 | |||||
| 12 | 110 | 4.0 | 20 | |||||
| 13 | 10 | Jeanette Harland Eileen Elms | 100 | 3.0 | 20 | |||
| 14 | 450 | 12.0 | 20 | |||||
| 15 | 110 | 7.8 | 20 | |||||
| 16 | 7 | Judy Mann Valda Badcock | 300 | 19.9 | 20 | |||
| 17 | 140 | 16.6 | 20 | |||||
| 18 | 480 | 8.9 | 20 | |||||
| 19 | 5 | Janice Tongs Jaan Tender | 50 | 5.0 | 20 | |||
| 20 | 200 | 6.0 | 20 | |||||
| 21 | 120 | 10.0 | 20 | |||||
| 22 | 11 | Wendy Bennett Percy Rigby | 120 | 5.0 | 20 | |||
| 23 | 90 | 11.0 | 20 | |||||
| 24 | 140 | 4.0 | 20 | |||||
| 25 | 4 | Pamela Lidl Jane Routley | 100 | 5.0 | 20 | |||
| 26 | 100 | 12.0 | 20 | |||||
| 27 | 920 | 2.0 | 20 | |||||
| Total | 47.44% | 256.2 | 540 | |||||
| Pair 2B | Ann Graves & Jennifer Sherriff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Janice Tongs Jaan Tender | 100 | 15.0 | 20 | |||
| 2 | 980 | 20.0 | 20 | |||||
| 3 | 620 | 4.0 | 20 | |||||
| 4 | 12 | Denise Callahan Ian Callahan | 200 | 18.0 | 20 | |||
| 5 | 100 | 11.0 | 20 | |||||
| 6 | 150 | 18.0 | 20 | |||||
| 7 | 9 | Howard Kaplan Rudi Lidl | 200 | 5.0 | 20 | |||
| 8 | 100 | 14.0 | 20 | |||||
| 9 | 50 | 8.0 | 20 | |||||
| 10 | 7 | Judy Mann Valda Badcock | 100 | 3.0 | 20 | |||
| 11 | 400 | 0.0 | 20 | |||||
| 12 | 130 | 20.0 | 20 | |||||
| 13 | 4 | Pamela Lidl Jane Routley | 100 | 17.0 | 20 | |||
| 14 | 490 | 20.0 | 20 | |||||
| 15 | 110 | 12.2 | 20 | |||||
| 16 | 10 | Jeanette Harland Eileen Elms | 600 | 7.8 | 20 | |||
| 17 | 110 | 7.8 | 20 | |||||
| 18 | 460 | 15.5 | 20 | |||||
| 19 | 8 | Antonia O Connell Sandra Lloyd | 140 | 20.0 | 20 | |||
| 20 | 100 | 8.0 | 20 | |||||
| 21 | 200 | 3.0 | 20 | |||||
| 22 | 6 | Elizabeth Templeton Graham Carbert | 50 | 18.0 | 20 | |||
| 23 | 200 | 1.0 | 20 | |||||
| 24 | 50 | 8.0 | 20 | |||||
| 25 | 11 | Wendy Bennett Percy Rigby | 100 | 15.0 | 20 | |||
| 26 | 200 | 1.0 | 20 | |||||
| 27 | 490 | 14.0 | 20 | |||||
| Total | 56.35% | 304.3 | 540 | |||||
| Pair 3B | John Dempster & June Ruthven | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Wendy Bennett Percy Rigby | 100 | 5.0 | 20 | |||
| 2 | 480 | 11.0 | 20 | |||||
| 3 | 600 | 19.0 | 20 | |||||
| 4 | 6 | Elizabeth Templeton Graham Carbert | 100 | 12.0 | 20 | |||
| 5 | 200 | 15.0 | 20 | |||||
| 6 | 110 | 7.0 | 20 | |||||
| 7 | 12 | Denise Callahan Ian Callahan | 70 | 4.0 | 20 | |||
| 8 | 100 | 16.0 | 20 | |||||
| 9 | 110 | 2.0 | 20 | |||||
| 10 | 1 | Jenny Winspear Vere Van Ingen | 140 | 13.0 | 20 | |||
| 11 | 140 | 12.0 | 20 | |||||
| 12 | 110 | 16.0 | 20 | |||||
| 13 | 8 | Antonia O Connell Sandra Lloyd | 140 | 16.0 | 20 | |||
| 14 | 100 | 20.0 | 20 | |||||
| 15 | 40% | 8.0 | 20 | |||||
| 16 | 5 | Janice Tongs Jaan Tender | 40% | 8.0 | 20 | |||
| 17 | 40% | 8.0 | 20 | |||||
| 18 | 40% | 8.0 | 20 | |||||
| 19 | 10 | Jeanette Harland Eileen Elms | 100 | 13.0 | 20 | |||
| 20 | 200 | 6.0 | 20 | |||||
| 21 | 200 | 0.0 | 20 | |||||
| 22 | 9 | Howard Kaplan Rudi Lidl | 100 | 0.0 | 20 | |||
| 23 | 200 | 0.0 | 20 | |||||
| 24 | 50 | 12.0 | 20 | |||||
| 25 | 7 | Judy Mann Valda Badcock | 100 | 5.0 | 20 | |||
| 26 | 100 | 12.0 | 20 | |||||
| 27 | 150 | 20.0 | 20 | |||||
| Total | 49.63% | 268.0 | 540 | |||||
| Pair 4B | Pamela Lidl & Jane Routley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Antonia O Connell Sandra Lloyd | 150 | 6.0 | 20 | |||
| 2 | 480 | 9.0 | 20 | |||||
| 3 | 1440 | 19.0 | 20 | |||||
| 4 | 11 | Wendy Bennett Percy Rigby | 100 | 12.0 | 20 | |||
| 5 | 200 | 15.0 | 20 | |||||
| 6 | 100 | 15.0 | 20 | |||||
| 7 | 7 | Judy Mann Valda Badcock | 300 | 20.0 | 20 | |||
| 8 | 500 | 0.0 | 20 | |||||
| 9 | 50 | 12.0 | 20 | |||||
| 10 | 12 | Denise Callahan Ian Callahan | 100 | 17.0 | 20 | |||
| 11 | 90 | 6.0 | 20 | |||||
| 12 | 110 | 17.0 | 20 | |||||
| 13 | 2 | Ann Graves Jennifer Sherriff | 100 | 3.0 | 20 | |||
| 14 | 490 | 0.0 | 20 | |||||
| 15 | 110 | 7.8 | 20 | |||||
| 16 | 9 | Howard Kaplan Rudi Lidl | 800 | 0.1 | 20 | |||
| 17 | 110 | 7.8 | 20 | |||||
| 18 | 980 | 0.1 | 20 | |||||
| 19 | 6 | Elizabeth Templeton Graham Carbert | 50 | 5.0 | 20 | |||
| 20 | 200 | 20.0 | 20 | |||||
| 21 | 130 | 13.0 | 20 | |||||
| 22 | 10 | Jeanette Harland Eileen Elms | 90 | 13.0 | 20 | |||
| 23 | 100 | 16.0 | 20 | |||||
| 24 | 100 | 13.0 | 20 | |||||
| 25 | 1 | Jenny Winspear Vere Van Ingen | 100 | 15.0 | 20 | |||
| 26 | 100 | 8.0 | 20 | |||||
| 27 | 920 | 18.0 | 20 | |||||
| Total | 53.30% | 287.8 | 540 | |||||
| Pair 5B | Janice Tongs & Jaan Tender | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ann Graves Jennifer Sherriff | 100 | 5.0 | 20 | |||
| 2 | 980 | 0.0 | 20 | |||||
| 3 | 620 | 16.0 | 20 | |||||
| 4 | 9 | Howard Kaplan Rudi Lidl | 200 | 4.0 | 20 | |||
| 5 | 800 | 20.0 | 20 | |||||
| 6 | 400 | 1.0 | 20 | |||||
| 7 | 11 | Wendy Bennett Percy Rigby | 200 | 15.0 | 20 | |||
| 8 | 50 | 13.0 | 20 | |||||
| 9 | 50 | 12.0 | 20 | |||||
| 10 | 8 | Antonia O Connell Sandra Lloyd | 620 | 1.0 | 20 | |||
| 11 | 180 | 16.0 | 20 | |||||
| 12 | 110 | 17.0 | 20 | |||||
| 13 | 12 | Denise Callahan Ian Callahan | 140 | 4.0 | 20 | |||
| 14 | 480 | 15.0 | 20 | |||||
| 15 | 140 | 18.8 | 20 | |||||
| 16 | 3 | John Dempster June Ruthven | 50% | 10.0 | 20 | |||
| 17 | 50% | 10.0 | 20 | |||||
| 18 | 50% | 10.0 | 20 | |||||
| 19 | 1 | Jenny Winspear Vere Van Ingen | 50 | 15.0 | 20 | |||
| 20 | 200 | 14.0 | 20 | |||||
| 21 | 120 | 10.0 | 20 | |||||
| 22 | 7 | Judy Mann Valda Badcock | 90 | 13.0 | 20 | |||
| 23 | 100 | 16.0 | 20 | |||||
| 24 | 50 | 8.0 | 20 | |||||
| 25 | 10 | Jeanette Harland Eileen Elms | 110 | 8.0 | 20 | |||
| 26 | 100 | 8.0 | 20 | |||||
| 27 | 100 | 3.0 | 20 | |||||
| Total | 52.37% | 282.8 | 540 | |||||
| Pair 6B | Elizabeth Templeton & Graham Carbert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Jeanette Harland Eileen Elms | 110 | 11.0 | 20 | |||
| 2 | 480 | 11.0 | 20 | |||||
| 3 | 1440 | 1.0 | 20 | |||||
| 4 | 3 | John Dempster June Ruthven | 100 | 8.0 | 20 | |||
| 5 | 200 | 5.0 | 20 | |||||
| 6 | 110 | 13.0 | 20 | |||||
| 7 | 1 | Jenny Winspear Vere Van Ingen | 110 | 2.0 | 20 | |||
| 8 | 50 | 13.0 | 20 | |||||
| 9 | 50 | 12.0 | 20 | |||||
| 10 | 11 | Wendy Bennett Percy Rigby | 140 | 7.0 | 20 | |||
| 11 | 50 | 4.0 | 20 | |||||
| 12 | 110 | 4.0 | 20 | |||||
| 13 | 9 | Howard Kaplan Rudi Lidl | 100 | 12.0 | 20 | |||
| 14 | 480 | 15.0 | 20 | |||||
| 15 | 140 | 18.8 | 20 | |||||
| 16 | 12 | Denise Callahan Ian Callahan | 600 | 12.2 | 20 | |||
| 17 | 100 | 17.7 | 20 | |||||
| 18 | 480 | 11.1 | 20 | |||||
| 19 | 4 | Pamela Lidl Jane Routley | 50 | 15.0 | 20 | |||
| 20 | 200 | 0.0 | 20 | |||||
| 21 | 130 | 7.0 | 20 | |||||
| 22 | 2 | Ann Graves Jennifer Sherriff | 50 | 2.0 | 20 | |||
| 23 | 200 | 19.0 | 20 | |||||
| 24 | 50 | 12.0 | 20 | |||||
| 25 | 8 | Antonia O Connell Sandra Lloyd | 100 | 5.0 | 20 | |||
| 26 | 100 | 12.0 | 20 | |||||
| 27 | 990 | 0.0 | 20 | |||||
| Total | 46.26% | 249.8 | 540 | |||||
| Pair 7B | Judy Mann & Valda Badcock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Howard Kaplan Rudi Lidl | 140 | 20.0 | 20 | |||
| 2 | 480 | 9.0 | 20 | |||||
| 3 | 690 | 13.0 | 20 | |||||
| 4 | 10 | Jeanette Harland Eileen Elms | 100 | 8.0 | 20 | |||
| 5 | 200 | 18.0 | 20 | |||||
| 6 | 50 | 9.0 | 20 | |||||
| 7 | 4 | Pamela Lidl Jane Routley | 300 | 0.0 | 20 | |||
| 8 | 500 | 20.0 | 20 | |||||
| 9 | 50 | 8.0 | 20 | |||||
| 10 | 2 | Ann Graves Jennifer Sherriff | 100 | 17.0 | 20 | |||
| 11 | 400 | 20.0 | 20 | |||||
| 12 | 130 | 0.0 | 20 | |||||
| 13 | 11 | Wendy Bennett Percy Rigby | 100 | 3.0 | 20 | |||
| 14 | 450 | 12.0 | 20 | |||||
| 15 | 50 | 17.7 | 20 | |||||
| 16 | 1 | Jenny Winspear Vere Van Ingen | 300 | 0.1 | 20 | |||
| 17 | 140 | 3.4 | 20 | |||||
| 18 | 480 | 11.1 | 20 | |||||
| 19 | 12 | Denise Callahan Ian Callahan | 50 | 5.0 | 20 | |||
| 20 | 100 | 12.0 | 20 | |||||
| 21 | 110 | 8.0 | 20 | |||||
| 22 | 5 | Janice Tongs Jaan Tender | 90 | 7.0 | 20 | |||
| 23 | 100 | 4.0 | 20 | |||||
| 24 | 50 | 12.0 | 20 | |||||
| 25 | 3 | John Dempster June Ruthven | 100 | 15.0 | 20 | |||
| 26 | 100 | 8.0 | 20 | |||||
| 27 | 150 | 0.0 | 20 | |||||
| Total | 48.20% | 260.3 | 540 | |||||
| Pair 8B | Antonia O Connell & Sandra Lloyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Pamela Lidl Jane Routley | 150 | 14.0 | 20 | |||
| 2 | 480 | 11.0 | 20 | |||||
| 3 | 1440 | 1.0 | 20 | |||||
| 4 | 1 | Jenny Winspear Vere Van Ingen | 300 | 0.0 | 20 | |||
| 5 | 150 | 4.0 | 20 | |||||
| 6 | 130 | 4.0 | 20 | |||||
| 7 | 10 | Jeanette Harland Eileen Elms | 100 | 8.0 | 20 | |||
| 8 | 80 | 9.0 | 20 | |||||
| 9 | 50 | 12.0 | 20 | |||||
| 10 | 5 | Janice Tongs Jaan Tender | 620 | 19.0 | 20 | |||
| 11 | 180 | 4.0 | 20 | |||||
| 12 | 110 | 3.0 | 20 | |||||
| 13 | 3 | John Dempster June Ruthven | 140 | 4.0 | 20 | |||
| 14 | 100 | 0.0 | 20 | |||||
| 15 | 50% | 10.0 | 20 | |||||
| 16 | 11 | Wendy Bennett Percy Rigby | 600 | 7.8 | 20 | |||
| 17 | 110 | 7.8 | 20 | |||||
| 18 | 480 | 8.9 | 20 | |||||
| 19 | 2 | Ann Graves Jennifer Sherriff | 140 | 0.0 | 20 | |||
| 20 | 100 | 12.0 | 20 | |||||
| 21 | 200 | 17.0 | 20 | |||||
| 22 | 12 | Denise Callahan Ian Callahan | 120 | 5.0 | 20 | |||
| 23 | 110 | 7.0 | 20 | |||||
| 24 | 100 | 13.0 | 20 | |||||
| 25 | 6 | Elizabeth Templeton Graham Carbert | 100 | 15.0 | 20 | |||
| 26 | 100 | 8.0 | 20 | |||||
| 27 | 990 | 20.0 | 20 | |||||
| Total | 41.57% | 224.5 | 540 | |||||
| Pair 9B | Howard Kaplan & Rudi Lidl | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Judy Mann Valda Badcock | 140 | 0.0 | 20 | |||
| 2 | 480 | 11.0 | 20 | |||||
| 3 | 690 | 7.0 | 20 | |||||
| 4 | 5 | Janice Tongs Jaan Tender | 200 | 16.0 | 20 | |||
| 5 | 800 | 0.0 | 20 | |||||
| 6 | 400 | 19.0 | 20 | |||||
| 7 | 2 | Ann Graves Jennifer Sherriff | 200 | 15.0 | 20 | |||
| 8 | 100 | 6.0 | 20 | |||||
| 9 | 50 | 12.0 | 20 | |||||
| 10 | 10 | Jeanette Harland Eileen Elms | 110 | 12.0 | 20 | |||
| 11 | 100 | 2.0 | 20 | |||||
| 12 | 200 | 20.0 | 20 | |||||
| 13 | 6 | Elizabeth Templeton Graham Carbert | 100 | 8.0 | 20 | |||
| 14 | 480 | 5.0 | 20 | |||||
| 15 | 140 | 1.2 | 20 | |||||
