Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 15 | 9.1 | 9.1 | 14.7 | 13.6 | 2.4 | 3.5 | 12.5 | 5.8 | 2.4 | 15.9 | 11.4 | 9.1 | 6.9 | 14.7 | 12.5 | 2.4 | 4.6 | 10.2 | 15.0 | 16.0 | 3.0 | 7.0 | 16.0 | 10.0 | 15 | 227.8 | ||||||||||||
| 19 | 15.9 | 13.6 | 14.7 | 0.1 | 2.4 | 8.0 | 6.9 | 11.4 | 10.2 | 1.3 | 13.6 | 4.6 | 11.0 | 10.0 | 10.0 | 16.0 | 2.0 | 9.0 | 14.0 | 9.0 | 3.0 | 4.6 | 13.6 | 13.6 | 19 | 218.5 | ||||||||||||
| 16 | 3.5 | 15.9 | 0.1 | 6.9 | 10.2 | 15.9 | 4.6 | 3.5 | 14.7 | 3.5 | 11.4 | 15.9 | 5.8 | 2.4 | 15.9 | 11.0 | 16.0 | 8.0 | 4.0 | 16.0 | 0.0 | 3.5 | 14.7 | 13.6 | 16 | 217.0 | ||||||||||||
| 4 | 9.1 | 5.8 | 0.1 | 0.1 | 4.6 | 6.9 | 0.1 | 9.1 | 15.9 | 11.4 | 13.6 | 13.6 | 14.7 | 13.6 | 11.4 | 16.0 | 12.0 | 13.0 | 14.0 | 9.0 | 6.0 | 7.0 | 9.0 | 10.0 | 11.4 | 2.4 | 2.4 | 4 | 242.2 | |||||||||
| 2 | 12.5 | 9.1 | 6.9 | 8.0 | 13.6 | 8.0 | 9.1 | 10.2 | 4.6 | 4.6 | 12.5 | 11.4 | 3.5 | 2.4 | 12.5 | 0.1 | 9.1 | 0.1 | 14.7 | 2.4 | 11.4 | 11.0 | 10.0 | 13.0 | 13.0 | 7.0 | 16.0 | 2 | 236.7 | |||||||||
| 5 | 12.5 | 3.5 | 5.8 | 15.9 | 12.5 | 6.9 | 12.5 | 4.6 | 0.1 | 13.6 | 11.4 | 5.8 | 5.8 | 13.6 | 11.4 | 11.0 | 6.0 | 10.0 | 9.0 | 14.0 | 4.0 | 2.0 | 2.0 | 16.0 | 13.6 | 6.9 | 4.6 | 5 | 235.0 | |||||||||
| 14 | 3.5 | 6.9 | 9.1 | 2.4 | 6.9 | 15.9 | 15.9 | 15.9 | 6.9 | 13.6 | 6.9 | 14.7 | 15.9 | 6.9 | 0.1 | 5.8 | 15.9 | 10.2 | 10.2 | 2.4 | 4.6 | 7.0 | 0.0 | 14.0 | 9.1 | 6.9 | 6.9 | 14 | 234.5 | |||||||||
| 21 | 3.5 | 3.5 | 2.4 | 5.8 | 5.8 | 13.6 | 11.4 | 13.6 | 9.1 | 15.9 | 6.9 | 15.9 | 8.0 | 10.0 | 16.0 | 2.0 | 7.0 | 10.0 | 14.0 | 1.0 | 10.0 | 2.4 | 9.1 | 11.4 | 21 | 208.3 | ||||||||||||
| 18 | 10.2 | 13.6 | 9.1 | 1.3 | 13.6 | 11.4 | 12.5 | 6.9 | 9.1 | 13.6 | 13.6 | 5.8 | 14.7 | 13.6 | 12.5 | 5.0 | 6.0 | 3.0 | 13.0 | 7.0 | 2.0 | 9.0 | 7.0 | 6.0 | 3.5 | 0.1 | 10.2 | 18 | 233.3 | |||||||||
| 20 | 3.5 | 12.5 | 10.2 | 6.9 | 1.3 | 13.6 | 3.5 | 15.9 | 9.1 | 14.7 | 8.0 | 4.6 | 2.0 | 2.0 | 13.0 | 13.0 | 12.0 | 4.0 | 9.0 | 7.0 | 6.0 | 15.9 | 14.7 | 0.1 | 20 | 202.5 | ||||||||||||
| 11 | 12.5 | 12.5 | 13.6 | 9.1 | 14.7 | 2.4 | 15.9 | 13.6 | 8.0 | 14.7 | 2.4 | 4.6 | 11.4 | 12.5 | 1.3 | 9.1 | 1.3 | 3.5 | 10.2 | 0.1 | 5.8 | 9.0 | 15.0 | 6.0 | 12.5 | 4.6 | 0.1 | 11 | 226.4 | |||||||||
| 22 | 12.5 | 6.9 | 5.8 | 2.4 | 2.4 | 15.9 | 6.9 | 1.3 | 0.1 | 12.5 | 13.6 | 3.5 | 10.2 | 13.6 | 4.6 | 13.0 | 7.0 | 7.0 | 14.0 | 14.0 | 0.0 | 3.5 | 11.4 | 15.9 | 22 | 198.0 | ||||||||||||
| 3 | 2.4 | 13.6 | 12.5 | 0.1 | 0.1 | 9.1 | 9.1 | 0.1 | 14.7 | 12.5 | 14.7 | 2.4 | 15.9 | 0.1 | 15.9 | 5.8 | 2.4 | 11.4 | 14.0 | 14.0 | 3.0 | 0.0 | 14.0 | 7.0 | 7.0 | 9.0 | 10.0 | 3 | 220.8 | |||||||||
| 9 | 3.5 | 6.9 | 5.8 | 12.5 | 0.1 | 15.9 | 13.6 | 9.1 | 0.1 | 12.5 | 10.2 | 11.4 | 11.4 | 3.5 | 14.7 | 8.0 | 6.0 | 0.0 | 3.0 | 4.0 | 12.0 | 2.0 | 7.0 | 13.0 | 12.5 | 15.9 | 5.8 | 9 | 220.4 | |||||||||
| 23 | 15.9 | 14.7 | 0.1 | 13.6 | 11.4 | 13.6 | 14.7 | 14.7 | 11.4 | 11.4 | 3.5 | 4.6 | 0.1 | 15.9 | 0.1 | 0.0 | 4.0 | 3.0 | 7.0 | 1.0 | 10.0 | 3.5 | 6.9 | 10.2 | 23 | 191.3 | ||||||||||||
| 7 | 12.5 | 15.9 | 15.9 | 0.1 | 1.3 | 15.9 | 13.6 | 13.6 | 0.1 | 9.1 | 4.6 | 5.8 | 1.3 | 2.4 | 3.5 | 1.0 | 6.0 | 16.0 | 12.0 | 0.0 | 16.0 | 9.0 | 0.0 | 6.0 | 6.9 | 9.1 | 9.1 | 7 | 206.7 | |||||||||
| 13 | 3.5 | 15.9 | 5.8 | 15.9 | 10.2 | 9.1 | 8.0 | 2.4 | 8.0 | 3.5 | 5.8 | 4.6 | 6.9 | 15.9 | 1.3 | 12.5 | 9.1 | 6.9 | 4.6 | 2.4 | 2.4 | 5.0 | 10.0 | 6.0 | 2.0 | 9.0 | 16.0 | 13 | 202.7 | |||||||||
| 6 | 3.5 | 9.1 | 10.2 | 10.2 | 10.2 | 2.4 | 3.5 | 9.1 | 6.9 | 5.8 | 6.9 | 2.4 | 10.2 | 13.6 | 0.1 | 1.0 | 0.0 | 13.0 | 9.0 | 16.0 | 2.0 | 14.0 | 7.0 | 0.0 | 12.5 | 9.1 | 5.8 | 6 | 193.5 | |||||||||
| 17 | 12.5 | 9.1 | 10.2 | 8.0 | 9.1 | 11.4 | 0.1 | 3.5 | 9.1 | 10.2 | 9.1 | 13.6 | 10.2 | 8.0 | 3.5 | 15.0 | 10.0 | 0.0 | 3.0 | 9.0 | 0.0 | 0.0 | 4.0 | 3.0 | 17 | 171.6 | ||||||||||||
| 1 | 12.5 | 0.1 | 10.2 | 2.4 | 11.4 | 11.4 | 2.4 | 4.6 | 2.4 | 9.1 | 14.7 | 15.9 | 4.6 | 2.4 | 6.9 | 12.5 | 0.1 | 6.9 | 2.4 | 2.4 | 10.2 | 5.8 | 8.0 | 12.5 | 5.0 | 0.0 | 8.0 | 1 | 184.8 | |||||||||
| 8 | 6.9 | 6.9 | 1.3 | 0.1 | 5.8 | 6.9 | 4.6 | 15.9 | 3.5 | 1.3 | 1.3 | 4.6 | 1.3 | 8.0 | 11.4 | 5.0 | 6.0 | 6.0 | 3.0 | 9.0 | 14.0 | 16.0 | 12.0 | 13.0 | 12.5 | 1.3 | 2.4 | 8 | 180.0 | |||||||||
| 10 | 0.1 | 2.4 | 1.3 | 5.8 | 2.4 | 6.9 | 8.0 | 6.9 | 4.6 | 3.5 | 10.2 | 13.6 | 2.4 | 9.1 | 1.3 | 3.5 | 6.9 | 9.1 | 3.0 | 9.0 | 9.0 | 2.0 | 15.0 | 6.0 | 0.1 | 1.3 | 15.9 | 10 | 159.3 | |||||||||
| 24 | 3.5 | 0.1 | 0.1 | 13.6 | 4.6 | 4.6 | 11.4 | 0.1 | 12.5 | 6.9 | 5.8 | 11.4 | 4.6 | 12.5 | 1.3 | 3.5 | 1.3 | 13.6 | 1.3 | 2.4 | 4.6 | 7.0 | 2.0 | 12.0 | 24 | 140.7 | ||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gillian Bezette & Norma Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Ian Callahan Denise Callahan | 4D-1 | E | 50 | 12.5 | 16 | |
| 2 | 3NT | E | 400 | 0.1 | 16 | |||
| 3 | 3NT+2 | N | 460 | 10.2 | 16 | |||
| 4 | 24 | John Dempster June Ruthven | 2S | E | 110 | 2.4 | 16 | |
| 5 | PASS | N | 0 | 11.4 | 16 | |||
| 6 | 3NT-2 | N | 100 | 11.4 | 16 | |||
| 7 | 23 | Janice Tongs Jaan Tender | 4H+2 | W | 680 | 2.4 | 16 | |
| 8 | 2H-1 | S | 50 | 4.6 | 16 | |||
| 9 | 2SX-2 | S | 300 | 2.4 | 16 | |||
| 10 | 22 | Elizabeth Templeton Graham Carbert | 6H | S | 1430 S | 9.1 | 16 | |
| 11 | 5D-3 | E | 150 | 14.7 | 16 | |||
| 12 | 5D-1 | W | 50 | 15.9 | 16 | |||
| 13 | 21 | Howard Kaplan Rudi Lidl | 3H-2 | N | 200 | 4.6 | 16 | |
| 14 | 3H+1 | E | 170 | 2.4 | 16 | |||
| 15 | 2S+1 | S | 140 | 6.9 | 16 | |||
| 16 | 20 | Judy Mann Valda Badcock | 4H | S | 420 | 12.5 | 16 | |
| 17 | 3NT-5 | S | 250 | 0.1 | 16 | |||
| 18 | 4D-2 | S | 200 | 6.9 | 16 | |||
| 19 | 18 | Antonia O Connell Sandra Lloyd | 3H-1 | N | 50 | 2.4 | 16 | |
| 20 | 5S+1 | E | 680 | 2.4 | 16 | |||
| 21 | 3D-1 | E | 50 | 10.2 | 16 | |||
| 22 | 17 | Jeanette Harland Eileen Elms | 6NT+1 | S | 1020 | 5.8 | 16 | |
| 23 | 1NT+1 | W | 120 | 8.0 | 16 | |||
| 24 | 2H-1 | W | 50 | 12.5 | 16 | |||
| 25 | 16 | Pamela Lidl Jane Routley | 4S | S | 420 | 5.0 | 16 | |
| 26 | 2NT-2 | W | 200 | 0.0 | 16 | |||
| 27 | 4H-1 | S | 50 | 8.0 | 16 | |||
| Total | 42.78% | 184.8 | 432 | |||||
| Pair 2 | Ann De Wit & Elaine Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 14 | Jenny Winspear Vere Van Ingen | 4H | N | 620 | 12.5 | 16 | |
| 5 | 1NT+1 | W | 120 | 9.1 | 16 | |||
| 6 | 2S-3 | S | 150 | 6.9 | 16 | |||
| 7 | 13 | Ian Callahan Denise Callahan | 4S+1 | W | 650 | 8.0 | 16 | |
| 8 | 1NT+1 | N | 120 | 13.6 | 16 | |||
| 9 | 2S-3 | N | 150 | 8.0 | 16 | |||
| 10 | 24 | John Dempster June Ruthven | 6S | N | 1430 S | 9.1 | 16 | |
| 11 | 4H-2 | W | 100 | 10.2 | 16 | |||
| 12 | 3NT+1 | W | 430 | 4.6 | 16 | |||
| 13 | 23 | Janice Tongs Jaan Tender | 3H-2 | N | 200 | 4.6 | 16 | |
| 14 | 4S-1 | W | 50 | 12.5 | 16 | |||
| 15 | 4H-3 | E | 150 | 11.4 | 16 | |||
| 16 | 22 | Elizabeth Templeton Graham Carbert | 2H+2 | S | 170 | 3.5 | 16 | |
| 17 | 3S-3 | S | 150 | 2.4 | 16 | |||
| 18 | 3S+1 | W | 170 | 12.5 | 16 | |||
| 19 | 21 | Howard Kaplan Rudi Lidl | 1NT | E | 90 | 0.1 | 16 | |
| 20 | 5D+1 | W | 620 | 9.1 | 16 | |||
| 21 | 4D | E | 130 | 0.1 | 16 | |||
| 22 | 19 | Ann Graves Jennifer Sherriff | 7NT | S | 1520 G | 14.7 | 16 | |
| 23 | 1NT+2 | E | 150 | 2.4 | 16 | |||
| 24 | 2HX-1 | W | 100 | 11.4 | 16 | |||
| 25 | 18 | Antonia O Connell Sandra Lloyd | 4S-1 | S | 50 | 11.0 | 16 | |
| 26 | 3H-1 | S | 100 | 10.0 | 16 | |||
| 27 | 3H-3 | S | 150 | 13.0 | 16 | |||
| 28 | 17 | Jeanette Harland Eileen Elms | 1NT | E | 90 | 13.0 | 16 | |
| 29 | 1H+3 | N | 170 | 7.0 | 16 | |||
| 30 | 2S+1 | W | 140 | 16.0 | 16 | |||
| Total | 54.79% | 236.7 | 432 | |||||
| Pair 3 | Michael Johnson & Cornelius Hartings | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 15 | Wendy Bennett Percy Rigby | 4S+2 | W | 680 | 2.4 | 16 | |
| 8 | 1NT+1 | N | 120 | 13.6 | 16 | |||
| 9 | 2S-1 | W | 100 | 12.5 | 16 | |||
| 10 | 14 | Jenny Winspear Vere Van Ingen | 6H-1 | S | 100 | 0.1 | 16 | |
| 11 | 3H+1 | W | 170 | 0.1 | 16 | |||
| 12 | 3NT | E | 400 | 9.1 | 16 | |||
| 13 | 13 | Ian Callahan Denise Callahan | 2NT+2 | E | 180 | 9.1 | 16 | |
| 14 | 1NT+4 | E | 210 | 0.1 | 16 | |||
| 15 | 2S+2 | S | 170 | 14.7 | 16 | |||
| 16 | 24 | John Dempster June Ruthven | 4H | S | 420 | 12.5 | 16 | |
| 17 | 3S-1 | S | 50 | 14.7 | 16 | |||
| 18 | 4S | W | 420 | 2.4 | 16 | |||
| 19 | 23 | Janice Tongs Jaan Tender | 3NT-5 | E | 500 | 15.9 | 16 | |
| 20 | 3HX-3 | S | 800 | 0.1 | 16 | |||
| 21 | 3H | N | 140 | 15.9 | 16 | |||
| 22 | 22 | Elizabeth Templeton Graham Carbert | 6S+1 | N | 1010 S | 5.8 | 16 | |
| 23 | 1NT+2 | E | 150 | 2.4 | 16 | |||
| 24 | 2H-2 | E | 100 | 11.4 | 16 | |||
| 25 | 20 | Judy Mann Valda Badcock | 4H+1 | S | 450 | 14.0 | 16 | |
| 26 | 3S-1 | W | 100 | 14.0 | 16 | |||
| 27 | 4H-3 | S | 150 | 3.0 | 16 | |||
| 28 | 19 | Ann Graves Jennifer Sherriff | 1NT+1 | N | 120 | 0.0 | 16 | |
| 29 | 2H | S | 110 | 14.0 | 16 | |||
| 30 | 3C+1 | S | 130 | 7.0 | 16 | |||
| 31 | 18 | Antonia O Connell Sandra Lloyd | 3NT+2 | E | 460 | 7.0 | 16 | |
| 32 | 2D+1 | E | 110 | 9.0 | 16 | |||
| 33 | 5S+1 | S | 480 | 10.0 | 16 | |||
| Total | 51.11% | 220.8 | 432 | |||||
| Pair 4 | Malcolm Moore & Lilian Goldsteen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 10 | 16 | Pamela Lidl Jane Routley | 6H | S | 1430 S | 9.1 | 16 | |
| 11 | 4D-1 | E | 50 | 5.8 | 16 | |||
| 12 | 2SX-4 | N | 1100 | 0.1 | 16 | |||
| 13 | 15 | Wendy Bennett Percy Rigby | 4H-3 | N | 300 | 0.1 | 16 | |
| 14 | 3S | W | 140 | 4.6 | 16 | |||
| 15 | 2S+1 | S | 140 | 6.9 | 16 | |||
| 16 | 14 | Jenny Winspear Vere Van Ingen | 5HX-1 | S | 100 | 0.1 | 16 | |
| 17 | 3S-2 | S | 100 | 9.1 | 16 | |||
| 18 | 1NT-1 | N | 100 | 15.9 | 16 | |||
| 19 | 13 | Ian Callahan Denise Callahan | 2S+1 | N | 140 | 11.4 | 16 | |
| 20 | 3D+1 | W | 130 | 13.6 | 16 | |||
| 21 | 2C+2 | S | 130 | 13.6 | 16 | |||
| 22 | 24 | John Dempster June Ruthven | 7NT | N | 1520 G | 14.7 | 16 | |
| 23 | 2D | W | 90 | 13.6 | 16 | |||
| 24 | 3H-2 | W | 100 | 11.4 | 16 | |||
| 25 | 23 | Janice Tongs Jaan Tender | 4H+2 | S | 480 | 16.0 | 16 | |
| 26 | 1S | W | 80 | 12.0 | 16 | |||
| 27 | 5CX-2 | W | 300 | 13.0 | 16 | |||
| 28 | 21 | Howard Kaplan Rudi Lidl | 2S | S | 110 | 14.0 | 16 | |
| 29 | 2H+2 | N | 170 | 9.0 | 16 | |||
| 30 | 4S-2 | W | 100 | 6.0 | 16 | |||
| 31 | 20 | Judy Mann Valda Badcock | 3NT+2 | E | 460 | 7.0 | 16 | |
| 32 | 2H | W | 110 | 9.0 | 16 | |||
| 33 | 4S+2 | N | 480 | 10.0 | 16 | |||
| 34 | 19 | Ann Graves Jennifer Sherriff | 4S+2 | N | 680 | 11.4 | 16 | |
| 35 | 3NT | E | 600 | 2.4 | 16 | |||
| 36 | 2H+1 | W | 140 | 2.4 | 16 | |||
| Total | 56.06% | 242.2 | 432 | |||||
| Pair 5 | Geoffrey Chapman & Rosemary Chapman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Judy Mann Valda Badcock | 3D | E | 110 | 12.5 | 16 | |
| 2 | 2NT | E | 120 | 3.5 | 16 | |||
| 3 | 3NT+2 | N | 460 | 5.8 | 16 | |||
| 13 | 17 | Jeanette Harland Eileen Elms | 2H | N | 110 | 15.9 | 16 | |
| 14 | 4S-1 | W | 50 | 12.5 | 16 | |||
| 15 | 3S | S | 140 | 6.9 | 16 | |||
| 16 | 16 | Pamela Lidl Jane Routley | 4S | S | 420 | 12.5 | 16 | |
| 17 | 3D | W | 110 | 4.6 | 16 | |||
| 18 | 4SX | W | 590 | 0.1 | 16 | |||
| 19 | 15 | Wendy Bennett Percy Rigby | 3D-3 | E | 300 | 13.6 | 16 | |
| 20 | 3S+2 | E | 200 | 11.4 | 16 | |||
| 21 | 4C-1 | S | 100 | 5.8 | 16 | |||
| 22 | 14 | Jenny Winspear Vere Van Ingen | 6S+1 | N | 1010 S | 5.8 | 16 | |
| 23 | 2D | E | 90 | 13.6 | 16 | |||
| 24 | 3H-2 | W | 100 | 11.4 | 16 | |||
| 25 | 13 | Ian Callahan Denise Callahan | 4S | S | 420 | 11.0 | 16 | |
| 26 | 1NT-1 | N | 100 | 6.0 | 16 | |||
| 27 | 3H+1 | S | 170 | 10.0 | 16 | |||
| 28 | 24 | John Dempster June Ruthven | 1NT-1 | E | 50 | 9.0 | 16 | |
| 29 | 2S-2 | W | 200 | 14.0 | 16 | |||
| 30 | 2S-1 | W | 50 | 4.0 | 16 | |||
| 31 | 22 | Elizabeth Templeton Graham Carbert | 3NT+3 | E | 490 | 2.0 | 16 | |
| 32 | 2D+2 | E | 130 | 2.0 | 16 | |||
| 33 | 6S | S | 980 S | 16.0 | 16 | |||
| 34 | 21 | Howard Kaplan Rudi Lidl | 3NT+2 | S | 660 | 13.6 | 16 | |
| 35 | 4S+2 | W | 680 | 6.9 | 16 | |||
| 36 | 3NT | W | 600 | 4.6 | 16 | |||
| Total | 54.40% | 235.0 | 432 | |||||
| Pair 6 | Maureen Carswell & Helen Spliet | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Elizabeth Templeton Graham Carbert | 4D-1 | E | 50 | 3.5 | 16 | |
| 2 | 2S+1 | W | 140 | 9.1 | 16 | |||
| 3 | 6NT-1 | N | 50 | 10.2 | 16 | |||
| 4 | 21 | Howard Kaplan Rudi Lidl | 3H | N | 140 | 10.2 | 16 | |
| 5 | 3S | W | 140 | 10.2 | 16 | |||
| 6 | 2NT-1 | N | 50 | 2.4 | 16 | |||
| 16 | 18 | Antonia O Connell Sandra Lloyd | 2H+2 | S | 170 | 3.5 | 16 | |
| 17 | 3S-2 | S | 100 | 9.1 | 16 | |||
| 18 | 3NT-2 | N | 200 | 6.9 | 16 | |||
| 19 | 17 | Jeanette Harland Eileen Elms | 2D-1 | W | 100 | 5.8 | 16 | |
| 20 | 4S+1 | E | 650 | 6.9 | 16 | |||
| 21 | 3D | E | 110 | 2.4 | 16 | |||
| 22 | 16 | Pamela Lidl Jane Routley | 6NT+1 | S | 1020 S | 10.2 | 16 | |
| 23 | 1NT | E | 90 | 13.6 | 16 | |||
| 24 | 4C-2 | S | 100 | 0.1 | 16 | |||
| 25 | 15 | Wendy Bennett Percy Rigby | 3NT-2 | N | 100 | 1.0 | 16 | |
| 26 | 1S+3 | W | 170 | 0.0 | 16 | |||
| 27 | 5CX-2 | W | 300 | 13.0 | 16 | |||
| 28 | 14 | Jenny Winspear Vere Van Ingen | 1NT-1 | E | 50 | 9.0 | 16 | |
| 29 | 4H | S | 620 | 16.0 | 16 | |||
| 30 | 2S | W | 110 | 2.0 | 16 | |||
| 31 | 13 | Ian Callahan Denise Callahan | 3NT+1 | W | 430 | 14.0 | 16 | |
| 32 | 2D+1 | E | 110 | 7.0 | 16 | |||
| 33 | 6CX-2 | W | 300 | 0.0 | 16 | |||
| 34 | 23 | Janice Tongs Jaan Tender | 6S | N | 1430 S | 12.5 | 16 | |
| 35 | 5S+1 | W | 680 | 9.1 | 16 | |||
| 36 | 3NT+2 | W | 660 | 5.8 | 16 | |||
| Total | 44.79% | 193.5 | 432 | |||||
| Pair 7 | Kay Decker & Klaus Decker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | John Dempster June Ruthven | 4D-1 | E | 50 | 12.5 | 16 | |
| 2 | 2S | W | 110 | 15.9 | 16 | |||
| 3 | 6NT | N | 990 S | 15.9 | 16 | |||
| 4 | 23 | Janice Tongs Jaan Tender | 3HX+1 | S | 930 | 0.1 | 16 | |
| 5 | 4S-1 | E | 50 | 1.3 | 16 | |||
| 6 | 2NTX+1 | W | 890 | 15.9 | 16 | |||
| 7 | 22 | Elizabeth Templeton Graham Carbert | 4S+2 | W | 680 | 13.6 | 16 | |
| 8 | 2D | W | 90 | 13.6 | 16 | |||
| 9 | 2SX | N | 470 | 0.1 | 16 | |||
| 19 | 19 | Ann Graves Jennifer Sherriff | 2S | N | 110 | 9.1 | 16 | |
| 20 | 4NT+1 | W | 660 | 4.6 | 16 | |||
| 21 | 4C-1 | S | 100 | 5.8 | 16 | |||
| 22 | 18 | Antonia O Connell Sandra Lloyd | 3NT+4 | N | 520 | 1.3 | 16 | |
| 23 | 2NT+1 | E | 150 | 2.4 | 16 | |||
| 24 | 2H-1 | W | 50 | 3.5 | 16 | |||
