Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 6 | Christine Smith & Antonia O'Connell | 56.85 | .24 | ||
| 2 | 5 | John Dempster & Geoffrey Smyth | 55.36 | .17 | ||
| 3 | 8 | Judy Mann & Valda Badcock | 54.76 | .12 | 1 | |
| 4 | 2 | Margaret Devenoges & Martin Lefevre | 52.38 | .08 | ||
| 5 | 4 | Josie De Bomford & Maureen Carswell | 51.19 | 1 | ||
| 6 | 3 | Noel Cheetham & Sally Clarke | 50.60 | |||
| 7 | 1 | Malcolm Moore & Lyn Wadley | 42.56 | 2 | ||
| 8 | 7 | Marcia Peck & Ellen Kontaratos | 36.31 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 6 | Louise Thyne & Margaret Matson | 54.17 | .24 | ||
| 2 | 1 | Sue Prescott & Shiela Bell | 52.98 | .17 | ||
| 3 | 7 | Elaine Rigby & Di Morwood | 52.68 | .12 | ||
| 4 | 5 | Klaus Decker & Kay Decker | 50.00 | .08 | ||
| 5 | 8 | Naida Jillett & Ian Jillett | 49.70 | |||
| 6 | 2 | Wendy Bennett & Percy Rigby | 49.11 | |||
| 7 | 4 | Josephine Perry & Elaine Clark | 46.73 | |||
| 8 | 3 | Helen Roberts & Graham Dawson | 44.64 |
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 6 | 0 | 11 | 1 | 8 | 12 | 10 | 2 | 10 | 8 | 10 | 0 | 5 | 1 | 10 | 10 | 2 | 0 | 12 | 0 | 10 | 11 | 12 | 0 | 7 | 10 | 5 | 12 | 12 | 6 | 191 | ||||
| 5 | 2 | 6 | 10 | 5 | 10 | 7 | 12 | 5 | 8 | 4 | 10 | 5 | 12 | 0 | 5 | 9 | 4 | 8 | 7 | 10 | 0 | 8 | 3 | 7 | 4 | 5 | 10 | 10 | 5 | 186 | ||||
| 8 | 11 | 2 | 5 | 12 | 2 | 7 | 10 | 2 | 2 | 8 | 8 | 11 | 1 | 12 | 12 | 12 | 9 | 10 | 10 | 3 | 7 | 1 | 2 | 1 | 10 | 0 | 7 | 7 | 8 | 184 | ||||
| 2 | 2 | 12 | 7 | 8 | 12 | 4 | 12 | 0 | 11 | 8 | 6 | 6 | 2 | 4 | 5 | 3 | 12 | 4 | 7 | 1 | 6 | 3 | 6 | 7 | 10 | 11 | 4 | 3 | 2 | 176 | ||||
| 4 | 7 | 11 | 1 | 5 | 7 | 0 | 7 | 5 | 11 | 3 | 0 | 6 | 0 | 6 | 10 | 12 | 7 | 8 | 7 | 10 | 6 | 3 | 10 | 7 | 4 | 11 | 1 | 7 | 4 | 172 | ||||
| 3 | 11 | 6 | 8 | 2 | 8 | 12 | 4 | 11 | 6 | 3 | 6 | 0 | 5 | 10 | 1 | 3 | 10 | 8 | 7 | 5 | 11 | 8 | 3 | 7 | 0 | 5 | 7 | 3 | 3 | 170 | ||||
| 1 | 4 | 0 | 5 | 10 | 2 | 3 | 2 | 12 | 4 | 0 | 4 | 5 | 6 | 3 | 2 | 10 | 9 | 2 | 10 | 9 | 2 | 1 | 12 | 5 | 2 | 0 | 12 | 7 | 1 | 143 | ||||
| 7 | 7 | 6 | 12 | 0 | 7 | 3 | 2 | 0 | 0 | 4 | 4 | 5 | 6 | 3 | 6 | 6 | 5 | 10 | 1 | 3 | 6 | 8 | 8 | 0 | 4 | 5 | 1 | 0 | 7 | 122 | ||||
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 6 | 5 | 1 | 11 | 7 | 10 | 5 | 2 | 10 | 4 | 8 | 2 | 7 | 6 | 9 | 10 | 2 | 12 | 0 | 12 | 2 | 1 | 4 | 9 | 5 | 8 | 7 | 11 | 12 | 6 | 182 | ||||
| 1 | 8 | 12 | 7 | 2 | 0 | 2 | 10 | 2 | 0 | 8 | 0 | 12 | 6 | 9 | 6 | 6 | 7 | 2 | 11 | 9 | 5 | 11 | 10 | 11 | 6 | 9 | 2 | 5 | 1 | 178 | ||||
| 7 | 1 | 10 | 7 | 0 | 2 | 5 | 0 | 7 | 8 | 12 | 8 | 7 | 11 | 2 | 2 | 10 | 10 | 8 | 7 | 9 | 6 | 4 | 4 | 12 | 8 | 1 | 11 | 5 | 7 | 177 | ||||
| 5 | 5 | 6 | 0 | 12 | 5 | 12 | 5 | 7 | 10 | 4 | 4 | 1 | 0 | 12 | 7 | 3 | 0 | 8 | 5 | 11 | 1 | 0 | 12 | 5 | 12 | 7 | 5 | 9 | 5 | 168 | ||||
| 8 | 10 | 6 | 2 | 7 | 10 | 9 | 10 | 0 | 4 | 2 | 12 | 7 | 1 | 4 | 6 | 6 | 7 | 2 | 11 | 9 | 2 | 4 | 5 | 7 | 2 | 12 | 5 | 5 | 8 | 167 | ||||
| 2 | 10 | 0 | 5 | 4 | 12 | 8 | 8 | 7 | 6 | 9 | 6 | 12 | 3 | 2 | 2 | 9 | 5 | 4 | 5 | 2 | 10 | 12 | 0 | 5 | 8 | 7 | 2 | 2 | 2 | 165 | ||||
| 4 | 1 | 6 | 4 | 10 | 5 | 9 | 10 | 12 | 1 | 9 | 12 | 6 | 3 | 10 | 2 | 3 | 8 | 4 | 5 | 2 | 6 | 9 | 6 | 5 | 2 | 7 | 0 | 0 | 4 | 157 | ||||
| 3 | 12 | 1 | 11 | 4 | 4 | 0 | 8 | 1 | 11 | 0 | 0 | 0 | 12 | 6 | 2 | 0 | 10 | 11 | 0 | 7 | 12 | 4 | 9 | 5 | 2 | 1 | 8 | 9 | 3 | 150 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Malcolm Moore & Lyn Wadley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Sue Prescott Shiela Bell | 3H-1 | E | 50 | 4 | 12 | |
| 2 | 2NT-2 | S | 200 | 0 | 12 | |||
| 3 | 2H+2 | E | 170 | 5 | 12 | |||
| 4 | 5C-1 | W | 100 | 10 | 12 | |||
| 5 | 8 | Naida Jillett Ian Jillett | 4H+1 | W | 450 | 2 | 12 | |
| 6 | 3D+1 | E | 130 | 3 | 12 | |||
| 7 | 3NT-2 | S | 200 | 2 | 12 | |||
| 8 | 4C-2 | E | 100 | 12 | 12 | |||
| 9 | 7 | Elaine Rigby Di Morwood | 1NT | E | 90 | 4 | 12 | |
| 10 | 4H-1 | S | 100 | 0 | 12 | |||
| 11 | 2S-2 | W | 100 | 4 | 12 | |||
| 12 | 3NT+1 | N | 630 | 5 | 12 | |||
| 13 | 6 | Louise Thyne Margaret Matson | 1NT | S | 90 | 6 | 12 | |
| 14 | 2H+1 | W | 140 | 3 | 12 | |||
| 15 | 3S+1 | W | 170 | 2 | 12 | |||
| 16 | 5D-2 | E | 200 | 10 | 12 | |||
| 17 | 4 | Josephine Perry Elaine Clark | 2H+2 | S | 170 | 9 | 12 | |
| 18 | 2S+2 | W | 170 | 2 | 12 | |||
| 19 | 6S | S | 980 S | 10 | 12 | |||
| 20 | 3S+2 | E | 200 | 9 | 12 | |||
| 21 | 3 | Helen Roberts Graham Dawson | 1NT+3 | W | 180 | 2 | 12 | |
| 22 | 2H | W | 110 | 1 | 12 | |||
| 23 | 3NT-2 | E | 200 | 12 | 12 | |||
| 24 | 3H | S | 140 | 5 | 12 | |||
| 25 | 2 | Wendy Bennett Percy Rigby | 1NT+1 | N | 120 | 2 | 12 | |
| 26 | 2S | W | 110 | 0 | 12 | |||
| 27 | 6S | N | 980 S | 12 | 12 | |||
| 28 | 5C-1 | W | 50 | 7 | 12 | |||
| Total | 42.56% | 143 | 336 | |||||
| Pair 2 N | Margaret Devenoges & Martin Lefevre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 2 | Wendy Bennett Percy Rigby | 4H+1 | W | 450 | 2 | 12 | |
| 6 | 3D-1 | E | 100 | 12 | 12 | |||
| 7 | 2S-1 | N | 100 | 7 | 12 | |||
| 8 | 3H | E | 140 | 8 | 12 | |||
| 9 | 1 | Sue Prescott Shiela Bell | 2NT-1 | E | 100 | 12 | 12 | |
| 10 | PASS | N | 0 | 4 | 12 | |||
| 11 | 2S-3 | W | 150 | 12 | 12 | |||
| 12 | 5C-1 | N | 100 | 0 | 12 | |||
| 13 | 8 | Naida Jillett Ian Jillett | 1NT+2 | S | 150 | 11 | 12 | |
| 14 | 4S-2 | S | 100 | 8 | 12 | |||
| 15 | 3S | W | 140 | 6 | 12 | |||
| 16 | 3H-2 | S | 100 | 6 | 12 | |||
| 17 | 7 | Elaine Rigby Di Morwood | 4S-1 | W | 50 | 2 | 12 | |
| 18 | 2S+1 | W | 140 | 4 | 12 | |||
| 19 | 4S+1 | S | 450 | 5 | 12 | |||
| 20 | 4S | E | 620 | 3 | 12 | |||
| 21 | 5 | Klaus Decker Kay Decker | 3NT-2 | W | 100 | 12 | 12 | |
| 22 | 1NT | E | 90 | 4 | 12 | |||
| 23 | 3NT-1 | E | 100 | 7 | 12 | |||
| 24 | 4H-1 | S | 50 | 1 | 12 | |||
| 25 | 4 | Josephine Perry Elaine Clark | 3H | S | 140 | 6 | 12 | |
| 26 | 3H-1 | W | 100 | 3 | 12 | |||
| 27 | 3NT+1 | S | 430 | 6 | 12 | |||
| 28 | 5C-1 | W | 50 | 7 | 12 | |||
| 29 | 3 | Helen Roberts Graham Dawson | 2H | W | 110 | 10 | 12 | |
| 30 | 1S+1 | E | 110 | 11 | 12 | |||
| 31 | 2D | W | 90 | 4 | 12 | |||
| 32 | 3NT-2 | S | 100 | 3 | 12 | |||
| Total | 52.38% | 176 | 336 | |||||
| Pair 3 N | Noel Cheetham & Sally Clarke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Josephine Perry Elaine Clark | 4S-3 | W | 150 | 11 | 12 | |
| 2 | 3D-1 | E | 50 | 6 | 12 | |||
| 3 | 1NT+2 | E | 150 | 8 | 12 | |||
| 4 | 3NT-6 | S | 600 | 2 | 12 | |||
| 9 | 3 | Helen Roberts Graham Dawson | 2H-1 | S | 50 | 8 | 12 | |
| 10 | 5D-2 | E | 200 | 12 | 12 | |||
| 11 | 2S-2 | W | 100 | 4 | 12 | |||
| 12 | 3NT+2 | N | 660 | 11 | 12 | |||
| 13 | 2 | Wendy Bennett Percy Rigby | 1NT | S | 90 | 6 | 12 | |
| 14 | 3H | W | 140 | 3 | 12 | |||
| 15 | 3S | W | 140 | 6 | 12 | |||
| 16 | 3H-3 | S | 150 | 0 | 12 | |||
| 17 | 1 | Sue Prescott Shiela Bell | 3H | S | 140 | 5 | 12 | |
| 18 | 3S-1 | W | 50 | 10 | 12 | |||
| 19 | 6S-1 | S | 50 | 1 | 12 | |||
| 20 | 4S | E | 620 | 3 | 12 | |||
| 21 | 8 | Naida Jillett Ian Jillett | 2NT-1 | W | 50 | 10 | 12 | |
| 22 | 2H-1 | W | 100 | 8 | 12 | |||
| 23 | 4H-1 | W | 100 | 7 | 12 | |||
| 24 | 3H | S | 140 | 5 | 12 | |||
| 25 | 6 | Louise Thyne Margaret Matson | 3H+1 | S | 170 | 11 | 12 | |
| 26 | 3NT | S | 600 | 8 | 12 | |||
| 27 | 3NT | S | 400 | 3 | 12 | |||
| 28 | 5C-1 | W | 50 | 7 | 12 | |||
| 29 | 5 | Klaus Decker Kay Decker | 3D-2 | S | 200 | 0 | 12 | |
| 30 | 1S+2 | E | 140 | 5 | 12 | |||
| 31 | 2D-1 | W | 50 | 7 | 12 | |||
| 32 | 4S-2 | N | 100 | 3 | 12 | |||
| Total | 50.60% | 170 | 336 | |||||
| Pair 4 N | Josie De Bomford & Maureen Carswell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Louise Thyne Margaret Matson | 4S-2 | W | 100 | 7 | 12 | |
| 2 | 3DX-1 | E | 100 | 11 | 12 | |||
| 3 | 4H | E | 620 | 1 | 12 | |||
| 4 | 4S-4 | S | 400 | 5 | 12 | |||
| 5 | 5 | Klaus Decker Kay Decker | 4H | W | 420 | 7 | 12 | |
| 6 | 4HX-2 | N | 300 | 0 | 12 | |||
| 7 | 2NT-1 | S | 100 | 7 | 12 | |||
| 8 | 3H+1 | E | 170 | 5 | 12 | |||
| 13 | 4 | Josephine Perry Elaine Clark | 1NT+2 | S | 150 | 11 | 12 | |
| 14 | 2H+1 | W | 140 | 3 | 12 | |||
| 15 | 4S | W | 420 | 0 | 12 | |||
| 16 | 2SX-1 | N | 100 | 6 | 12 | |||
| 17 | 3 | Helen Roberts Graham Dawson | 4H-1 | S | 50 | 0 | 12 | |
| 18 | 3D-1 | N | 100 | 6 | 12 | |||
| 19 | 6S | S | 980 S | 10 | 12 | |||
| 20 | 2S+2 | E | 170 | 12 | 12 | |||
| 21 | 2 | Wendy Bennett Percy Rigby | 2NT | W | 120 | 7 | 12 | |
| 22 | 3H-1 | W | 100 | 8 | 12 | |||
| 23 | 4H-1 | W | 100 | 7 | 12 | |||
| 24 | 3H+1 | S | 170 | 10 | 12 | |||
| 25 | 1 | Sue Prescott Shiela Bell | 2H+1 | S | 140 | 6 | 12 | |
| 26 | 2S-1 | W | 100 | 3 | 12 | |||
| 27 | 3NT+3 | S | 490 | 10 | 12 | |||
| 28 | 5C-1 | W | 50 | 7 | 12 | |||
| 29 | 7 | Elaine Rigby Di Morwood | 3H | W | 140 | 4 | 12 | |
| 30 | 2S | E | 110 | 11 | 12 | |||
| 31 | 3S-2 | S | 200 | 1 | 12 | |||
| 32 | 3S-1 | N | 50 | 7 | 12 | |||
| Total | 51.19% | 172 | 336 | |||||
| Pair 5 N | John Dempster & Geoffrey Smyth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Naida Jillett Ian Jillett | 2H | E | 110 | 2 | 12 | |
| 2 | 3D-1 | E | 50 | 6 | 12 | |||
| 3 | 4H-1 | E | 100 | 10 | 12 | |||
| 4 | 3S-4 | S | 400 | 5 | 12 | |||
| 5 | 7 | Elaine Rigby Di Morwood | 3NT | W | 400 | 10 | 12 | |
| 6 | 3D | E | 110 | 7 | 12 | |||
| 7 | 2S+3 | N | 200 | 12 | 12 | |||
| 8 | 2H+2 | E | 170 | 5 | 12 | |||
| 9 | 6 | Louise Thyne Margaret Matson | 4S-1 | N | 50 | 8 | 12 | |
| 10 | PASS | N | 0 | 4 | 12 | |||
| 11 | 1NT+1 | S | 120 | 10 | 12 | |||
| 12 | 4NT | S | 630 | 5 | 12 | |||
| 17 | 5 | Klaus Decker Kay Decker | 4SX-2 | W | 300 | 12 | 12 | |
| 18 | 4S | E | 420 | 0 | 12 | |||
| 19 | 4S+1 | S | 450 | 5 | 12 | |||
| 20 | 1S+4 | E | 200 | 9 | 12 | |||
| 21 | 4 | Josephine Perry Elaine Clark | 2NT+1 | W | 150 | 4 | 12 | |
| 22 | 3H-1 | W | 100 | 8 | 12 | |||
| 23 | 4H-1 | E | 100 | 7 | 12 | |||
| 24 | 3H+1 | S | 170 | 10 | 12 | |||
| 25 | 3 | Helen Roberts Graham Dawson | 4H-1 | S | 50 | 0 | 12 | |
| 26 | 3NT | S | 600 | 8 | 12 | |||
| 27 | 3NT | S | 400 | 3 | 12 | |||
| 28 | 5C-1 | W | 50 | 7 | 12 | |||
| 29 | 2 | Wendy Bennett Percy Rigby | 3H | W | 140 | 4 | 12 | |
| 30 | 3S | E | 140 | 5 | 12 | |||
| 31 | 2NT | N | 120 | 10 | 12 | |||
| 32 | 1S+1 | N | 110 | 10 | 12 | |||
| Total | 55.36% | 186 | 336 | |||||
| Pair 6 N | Christine Smith & Antonia O Connell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Helen Roberts Graham Dawson | 2H+1 | E | 140 | 0 | 12 | |
| 2 | 3DX-1 | E | 100 | 11 | 12 | |||
| 3 | 4H | E | 620 | 1 | 12 | |||
| 4 | 4S-1 | S | 100 | 8 | 12 | |||
| 5 | 1 | Sue Prescott Shiela Bell | 3H+2 | W | 200 | 12 | 12 | |
| 6 | 3S-1 | S | 50 | 10 | 12 | |||
| 7 | 3NT-2 | S | 200 | 2 | 12 | |||
| 8 | 4H-1 | E | 50 | 10 | 12 | |||
| 9 | 8 | Naida Jillett Ian Jillett | 3S-1 | S | 50 | 8 | 12 | |
| 10 | 3S | N | 140 | 10 | 12 | |||
| 11 | 2D-1 | S | 50 | 0 | 12 | |||
| 12 | 3NT+1 | N | 630 | 5 | 12 | |||
| 13 | 7 | Elaine Rigby Di Morwood | 1NT-1 | S | 100 | 1 | 12 | |
| 14 | 3NT-1 | N | 50 | 10 | 12 | |||
| 15 | 4S-1 | W | 50 | 10 | 12 | |||
| 16 | 3D | W | 110 | 2 | 12 | |||
| 21 | 6 | Louise Thyne Margaret Matson | 2S-2 | S | 200 | 0 | 12 | |
| 22 | 3H-2 | W | 200 | 12 | 12 | |||
| 23 | 4H+1 | E | 650 | 0 | 12 | |||
| 24 | 3H+1 | S | 170 | 10 | 12 | |||
| 25 | 5 | Klaus Decker Kay Decker | 3H+1 | S | 170 | 11 | 12 | |
| 26 | 3NT+1 | S | 630 | 12 | 12 | |||
| 27 | 3NT-1 | S | 50 | 0 | 12 | |||
| 28 | 5C-1 | W | 50 | 7 | 12 | |||
| 29 | 4 | Josephine Perry Elaine Clark | 2H | E | 110 | 10 | 12 | |
| 30 | 1S+2 | E | 140 | 5 | 12 | |||
| 31 | 2H+1 | N | 140 | 12 | 12 | |||
| 32 | 3NT | S | 400 | 12 | 12 | |||
| Total | 56.85% | 191 | 336 | |||||
| Pair 7 N | Marcia Peck & Ellen Kontaratos | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Klaus Decker Kay Decker | 4S-2 | W | 100 | 7 | 12 | |
| 2 | 3S-1 | W | 50 | 6 | 12 | |||
| 3 | 3NT-2 | E | 200 | 12 | 12 | |||
| 4 | 4SX-4 | S | 1100 | 0 | 12 | |||
| 5 | 4 | Josephine Perry Elaine Clark | 4H | W | 420 | 7 | 12 | |
| 6 | 2D+2 | E | 130 | 3 | 12 | |||
| 7 | 2NT-2 | S | 200 | 2 | 12 | |||
| 8 | 3NT+1 | W | 430 | 0 | 12 | |||
| 9 | 2 | Wendy Bennett Percy Rigby | 1NT+2 | W | 150 | 0 | 12 | |
| 10 | PASS | N | 0 | 4 | 12 | |||
| 11 | 1NT-2 | E | 100 | 4 | 12 | |||
| 12 | 3NT+1 | N | 630 | 5 | 12 | |||
| 13 | 1 | Sue Prescott Shiela Bell | 1NT | S | 90 | 6 | 12 | |
| 14 | 2H+1 | W | 140 | 3 | 12 | |||
| 15 | 3S | W | 140 | 6 | 12 | |||
| 16 | 3H-2 | S | 100 | 6 | 12 | |||
| 17 | 8 | Naida Jillett Ian Jillett | 2H+1 | S | 140 | 5 | 12 | |
| 18 | 3S-1 | W | 50 | 10 | 12 | |||
| 19 | 6S-1 | S | 50 | 1 | 12 | |||
| 20 | 4S | E | 620 | 3 | 12 | |||
| 25 | 7 | Elaine Rigby Di Morwood | 3H | S | 140 | 6 | 12 | |
| 26 | 3NT | S | 600 | 8 | 12 | |||
| 27 | 4S+2 | N | 480 | 8 | 12 | |||
| 28 | 3NT+1 | W | 430 | 0 | 12 | |||
| 29 | 6 | Louise Thyne Margaret Matson | 3H | E | 140 | 4 | 12 | |
| 30 | 1S+2 | E | 140 | 5 | 12 | |||
| 31 | 2NT-2 | N | 200 | 1 | 12 | |||
| 32 | 4C-3 | N | 150 | 0 | 12 | |||
| Total | 36.31% | 122 | 336 | |||||
| Pair 8 N | Judy Mann & Valda Badcock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Elaine Rigby Di Morwood | 3NT-3 | W | 150 | 11 | 12 | |
| 2 | 3C-1 | S | 100 | 2 | 12 | |||
| 3 | 2H+2 | E | 170 | 5 | 12 | |||
| 4 | 3NT-4 | E | 400 | 12 | 12 | |||
| 5 | 6 | Louise Thyne Margaret Matson | 4H+1 | W | 450 | 2 | 12 | |
| 6 | 2D+1 | E | 110 | 7 | 12 | |||
| 7 | 2S+2 | N | 170 | 10 | 12 | |||
| 8 | 4H | E | 420 | 2 | 12 | |||
| 9 | 5 | Klaus Decker Kay Decker | 2NT | E | 120 | 2 | 12 | |
| 10 | 1H-1 | E | 100 | 8 | 12 | |||
| 11 | 2H | N | 110 | 8 | 12 | |||
| 12 | 3NT+2 | N | 660 | 11 | 12 | |||
| 13 | 3 | Helen Roberts Graham Dawson | 1NT-1 | N | 100 | 1 | 12 | |
| 14 | 2S | S | 110 | 12 | 12 | |||
| 15 | 4SX-1 | E | 100 | 12 | 12 | |||
| 16 | 2S-3 | W | 300 | 12 | 12 | |||
| 17 | 2 | Wendy Bennett Percy Rigby | 3H+1 | S | 170 | 9 | 12 | |
| 18 | 3S-1 | W | 50 | 10 | 12 | |||
| 19 | 6S | S | 980 S | 10 | 12 | |||
| 20 | 4S | E | 620 | 3 | 12 | |||
| 21 | 1 | Sue Prescott Shiela Bell | 2NT | E | 120 | 7 | 12 | |
| 22 | 2H | E | 110 | 1 | 12 | |||
| 23 | 3H+2 | W | 200 | 2 | 12 | |||
| 24 | 4H-1 | S | 50 | 1 | 12 | |||
| 29 | 8 | Naida Jillett Ian Jillett | 2S | E | 110 | 10 | 12 | |
| 30 | 3H-4 | N | 200 | 0 | 12 | |||
| 31 | 3D-1 | W | 50 | 7 | 12 | |||
| 32 | 2NT-1 | S | 50 | 7 | 12 | |||
| Total | 54.76% | 184 | 336 | |||||
| Pair 1 E | Sue Prescott & Shiela Bell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Malcolm Moore Lyn Wadley | 3H-1 | E | 50 | 8 | 12 | |
| 2 | 2NT-2 | S | 200 | 12 | 12 | |||
| 3 | 2H+2 | E | 170 | 7 | 12 | |||
| 4 | 5C-1 | W | 100 | 2 | 12 | |||
| 5 | 6 | Christine Smith Antonia O Connell | 3H+2 | W | 200 | 0 | 12 | |
| 6 | 3S-1 | S | 50 | 2 | 12 | |||
| 7 | 3NT-2 | S | 200 | 10 | 12 | |||
| 8 | 4H-1 | E | 50 | 2 | 12 | |||
| 9 | 2 | Margaret Devenoges Martin Lefevre | 2NT-1 | E | 100 | 0 | 12 | |
| 10 | PASS | N | 0 | 8 | 12 | |||
| 11 | 2S-3 | W | 150 | 0 | 12 | |||
