Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | E Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 4 | Valerie Palk & Judith Clarke | +32 | +9 | ** | -3 | ** | +17 | ** | +9 | ** | |
| Ian Sandercock & Pat Sansercock | ||||||||||||
| 2 | 8 | Ken Glasson & Margaret Glasson | +14 | +1 | ** | -2 | ** | +16 | ** | -1 | ** | |
| Jocy Anderson & Wayne Beatty | ||||||||||||
| 3 | 6 | Dallas Cooper & Wynn Webber | +8 | +18 | ** | -7 | ** | -15 | ** | +12 | ** | |
| Graham Cooper & Bert Forage | ||||||||||||
| 4 | 5 | Cath Wyllie & David Wyllie | +1 | ** | +19 | ** | -17 | ** | +15 | ** | -16 | |
| Catherine Elliott & Ian Callahan | ||||||||||||
| 5= | 2 | David Sarten & Suzanne Sarten | -1 | +7 | ** | +13 | ** | -19 | ** | -2 | ** | |
| Cynthia Christian & Catherine Bartonek | ||||||||||||
| 5= | 3 | Barbara Cooper & Norma Smith | -1 | ** | -13 | ** | +3 | ** | +7 | ** | +2 | |
| Jennifer Sherriff & Ann Graves | ||||||||||||
| 7 | 7 | Sally Clarke & Jan Anderson | -18 | ** | +2 | ** | -9 | ** | -12 | ** | +1 | |
| Kay Decker & Klaus Decker | ||||||||||||
| 8 | 1 | Lilian Goldsteen & Malcolm Moore | -35 | ** | -7 | ** | -9 | ** | -18 | ** | -1 | |
| Vere Van Ingen & Jenny Winspear | ||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Lilian Goldsteen & Malcolm Moore Vere Van Ingen & Jenny Winspear | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 8  | Ken Glasson & Margaret Glasson Jocy Anderson & Wayne Beatty |
4S | E | -420 | 4S | E | +420 | 0 |
| 2 | 4S+1 | E | -450 | 2S+3 | W | +200 | -6 | ||
| 3 | 4H | N | +420 | 4H | N | -420 | 0 | ||
| 4 | 3H+1 | E | -170 | 2HX+2 | W | +1070 | 14 | ||
| 5 | 5C-3 | N | -300 | 2S | S | -110 | -9 | ||
| 6 | 2D | N | +90 | 3H-1 | W | -100 | 0 | ||
| 7 | 2  | David Sarten & Suzanne Sarten Cynthia Christian & Catherine Bartonek |
2H | N | +110 | 4H-2 | N | +200 | 7 |
| 8 | 3NT+1 | E | -430 | 3NT+3 | E | +490 | 2 | ||
| 9 | 1NT-3 | N | -150 | PASS | N | 0 | -4 | ||
| 10 | 2NT+3 | W | -210 | 3C+1 | E | +130 | -2 | ||
| 11 | 3D+2 | W | -150 | 5D-1 | W | -50 | -5 | ||
| 12 | 2D | W | -90 | 2H | N | -110 | -5 | ||
| 13 | 4  | Valerie Palk & Judith Clarke Ian Sandercock & Pat Sansercock |
3C-2 | N | -200 | 1NT+2 | E | +150 | -2 |
| 14 | 2H-2 | W | +100 | 2S+1 | N | -140 | -1 | ||
| 15 | 4H | W | -420 | 3H+1 | E | +170 | -6 | ||
| 16 | 2S-2 | N | -100 | 2S-2 | N | +100 | 0 | ||
| 17 | 2S+1 | W | -140 | 3D+1 | N | -130 | -7 | ||
| 18 | 2H | N | +110 | 3H-2 | N | +200 | 7 | ||
| 19 | 6  | Dallas Cooper & Wynn Webber Graham Cooper & Bert Forage |
4S-2 | N | -100 | 4S | N | -420 | -11 |
| 20 | 2H-1 | W | +100 | 1NT-1 | E | -100 | 0 | ||
| 21 | 4H | W | -420 | 4H | E | +420 | 0 | ||
| 22 | 3S-1 | N | -50 | 3S+1 | N | -170 | -6 | ||
| 23 | 3NT+1 | S | +630 | 4S | N | -620 | 0 | ||
| 24 | 1NT+1 | W | -120 | 3S-2 | N | +100 | -1 | ||
| Total | -35 | ||||||||
| Team 2 | David Sarten & Suzanne Sarten Cynthia Christian & Catherine Bartonek | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 7  | Sally Clarke & Jan Anderson Kay Decker & Klaus Decker |
4S | E | -420 | 3NT+2 | E | +460 | 1 |
| 2 | 5S | W | -450 | 4S+1 | W | +450 | 0 | ||
| 3 | 2H+2 | N | +170 | 4H | N | -420 | -6 | ||
| 4 | 3H | W | -140 | 2S | N | -110 | -6 | ||
| 5 | 2S | S | +110 | 3S-1 | S | +100 | 5 | ||
| 6 | 3C | S | +110 | 2S-1 | S | +50 | 4 | ||
| 7 | 1  | Lilian Goldsteen & Malcolm Moore Vere Van Ingen & Jenny Winspear |
4H-2 | N | -200 | 2H | N | -110 | -7 |
| 8 | 3NT+3 | E | -490 | 3NT+1 | E | +430 | -2 | ||
| 9 | PASS | N | 0 | 1NT-3 | N | +150 | 4 | ||
| 10 | 3C+1 | E | -130 | 2NT+3 | W | +210 | 2 | ||
| 11 | 5D-1 | W | +50 | 3D+2 | W | +150 | 5 | ||
| 12 | 2H | N | +110 | 2D | W | +90 | 5 | ||
| 13 | 3  | Barbara Cooper & Norma Smith Jennifer Sherriff & Ann Graves |
1NT-1 | N | -100 | 3NT | E | +600 | 11 |
| 14 | 2S-1 | N | -50 | 1NT+1 | S | -120 | -5 | ||
| 15 | 3H | E | -140 | 4H-1 | E | -50 | -5 | ||
| 16 | 1S | N | +80 | 1S-1 | N | +50 | 4 | ||
| 17 | 4C | S | +130 | 4C | S | -130 | 0 | ||
| 18 | 3H | N | +140 | 3H-2 | N | +200 | 8 | ||
| 19 | 5  | Cath Wyllie & David Wyllie Catherine Elliott & Ian Callahan |
3NT-4 | N | -200 | 2DX-2 | E | -500 | -12 |
| 20 | 3H-1 | W | +100 | 3H-2 | W | -200 | -3 | ||
| 21 | 4H | W | -420 | 4H | E | +420 | 0 | ||
| 22 | 3H-3 | S | -150 | 3D-1 | S | +50 | -3 | ||
| 23 | 3NT+1 | S | +630 | 3NT | S | -600 | 1 | ||
| 24 | 1NT-1 | E | +50 | 1NT-2 | E | -100 | -2 | ||
| Total | -1 | ||||||||
| Team 3 | Barbara Cooper & Norma Smith Jennifer Sherriff & Ann Graves | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 6  | Dallas Cooper & Wynn Webber Graham Cooper & Bert Forage |
4S-1 | E | +50 | 4S+1 | E | +450 | 11 |
| 2 | 4S+1 | W | -450 | 3NT+2 | E | +460 | 0 | ||
| 3 | 2H | N | +110 | 4H+1 | N | -450 | -8 | ||
| 4 | 2S+1 | N | +140 | 3H | W | +140 | 7 | ||
| 5 | 4H-1 | W | +50 | 3S | S | -140 | -3 | ||
| 6 | 2H | W | -110 | 2H | W | +110 | 0 | ||
| 7 | 8  | Ken Glasson & Margaret Glasson Jocy Anderson & Wayne Beatty |
3C+1 | N | +130 | 2H | N | -110 | 1 |
| 8 | 3NT+1 | E | -430 | 3NT+2 | E | +460 | 1 | ||
| 9 | 1NT-1 | N | -50 | 2C-1 | N | +50 | 0 | ||
| 10 | 3C+1 | E | -130 | 4C | E | +130 | 0 | ||
| 11 | 4C-1 | N | -50 | 3D+1 | W | +130 | 2 | ||
| 12 | 2S | S | +110 | 1NT+3 | N | -180 | -2 | ||
| 13 | 2  | David Sarten & Suzanne Sarten Cynthia Christian & Catherine Bartonek |
3NT | E | -600 | 1NT-1 | N | +100 | -11 |
| 14 | 1NT+1 | S | +120 | 2S-1 | N | +50 | 5 | ||
| 15 | 4H-1 | E | +50 | 3H | E | +140 | 5 | ||
| 16 | 1S-1 | N | -50 | 1S | N | -80 | -4 | ||
| 17 | 4C | S | +130 | 4C | S | -130 | 0 | ||
| 18 | 3H-2 | N | -200 | 3H | N | -140 | -8 | ||
| 19 | 4  | Valerie Palk & Judith Clarke Ian Sandercock & Pat Sansercock |
4S | S | +420 | 3S+1 | N | -170 | 6 |
| 20 | PASS | N | 0 | 2H | W | +110 | 3 | ||
| 21 | 4H | E | -420 | 4H | E | +420 | 0 | ||
| 22 | 4S-3 | N | -150 | 1NT | S | -90 | -6 | ||
| 23 | 3NT+1 | S | +630 | 3NT+1 | S | -630 | 0 | ||
| 24 | 2D+1 | W | -110 | 2D+1 | W | +110 | 0 | ||
| Total | -1 | ||||||||
| Team 4 | Valerie Palk & Judith Clarke Ian Sandercock & Pat Sansercock | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 5  | Cath Wyllie & David Wyllie Catherine Elliott & Ian Callahan |
4S | E | -420 | 3NT | E | +400 | -1 |
| 2 | 6S-1 | W | +50 | 4S+1 | W | +450 | 11 | ||
| 3 | 4H | N | +420 | 2H+2 | N | -170 | 6 | ||
| 4 | 2S+1 | N | +140 | 2S | N | -110 | 1 | ||
| 5 | 3S | S | +140 | 3S | S | -140 | 0 | ||
| 6 | 2H-1 | W | +100 | 2H-1 | W | -100 | 0 | ||
| 7 | 7  | Sally Clarke & Jan Anderson Kay Decker & Klaus Decker |
3NT-1 | S | -100 | 3H-2 | N | +200 | 3 |
| 8 | 3NT+2 | W | -460 | 3NT+2 | E | +460 | 0 | ||
| 9 | 3S | E | -140 | PASS | N | 0 | -4 | ||
| 10 | 4C | E | -130 | 3NT | E | +600 | 10 | ||
| 11 | 5D-1 | W | +50 | 5D-1 | W | -50 | 0 | ||
| 12 | 2S+1 | S | +140 | 1NT+2 | S | -150 | 0 | ||
| 13 | 1  | Lilian Goldsteen & Malcolm Moore Vere Van Ingen & Jenny Winspear |
1NT+2 | E | -150 | 3C-2 | N | +200 | 2 |
| 14 | 2S+1 | N | +140 | 2H-2 | W | -100 | 1 | ||
| 15 | 3H+1 | E | -170 | 4H | W | +420 | 6 | ||
| 16 | 2S-2 | N | -100 | 2S-2 | N | +100 | 0 | ||
| 17 | 3D+1 | N | +130 | 2S+1 | W | +140 | 7 | ||
| 18 | 3H-2 | N | -200 | 2H | N | -110 | -7 | ||
| 19 | 3  | Barbara Cooper & Norma Smith Jennifer Sherriff & Ann Graves |
3S+1 | N | +170 | 4S | S | -420 | -6 |
| 20 | 2H | W | -110 | PASS | N | 0 | -3 | ||
| 21 | 4H | E | -420 | 4H | E | +420 | 0 | ||
| 22 | 1NT | S | +90 | 4S-3 | N | +150 | 6 | ||
| 23 | 3NT+1 | S | +630 | 3NT+1 | S | -630 | 0 | ||
| 24 | 2D+1 | W | -110 | 2D+1 | W | +110 | 0 | ||
| Total | +32 | ||||||||
| Team 5 | Cath Wyllie & David Wyllie Catherine Elliott & Ian Callahan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | Valerie Palk & Judith Clarke Ian Sandercock & Pat Sansercock |
3NT | E | -400 | 4S | E | +420 | 1 |
| 2 | 4S+1 | W | -450 | 6S-1 | W | -50 | -11 | ||
| 3 | 2H+2 | N | +170 | 4H | N | -420 | -6 | ||
| 4 | 2S | N | +110 | 2S+1 | N | -140 | -1 | ||
| 5 | 3S | S | +140 | 3S | S | -140 | 0 | ||
| 6 | 2H-1 | W | +100 | 2H-1 | W | -100 | 0 | ||
| 7 | 6  | Dallas Cooper & Wynn Webber Graham Cooper & Bert Forage |
4C | N | +130 | 6NT-4 | N | +400 | 11 |
| 8 | 3NT+1 | E | -430 | 3NT+2 | E | +460 | 1 | ||
| 9 | 1NT-2 | N | -100 | 1NT-1 | N | +50 | -2 | ||
| 10 | 3NT | W | -600 | 3NT | W | +600 | 0 | ||
| 11 | 4D | W | -130 | 5D | W | +400 | 7 | ||
| 12 | 2S | S | +110 | 1NT+3 | N | -180 | -2 | ||
| 13 | 8  | Ken Glasson & Margaret Glasson Jocy Anderson & Wayne Beatty |
3CX-2 | N | -500 | 2NT | W | +120 | -9 |
| 14 | 2H-1 | W | +50 | 1NT | S | -90 | -1 | ||
| 15 | 4H | E | -420 | 4H | W | +420 | 0 | ||
| 16 | 3S-2 | N | -100 | 2S-3 | N | +150 | 2 | ||
| 17 | 3C-2 | S | -100 | 3D | N | -110 | -5 | ||
| 18 | 3H-2 | N | -200 | 2H-1 | N | +100 | -3 | ||
| 19 | 2  | David Sarten & Suzanne Sarten Cynthia Christian & Catherine Bartonek |
2DX-2 | E | +500 | 3NT-4 | N | +200 | 12 |
| 20 | 3H-2 | W | +200 | 3H-1 | W | -100 | 3 | ||
| 21 | 4H | E | -420 | 4H | W | +420 | 0 | ||
| 22 | 3D-1 | S | -50 | 3H-3 | S | +150 | 3 | ||
| 23 | 3NT | S | +600 | 3NT+1 | S | -630 | -1 | ||
| 24 | 1NT-2 | E | +100 | 1NT-1 | E | -50 | 2 | ||
| Total | +1 | ||||||||
| Team 6 | Dallas Cooper & Wynn Webber Graham Cooper & Bert Forage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Barbara Cooper & Norma Smith Jennifer Sherriff & Ann Graves |
4S+1 | E | -450 | 4S-1 | E | -50 | -11 |
| 2 | 3NT+2 | E | -460 | 4S+1 | W | +450 | 0 | ||
| 3 | 4H+1 | N | +450 | 2H | N | -110 | 8 | ||
| 4 | 3H | W | -140 | 2S+1 | N | -140 | -7 | ||
| 5 | 3S | S | +140 | 4H-1 | W | -50 | 3 | ||
| 6 | 2H | W | -110 | 2H | W | +110 | 0 | ||
| 7 | 5  | Cath Wyllie & David Wyllie Catherine Elliott & Ian Callahan |
6NT-4 | N | -400 | 4C | N | -130 | -11 |
| 8 | 3NT+2 | E | -460 | 3NT+1 | E | +430 | -1 | ||
| 9 | 1NT-1 | N | -50 | 1NT-2 | N | +100 | 2 | ||
| 10 | 3NT | W | -600 | 3NT | W | +600 | 0 | ||
| 11 | 5D | W | -400 | 4D | W | +130 | -7 | ||
| 12 | 1NT+3 | N | +180 | 2S | S | -110 | 2 | ||
| 13 | 7  | Sally Clarke & Jan Anderson Kay Decker & Klaus Decker |
1H | W | -80 | 2H-1 | W | -100 | -5 |
| 14 | 2H-1 | W | +50 | 3NT-2 | S | +100 | 4 | ||
| 15 | 4H-1 | E | +50 | 4H+1 | E | +450 | 11 | ||
| 16 | 2NT-1 | E | +100 | 1S-1 | N | +50 | 4 | ||
| 17 | 4D-1 | N | -50 | 3D | N | -110 | -4 | ||
| 18 | 2S+1 | E | -140 | 2H-2 | N | +200 | 2 | ||
| 19 | 1  | Lilian Goldsteen & Malcolm Moore Vere Van Ingen & Jenny Winspear |
4S | N | +420 | 4S-2 | N | +100 | 11 |
| 20 | 1NT-1 | E | +100 | 2H-1 | W | -100 | 0 | ||
| 21 | 4H | E | -420 | 4H | W | +420 | 0 | ||
| 22 | 3S+1 | N | +170 | 3S-1 | N | +50 | 6 | ||
| 23 | 4S | N | +620 | 3NT+1 | S | -630 | 0 | ||
| 24 | 3S-2 | N | -100 | 1NT+1 | W | +120 | 1 | ||
| Total | +8 | ||||||||
| Team 7 | Sally Clarke & Jan Anderson Kay Decker & Klaus Decker | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | David Sarten & Suzanne Sarten Cynthia Christian & Catherine Bartonek |
3NT+2 | E | -460 | 4S | E | +420 | -1 |
| 2 | 4S+1 | W | -450 | 5S | W | +450 | 0 | ||
| 3 | 4H | N | +420 | 2H+2 | N | -170 | 6 | ||
| 4 | 2S | N | +110 | 3H | W | +140 | 6 | ||
| 5 | 3S-1 | S | -100 | 2S | S | -110 | -5 | ||
| 6 | 2S-1 | S | -50 | 3C | S | -110 | -4 | ||
| 7 | 4  | Valerie Palk & Judith Clarke Ian Sandercock & Pat Sansercock |
3H-2 | N | -200 | 3NT-1 | S | +100 | -3 |
| 8 | 3NT+2 | E | -460 | 3NT+2 | W | +460 | 0 | ||
| 9 | PASS | N | 0 | 3S | E | +140 | 4 | ||
| 10 | 3NT | E | -600 | 4C | E | +130 | -10 | ||
| 11 | 5D-1 | W | +50 | 5D-1 | W | -50 | 0 | ||
| 12 | 1NT+2 | S | +150 | 2S+1 | S | -140 | 0 | ||
| 13 | 6  | Dallas Cooper & Wynn Webber Graham Cooper & Bert Forage |
2H-1 | W | +100 | 1H | W | +80 | 5 |
| 14 | 3NT-2 | S | -100 | 2H-1 | W | -50 | -4 | ||
| 15 | 4H+1 | E | -450 | 4H-1 | E | -50 | -11 | ||
| 16 | 1S-1 | N | -50 | 2NT-1 | E | -100 | -4 | ||
| 17 | 3D | N | +110 | 4D-1 | N | +50 | 4 | ||
| 18 | 2H-2 | N | -200 | 2S+1 | E | +140 | -2 | ||
| 19 | 8  | Ken Glasson & Margaret Glasson Jocy Anderson & Wayne Beatty |
3NT-1 | S | -50 | 4S-1 | N | +50 | 0 |
| 20 | 2S-1 | S | -100 | PASS | N | 0 | -3 | ||
| 21 | 2S | E | -110 | 4H | E | +420 | 7 | ||
| 22 | 3S-1 | N | -50 | 3H-2 | N | +100 | 2 | ||
| 23 | 3NT | S | +600 | 3NT+1 | N | -630 | -1 | ||
| 24 | 1NT | W | -90 | 2H-1 | E | -50 | -4 | ||
| Total | -18 | ||||||||
| Team 8 | Ken Glasson & Margaret Glasson Jocy Anderson & Wayne Beatty | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 1  | Lilian Goldsteen & Malcolm Moore Vere Van Ingen & Jenny Winspear |
4S | E | -420 | 4S | E | +420 | 0 |
| 2 | 2S+3 | W | -200 | 4S+1 | E | +450 | 6 | ||
| 3 | 4H | N | +420 | 4H | N | -420 | 0 | ||
| 4 | 2HX+2 | W | -1070 | 3H+1 | E | +170 | -14 | ||
| 5 | 2S | S | +110 | 5C-3 | N | +300 | 9 | ||
| 6 | 3H-1 | W | +100 | 2D | N | -90 | 0 | ||
| 7 | 3  | Barbara Cooper & Norma Smith Jennifer Sherriff & Ann Graves |
2H | N | +110 | 3C+1 | N | -130 | -1 |
| 8 | 3NT+2 | E | -460 | 3NT+1 | E | +430 | -1 | ||
| 9 | 2C-1 | N | -50 | 1NT-1 | N | +50 | 0 | ||
| 10 | 4C | E | -130 | 3C+1 | E | +130 | 0 | ||
| 11 | 3D+1 | W | -130 | 4C-1 | N | +50 | -2 | ||
| 12 | 1NT+3 | N | +180 | 2S | S | -110 | 2 | ||
| 13 | 5  | Cath Wyllie & David Wyllie Catherine Elliott & Ian Callahan |
2NT | W | -120 | 3CX-2 | N | +500 | 9 |
| 14 | 1NT | S | +90 | 2H-1 | W | -50 | 1 | ||
| 15 | 4H | W | -420 | 4H | E | +420 | 0 | ||
| 16 | 2S-3 | N | -150 | 3S-2 | N | +100 | -2 | ||
| 17 | 3D | N | +110 | 3C-2 | S | +100 | 5 | ||
| 18 | 2H-1 | N | -100 | 3H-2 | N | +200 | 3 | ||
| 19 | 7  | Sally Clarke & Jan Anderson Kay Decker & Klaus Decker |
4S-1 | N | -50 | 3NT-1 | S | +50 | 0 |
| 20 | PASS | N | 0 | 2S-1 | S | +100 | 3 | ||
| 21 | 4H | E | -420 | 2S | E | +110 | -7 | ||
| 22 | 3H-2 | N | -100 | 3S-1 | N | +50 | -2 | ||
| 23 | 3NT+1 | N | +630 | 3NT | S | -600 | 1 | ||
| 24 | 2H-1 | E | +50 | 1NT | W | +90 | 4 | ||
| Total | +14 | ||||||||
Results produced on Sunday 28 August 2011 at 6:22 PM