Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 6 | Ian Callahan & David Wyllie | 60.88 | .27 | ||
| 2 | 3 | Donna McWilliam & Maureen Carswell | 59.03 | .19 | ||
| 3 | 8 | Graeme Vaughan & Danny McColl | 54.40 | .14 | ||
| 4 | 4 | Eula Sheehan & Norma Smith | 52.31 | .09 | ||
| 5 | 5 | Richard Neal & Wendy Newman | 45.60 | |||
| 6 | 2 | Jan Anderson & Floyd Suban | 45.37 | |||
| 7 | 9 | Cath Wyllie & Peter Johnson | 45.14 | |||
| 8 | 7 | Felicity Wivell & Catherine Elliott | 44.91 | |||
| 9 | 1 | Wendy Burbury & Martin Lefevre | 42.36 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 8 | Klaus Decker & Kay Decker | 61.57 | .27 | 1 | |
| 2 | 6 | Gillian Bezette & Martin George | 54.86 | .19 | 2 | |
| 3 | 9 | Rudi Lidl & Noel Cheetham | 53.94 | .14 | ||
| 4 | 3 | Grechen Wivell & Donald Clark | 52.55 | .09 | ||
| 5 | 4 | Judy Mann & Valda Badcock | 51.62 | |||
| 6 | 1 | Ann Fysh & Ann Graves | 48.84 | 1 | ||
| 7= | 2 | Lilian Goldsteen & Malcolm Moore | 42.82 | 2 | ||
| 7= | 5 | Sally Clarke & Jennifer Sherriff | 42.82 | |||
| 9 | 7 | Kristine Thompson & Lee McBean | 40.97 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 6 | 10 | 4 | 14 | 16 | 12 | 8 | 7 | 15 | 15 | 2 | 0 | 5 | 16 | 16 | 7 | 0 | 15 | 14 | 11 | 14 | 14 | 11 | 2 | 16 | 3 | 7 | 9 | 6 | 263 |
| 3 | 10 | 14 | 10 | 7 | 12 | 14 | 7 | 12 | 15 | 12 | 14 | 10 | 8 | 3 | 7 | 8 | 0 | 11 | 2 | 7 | 8 | 11 | 16 | 8 | 13 | 7 | 9 | 3 | 255 |
| 8 | 10 | 0 | 10 | 7 | 8 | 2 | 15 | 2 | 10 | 8 | 8 | 5 | 12 | 12 | 16 | 8 | 9 | 8 | 11 | 2 | 14 | 16 | 13 | 10 | 3 | 7 | 9 | 8 | 235 |
| 4 | 2 | 14 | 16 | 7 | 4 | 8 | 3 | 7 | 4 | 2 | 2 | 13 | 12 | 6 | 7 | 8 | 9 | 16 | 11 | 12 | 14 | 14 | 2 | 1 | 9 | 7 | 16 | 4 | 226 |
| 5 | 2 | 14 | 4 | 7 | 0 | 2 | 10 | 2 | 10 | 2 | 4 | 16 | 12 | 8 | 7 | 14 | 15 | 11 | 11 | 0 | 4 | 2 | 13 | 6 | 13 | 7 | 1 | 5 | 197 |
| 2 | 10 | 4 | 10 | 7 | 16 | 8 | 3 | 15 | 4 | 8 | 8 | 8 | 6 | 12 | 7 | 8 | 9 | 0 | 2 | 7 | 0 | 8 | 7 | 12 | 9 | 7 | 1 | 2 | 196 |
| 9 | 10 | 8 | 4 | 14 | 2 | 14 | 12 | 10 | 10 | 16 | 14 | 0 | 4 | 0 | 7 | 8 | 3 | 6 | 2 | 7 | 8 | 2 | 2 | 4 | 3 | 16 | 9 | 9 | 195 |
| 7 | 2 | 4 | 0 | 7 | 12 | 14 | 15 | 7 | 0 | 14 | 8 | 2 | 0 | 12 | 7 | 2 | 3 | 4 | 11 | 7 | 8 | 2 | 7 | 14 | 16 | 7 | 9 | 7 | 194 |
| 1 | 16 | 10 | 4 | 0 | 6 | 2 | 0 | 2 | 4 | 8 | 14 | 13 | 2 | 3 | 7 | 16 | 9 | 2 | 11 | 16 | 2 | 6 | 10 | 1 | 3 | 7 | 9 | 1 | 183 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 8 | 6 | 8 | 12 | 9 | 16 | 14 | 16 | 14 | 12 | 14 | 16 | 11 | 10 | 4 | 9 | 14 | 13 | 12 | 14 | 9 | 8 | 0 | 3 | 6 | 7 | 9 | 0 | 8 | 266 |
| 6 | 6 | 16 | 6 | 9 | 12 | 8 | 4 | 6 | 6 | 14 | 12 | 0 | 14 | 13 | 9 | 16 | 1 | 2 | 14 | 9 | 16 | 14 | 9 | 2 | 3 | 9 | 7 | 6 | 237 |
| 9 | 14 | 2 | 12 | 16 | 10 | 14 | 9 | 1 | 1 | 8 | 8 | 8 | 16 | 4 | 9 | 8 | 16 | 5 | 5 | 14 | 2 | 2 | 14 | 15 | 13 | 0 | 7 | 9 | 233 |
| 3 | 6 | 12 | 6 | 9 | 4 | 2 | 9 | 4 | 1 | 8 | 8 | 11 | 4 | 10 | 9 | 8 | 13 | 10 | 5 | 16 | 12 | 10 | 6 | 15 | 13 | 9 | 7 | 3 | 227 |
| 4 | 14 | 12 | 16 | 9 | 4 | 2 | 1 | 14 | 6 | 14 | 14 | 3 | 12 | 16 | 9 | 2 | 1 | 5 | 5 | 0 | 14 | 5 | 14 | 0 | 7 | 9 | 15 | 4 | 223 |
| 1 | 0 | 6 | 12 | 0 | 4 | 8 | 13 | 1 | 12 | 2 | 8 | 14 | 8 | 13 | 9 | 8 | 7 | 8 | 5 | 4 | 2 | 14 | 14 | 12 | 3 | 9 | 15 | 1 | 211 |
| 2 | 6 | 12 | 2 | 9 | 0 | 8 | 1 | 9 | 16 | 4 | 2 | 6 | 4 | 4 | 0 | 8 | 7 | 0 | 14 | 9 | 8 | 14 | 3 | 10 | 13 | 9 | 7 | 2 | 185 |
| 5 | 6 | 2 | 6 | 9 | 8 | 14 | 13 | 9 | 12 | 0 | 2 | 16 | 4 | 8 | 9 | 0 | 7 | 14 | 5 | 2 | 2 | 8 | 9 | 4 | 0 | 9 | 7 | 5 | 185 |
| 7 | 14 | 2 | 0 | 2 | 14 | 2 | 6 | 14 | 6 | 8 | 2 | 3 | 0 | 0 | 9 | 8 | 7 | 16 | 5 | 9 | 8 | 5 | 0 | 8 | 13 | 9 | 7 | 7 | 177 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Wendy Burbury & Martin Lefevre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Ann Fysh Ann Graves | 6H-1 | E | 50 | 16 | 16 | |
| 2 | 4C+2 | E | 170 | 10 | 16 | |||
| 3 | 3NT | N | 400 | 4 | 16 | |||
| 4 | 9 | Rudi Lidl Noel Cheetham | 4S+2 | W | 680 | 0 | 16 | |
| 5 | PASS | N | 0 | 6 | 16 | |||
| 6 | 3C-1 | W | 100 | 2 | 16 | |||
| 7 | 8 | Klaus Decker Kay Decker | 3NT | W | 600 | 0 | 16 | |
| 8 | 3NT | E | 400 | 2 | 16 | |||
| 9 | 3NT+2 | W | 660 | 4 | 16 | |||
| 10 | 7 | Kristine Thompson Lee McBean | 2D+2 | E | 130 | 8 | 16 | |
| 11 | 4H-1 | E | 50 | 14 | 16 | |||
| 12 | 3NT-1 | E | 50 | 13 | 16 | |||
| 13 | 6 | Gillian Bezette Martin George | 4D | W | 130 | 2 | 16 | |
| 14 | 2S-1 | E | 50 | 3 | 16 | |||
| 15 | 4S+1 | E | 450 | 7 | 16 | |||
| 16 | 5 | Sally Clarke Jennifer Sherriff | 3NT-2 | W | 200 | 16 | 16 | |
| 17 | 5D-1 | W | 50 | 9 | 16 | |||
| 18 | 3NT-3 | N | 300 | 2 | 16 | |||
| 19 | 4 | Judy Mann Valda Badcock | 4H+2 | W | 680 | 11 | 16 | |
| 20 | 6DX | N | 1540 S | 16 | 16 | |||
| 21 | 2S | W | 110 | 2 | 16 | |||
| 22 | 3 | Grechen Wivell Donald Clark | 4S+2 | W | 680 | 6 | 16 | |
| 23 | 2S-1 | E | 100 | 10 | 16 | |||
| 24 | 1NT+2 | E | 150 | 1 | 16 | |||
| 25 | 2 | Lilian Goldsteen Malcolm Moore | 5D | E | 600 | 3 | 16 | |
| 26 | 3NT+1 | S | 630 | 7 | 16 | |||
| 27 | 2H+2 | W | 170 | 9 | 16 | |||
| Total | 42.36% | 183 | 432 | |||||
| Pair 2 N | Jan Anderson & Floyd Suban | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Grechen Wivell Donald Clark | 4H+1 | E | 450 | 10 | 16 | |
| 2 | 5C+1 | E | 420 | 4 | 16 | |||
| 3 | 3NT+1 | S | 430 | 10 | 16 | |||
| 4 | 2 | Lilian Goldsteen Malcolm Moore | 4S+1 | W | 650 | 7 | 16 | |
| 5 | 2H+1 | S | 140 | 16 | 16 | |||
| 6 | 2H+2 | S | 170 | 8 | 16 | |||
| 7 | 1 | Ann Fysh Ann Graves | 2NT+1 | E | 150 | 3 | 16 | |
| 8 | 4H-1 | W | 50 | 15 | 16 | |||
| 9 | 3NT+2 | W | 660 | 4 | 16 | |||
| 10 | 9 | Rudi Lidl Noel Cheetham | 4D | E | 130 | 8 | 16 | |
| 11 | 2H | E | 110 | 8 | 16 | |||
| 12 | 3NT | E | 400 | 8 | 16 | |||
| 13 | 8 | Klaus Decker Kay Decker | 5SX-1 | E | 200 | 6 | 16 | |
| 14 | 4H+1 | N | 450 | 12 | 16 | |||
| 15 | 4S+1 | E | 450 | 7 | 16 | |||
| 16 | 7 | Kristine Thompson Lee McBean | 2NT+2 | W | 180 | 8 | 16 | |
| 17 | 5D-1 | W | 50 | 9 | 16 | |||
| 18 | 3D-4 | N | 400 | 0 | 16 | |||
| 19 | 6 | Gillian Bezette Martin George | 6H | W | 1430 | 2 | 16 | |
| 20 | 5H-3 | W | 300 | 7 | 16 | |||
| 21 | 3NT-2 | N | 200 | 0 | 16 | |||
| 22 | 5 | Sally Clarke Jennifer Sherriff | 3NT+2 | W | 660 | 8 | 16 | |
| 23 | 4H-1 | S | 100 | 7 | 16 | |||
| 24 | 3C-3 | W | 150 | 12 | 16 | |||
| 25 | 4 | Judy Mann Valda Badcock | 3D+2 | E | 150 | 9 | 16 | |
| 26 | 3NT+1 | S | 630 | 7 | 16 | |||
| 27 | 4S | W | 420 | 1 | 16 | |||
| Total | 45.37% | 196 | 432 | |||||
| Pair 3 N | Donna McWilliam & Maureen Carswell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Sally Clarke Jennifer Sherriff | 4H+1 | E | 450 | 10 | 16 | |
| 2 | 5C-1 | E | 50 | 14 | 16 | |||
| 3 | 3NT+1 | S | 430 | 10 | 16 | |||
| 4 | 4 | Judy Mann Valda Badcock | 4S+1 | W | 650 | 7 | 16 | |
| 5 | 2H | S | 110 | 12 | 16 | |||
| 6 | 4H | N | 420 | 14 | 16 | |||
| 7 | 3 | Grechen Wivell Donald Clark | 2D+1 | W | 110 | 7 | 16 | |
| 8 | 2NT | E | 120 | 12 | 16 | |||
| 9 | 3NT | W | 600 | 15 | 16 | |||
| 10 | 2 | Lilian Goldsteen Malcolm Moore | 2D+1 | E | 110 | 12 | 16 | |
| 11 | 3NT-1 | W | 50 | 14 | 16 | |||
| 12 | 3D+3 | E | 170 | 10 | 16 | |||
| 13 | 1 | Ann Fysh Ann Graves | 4S | N | 620 | 8 | 16 | |
| 14 | 2S-1 | E | 50 | 3 | 16 | |||
| 15 | 4S+1 | W | 450 | 7 | 16 | |||
| 16 | 9 | Rudi Lidl Noel Cheetham | 2NT+2 | W | 180 | 8 | 16 | |
| 17 | 3NT+1 | E | 430 | 0 | 16 | |||
| 18 | 3H-1 | W | 50 | 11 | 16 | |||
| 19 | 8 | Klaus Decker Kay Decker | 6H | W | 1430 | 2 | 16 | |
| 20 | 5H-3 | W | 300 | 7 | 16 | |||
| 21 | 3D+1 | S | 130 | 8 | 16 | |||
| 22 | 7 | Kristine Thompson Lee McBean | 4H+1 | E | 650 | 11 | 16 | |
| 23 | 4H | S | 620 | 16 | 16 | |||
| 24 | 4C-2 | W | 100 | 8 | 16 | |||
| 25 | 6 | Gillian Bezette Martin George | 3D+1 | E | 130 | 13 | 16 | |
| 26 | 3NT+1 | S | 630 | 7 | 16 | |||
| 27 | 3S+1 | W | 170 | 9 | 16 | |||
| Total | 59.03% | 255 | 432 | |||||
| Pair 4 N | Eula Sheehan & Norma Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Kristine Thompson Lee McBean | 4H+2 | E | 480 | 2 | 16 | |
| 2 | 5C-1 | E | 50 | 14 | 16 | |||
| 3 | 3NT+3 | S | 490 | 16 | 16 | |||
| 4 | 6 | Gillian Bezette Martin George | 4S+1 | W | 650 | 7 | 16 | |
| 5 | 1NT-1 | S | 100 | 4 | 16 | |||
| 6 | 2H+2 | N | 170 | 8 | 16 | |||
| 7 | 5 | Sally Clarke Jennifer Sherriff | 2NT+1 | E | 150 | 3 | 16 | |
| 8 | 2S+1 | E | 140 | 7 | 16 | |||
| 9 | 3NT+2 | W | 660 | 4 | 16 | |||
| 10 | 4 | Judy Mann Valda Badcock | 3D+2 | E | 150 | 2 | 16 | |
| 11 | 2H+1 | E | 140 | 2 | 16 | |||
| 12 | 4H-1 | W | 50 | 13 | 16 | |||
| 13 | 3 | Grechen Wivell Donald Clark | 4S+1 | N | 650 | 12 | 16 | |
| 14 | 3H+2 | N | 200 | 6 | 16 | |||
| 15 | 4S+1 | W | 450 | 7 | 16 | |||
| 16 | 2 | Lilian Goldsteen Malcolm Moore | 2NT+2 | W | 180 | 8 | 16 | |
| 17 | 5C-1 | E | 50 | 9 | 16 | |||
| 18 | 3S+1 | S | 170 | 16 | 16 | |||
| 19 | 1 | Ann Fysh Ann Graves | 4H+2 | W | 680 | 11 | 16 | |
| 20 | 5D+1 | N | 620 | 12 | 16 | |||
| 21 | 3NT | N | 600 | 14 | 16 | |||
| 22 | 9 | Rudi Lidl Noel Cheetham | 3NT | W | 600 | 14 | 16 | |
| 23 | 4H-2 | S | 200 | 2 | 16 | |||
| 24 | 1NT+2 | E | 150 | 1 | 16 | |||
| 25 | 8 | Klaus Decker Kay Decker | 4D+1 | E | 150 | 9 | 16 | |
| 26 | 3NT+1 | S | 630 | 7 | 16 | |||
| 27 | 3S | W | 140 | 16 | 16 | |||
| Total | 52.31% | 226 | 432 | |||||
| Pair 5 N | Richard Neal & Wendy Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Rudi Lidl Noel Cheetham | 4H+2 | E | 480 | 2 | 16 | |
| 2 | 5C-1 | E | 50 | 14 | 16 | |||
| 3 | 3NT | S | 400 | 4 | 16 | |||
| 4 | 8 | Klaus Decker Kay Decker | 4S+1 | W | 650 | 7 | 16 | |
| 5 | 4HX-1 | S | 200 | 0 | 16 | |||
| 6 | 4C-1 | W | 100 | 2 | 16 | |||
| 7 | 7 | Kristine Thompson Lee McBean | 4H-1 | N | 100 | 10 | 16 | |
| 8 | 3NT | E | 400 | 2 | 16 | |||
| 9 | 3NT+1 | W | 630 | 10 | 16 | |||
| 10 | 6 | Gillian Bezette Martin George | 3D+2 | E | 150 | 2 | 16 | |
| 11 | 1NT+1 | W | 120 | 4 | 16 | |||
| 12 | 3NT-3 | E | 150 | 16 | 16 | |||
| 13 | 5 | Sally Clarke Jennifer Sherriff | 5S | N | 650 | 12 | 16 | |
| 14 | 4H | N | 420 | 8 | 16 | |||
| 15 | 4S+1 | W | 450 | 7 | 16 | |||
| 16 | 4 | Judy Mann Valda Badcock | 2NT+1 | W | 150 | 14 | 16 | |
| 17 | 5C-2 | E | 100 | 15 | 16 | |||
| 18 | 2H-1 | W | 50 | 11 | 16 | |||
| 19 | 3 | Grechen Wivell Donald Clark | 4H+2 | W | 680 | 11 | 16 | |
| 20 | 6DX-1 | N | 200 | 0 | 16 | |||
| 21 | 3D | S | 110 | 4 | 16 | |||
| 22 | 2 | Lilian Goldsteen Malcolm Moore | 6S | W | 1430 | 2 | 16 | |
| 23 | 2H | S | 110 | 13 | 16 | |||
| 24 | 1NT | E | 90 | 6 | 16 | |||
| 25 | 1 | Ann Fysh Ann Graves | 4D | E | 130 | 13 | 16 | |
| 26 | 3NT+1 | S | 630 | 7 | 16 | |||
| 27 | 4S | W | 420 | 1 | 16 | |||
| Total | 45.60% | 197 | 432 | |||||
| Pair 6 N | Ian Callahan & David Wyllie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Lilian Goldsteen Malcolm Moore | 5H | E | 450 | 10 | 16 | |
| 2 | 4S | W | 420 | 4 | 16 | |||
| 3 | 3NT+2 | S | 460 | 14 | 16 | |||
| 4 | 1 | Ann Fysh Ann Graves | 4S-1 | W | 100 | 16 | 16 | |
| 5 | 2H | S | 110 | 12 | 16 | |||
| 6 | 3H+1 | N | 170 | 8 | 16 | |||
| 7 | 9 | Rudi Lidl Noel Cheetham | 3D | W | 110 | 7 | 16 | |
| 8 | 3NT-1 | E | 50 | 15 | 16 | |||
| 9 | 3NT | W | 600 | 15 | 16 | |||
| 10 | 8 | Klaus Decker Kay Decker | 3D+2 | E | 150 | 2 | 16 | |
| 11 | 3NT | E | 400 | 0 | 16 | |||
| 12 | 4H | W | 420 | 5 | 16 | |||
| 13 | 7 | Kristine Thompson Lee McBean | 4S+2 | N | 680 | 16 | 16 | |
| 14 | 4H+2 | N | 480 | 16 | 16 | |||
| 15 | 4S+1 | E | 450 | 7 | 16 | |||
| 16 | 6 | Gillian Bezette Martin George | 3NT+2 | W | 660 | 0 | 16 | |
| 17 | 5C-2 | E | 100 | 15 | 16 | |||
| 18 | 3S | S | 140 | 14 | 16 | |||
| 19 | 5 | Sally Clarke Jennifer Sherriff | 4H+2 | W | 680 | 11 | 16 | |
| 20 | 6HX-4 | W | 1100 | 14 | 16 | |||
| 21 | 3NT | N | 600 | 14 | 16 | |||
| 22 | 4 | Judy Mann Valda Badcock | 4S+1 | W | 650 | 11 | 16 | |
| 23 | 3NT-2 | N | 200 | 2 | 16 | |||
| 24 | 3S+2 | S | 200 | 16 | 16 | |||
| 25 | 3 | Grechen Wivell Donald Clark | 5D | E | 600 | 3 | 16 | |
| 26 | 3NT+1 | S | 630 | 7 | 16 | |||
| 27 | 3S+1 | W | 170 | 9 | 16 | |||
| Total | 60.88% | 263 | 432 | |||||
| Pair 7 N | Felicity Wivell & Catherine Elliott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Judy Mann Valda Badcock | 4H+2 | E | 480 | 2 | 16 | |
| 2 | 4S | W | 420 | 4 | 16 | |||
| 3 | 3NT-1 | S | 50 | 0 | 16 | |||
| 4 | 3 | Grechen Wivell Donald Clark | 4S+1 | W | 650 | 7 | 16 | |
| 5 | 2H | S | 110 | 12 | 16 | |||
| 6 | 4H | N | 420 | 14 | 16 | |||
| 7 | 2 | Lilian Goldsteen Malcolm Moore | 3H | N | 140 | 15 | 16 | |
| 8 | 1S+2 | E | 140 | 7 | 16 | |||
| 9 | 3NT+3 | W | 690 | 0 | 16 | |||
| 10 | 1 | Ann Fysh Ann Graves | 3H-1 | S | 100 | 14 | 16 | |
| 11 | 2H | E | 110 | 8 | 16 | |||
| 12 | 4H+1 | W | 450 | 2 | 16 | |||
| 13 | 9 | Rudi Lidl Noel Cheetham | 5S-2 | N | 200 | 0 | 16 | |
| 14 | 4H+1 | N | 450 | 12 | 16 | |||
| 15 | 4S+1 | E | 450 | 7 | 16 | |||
| 16 | 8 | Klaus Decker Kay Decker | 3NT | W | 600 | 2 | 16 | |
| 17 | 4C | E | 130 | 3 | 16 | |||
| 18 | 2NT+2 | E | 180 | 4 | 16 | |||
| 19 | 7 | Kristine Thompson Lee McBean | 5H+1 | W | 680 | 11 | 16 | |
| 20 | 5H-3 | E | 300 | 7 | 16 | |||
| 21 | 2D+2 | S | 130 | 8 | 16 | |||
| 22 | 6 | Gillian Bezette Martin George | 6S | E | 1430 | 2 | 16 | |
| 23 | 4H-1 | S | 100 | 7 | 16 | |||
| 24 | 2NT+2 | N | 180 | 14 | 16 | |||
| 25 | 5 | Sally Clarke Jennifer Sherriff | 5D-1 | E | 100 | 16 | 16 | |
| 26 | 3NT+1 | N | 630 | 7 | 16 | |||
| 27 | 3S+1 | W | 170 | 9 | 16 | |||
| Total | 44.91% | 194 | 432 | |||||
| Pair 8 N | Graeme Vaughan & Danny McColl | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Gillian Bezette Martin George | 4H+1 | E | 450 | 10 | 16 | |
| 2 | 4S+1 | W | 450 | 0 | 16 | |||
| 3 | 3NT+1 | N | 430 | 10 | 16 | |||
| 4 | 5 | Sally Clarke Jennifer Sherriff | 4S+1 | W | 650 | 7 | 16 | |
| 5 | 1NT | S | 90 | 8 | 16 | |||
| 6 | 3C-1 | W | 100 | 2 | 16 | |||
| 7 | 4 | Judy Mann Valda Badcock | 2H+1 | N | 140 | 15 | 16 | |
| 8 | 3NT | E | 400 | 2 | 16 | |||
| 9 | 3NT+1 | W | 630 | 10 | 16 | |||
| 10 | 3 | Grechen Wivell Donald Clark | 3D+1 | E | 130 | 8 | 16 | |
| 11 | 2H | E | 110 | 8 | 16 | |||
| 12 | 4H | W | 420 | 5 | 16 | |||
| 13 | 2 | Lilian Goldsteen Malcolm Moore | 5S | N | 650 | 12 | 16 | |
| 14 | 4H+1 | N | 450 | 12 | 16 | |||
| 15 | 2S+3 | E | 200 | 16 | 16 | |||
| 16 | 1 | Ann Fysh Ann Graves | 2NT+2 | W | 180 | 8 | 16 | |
| 17 | 5H-1 | E | 50 | 9 | 16 | |||
| 18 | 2NT-1 | N | 100 | 8 | 16 | |||
| 19 | 9 | Rudi Lidl Noel Cheetham | 4H+2 | W | 680 | 11 | 16 | |
| 20 | 5H-2 | W | 200 | 2 | 16 | |||
| 21 | 3NT | S | 600 | 14 | 16 | |||
| 22 | 8 | Klaus Decker Kay Decker | 6H-1 | E | 100 | 16 | 16 | |
| 23 | 2H | S | 110 | 13 | 16 | |||
| 24 | 3S | N | 140 | 10 | 16 | |||
| 25 | 7 | Kristine Thompson Lee McBean | 5D | E | 600 | 3 | 16 | |
| 26 | 3NT+1 | S | 630 | 7 | 16 | |||
| 27 | 3S+1 | W | 170 | 9 | 16 | |||
| Total | 54.40% | 235 | 432 | |||||
| Pair 9 N | Cath Wyllie & Peter Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Klaus Decker Kay Decker | 4H+1 | E | 450 | 10 | 16 | |
| 2 | 5C | E | 400 | 8 | 16 | |||
| 3 | 3NT | S | 400 | 4 | 16 | |||
| 4 | 7 | Kristine Thompson Lee McBean | 4S | W | 620 | 14 | 16 | |
| 5 | 3C | W | 110 | 2 | 16 | |||
