Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
|---|---|---|---|---|
| 1 | 4 | Lyn Redman & Martin George | 62.06 | .30 |
| 2 | 2 | Floyd Suban & Jan Anderson | 56.11 | .21 |
| 3 | 3 | Barbara Cooper & Nicole Stedman | 55.88 | .15 |
| 4 | 7 | Felicity Wivell & Catherine Elliott | 49.19 | .10 |
| 5 | 9 | Barry Hewish & Elizabeth Templeton | 48.06 | |
| 6 | 10 | Peter Johnson & Cath Wyllie | 47.69 | |
| 7 | 5 | Norma Smith & Eula Sheehan | 46.25 | |
| 8 | 1 | Saskia Ascui-van-Heek & Anne Fyfe | 43.36 | |
| 9 | 8 | Martin Lefevre & Wendy Burbury | 41.39 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
|---|---|---|---|---|
| 1 | 1 | Sally Clarke & Jennifer Sherriff | 58.22 | .30 |
| 2 | 2 | Klaus Decker & Kay Decker | 55.94 | .21 |
| 3 | 5 | Zerujah Goldsteen-House & Donald Clark | 50.73 | .15 |
| 4 | 6 | Gillian Bezette & Graeme Vaughan | 49.97 | .10 |
| 5 | 7 | Lilian Goldsteen & Noel Cheetham | 49.84 | .08 |
| 6 | 4 | Maureen Carswell & Donna McWilliam | 49.71 | |
| 7 | 9 | Helen Spliet & Suzanne Clark | 48.41 | |
| 8 | 3 | Margaret Will & Grechen Wivell | 47.29 | |
| 9 | 10 | Kristine Thompson & Lee McBean | 46.46 | |
| 10 | 8 | Shirley Bugg & Di Morwood | 42.42 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 4 | 9.1 | 4.6 | 15.9 | 0.1 | 11.4 | 11.4 | 15.9 | 3.5 | 12.5 | 14.0 | 12.0 | 12.0 | 6.9 | 8.0 | 15.9 | 12.5 | 13.6 | 11.4 | 11.4 | 10.2 | 9.1 | 12.5 | 0.1 | 13.6 | 0.1 | 10.2 | 10.2 | 4 | 268.1 | |||
| 2 | 6.9 | 5.8 | 6.9 | 5.8 | 0.1 | 13.6 | 11.4 | 15.9 | 12.5 | 11.0 | 6.0 | 4.0 | 11.4 | 13.6 | 5.8 | 12.5 | 13.6 | 5.8 | 0.1 | 10.2 | 1.3 | 12.5 | 12.5 | 8.0 | 4.6 | 15.9 | 14.7 | 2 | 242.4 | |||
| 3 | 9.1 | 9.1 | 13.6 | 13.6 | 3.5 | 13.6 | 3.5 | 3.5 | 12.5 | 7.0 | 2.0 | 1.0 | 9.1 | 15.9 | 12.5 | 12.5 | 6.9 | 5.8 | 11.4 | 15.9 | 15.9 | 2.4 | 12.5 | 8.0 | 4.6 | 10.2 | 5.8 | 3 | 241.4 | |||
| 7 | 2.4 | 4.6 | 4.6 | 6.9 | 11.4 | 0.1 | 5.8 | 3.5 | 3.5 | 13.6 | 11.4 | 12.5 | 16.0 | 12.0 | 15.0 | 6.9 | 9.1 | 5.8 | 4.6 | 0.1 | 9.1 | 2.4 | 12.5 | 15.9 | 12.5 | 10.2 | 0.1 | 7 | 212.5 | |||
| 9 | 2.4 | 13.6 | 0.1 | 15.9 | 11.4 | 15.9 | 0.1 | 15.9 | 13.6 | 3.5 | 11.4 | 4.6 | 0.0 | 12.0 | 8.0 | 0.1 | 0.1 | 5.8 | 12.5 | 13.6 | 5.8 | 2.4 | 5.8 | 8.0 | 12.5 | 2.4 | 10.2 | 9 | 207.6 | |||
| 10 | 2.4 | 13.6 | 10.2 | 6.9 | 15.9 | 2.4 | 13.6 | 8.0 | 9.1 | 8.0 | 3.5 | 0.1 | 7.0 | 16.0 | 8.0 | 13.6 | 2.4 | 0.1 | 0.1 | 2.4 | 15.9 | 2.4 | 10.2 | 9.1 | 12.5 | 10.2 | 2.4 | 10 | 206.0 | |||
| 5 | 15.9 | 13.6 | 4.6 | 6.9 | 2.4 | 13.6 | 2.4 | 12.5 | 3.5 | 11.0 | 2.0 | 15.0 | 4.6 | 4.6 | 5.8 | 2.4 | 0.1 | 13.6 | 11.4 | 2.4 | 1.3 | 8.0 | 12.5 | 8.0 | 4.6 | 2.4 | 14.7 | 5 | 199.8 | |||
| 1 | 13.6 | 4.6 | 4.6 | 6.9 | 5.8 | 9.1 | 9.1 | 8.0 | 3.5 | 8.0 | 3.5 | 4.6 | 3.0 | 8.0 | 8.0 | 2.4 | 11.4 | 12.5 | 4.6 | 4.6 | 0.1 | 15.9 | 10.2 | 9.1 | 8.0 | 5.8 | 2.4 | 1 | 187.3 | |||
| 8 | 9.1 | 0.1 | 10.2 | 13.6 | 0.1 | 4.6 | 13.6 | 12.5 | 3.5 | 0.1 | 11.4 | 4.6 | 3.0 | 2.0 | 1.0 | 15.9 | 8.0 | 5.8 | 6.9 | 4.6 | 9.1 | 15.9 | 2.4 | 0.1 | 12.5 | 2.4 | 5.8 | 8 | 178.8 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 2.4 | 11.4 | 11.4 | 9.1 | 4.6 | 15.9 | 10.2 | 15.9 | 2.4 | 15.9 | 4.6 | 11.4 | 9.0 | 14.0 | 15.0 | 15.9 | 15.9 | 10.2 | 3.5 | 2.4 | 4.6 | 13.6 | 5.8 | 6.9 | 8.0 | 3.5 | 8.0 | 1 | 251.5 | |||
| 2 | 9.1 | 10.2 | 9.1 | 2.4 | 3.5 | 12.5 | 12.5 | 12.5 | 3.5 | 16.0 | 4.0 | 8.0 | 9.1 | 8.0 | 0.1 | 15.9 | 13.6 | 0.1 | 4.6 | 13.6 | 14.7 | 8.0 | 10.2 | 13.6 | 2 | 214.8 | ||||||
| 5 | 6.9 | 15.9 | 5.8 | 15.9 | 4.6 | 4.6 | 15.9 | 0.1 | 2.4 | 5.0 | 14.0 | 1.0 | 13.6 | 4.6 | 3.5 | 15.9 | 5.8 | 14.7 | 13.6 | 3.5 | 0.1 | 11.4 | 5.8 | 10.2 | 5 | 194.8 | ||||||
| 6 | 6.9 | 11.4 | 0.1 | 0.1 | 4.6 | 0.1 | 13.6 | 3.5 | 12.5 | 8.0 | 12.5 | 15.9 | 3.5 | 2.4 | 10.2 | 11.4 | 15.9 | 6.9 | 13.6 | 3.5 | 8.0 | 3.5 | 13.6 | 10.2 | 6 | 191.9 | ||||||
| 7 | 13.6 | 2.4 | 15.9 | 9.1 | 13.6 | 2.4 | 2.4 | 8.0 | 6.9 | 13.0 | 8.0 | 8.0 | 9.1 | 6.9 | 10.2 | 4.6 | 0.1 | 0.1 | 0.1 | 13.6 | 15.9 | 15.9 | 5.8 | 5.8 | 7 | 191.4 | ||||||
| 4 | 6.9 | 6.9 | 2.4 | 2.4 | 15.9 | 11.4 | 0.1 | 12.5 | 3.5 | 9.0 | 0.0 | 8.0 | 11.4 | 11.4 | 10.2 | 11.4 | 11.4 | 15.9 | 3.5 | 3.5 | 8.0 | 3.5 | 5.8 | 15.9 | 4 | 190.9 | ||||||
| 9 | 13.6 | 2.4 | 5.8 | 6.9 | 8.0 | 12.5 | 2.4 | 4.6 | 3.5 | 5.0 | 10.0 | 12.0 | 0.1 | 8.0 | 10.2 | 3.5 | 9.1 | 10.2 | 13.6 | 10.2 | 8.0 | 11.4 | 13.6 | 1.3 | 9 | 185.9 | ||||||
| 3 | 13.6 | 11.4 | 11.4 | 2.4 | 12.5 | 2.4 | 12.5 | 4.6 | 11.4 | 2.0 | 4.0 | 4.0 | 2.4 | 13.6 | 15.9 | 13.6 | 15.9 | 2.4 | 0.1 | 5.8 | 6.9 | 11.4 | 0.1 | 1.3 | 3 | 181.6 | ||||||
| 10 | 9.1 | 10.2 | 6.9 | 10.2 | 12.5 | 12.5 | 4.6 | 0.1 | 3.5 | 13.0 | 14.0 | 15.0 | 6.9 | 0.1 | 3.5 | 3.5 | 2.4 | 10.2 | 4.6 | 5.8 | 6.9 | 3.5 | 5.8 | 13.6 | 10 | 178.4 | ||||||
| 8 | 0.1 | 2.4 | 11.4 | 9.1 | 0.1 | 13.6 | 8.0 | 12.5 | 11.4 | 0.0 | 4.0 | 1.0 | 4.6 | 2.4 | 10.2 | 9.1 | 11.4 | 6.9 | 3.5 | 15.9 | 2.4 | 3.5 | 13.6 | 5.8 | 8 | 162.9 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Saskia Ascui-van-Heek & Anne Fyfe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Sally Clarke Jennifer Sherriff | 110 | -100 | +400 | 13.6 | 16 | |
| 2 | 150 | -300 | +630 | 4.6 | 16 | |||
| 3 | 170 | -620 | +110 | 4.6 | 16 | |||
| 4 | 10 | Kristine Thompson Lee McBean | 100 | -200 | +620 | 6.9 | 16 | |
| 5 | 180 | -430 | -120 | 5.8 | 16 | |||
| 6 | 150 | -100 | +400 | 9.1 | 16 | |||
| 7 | 9 | Helen Spliet Suzanne Clark | 100 | -400 | +100 | 9.1 | 16 | |
| 8 | 110 | -420 | +100 | 8.0 | 16 | |||
| 9 | 50 | -50 | +430 | 3.5 | 16 | |||
| 10 | 8 | Shirley Bugg Di Morwood | 100 | -300 | +650 | 8.0 | 16 | |
| 11 | 450 | -450 | +50 | 3.5 | 16 | |||
| 12 | 510 | -1010 | -480 | 4.6 | 16 | |||
| 13 | 7 | Lilian Goldsteen Noel Cheetham | 170 | +150 | +1370 | 3.0 | 16 | |
| 14 | 140 | -420 | +800 | 8.0 | 16 | |||
| 15 | 100 | -140 | +150 | 8.0 | 16 | |||
| 16 | 5 | Zerujah Goldsteen-House Donald Clark | 1440 | -1470 | -620 | 2.4 | 16 | |
| 17 | 90 | -400 | +150 | 11.4 | 16 | |||
| 18 | 430 | -460 | -230 | 12.5 | 16 | |||
| 19 | 4 | Maureen Carswell Donna McWilliam | 100 | -300 | +460 | 4.6 | 16 | |
| 20 | 200 | -100 | +690 | 4.6 | 16 | |||
| 21 | 200 | -200 | +690 | 0.1 | 16 | |||
| 22 | 3 | Margaret Will Grechen Wivell | 200 | -600 | +200 | 15.9 | 16 | |
| 23 | 100 | -800 | +200 | 10.2 | 16 | |||
| 24 | 510 | -1010 | -190 | 9.1 | 16 | |||
| 25 | 2 | Klaus Decker Kay Decker | 170 | -620 | +200 | 8.0 | 16 | |
| 26 | 100 | -200 | +200 | 5.8 | 16 | |||
| 27 | 400 | +130 | +490 | 2.4 | 16 | |||
| Total | 43.36% | 187.3 | 432 | |||||
| Pair 2 N | Floyd Suban & Jan Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Klaus Decker Kay Decker | 100 | -200 | +620 | 6.9 | 16 | |
| 5 | 180 | -430 | -120 | 5.8 | 16 | |||
| 6 | 140 | -100 | +400 | 6.9 | 16 | |||
| 7 | 1 | Sally Clarke Jennifer Sherriff | 120 | -400 | +100 | 5.8 | 16 | |
| 8 | 420 | -420 | +100 | 0.1 | 16 | |||
| 9 | 430 | -50 | +430 | 13.6 | 16 | |||
| 10 | 10 | Kristine Thompson Lee McBean | 170 | -300 | +650 | 11.4 | 16 | |
| 11 | 50 | -450 | +50 | 15.9 | 16 | |||
| 12 | 480 | -1010 | -480 | 12.5 | 16 | |||
| 13 | 9 | Helen Spliet Suzanne Clark | 660 | +150 | +1370 | 11.0 | 16 | |
| 14 | 170 | -420 | +800 | 6.0 | 16 | |||
| 15 | 110 | -140 | +150 | 4.0 | 16 | |||
| 16 | 8 | Shirley Bugg Di Morwood | 660 | -1470 | -620 | 11.4 | 16 | |
| 17 | 50 | -400 | +150 | 13.6 | 16 | |||
| 18 | 450 | -460 | -230 | 5.8 | 16 | |||
| 19 | 6 | Gillian Bezette Graeme Vaughan | 460 | -300 | +460 | 12.5 | 16 | |
| 20 | 690 | -100 | +690 | 13.6 | 16 | |||
| 21 | 630 | -200 | +690 | 5.8 | 16 | |||
| 22 | 5 | Zerujah Goldsteen-House Donald Clark | 600 | -600 | +200 | 0.1 | 16 | |
| 23 | 100 | -800 | +200 | 10.2 | 16 | |||
| 24 | 1010 | -1010 | -190 | 1.3 | 16 | |||
| 25 | 4 | Maureen Carswell Donna McWilliam | 50 | -620 | +200 | 12.5 | 16 | |
| 26 | 200 | -200 | +200 | 12.5 | 16 | |||
| 27 | 430 | +130 | +490 | 8.0 | 16 | |||
| 28 | 3 | Margaret Will Grechen Wivell | 420 | -460 | +50 | 4.6 | 16 | |
| 29 | 140 | -620 | +140 | 15.9 | 16 | |||
| 30 | 50 | -750 | -50 | 14.7 | 16 | |||
| Total | 56.11% | 242.4 | 432 | |||||
| Pair 3 N | Barbara Cooper & Nicole Stedman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Maureen Carswell Donna McWilliam | 50 | -100 | +400 | 9.1 | 16 | |
| 2 | 600 | -300 | +630 | 9.1 | 16 | |||
| 3 | 90 | -620 | +110 | 13.6 | 16 | |||
| 7 | 3 | Margaret Will Grechen Wivell | 100 | -400 | +100 | 13.6 | 16 | |
| 8 | 400 | -420 | +100 | 3.5 | 16 | |||
| 9 | 430 | -50 | +430 | 13.6 | 16 | |||
| 10 | 2 | Klaus Decker Kay Decker | 110 | -300 | +650 | 3.5 | 16 | |
| 11 | 450 | -450 | +50 | 3.5 | 16 | |||
| 12 | 480 | -1010 | -480 | 12.5 | 16 | |||
| 13 | 1 | Sally Clarke Jennifer Sherriff | 620 | +150 | +1370 | 7.0 | 16 | |
| 14 | 420 | -420 | +800 | 2.0 | 16 | |||
| 15 | 140 | -140 | +150 | 1.0 | 16 | |||
| 16 | 10 | Kristine Thompson Lee McBean | 690 | -1470 | -620 | 9.1 | 16 | |
| 17 | 150 | -400 | +150 | 15.9 | 16 | |||
| 18 | 430 | -460 | -230 | 12.5 | 16 | |||
| 19 | 9 | Helen Spliet Suzanne Clark | 460 | -300 | +460 | 12.5 | 16 | |
| 20 | 600 | -100 | +690 | 6.9 | 16 | |||
| 21 | 630 | -200 | +690 | 5.8 | 16 | |||
| 22 | 7 | Lilian Goldsteen Noel Cheetham | 100 | -600 | +200 | 11.4 | 16 | |
| 23 | 200 | -800 | +200 | 15.9 | 16 | |||
| 24 | 190 | -1010 | -190 | 15.9 | 16 | |||
| 25 | 6 | Gillian Bezette Graeme Vaughan | 620 | -620 | +200 | 2.4 | 16 | |
| 26 | 200 | -200 | +200 | 12.5 | 16 | |||
| 27 | 430 | +130 | +490 | 8.0 | 16 | |||
| 28 | 5 | Zerujah Goldsteen-House Donald Clark | 420 | -460 | +50 | 4.6 | 16 | |
| 29 | 100 | -620 | +140 | 10.2 | 16 | |||
| 30 | 450 | -750 | -50 | 5.8 | 16 | |||
| Total | 55.88% | 241.4 | 432 | |||||
| Pair 4 N | Lyn Redman & Martin George | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Gillian Bezette Graeme Vaughan | 50 | -100 | +400 | 9.1 | 16 | |
| 2 | 150 | -300 | +630 | 4.6 | 16 | |||
| 3 | 110 | -620 | +110 | 15.9 | 16 | |||
| 4 | 5 | Zerujah Goldsteen-House Donald Clark | 200 | -200 | +620 | 0.1 | 16 | |
| 5 | 150 | -430 | -120 | 11.4 | 16 | |||
| 6 | 170 | -100 | +400 | 11.4 | 16 | |||
| 10 | 4 | Maureen Carswell Donna McWilliam | 650 | -300 | +650 | 15.9 | 16 | |
| 11 | 450 | -450 | +50 | 3.5 | 16 | |||
| 12 | 480 | -1010 | -480 | 12.5 | 16 | |||
| 13 | 3 | Margaret Will Grechen Wivell | 690 | +150 | +1370 | 14.0 | 16 | |
| 14 | 100 | -420 | +800 | 12.0 | 16 | |||
| 15 | 110 | -140 | +150 | 12.0 | 16 | |||
| 16 | 2 | Klaus Decker Kay Decker | 1370 | -1470 | -620 | 6.9 | 16 | |
| 17 | 110 | -400 | +150 | 8.0 | 16 | |||
| 18 | 230 | -460 | -230 | 15.9 | 16 | |||
| 19 | 1 | Sally Clarke Jennifer Sherriff | 460 | -300 | +460 | 12.5 | 16 | |
| 20 | 690 | -100 | +690 | 13.6 | 16 | |||
| 21 | 640 | -200 | +690 | 11.4 | 16 | |||
| 22 | 10 | Kristine Thompson Lee McBean | 100 | -600 | +200 | 11.4 | 16 | |
| 23 | 100 | -800 | +200 | 10.2 | 16 | |||
| 24 | 510 | -1010 | -190 | 9.1 | 16 | |||
| 25 | 8 | Shirley Bugg Di Morwood | 50 | -620 | +200 | 12.5 | 16 | |
| 26 | 200 | -200 | +200 | 0.1 | 16 | |||
| 27 | 460 | +130 | +490 | 13.6 | 16 | |||
| 28 | 7 | Lilian Goldsteen Noel Cheetham | 460 | -460 | +50 | 0.1 | 16 | |
| 29 | 100 | -620 | +140 | 10.2 | 16 | |||
| 30 | 100 | -750 | -50 | 10.2 | 16 | |||
| Total | 62.06% | 268.1 | 432 | |||||
| Pair 5 N | Norma Smith & Eula Sheehan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Shirley Bugg Di Morwood | 400 | -100 | +400 | 15.9 | 16 | |
| 2 | 630 | -300 | +630 | 13.6 | 16 | |||
| 3 | 170 | -620 | +110 | 4.6 | 16 | |||
| 4 | 7 | Lilian Goldsteen Noel Cheetham | 100 | -200 | +620 | 6.9 | 16 | |
| 5 | 400 | -430 | -120 | 2.4 | 16 | |||
| 6 | 200 | -100 | +400 | 13.6 | 16 | |||
| 7 | 6 | Gillian Bezette Graeme Vaughan | 200 | -400 | +100 | 2.4 | 16 | |
| 8 | 50 | -420 | +100 | 12.5 | 16 | |||
| 9 | 50 | -50 | +430 | 3.5 | 16 | |||
| 13 | 5 | Zerujah Goldsteen-House Donald Clark | 660 | +150 | +1370 | 11.0 | 16 | |
| 14 | 420 | -420 | +800 | 2.0 | 16 | |||
| 15 | 150 | -140 | +150 | 15.0 | 16 | |||
| 16 | 4 | Maureen Carswell Donna McWilliam | 1390 | -1470 | -620 | 4.6 | 16 | |
| 17 | 120 | -400 | +150 | 4.6 | 16 | |||
| 18 | 450 | -460 | -230 | 5.8 | 16 | |||
| 19 | 3 | Margaret Will Grechen Wivell | 150 | -300 | +460 | 2.4 | 16 | |
| 20 | 100 | -100 | +690 | 0.1 | 16 | |||
| 21 | 660 | -200 | +690 | 13.6 | 16 | |||
| 22 | 2 | Klaus Decker Kay Decker | 100 | -600 | +200 | 11.4 | 16 | |
| 23 | 300 | -800 | +200 | 2.4 | 16 | |||
| 24 | 1010 | -1010 | -190 | 1.3 | 16 | |||
| 25 | 1 | Sally Clarke Jennifer Sherriff | 170 | -620 | +200 | 8.0 | 16 | |
| 26 | 200 | -200 | +200 | 12.5 | 16 | |||
| 27 | 430 | +130 | +490 | 8.0 | 16 | |||
| 28 | 9 | Helen Spliet Suzanne Clark | 420 | -460 | +50 | 4.6 | 16 | |
| 29 | 620 | -620 | +140 | 2.4 | 16 | |||
| 30 | 50 | -750 | -50 | 14.7 | 16 | |||
| Total | 46.25% | 199.8 | 432 | |||||
| Pair 7 N | Felicity Wivell & Catherine Elliott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Margaret Will Grechen Wivell | 100 | -100 | +400 | 2.4 | 16 | |
| 2 | 150 | -300 | +630 | 4.6 | 16 | |||
| 3 | 170 | -620 | +110 | 4.6 | 16 | |||
| 4 | 1 | Sally Clarke Jennifer Sherriff | 100 | -200 | +620 | 6.9 | 16 | |
| 5 | 150 | -430 | -120 | 11.4 | 16 | |||
| 6 | 100 | -100 | +400 | 0.1 | 16 | |||
| 7 | 10 | Kristine Thompson Lee McBean | 120 | -400 | +100 | 5.8 | 16 | |
| 8 | 400 | -420 | +100 | 3.5 | 16 | |||
| 9 | 50 | -50 | +430 | 3.5 | 16 | |||
| 10 | 9 | Helen Spliet Suzanne Clark | 620 | -300 | +650 | 13.6 | 16 | |
| 11 | 420 | -450 | +50 | 11.4 | 16 | |||
| 12 | 480 | -1010 | -480 | 12.5 | 16 | |||
| 13 | 8 | Shirley Bugg Di Morwood | 1370 | +150 | +1370 | 16.0 | 16 | |
| 14 | 100 | -420 | +800 | 12.0 | 16 | |||
| 15 | 150 | -140 | +150 | 15.0 | 16 | |||
| 19 | 7 | Lilian Goldsteen Noel Cheetham | 150 | -300 | +460 | 6.9 | 16 | |
| 20 | 620 | -100 | +690 | 9.1 | 16 | |||
| 21 | 630 | -200 | +690 | 5.8 | 16 | |||
| 22 | 6 | Gillian Bezette Graeme Vaughan | 150 | -600 | +200 | 4.6 | 16 | |
| 23 | 800 | -800 | +200 | 0.1 | 16 | |||
| 24 | 510 | -1010 | -190 | 9.1 | 16 | |||
| 25 | 5 | Zerujah Goldsteen-House Donald Clark | 620 | -620 | +200 | 2.4 | 16 | |
| 26 | 200 | -200 | +200 | 12.5 | 16 | |||
| 27 | 490 | +130 | +490 | 15.9 | 16 | |||
| 28 | 4 | Maureen Carswell Donna McWilliam | 50 | -460 | +50 | 12.5 | 16 | |
| 29 | 100 | -620 | +140 | 10.2 | 16 | |||
| 30 | 750 | -750 | -50 | 0.1 | 16 | |||
| Total | 49.19% | 212.5 | 432 | |||||
| Pair 8 N | Martin Lefevre & Wendy Burbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Zerujah Goldsteen-House Donald Clark | 50 | -100 | +400 | 9.1 | 16 | |
| 2 | 300 | -300 | +630 | 0.1 | 16 | |||
| 3 | 140 | -620 | +110 | 10.2 | 16 | |||
| 4 | 4 | Maureen Carswell Donna McWilliam | 140 | -200 | +620 | 13.6 | 16 | |
| 5 | 430 | -430 | -120 | 0.1 | 16 | |||
| 6 | 110 | -100 | +400 | 4.6 | 16 | |||
| 7 | 2 | Klaus Decker Kay Decker | 100 | -400 | +100 | 13.6 | 16 | |
| 8 | 50 | -420 | +100 | 12.5 | 16 | |||
| 9 | 50 | -50 | +430 | 3.5 | 16 | |||
| 10 | 1 | Sally Clarke Jennifer Sherriff | 300 | -300 | +650 | 0.1 | 16 | |
| 11 | 420 | -450 | +50 | 11.4 | 16 | |||
| 12 | 510 | -1010 | -480 | 4.6 | 16 | |||
| 13 | 10 | Kristine Thompson Lee McBean | 170 | +150 | +1370 | 3.0 | 16 | |
| 14 | 420 | -420 | +800 | 2.0 | 16 | |||
| 15 | 140 | -140 | +150 | 1.0 | 16 | |||
| 16 | 9 | Helen Spliet Suzanne Clark | 620 | -1470 | -620 | 15.9 | 16 | |
| 17 | 110 | -400 | +150 | 8.0 | 16 | |||
| 18 | 450 | -460 | -230 | 5.8 | 16 | |||
| 22 | 8 | Shirley Bugg Di Morwood | 90 | -600 | +200 | 6.9 | 16 | |
| 23 | 110 | -800 | +200 | 4.6 | 16 | |||
| 24 | 510 | -1010 | -190 | 9.1 | 16 | |||
| 25 | 7 | Lilian Goldsteen Noel Cheetham | 200 | -620 | +200 | 15.9 | 16 | |
| 26 | 100 | -200 | +200 | 2.4 | 16 | |||
| 27 | 130 | +130 | +490 | 0.1 | 16 | |||
| 28 | 6 | Gillian Bezette Graeme Vaughan | 50 | -460 | +50 | 12.5 | 16 | |
| 29 | 620 | -620 | +140 | 2.4 | 16 | |||
| 30 | 450 | -750 | -50 | 5.8 | 16 | |||
| Total | 41.39% | 178.8 | 432 | |||||
| Pair 9 N | Barry Hewish & Elizabeth Templeton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Lilian Goldsteen Noel Cheetham | 100 | -100 | +400 | 2.4 | 16 | |
| 2 | 630 | -300 | +630 | 13.6 | 16 | |||
