Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barkley Walker & Norma Walker | 2 | 63.80% | 64.68% | 62.93% | |||||
| 2 | Peter Johnson & Rudi Lidl | 2 | 62.03% | 63.16% | 60.90% | |||||
| 3 | Ann Graves & Mavis Rowsell | 1 | 57.49% | 57.49% | ||||||
| 4 | Gillian Bezette & Norma Smith | 1 | 56.63% | 56.63% | ||||||
| 5 | Lesley Baird & Sue Prescott | 2 | 56.34% | 60.05% | 52.63% | |||||
| 6 | Ann Fysh & Judy Ashton | 1 | 55.79% | 55.79% | ||||||
| 7 | Gavin Bailey & Norma Smith | 1 | 55.42% | 55.42% | ||||||
| 8 | Noel Cheetham & Sally Clarke | 2 | 55.22% | 55.24% | 55.20% | |||||
| 9 | Pat Clark & Jean Welch | 2 | 54.86% | 55.42% | 54.31% | |||||
| 10 | John Dempster & Geoffrey Smyth | 2 | 54.56% | 58.56% | 50.57% | |||||
| 11 | Elizabeth Templeton & Barry Hewish | 2 | 54.03% | 60.31% | 47.75% | |||||
| 12 | Ann Graves & Maureen Carswell | 1 | 54.00% | 54.00% | ||||||
| 13 | Valda Badcock & Judy Mann | 2 | 53.27% | 60.37% | 46.17% | |||||
| 14 | Malcolm Moore & Lyn Wadley | 2 | 53.23% | 56.75% | 49.71% | |||||
| 15 | Saskia Ascui-van-Heek & Marguerite Lester | 2 | 53.10% | 56.15% | 50.05% | |||||
| 16 | Rosemary Dixon & Barrie Welch | 1 | 52.78% | 52.78% | ||||||
| 17 | Patricia Cameron & Roz O'Connor | 1 | 52.43% | 52.43% | ||||||
| 18 | Helen Lecomte & Kate Waining | 1 | 52.26% | 52.26% | ||||||
| 19 | Jennifer Lord & Jennifer Sherriff | 2 | 51.76% | 55.47% | 48.04% | |||||
| 20 | Di Bullman & Elaine Rigby | 1 | 50.84% | 50.84% | ||||||
| 21 | Rosemary Dixon & Pam Saville | 1 | 50.76% | 50.76% | ||||||
| 22 | Pierre Lecomte & Graham Dawson | 2 | 50.74% | 50.75% | 50.72% | |||||
| 23 | Kay Decker & Klaus Decker | 2 | 50.66% | 58.26% | 43.07% | |||||
| 24 | Pauline Anderson & Mary Carter | 2 | 50.10% | 52.20% | 48.00% | |||||
| 25 | Barbara Cooper & Barrie Welch | 1 | 49.88% | 49.88% | ||||||
| 26 | Suzanne Clark & Helen Spliet | 2 | 49.70% | 53.10% | 46.30% | |||||
| 27 | Sarah Newsom & Elizabeth Prall | 2 | 49.26% | 57.79% | 40.72% | |||||
| 28 | Barbara Cooper & Nicole Stedman | 1 | 48.81% | 48.81% | ||||||
| 29 | Michael Johnson & Grechen Wivell | 2 | 48.48% | 53.79% | 43.18% | |||||
| 30 | Wendy Bennett & Percy Rigby | 2 | 47.77% | 51.83% | 43.71% | |||||
| 31 | Jan Armstrong & Jenny Goulston | 1 | 47.62% | 47.62% | ||||||
| 32 | Elaine Clark & Josephine Perry | 2 | 47.14% | 51.76% | 42.51% | |||||
| 33 | Ellen Kontaratos & Marcia Peck | 2 | 46.60% | 52.81% | 40.40% | |||||
| 34 | Barbara Barr & Lilian Goldsteen | 2 | 46.00% | 48.88% | 43.11% | |||||
| 35 | Antonia O'Connell & Sandra Lloyd | 2 | 45.90% | 49.96% | 41.83% | |||||
| 36 | Ian Jillett & Naida Jillett | 2 | 45.22% | 46.12% | 44.33% | |||||
| 37 | Betty Elkerton & Shiela Bell | 1 | 44.94% | 44.94% | ||||||
| 38 | Mardi Hogarth & Jill Archer | 1 | 44.91% | 44.91% | ||||||
| 39 | Pat Roberts & Judy Ashton | 1 | 43.99% | 43.99% | ||||||
| 40 | Kate Waining & Jenny Winspear | 1 | 43.81% | 43.81% | ||||||
| 41 | Heather Hogan & Judith Christie | 2 | 43.58% | 43.84% | 43.32% | |||||
| 42 | Heather Archer & Josie De Bomford | 2 | 43.40% | 46.12% | 40.67% | |||||
| 43 | Shirley Bugg & Margaret Will | 1 | 42.43% | 42.43% | ||||||
Results published on Thursday 13 October 11 at 7:01 pm