Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barkley Walker & Norma Walker | 3 | 60.70% | 64.68% | 62.93% | 54.49% | ||||
| 2 | Peter Johnson & Rudi Lidl | 3 | 59.30% | 63.16% | 60.90% | 53.83% | ||||
| 3 | Noel Cheetham & Sally Clarke | 3 | 56.59% | 59.32% | 55.24% | 55.20% | ||||
| 4 | Pat Clark & Jean Welch | 3 | 55.85% | 57.82% | 55.42% | 54.31% | ||||
| 5 | Ann Fysh & Judy Ashton | 2 | 55.33% | 55.79% | 54.87% | |||||
| 6 | Gillian Bezette & Norma Smith | 2 | 54.72% | 56.63% | 52.81% | |||||
| 7 | John Dempster & Geoffrey Smyth | 3 | 54.26% | 58.56% | 53.64% | 50.57% | ||||
| 8 | Saskia Ascui-van-Heek & Marguerite Lester | 3 | 53.68% | 56.15% | 54.83% | 50.05% | ||||
| 9 | Elizabeth Templeton & Barry Hewish | 3 | 52.82% | 60.31% | 50.41% | 47.75% | ||||
| 10 | Suzanne Clark & Helen Spliet | 3 | 52.75% | 58.84% | 53.10% | 46.30% | ||||
| 11 | Malcolm Moore & Lyn Wadley | 3 | 52.50% | 56.75% | 51.05% | 49.71% | ||||
| 12 | Jennifer Lord & Jennifer Sherriff | 2 | 51.76% | 55.47% | 48.04% | |||||
| 13 | Valda Badcock & Judy Mann | 3 | 51.54% | 60.37% | 48.09% | 46.17% | ||||
| 14 | Jan Armstrong & Jenny Goulston | 2 | 50.98% | 54.34% | 47.62% | |||||
| 15 | Pierre Lecomte & Graham Dawson | 2 | 50.74% | 50.75% | 50.72% | |||||
| 16 | Kay Decker & Klaus Decker | 3 | 50.01% | 58.26% | 48.71% | 43.07% | ||||
| 17 | Lesley Baird & Sue Prescott | 3 | 49.32% | 60.05% | 52.63% | 35.27% | ||||
| 18 | Sarah Newsom & Elizabeth Prall | 2 | 49.26% | 57.79% | 40.72% | |||||
| 19 | Antonia O'Connell & Sandra Lloyd | 3 | 49.17% | 55.72% | 49.96% | 41.83% | ||||
| 20 | Betty Elkerton & Shiela Bell | 2 | 48.87% | 52.80% | 44.94% | |||||
| 21 | Rosemary Dixon & Pam Saville | 2 | 48.75% | 50.76% | 46.74% | |||||
| 22 | Kate Waining & Jenny Winspear | 2 | 48.69% | 53.57% | 43.81% | |||||
| 23 | Michael Johnson & Grechen Wivell | 2 | 48.48% | 53.79% | 43.18% | |||||
| 24 | Pauline Anderson & Mary Carter | 3 | 48.01% | 52.20% | 48.00% | 43.82% | ||||
| 25 | Wendy Bennett & Percy Rigby | 3 | 47.58% | 51.83% | 47.20% | 43.71% | ||||
| 26 | Ellen Kontaratos & Marcia Peck | 3 | 47.29% | 52.81% | 48.65% | 40.40% | ||||
| 27 | Di Bullman & Elaine Rigby | 2 | 47.21% | 50.84% | 43.58% | |||||
| 28 | Elaine Clark & Josephine Perry | 2 | 47.14% | 51.76% | 42.51% | |||||
| 29 | Heather Archer & Josie De Bomford | 3 | 46.28% | 52.05% | 46.12% | 40.67% | ||||
| 30 | Barbara Barr & Lilian Goldsteen | 2 | 46.00% | 48.88% | 43.11% | |||||
| 31 | Ian Jillett & Naida Jillett | 3 | 44.84% | 46.12% | 44.33% | 44.06% | ||||
| 32 | Heather Hogan & Judith Christie | 2 | 43.58% | 43.84% | 43.32% | |||||
| 33 | Mardi Hogarth & Jill Archer | 2 | 43.33% | 44.91% | 41.75% | |||||
Results published on Monday 17 October 11 at 5:10 pm