Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Neal & Kevin Mansell | 4 | 59.30% | 61.01% | 58.50% | 58.38% | ||||
| 2 | Valda Badcock & Judy Mann | 4 | 56.23% | 64.58% | 53.60% | 50.52% | ||||
| 3 | David Wyllie & Cath Wyllie | 4 | 55.57% | 57.28% | 55.63% | 53.81% | ||||
| 4 | Kristine Thompson & Lee McBean | 4 | 55.29% | 59.99% | 53.74% | 52.15% | ||||
| 5 | Noel Cheetham & Rudi Lidl | 4 | 54.83% | 59.66% | 52.71% | 52.13% | ||||
| 6 | Pamela Lidl & Jane Routley | 4 | 54.53% | 57.71% | 55.31% | 50.56% | ||||
| 7 | Maureen Carswell & Donna McWilliam | 3 | 54.39% | 56.98% | 56.58% | 49.62% | ||||
| 8 | Floyd Suban & Jan Anderson | 4 | 53.66% | 60.56% | 51.05% | 49.36% | ||||
| 9 | Grechen Wivell & Margaret Will | 4 | 53.08% | 60.10% | 50.18% | 48.95% | ||||
| 10 | Louise Cowan & Lyn Redman | 4 | 53.01% | 53.55% | 52.97% | 52.52% | ||||
| 11= | Denise Callahan & Ian Callahan | 4 | 52.56% | 59.86% | 50.90% | 46.91% | ||||
| 11= | Vicky Cowan & Catherine Elliott | 3 | 52.56% | 56.45% | 54.46% | 46.76% | ||||
| 13 | Suzanne Clark & Helen Spliet | 4 | 52.46% | 57.49% | 50.58% | 49.32% | ||||
| 14 | Geoffrey Chapman & Rosemary Chapman | 3 | 51.71% | 57.24% | 51.10% | 46.79% | ||||
| 15 | Kay Decker & Klaus Decker | 4 | 50.69% | 53.68% | 51.40% | 46.98% | ||||
| 16 | Anne Fyfe & Saskia Ascui-van-Heek | 3 | 48.92% | 49.67% | 48.98% | 48.12% | ||||
| 17 | Donald Clark & Zerujah Goldsteen-House | 3 | 48.53% | 52.28% | 48.87% | 44.44% | ||||
| 18 | Ellen Kontaratos & Marcia Peck | 4 | 47.90% | 48.72% | 48.65% | 46.33% | ||||
| 19 | Sally Clarke & Jennifer Sherriff | 4 | 44.93% | 45.55% | 45.04% | 44.20% | ||||
| 20 | Margaret Matson & Louise Thyne | 3 | 42.13% | 52.99% | 41.71% | 31.69% | ||||
| 21 | Elizabeth Templeton & Barry Hewish | 3 | 38.58% | 45.31% | 37.70% | 32.74% | ||||
Results published on Thursday 27 October 11 at 10:50 pm