Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Smyth

Launceston Bridge Club Inc.

InterClub Challenge Afternoon Session
Saturday 26 November 11

Directed by Geoff Smyth

Back to Main Menu   Travellers

Ranking

Pos. Team -------------Players------------- Total Master Points Slams Points Against Team No.
      IMPs E Club Small Grand 1 2 3 4 5 6 7 8 9 10
1 4 Jane Routley & Pam Lidl +105 .40     +30 ** +39 ** +7 ** +27 ** +2 **
David Lindsay & Ann Graves 2  
2 8 Lyn Wadley & Malcolm Moore +104 .28     +17 ** +37 ** +8 ** +18 ** +24 **
Sally Clarke & Noel Cheetham 2  
3= 2 Eula Sheehan & Gill Bezette +52 .17     +4 ** +19 ** +25 ** -2 ** +6 **
Barbara Cooper & Norma Smith 1  
3= 10 Cvetko Suban & Anne Fyfe +52 .17     -6 ** +18 ** -3 ** +19 ** +24 **
Judy Mann & Valda Badcock 2  
5 6 Denise Callahan & Ian Callahan -6       -21 ** +4 ** -5 ** +27 ** -11 **
Catherine Wyllie & David Wyllie    
6 1 Rudi Lidl & Howard Kaplan -24       ** -4 ** -30 ** +21 ** -17 ** +6
Klaus Decker & Kay Decker 1  
7 5 Bruce Thornton & Doreen Girvan -32       ** -25 ** -7 ** +5 ** -8 ** +3
Heather Hogan & Ruth Hadrill    
8 9 Letitia Loosmore & Jan Frost -45       ** -6 ** -2 ** +11 ** -24 ** -24
Jeannette Harland & Cornelius Hartings    
9 7 Sandra Lloyd & Toni O'Connell -89       ** +2 ** -27 ** -27 ** -18 ** -19
David Bright & Lorna Bright    
10 3 June Peters & Jackie Bonner -117       ** -19 ** -39 ** -4 ** -37 ** -18
Irene Grant & Pat Roach 1  


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 2 3NT W H3   400 1
6 7 3NT+3 W H5   490 -2
10 3 3NT+3 E D2   490 -1
5 8 3NT+1 W H3   430 1
9 4 3NT+4 W H3   520 -1
4 9 4S+2 E D2   480 1
8 5 3NT+2 W D6   460 -1
3 10 3NT+2 W H2   460 1
2 1 3NT+1 W H3   430 -1
7 6 3NT+1 W H3   430 2
Board 2 N/S Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 2 2NT+1 W S10   150 -2
6 7 1S-1 S CA   100 3
10 3 3H E C3   140 1
5 8 3NT W S3   400 -11
9 4 3NT+1 W H2   430 -7
4 9 2NT+1 W S10   150 7
8 5 1S+1 S CA 110   11
3 10 2NT+2 W S10   180 -1
2 1 2S-1 S D10   100 2
7 6 2S-2 S H3   200 -3
Board 3 E/W Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
6 7 3D S S2 110   4
1 2 3H-1 N SJ   50 -5
10 3 3H N SK 140   5
5 8 3H-2 N SJ   100 -7
9 4 3C+1 S SQ 130   5
4 9 3NT-1 S S4   50 -5
8 5 3H+1 N SJ 170   7
3 10 2NT-1 S SQ   50 -5
7 6 4H-1 N SJ   50 -4
2 1 3C+2 S S9 150   5
Board 4 Both Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
6 7 4H-1 E H10 100   13
1 2 4H W S8   620 0
5 8 4H+1 E CK   650 -2
10 3 4H E CK   620 0
4 9 4H+2 W C8   680 -1
9 4 4H+1 E S5   650 1
3 10 4H W C8   620 0
8 5 3NT E C4   600 2
7 6 4H+1 W DA   650 -13
2 1 3NT+1 E C6   630 0
Board 5 N/S Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
6 7 3C+3 S S3 170   9
1 2 3S-3 W CK 150   2
5 8 3NT+1 S S6 630   11
10 3 3NT+2 N S7 660   13
4 9 3NT-1 S DK   100 0
9 4 3NT-1 N S3   100 0
3 10 4C-1 S DK   100 -13
8 5 3C+1 N S7 130   -11
7 6 3NT-2 S DA   200 -9
2 1 3S-2 W CK 100   -2
Board 6 E/W Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
7 8 3NT+4 E S5   720 -3
2 3 3NT W H4   600 1
6 9 3NT E H10   600 3
1 4 6NT+1 W D3   1470 -13
10 5 3NT+3 E S4   690 1
5 10 3NT+4 W D3   720 -1
9 6 3NT+4 E S4   720 -3
4 1 3NT+4 E S4   720 13
8 7 5C+1 E D8   620 3
3 2 5C+1 E H3   620 -1
Board 7 Both Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
7 8 2H W SA   110 0
2 3 3D-1 E S8 100   5
6 9 2H W SA   110 -5
1 4 3H-1 W SA 100   -3
10 5 2H+1 W C6   140 0
5 10 2H+1 W SA   140 0
9 6 3H-1 W SA 100   5
4 1 4H-2 W SK 200   3
8 7 2H W SK   110 0
3 2 2H W SA   110 -5
Board 8 None Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
7 8 4S-4 S C3   200 -8
2 3 3S-3 S DK   150 0
6 9 3H-1 E SA 50   0
1 4 3S-2 S C3   100 -5
10 5 3S-2 S DK   100 -5
5 10 4H-2 E SA 100   5
9 6 3H-1 E DA 50   0
4 1 3HX-1 E SA 100   5
8 7 3NT-3 E SA 150   8
3 2 3S-3 S H2   150 0
Board 9 E/W Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
2 3 3H-1 E CJ 100   0
7 8 3S-2 N CK   100 -2
1 4 3D-2 E SK 200   3
6 9 3H-1 E S2 100   0
5 10 2S-1 N HA   50 2
10 5 2H E CJ   110 -2
4 1 4H-1 E CJ 100   -3
9 6 2H-1 E CJ 100   0
3 2 3H-1 W D4 100   0
8 7 3S-1 S HK   50 2
Board 10 Both Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
2 3 3HX-2 W S2 500   13
7 8 3NT-3 S HA   300 -5
1 4 4S-1 N H6   100 -12
6 9 4NT-3 S HA   300 -9
5 10 3H-2 W CA 200   -3
10 5 4H-3 W S2 300   3
4 1 3NT+1 S C7 630   12
9 6 2H-1 W S2 100   9
3 2 3NT-3 S H2   300 -13
8 7 4S-1 N H6   100 5
Board 11 None Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
8 9 5C N DJ 400   11
3 4 3S-3 W CA 150   -7
7 10 6C-2 N SA   100 -2
2 5 5C-1 N SA   50 2
6 1 5C-1 N SA   50 -10
1 6 5C N D5 400   10
5 2 3NT-2 S S4   100 -2
10 7 3NT-1 S S4   50 2
9 8 3H-2 N DJ   100 -11
4 3 5C+1 N SA 420   7
Board 12 N/S Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
8 9 4H+1 N S3 650   11
3 4 3NT+2 S S4 660   0
7 10 3NT+1 S S3 630   9
2 5 3NT+1 S CJ 630   0
6 1 4H+1 N S3 650   -1
1 6 3NT+3 S S6 690   1
5 2 3NT+1 S S4 630   0
10 7 3H+3 N D6 230   -9
9 8 2S-2 W H6 100   -11
4 3 4H+1 N SA 650   0
Board 13 Both Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
8 9 3NT-2 S C4   200 -13
3 4 4H-2 N S6   200 -13
7 10 3NT-1 S C3   100 -13
2 5 4H+1 N SQ 650   11
6 1 5S-2 S C4   200 -3
1 6 4H-1 N CK   100 3
10 7 3NT+2 N CK 660   13
5 2 2NT+1 N C7 150   -11
9 8 4H N CK 620   13
4 3 4H+1 N CK 650   13
Board 14 None Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
3 4 3S+1 E C4   170 -7
8 9 4S-2 E C4 100   5
2 5 4S-1 E D3 50   6
7 10 4S E HA   420 -11
1 6 1NT-1 S H2   50 3
6 1 2S+1 E S8   140 -3
10 7 4S-2 E C4 100   11
5 2 2S+2 E DJ   170 -6
4 3 4S-2 E D3 100   7
9 8 1S+1 E D3   110 -5
Board 15 N/S Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
3 4 3NT-6 S H2   600 -12
8 9 3D+2 N S8 150   10
2 5 3H-1 E DK 50   6
7 10 3H-1 E DK 50   -2
1 6 3H-1 E DK 50   4
6 1 4C-1 S H10   100 -4
10 7 3D+1 N C7 130   2
5 2 3NT-2 S H10   200 -6
4 3 4D N HA 130   12
9 8 3NT-3 S H6   300 -10
Board 16 E/W Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
4 5 3NT+1 E D2   630 -1
9 10 3NT+1 W C2   630 0
8 1 5H-1 W SJ 100   12
3 6 4S W H2   620 0
7 2 3NT+1 W C3   630 0
2 7 3NT+1 E C2   630 0
6 3 3NT+1 W C2   630 0
1 8 3NT W C2   600 -12
5 4 3NT E DA   600 1
10 9 4S E C7   620 0
Board 17 None Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
4 5 4H-3 S C9   150 -3
9 10 2H S SA 110   -7
8 1 3H S SA 140   0
3 6 4H-1 S H6   50 -5
7 2 3H-1 S C8   50 0
2 7 4H-1 S C9   50 0
6 3 2H+1 S C2 140   5
1 8 2H+1 S SA 140   0
5 4 5H-1 S C9   50 3
10 9 3NT N SQ 400   7
Board 18 N/S Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
9 10 6NT+1 W H5   1020 -11
4 5 3NT+3 E S10   490 0
8 1 3NT+3 W H5   490 11
3 6 3NT+4 W H5   520 10
7 2 3NT+3 E S10   490 1
2 7 3NT+4 W H8   520 -1
6 3 6NT W H2   990 -10
1 8 6NT+1 W C3   1020 -11
10 9 3NT+3 W H5   490 11
5 4 3NT+3 W H5   490 0
Board 19 E/W Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
9 10 2NT+2 N D6 180   -6
4 5 3NT+3 N D4 490   11
3 6 3NT N D2 400   -3
8 1 3NT+1 N D7 430   0
2 7 3NT+1 S H3 430   -1
7 2 3NT+2 S H3 460   1
1 8 3NT+1 S H3 430   0
6 3 3NT+3 S H2 490   3
10 9 3NT N H7 400   6
5 4 3NT-1 S H3   50 -11
Board 20 Both Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
9 10 4H-1 N DQ   100 0
4 5 4H-1 N CA   100 0
3 6 4H-1 N D3   100 -6
8 1 4H-1 N S10   100 -6
2 7 4S-1 S C2   100 0
7 2 4H-1 N DQ   100 0
1 8 2H+1 N DQ 140   6
6 3 2H+1 N S10 140   6
10 9 4H-1 N DQ   100 0
5 4 4H-1 N D7   100 0
Board 21 N/S Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
5 6 5H-1 W S3 50   -2
10 1 4H E C10   420 0
9 2 4H-1 E C10 50   10
4 7 2H+2 E C10   170 6
8 3 4H-1 E C10 50   10
3 8 4H E SA   420 -10
2 9 4H E D4   420 -10
7 4 4H E C10   420 -6
6 5 6H-2 E SA 100   2
1 10 3NT+1 E C10   430 0
Board 22 E/W Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
5 6 4H+2 E D2   680 -1
10 1 4H E D2   620 0
9 2 4H+2 E D5   680 -1
4 7 4H E S2   620 2
8 3 4H-1 E D5 100   13
3 8 4H+1 E D2   650 -13
2 9 4H+1 E S2   650 1
7 4 4H+2 E C3   680 -2
6 5 4H+1 E C3   650 1
1 10 4H E D8   620 0
Board 23 Both Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
5 6 4H+2 W S4   680 0
10 1 6H+1 W HJ   1460 -1
9 2 6H+1 W D3   1460 -17
4 7 5H W S7   650 13
8 3 5H+2 W D3   710 13
3 8 6NT+1 E C4   1470 -13
7 4 6H+1 W S6   1460 -13
2 9 6S-2 E CK 200   17
6 5 4H+2 W C9   680 0
1 10 6H W S7   1430 1
Board 24 None Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
10 1 6NT-2 N SQ   100 -11
5 6 5C S S2 400   11
4 7 3NT+1 N H5 430   0
9 2 3NT+1 S S7 430   0
3 8 3D S H4 110   -8
8 3 3NT+2 S C4 460   8
7 4 3NT+1 N S3 430   0
2 9 3NT+1 N H3 430   0
1 10 3NT S H4 400   11
6 5 6D-2 N HA   100 -11
Board 25 E/W Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
10 1 4H-1 E SK 100   6
5 6 2H+1 W SK   140 -3
4 7 5H-1 E SK 100   6
9 2 3S-2 S HA   100 2
3 8 4H-1 W C8 100   7
8 3 3H+1 E SK   170 -7
7 4 3S-3 S HA   150 -6
2 9 3H+1 E SK   170 -2
1 10 2H+1 W C9   140 -6
6 5 2S-1 S HA   50 3

Ranking

Results produced on Saturday 26 November 2011 at 4:23 PM