Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 2 | Klaus Decker & Kay Decker | 57.22 | .27 | ||
| 2 | 5 | Martin George & Gillian Bezette | 55.63 | .19 | ||
| 3 | 7 | Norma Smith & Barbara Cooper | 54.55 | .14 | 2 | |
| 4 | 3 | Vere Van Ingen & Roger Swain | 52.99 | .09 | ||
| 5 | 9 | Danny McColl & Elizabeth Templeton | 48.20 | |||
| 6 | 1 | Isabelle Wallace & David Lindsay | 44.29 | |||
| 7 | 8 | Rudi Lidl & Peter Johnson | 44.18 | |||
| 8 | 6 | Kevin Mansell & Richard Neal | 42.91 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 8 | Kate Waining & Jenny Winspear | 63.33 | .27 | ||
| 2 | 1 | Ann Graves & Jennifer Sherriff | 57.62 | .19 | ||
| 3= | 3 | Sally Clarke & Donald Clark | 53.78 | .11 | ||
| 3= | 5 | Gavin Bailey & Kirsten Bailey | 53.78 | .11 | ||
| 5 | 4 | Floyd Suban & Anne Fyfe | 52.62 | |||
| 6 | 7 | Maureen Carswell & Norma Walker | 48.81 | |||
| 7 | 6 | Ian Callahan & Denise Callahan | 43.75 | |||
| 8 | 2 | Lyn Wadley & Malcolm Moore | 38.33 | |||
| 9 | 9 | Lesley Baird & Jeff Brokenshire | 38.01 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 2 | 5.0 | 6.0 | 12.3 | 7.0 | 12.0 | 12.0 | 10.0 | 1.0 | 4.0 | 1.0 | 14.0 | 13.0 | 10.0 | 1.0 | 5.0 | 13.0 | 10.0 | 9.0 | 1.0 | 7.0 | 14.0 | 10.0 | 10.0 | 12.0 | 6.0 | 7.0 | 4.0 | 2 | 216.3 |
| 5 | 14.0 | 14.0 | 4.3 | 2.0 | 9.0 | 12.0 | 14.0 | 6.0 | 4.0 | 6.0 | 4.0 | 13.0 | 2.0 | 7.0 | 12.0 | 13.0 | 4.0 | 12.0 | 9.0 | 7.0 | 11.0 | 13.0 | 2.0 | 7.0 | 6.0 | 2.0 | 1.0 | 5 | 210.3 |
| 7 | 8.0 | 0.0 | 2.2 | 12.0 | 4.0 | 4.0 | 4.0 | 14.0 | 8.0 | 14.0 | 10.0 | 0.0 | 0.0 | 7.0 | 5.0 | 6.0 | 4.0 | 14.0 | 14.0 | 1.0 | 3.0 | 13.0 | 13.0 | 14.0 | 6.0 | 13.0 | 13.0 | 7 | 206.2 |
| 3 | 2.0 | 9.0 | 4.3 | 12.0 | 4.0 | 4.0 | 4.0 | 6.0 | 4.0 | 6.0 | 10.0 | 10.0 | 14.0 | 13.0 | 5.0 | 10.0 | 14.0 | 5.0 | 5.0 | 13.0 | 0.0 | 3.0 | 5.0 | 7.0 | 14.0 | 7.0 | 10.0 | 3 | 200.3 |
| 9 | 5.0 | 12.0 | 2.2 | 7.0 | 14.0 | 4.0 | 10.0 | 10.0 | 12.0 | 6.0 | 10.0 | 3.0 | 5.0 | 7.0 | 5.0 | 0.0 | 4.0 | 5.0 | 12.0 | 7.0 | 8.0 | 0.0 | 0.0 | 7.0 | 6.0 | 13.0 | 8.0 | 9 | 182.2 |
| 1 | 12.0 | 4.0 | 13.4 | 12.0 | 9.0 | 4.0 | 0.0 | 1.0 | 0.0 | 12.0 | 0.0 | 6.0 | 5.0 | 7.0 | 5.0 | 6.0 | 12.0 | 2.0 | 9.0 | 7.0 | 3.0 | 7.0 | 5.0 | 7.0 | 6.0 | 7.0 | 6.0 | 1 | 167.4 |
| 8 | 0.0 | 2.0 | 7.0 | 4.0 | 0.0 | 4.0 | 10.0 | 6.0 | 14.0 | 10.0 | 6.0 | 8.0 | 12.0 | 1.0 | 14.0 | 6.0 | 4.0 | 0.0 | 5.0 | 13.0 | 11.0 | 7.0 | 8.0 | 1.0 | 6.0 | 7.0 | 1.0 | 8 | 167.0 |
| 6 | 10.0 | 9.0 | 10.2 | 0.0 | 4.0 | 12.0 | 4.0 | 12.0 | 10.0 | 1.0 | 2.0 | 3.0 | 8.0 | 13.0 | 5.0 | 2.0 | 4.0 | 9.0 | 1.0 | 1.0 | 6.0 | 3.0 | 13.0 | 1.0 | 6.0 | 0.0 | 13.0 | 6 | 162.2 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 8 | 9.0 | 2.0 | 11.8 | 12.0 | 5.0 | 2.0 | 14.0 | 13.0 | 14.0 | 13.0 | 12.0 | 11.0 | 4.0 | 13.0 | 9.0 | 8.0 | 10.0 | 0.0 | 9.0 | 1.0 | 14.0 | 7.0 | 6.0 | 13.0 | 8 | 212.8 | |||
| 1 | 2.0 | 10.0 | 0.6 | 14.0 | 10.0 | 2.0 | 4.0 | 13.0 | 10.0 | 0.0 | 4.0 | 14.0 | 0.0 | 1.0 | 9.0 | 8.0 | 10.0 | 14.0 | 14.0 | 14.0 | 7.0 | 8.0 | 12.0 | 13.0 | 1 | 193.6 | |||
| 3 | 9.0 | 8.0 | 1.7 | 2.0 | 10.0 | 10.0 | 10.0 | 8.0 | 10.0 | 4.0 | 8.0 | 6.0 | 14.0 | 10.0 | 9.0 | 5.0 | 7.0 | 3.0 | 7.0 | 9.0 | 7.0 | 8.0 | 14.0 | 1.0 | 3 | 180.7 | |||
| 5 | 12.0 | 5.0 | 9.7 | 10.0 | 14.0 | 10.0 | 8.0 | 4.0 | 11.0 | 12.0 | 7.0 | 2.0 | 8.0 | 2.0 | 12.0 | 13.0 | 13.0 | 8.0 | 4.0 | 4.0 | 2.0 | 8.0 | 1.0 | 1.0 | 5 | 180.7 | |||
| 4 | 6.0 | 14.0 | 11.8 | 2.0 | 10.0 | 10.0 | 4.0 | 8.0 | 0.0 | 9.0 | 7.0 | 9.0 | 1.0 | 10.0 | 2.0 | 5.0 | 7.0 | 11.0 | 11.0 | 1.0 | 13.0 | 8.0 | 7.0 | 10.0 | 4 | 176.8 | |||
| 7 | 7.0 | 0.0 | 10.0 | 0.0 | 8.0 | 10.0 | 2.0 | 14.0 | 8.0 | 6.0 | 1.0 | 9.0 | 1.0 | 4.0 | 5.0 | 0.0 | 13.0 | 11.0 | 11.0 | 9.0 | 7.0 | 8.0 | 7.0 | 13.0 | 7 | 164.0 | |||
| 6 | 14.0 | 12.0 | 7.0 | 4.0 | 4.0 | 2.0 | 8.0 | 10.0 | 1.0 | 9.0 | 7.0 | 9.0 | 12.0 | 10.0 | 5.0 | 13.0 | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 7.0 | 4.0 | 6 | 147.0 | |||
| 2 | 4.0 | 5.0 | 3.8 | 7.0 | 2.0 | 2.0 | 10.0 | 0.0 | 6.0 | 8.0 | 4.0 | 4.0 | 2.0 | 13.0 | 0.0 | 2.0 | 7.0 | 6.0 | 1.0 | 12.0 | 7.0 | 8.0 | 7.0 | 8.0 | 2 | 128.8 | |||
| 9 | 0.0 | 0.0 | 9.7 | 2.0 | 5.0 | 10.0 | 10.0 | 2.0 | 4.0 | 13.0 | 0.0 | 1.0 | 14.0 | 7.0 | 9.0 | 4.0 | 0.0 | 9.0 | 9.0 | 1.0 | 3.0 | 8.0 | 1.0 | 6.0 | 9 | 127.7 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Isabelle Wallace & David Lindsay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Ann Graves Jennifer Sherriff | 3NT+1 | S | 430 | 12.0 | 14 | |
| 2 | 3S | N | 140 | 4.0 | 14 | |||
| 3 | 3H-1 | N | 50 | 13.4 | 14 | |||
| 4 | 9 | Lesley Baird Jeff Brokenshire | 2H+1 | N | 140 | 12.0 | 14 | |
| 5 | 3NT+2 | W | 460 | 9.0 | 14 | |||
| 6 | 3NT-1 | S | 50 | 4.0 | 14 | |||
| 7 | 8 | Kate Waining Jenny Winspear | 4H+2 | E | 680 | 0.0 | 14 | |
| 8 | 6NT-2 | S | 100 | 1.0 | 14 | |||
| 9 | 3C-3 | N | 150 | 0.0 | 14 | |||
| 10 | 7 | Maureen Carswell Norma Walker | 3NT+3 | N | 690 | 12.0 | 14 | |
| 11 | 6NT-1 | S | 50 | 0.0 | 14 | |||
| 12 | 2NT | N | 120 | 6.0 | 14 | |||
| 13 | 6 | Ian Callahan Denise Callahan | 3S-1 | E | 100 | 5.0 | 14 | |
| 14 | 1NT+1 | E | 120 | 7.0 | 14 | |||
| 15 | 3H-1 | W | 50 | 5.0 | 14 | |||
| 16 | 5 | Gavin Bailey Kirsten Bailey | 3D+1 | E | 130 | 6.0 | 14 | |
| 17 | 3H+2 | E | 200 | 12.0 | 14 | |||
| 18 | 3H | E | 140 | 2.0 | 14 | |||
| 19 | 4 | Floyd Suban Anne Fyfe | 3NT | W | 600 | 9.0 | 14 | |
| 20 | 3NT | N | 600 | 7.0 | 14 | |||
| 21 | 1NT | E | 90 | 3.0 | 14 | |||
| 22 | 3 | Sally Clarke Donald Clark | 1NT+1 | S | 120 | 7.0 | 14 | |
| 23 | 5D-1 | N | 100 | 5.0 | 14 | |||
| 24 | 4S-2 | N | 100 | 7.0 | 14 | |||
| 25 | 2 | Lyn Wadley Malcolm Moore | 4S | W | 620 | 6.0 | 14 | |
| 26 | 4C | S | 130 | 7.0 | 14 | |||
| 27 | 3H-1 | W | 50 | 6.0 | 14 | |||
| Total | 44.29% | 167.4 | 378 | |||||
| Pair 2 N | Klaus Decker & Kay Decker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sally Clarke Donald Clark | 5D-1 | N | 50 | 5.0 | 14 | |
| 2 | 3S+1 | N | 170 | 6.0 | 14 | |||
| 3 | 1NT+3 | S | 180 | 12.3 | 14 | |||
| 4 | 2 | Lyn Wadley Malcolm Moore | 2H | N | 110 | 7.0 | 14 | |
| 5 | 4H+1 | E | 450 | 12.0 | 14 | |||
| 6 | 3NT | S | 400 | 12.0 | 14 | |||
| 7 | 1 | Ann Graves Jennifer Sherriff | 4H | E | 620 | 10.0 | 14 | |
| 8 | 6NT-2 | S | 100 | 1.0 | 14 | |||
| 9 | 3S | E | 140 | 4.0 | 14 | |||
| 10 | 9 | Lesley Baird Jeff Brokenshire | 6D-2 | S | 200 | 1.0 | 14 | |
| 11 | 3NT+3 | S | 490 | 14.0 | 14 | |||
| 12 | 3NT+1 | S | 630 | 13.0 | 14 | |||
| 13 | 8 | Kate Waining Jenny Winspear | 3S-3 | E | 300 | 10.0 | 14 | |
| 14 | 1NT+2 | W | 150 | 1.0 | 14 | |||
| 15 | 3H-1 | W | 50 | 5.0 | 14 | |||
| 16 | 7 | Maureen Carswell Norma Walker | 3NT-3 | E | 300 | 13.0 | 14 | |
| 17 | 4H | E | 420 | 10.0 | 14 | |||
| 18 | 1NT-1 | E | 50 | 9.0 | 14 | |||
| 19 | 6 | Ian Callahan Denise Callahan | 3NT+2 | W | 660 | 1.0 | 14 | |
| 20 | 3NT | N | 600 | 7.0 | 14 | |||
| 21 | 2H | S | 110 | 14.0 | 14 | |||
| 22 | 5 | Gavin Bailey Kirsten Bailey | 2NT+1 | N | 150 | 10.0 | 14 | |
| 23 | 3D | S | 110 | 10.0 | 14 | |||
| 24 | 3S-1 | N | 50 | 12.0 | 14 | |||
| 25 | 4 | Floyd Suban Anne Fyfe | 4S | W | 620 | 6.0 | 14 | |
| 26 | 4C | S | 130 | 7.0 | 14 | |||
| 27 | 1NT-1 | S | 50 | 4.0 | 14 | |||
| Total | 57.22% | 216.3 | 378 | |||||
| Pair 3 N | Vere Van Ingen & Roger Swain | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Gavin Bailey Kirsten Bailey | 5DX-1 | N | 100 | 2.0 | 14 | |
| 2 | 5DX-2 | E | 300 | 9.0 | 14 | |||
| 3 | 3S | N | 140 | 4.3 | 14 | |||
| 4 | 4 | Floyd Suban Anne Fyfe | 3H | N | 140 | 12.0 | 14 | |
| 5 | 4S+2 | W | 480 | 4.0 | 14 | |||
| 6 | 3NT-1 | S | 50 | 4.0 | 14 | |||
| 7 | 3 | Sally Clarke Donald Clark | 4H+1 | W | 650 | 4.0 | 14 | |
| 8 | 6NT-1 | S | 50 | 6.0 | 14 | |||
| 9 | 2S+1 | E | 140 | 4.0 | 14 | |||
| 10 | 2 | Lyn Wadley Malcolm Moore | 6D-1 | S | 100 | 6.0 | 14 | |
| 11 | 3NT+2 | S | 460 | 10.0 | 14 | |||
| 12 | 3NT | S | 600 | 10.0 | 14 | |||
| 13 | 1 | Ann Graves Jennifer Sherriff | 4SX-3 | E | 800 | 14.0 | 14 | |
| 14 | 1NT | E | 90 | 13.0 | 14 | |||
| 15 | 3H-1 | W | 50 | 5.0 | 14 | |||
| 16 | 9 | Lesley Baird Jeff Brokenshire | 2NT-2 | E | 200 | 10.0 | 14 | |
| 17 | 4H-1 | E | 50 | 14.0 | 14 | |||
| 18 | 1NT | E | 90 | 5.0 | 14 | |||
| 19 | 8 | Kate Waining Jenny Winspear | 3NT+1 | W | 630 | 5.0 | 14 | |
| 20 | 3NT+1 | N | 630 | 13.0 | 14 | |||
| 21 | 2S | W | 110 | 0.0 | 14 | |||
| 22 | 7 | Maureen Carswell Norma Walker | 2NT-1 | S | 50 | 3.0 | 14 | |
| 23 | 3NT-1 | N | 100 | 5.0 | 14 | |||
| 24 | 4S-2 | N | 100 | 7.0 | 14 | |||
| 25 | 6 | Ian Callahan Denise Callahan | 2S+2 | W | 170 | 14.0 | 14 | |
| 26 | 3C+1 | S | 130 | 7.0 | 14 | |||
| 27 | 1NT | N | 90 | 10.0 | 14 | |||
| Total | 52.99% | 200.3 | 378 | |||||
| Pair 5 N | Martin George & Gillian Bezette | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Lesley Baird Jeff Brokenshire | 5SX-3 | W | 500 | 14.0 | 14 | |
| 2 | 4S | S | 620 | 14.0 | 14 | |||
| 3 | 3S | S | 140 | 4.3 | 14 | |||
| 4 | 8 | Kate Waining Jenny Winspear | 1NT | S | 90 | 2.0 | 14 | |
| 5 | 3NT+2 | W | 460 | 9.0 | 14 | |||
| 6 | 3NT | S | 400 | 12.0 | 14 | |||
| 7 | 7 | Maureen Carswell Norma Walker | 3C+2 | W | 150 | 14.0 | 14 | |
| 8 | 6S-1 | N | 50 | 6.0 | 14 | |||
| 9 | 3S | E | 140 | 4.0 | 14 | |||
| 10 | 6 | Ian Callahan Denise Callahan | 5D-1 | N | 100 | 6.0 | 14 | |
| 11 | 3NT | S | 400 | 4.0 | 14 | |||
| 12 | 3NT+1 | N | 630 | 13.0 | 14 | |||
| 13 | 5 | Gavin Bailey Kirsten Bailey | 4H-1 | S | 100 | 2.0 | 14 | |
| 14 | 1NT+1 | E | 120 | 7.0 | 14 | |||
| 15 | 3HX-1 | W | 100 | 12.0 | 14 | |||
| 16 | 4 | Floyd Suban Anne Fyfe | 3NT-3 | W | 300 | 13.0 | 14 | |
| 17 | 4H+1 | E | 450 | 4.0 | 14 | |||
| 18 | 2NT-2 | E | 100 | 12.0 | 14 | |||
| 19 | 3 | Sally Clarke Donald Clark | 3NT | E | 600 | 9.0 | 14 | |
| 20 | 3NT | N | 600 | 7.0 | 14 | |||
| 21 | 5D-2 | W | 100 | 11.0 | 14 | |||
| 22 | 2 | Lyn Wadley Malcolm Moore | 3NT | N | 400 | 13.0 | 14 | |
| 23 | 5DX-1 | N | 200 | 2.0 | 14 | |||
| 24 | 4S-2 | N | 100 | 7.0 | 14 | |||
| 25 | 1 | Ann Graves Jennifer Sherriff | 4S | W | 620 | 6.0 | 14 | |
| 26 | 1NT+1 | N | 120 | 2.0 | 14 | |||
| 27 | 1NT-2 | N | 100 | 1.0 | 14 | |||
| Total | 55.63% | 210.3 | 378 | |||||
| Pair 6 N | Kevin Mansell & Richard Neal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Lyn Wadley Malcolm Moore | 5D | N | 400 | 10.0 | 14 | |
| 2 | 5DX-2 | W | 300 | 9.0 | 14 | |||
| 3 | 4HX-1 | N | 100 | 10.2 | 14 | |||
| 4 | 1 | Ann Graves Jennifer Sherriff | 4H-2 | N | 200 | 0.0 | 14 | |
| 5 | 4S+2 | W | 480 | 4.0 | 14 | |||
| 6 | 3NT | S | 400 | 12.0 | 14 | |||
| 7 | 9 | Lesley Baird Jeff Brokenshire | 4H+1 | E | 650 | 4.0 | 14 | |
| 8 | 6H | S | 980 S | 12.0 | 14 | |||
| 9 | 3D-1 | S | 50 | 10.0 | 14 | |||
| 10 | 8 | Kate Waining Jenny Winspear | 6D-2 | S | 200 | 1.0 | 14 | |
| 11 | 2NT+3 | S | 210 | 2.0 | 14 | |||
| 12 | 3H-1 | S | 100 | 3.0 | 14 | |||
| 13 | 7 | Maureen Carswell Norma Walker | 3H | S | 140 | 8.0 | 14 | |
| 14 | 1NT | E | 90 | 13.0 | 14 | |||
| 15 | 3H-1 | W | 50 | 5.0 | 14 | |||
| 16 | 6 | Ian Callahan Denise Callahan | 1NT+4 | E | 210 | 2.0 | 14 | |
| 17 | 4H+1 | E | 450 | 4.0 | 14 | |||
| 18 | 2NT-1 | E | 50 | 9.0 | 14 | |||
| 19 | 5 | Gavin Bailey Kirsten Bailey | 3NT+2 | E | 660 | 1.0 | 14 | |
| 20 | 3NT-1 | N | 100 | 1.0 | 14 | |||
| 21 | 1S | E | 80 | 6.0 | 14 | |||
| 22 | 4 | Floyd Suban Anne Fyfe | 3NT-1 | S | 50 | 3.0 | 14 | |
| 23 | 3D+2 | N | 150 | 13.0 | 14 | |||
| 24 | 4H | E | 420 | 1.0 | 14 | |||
| 25 | 3 | Sally Clarke Donald Clark | 4S | W | 620 | 6.0 | 14 | |
| 26 | 3D | N | 110 | 0.0 | 14 | |||
| 27 | 2NT | N | 120 | 13.0 | 14 | |||
| Total | 42.91% | 162.2 | 378 | |||||
| Pair 7 N | Norma Smith & Barbara Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Floyd Suban Anne Fyfe | 4D+1 | N | 150 | 8.0 | 14 | |
| 2 | 4S-2 | N | 200 | 0.0 | 14 | |||
| 3 | 2S+1 | W | 140 | 2.2 | 14 | |||
| 4 | 3 | Sally Clarke Donald Clark | 2H+1 | N | 140 | 12.0 | 14 | |
| 5 | 4S+2 | W | 480 | 4.0 | 14 | |||
| 6 | 3NT-1 | S | 50 | 4.0 | 14 | |||
| 7 | 2 | Lyn Wadley Malcolm Moore | 4H+1 | E | 650 | 4.0 | 14 | |
| 8 | 6NT | S | 990 S | 14.0 | 14 | |||
| 9 | 2S | W | 110 | 8.0 | 14 | |||
| 10 | 1 | Ann Graves Jennifer Sherriff | 6D | S | 1370 S | 14.0 | 14 | |
| 11 | 3NT+2 | S | 460 | 10.0 | 14 | |||
| 12 | 5C-2 | N | 200 | 0.0 | 14 | |||
| 13 | 9 | Lesley Baird Jeff Brokenshire | 4HX-2 | S | 500 | 0.0 | 14 | |
| 14 | 1NT+1 | E | 120 | 7.0 | 14 | |||
| 15 | 3H-1 | W | 50 | 5.0 | 14 | |||
| 16 | 8 | Kate Waining Jenny Winspear | 3D+1 | W | 130 | 6.0 | 14 | |
| 17 | 4H+1 | E | 450 | 4.0 | 14 | |||
| 18 | 2H-3 | W | 150 | 14.0 | 14 | |||
| 19 | 7 | Maureen Carswell Norma Walker | 3C+1 | W | 130 | 14.0 | 14 | |
| 20 | 3NT-1 | N | 100 | 1.0 | 14 | |||
| 21 | 1NT | E | 90 | 3.0 | 14 | |||
| 22 | 6 | Ian Callahan Denise Callahan | 3NT | S | 400 | 13.0 | 14 | |
| 23 | 3D+2 | N | 150 | 13.0 | 14 | |||
| 24 | 4S | N | 420 | 14.0 | 14 | |||
| 25 | 5 | Gavin Bailey Kirsten Bailey | 4S | W | 620 | 6.0 | 14 | |
| 26 | 4H-2 | W | 200 | 13.0 | 14 | |||
| 27 | 1NT+1 | N | 120 | 13.0 | 14 | |||
| Total | 54.55% | 206.2 | 378 | |||||
| Pair 8 N | Rudi Lidl & Peter Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ian Callahan Denise Callahan | 3NT-4 | S | 200 | 0.0 | 14 | |
| 2 | 4S-1 | S | 100 | 2.0 | 14 | |||
| 3 | 1D+2 | E | 110 | 7.0 | 14 | |||
| 4 | 5 | Gavin Bailey Kirsten Bailey | 3S-1 | W | 100 | 4.0 | 14 | |
| 5 | 2CX-3 | S | 800 | 0.0 | 14 | |||
| 6 | 3NT-1 | S | 50 | 4.0 | 14 | |||
| 7 | 4 | Floyd Suban Anne Fyfe | 4H | W | 620 | 10.0 | 14 | |
| 8 | 6S-1 | N | 50 | 6.0 | 14 | |||
| 9 | 4S-3 | W | 300 | 14.0 | 14 | |||
| 10 | 3 | Sally Clarke Donald Clark | 5D | S | 600 | 10.0 | 14 | |
| 11 | 3NT+1 | S | 430 | 6.0 | 14 | |||
| 12 | 4D-8 | W | 400 | 8.0 | 14 | |||
| 13 | 2 | Lyn Wadley Malcolm Moore | 4H | S | 620 | 12.0 | 14 | |
| 14 | 2NT+1 | E | 150 | 1.0 | 14 | |||
| 15 | 4C+1 | S | 150 | 14.0 | 14 | |||
| 16 | 1 | Ann Graves Jennifer Sherriff | 3D+1 | E | 130 | 6.0 | 14 | |
| 17 | 4H+1 | E | 450 | 4.0 | 14 | |||
| 18 | 4C-2 | S | 200 | 0.0 | 14 | |||
| 19 | 9 | Lesley Baird Jeff Brokenshire | 3NT+1 | W | 630 | 5.0 | 14 | |
| 20 | 3NT+1 | N | 630 | 13.0 | 14 | |||
| 21 | 4D-2 | E | 100 | 11.0 | 14 | |||
| 22 | 8 | Kate Waining Jenny Winspear | 2NT | N | 120 | 7.0 | 14 | |
| 23 | 3C-1 | E | 100 | 8.0 | 14 | |||
| 24 | 4H | E | 420 | 1.0 | 14 | |||
| 25 | 7 | Maureen Carswell Norma Walker | 4S | W | 620 | 6.0 | 14 | |
| 26 | 3C+1 | S | 130 | 7.0 | 14 | |||
| 27 | 1NT-2 | N | 100 | 1.0 | 14 | |||
| Total | 44.18% | 167.0 | 378 | |||||
| Pair 9 N | Danny McColl & Elizabeth Templeton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Kate Waining Jenny Winspear | 3NT-1 | N | 50 | 5.0 | 14 | |
| 2 | 3NT | S | 600 | 12.0 | 14 | |||
| 3 | 3S | W | 140 | 2.2 | 14 | |||
| 4 | 7 | Maureen Carswell Norma Walker | 2H | N | 110 | 7.0 | 14 | |
| 5 | 4S | W | 420 | 14.0 | 14 | |||
| 6 | 3NT-1 | S | 50 | 4.0 | 14 | |||
| 7 | 6 | Ian Callahan Denise Callahan | 4H | E | 620 | 10.0 | 14 | |
| 8 | 3NT+2 | S | 460 | 10.0 | 14 | |||
| 9 | 4S-1 | W | 100 | 12.0 | 14 | |||
