Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
|---|---|---|---|---|
| 1 | 2 | Jan Anderson & Floyd Suban | 62.73 | .33 |
| 2 | 8 | Eric Hawley & Catherine Elliott | 60.19 | .23 |
| 3 | 4 | Geoffrey Chapman & Rosemary Chapman | 54.40 | .17 |
| 4 | 10 | Judith Clemons & Peter Johnson | 53.94 | .11 |
| 5 | 1 | Noel Cheetham & Rudi Lidl | 53.01 | .08 |
| 6 | 7 | Kay Decker & Klaus Decker | 50.69 | |
| 7 | 3 | Nicole Stedman & Barbara Cooper | 48.38 | |
| 8 | 6 | Jeff Brokenshire & Ian Callahan | 48.15 | |
| 9 | 9 | Danny McColl & Elizabeth Templeton | 40.74 | |
| 10 | 5 | Lynn Bain & Gillian Bezette | 40.28 | |
| 11 | 11 | Donald Clark & Zerujah Goldsteen-House | 37.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
|---|---|---|---|---|
| 1 | 3 | Ann Graves & Lyn Wadley | 67.59 | .33 |
| 2= | 5 | Norma Smith & Wendy Newman | 58.10 | .20 |
| 2= | 9 | Lilian Goldsteen & Malcolm Moore | 58.10 | .20 |
| 4 | 8 | Lesley Baird & Susi Reid | 55.79 | .11 |
| 5 | 10 | Saskia Ascui-van-Heek & Anne Fyfe | 53.01 | .08 |
| 6 | 6 | Jan Jenkinson & Phillipa Pitt | 49.07 | |
| 7 | 2 | Sally Clarke & Jennifer Sherriff | 47.45 | |
| 8 | 7 | Elaine Clark & Ellen Kontaratos | 44.91 | |
| 9 | 4 | Jane Routley & Pamela Lidl | 43.52 | |
| 10 | 1 | Helen Spliet & Suzanne Clark | 43.29 | |
| 11 | 11 | Wendy Burbury & Martin Lefevre | 29.17 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 2 | 14 | 16 | 12 | 10 | 7 | 5 | 16 | 12 | 15 | 12 | 1 | 6 | 7 | 7 | 9 | 14 | 5 | 0 | 16 | 16 | 16 | 14 | 13 | 4 | 4 | 15 | 5 | 2 | 271 | ||||||
| 8 | 9 | 13 | 15 | 0 | 3 | 12 | 4 | 0 | 12 | 12 | 12 | 15 | 14 | 10 | 9 | 12 | 10 | 4 | 9 | 13 | 14 | 9 | 15 | 5 | 8 | 13 | 8 | 8 | 260 | ||||||
| 4 | 9 | 7 | 10 | 0 | 4 | 11 | 3 | 10 | 9 | 2 | 16 | 15 | 14 | 14 | 14 | 3 | 10 | 9 | 12 | 13 | 4 | 9 | 10 | 5 | 13 | 1 | 8 | 4 | 235 | ||||||
| 10 | 4 | 13 | 15 | 12 | 9 | 1 | 14 | 7 | 12 | 4 | 12 | 6 | 8 | 10 | 13 | 7 | 7 | 12 | 14 | 5 | 4 | 14 | 3 | 10 | 2 | 7 | 8 | 10 | 233 | ||||||
| 1 | 15 | 7 | 4 | 16 | 13 | 12 | 2 | 15 | 5 | 4 | 12 | 0 | 16 | 10 | 16 | 13 | 7 | 5 | 1 | 5 | 8 | 6 | 6 | 12 | 2 | 13 | 4 | 1 | 229 | ||||||
| 7 | 2 | 10 | 4 | 4 | 9 | 12 | 16 | 15 | 16 | 12 | 4 | 6 | 6 | 12 | 2 | 9 | 3 | 1 | 5 | 6 | 16 | 9 | 10 | 15 | 0 | 7 | 8 | 7 | 219 | ||||||
| 3 | 10 | 2 | 0 | 12 | 12 | 11 | 3 | 10 | 2 | 10 | 7 | 9 | 10 | 5 | 8 | 9 | 10 | 9 | 0 | 6 | 10 | 2 | 3 | 12 | 16 | 13 | 8 | 3 | 209 | ||||||
| 6 | 15 | 16 | 4 | 2 | 13 | 5 | 6 | 7 | 12 | 16 | 7 | 5 | 6 | 5 | 8 | 14 | 0 | 14 | 5 | 2 | 4 | 9 | 3 | 15 | 6 | 1 | 8 | 6 | 208 | ||||||
| 9 | 9 | 0 | 0 | 7 | 3 | 5 | 10 | 12 | 8 | 4 | 4 | 6 | 3 | 10 | 2 | 13 | 7 | 15 | 9 | 0 | 12 | 0 | 3 | 0 | 10 | 16 | 8 | 9 | 176 | ||||||
| 5 | 0 | 3 | 10 | 7 | 3 | 12 | 10 | 1 | 2 | 4 | 7 | 1 | 1 | 5 | 12 | 0 | 14 | 6 | 16 | 6 | 4 | 16 | 10 | 5 | 4 | 7 | 8 | 5 | 174 | ||||||
| 11 | 9 | 3 | 10 | 10 | 3 | 1 | 0 | 7 | 2 | 8 | 0 | 2 | 3 | 10 | 13 | 0 | 7 | 1 | 6 | 16 | 16 | 3 | 3 | 1 | 13 | 7 | 8 | 11 | 162 | ||||||
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 3 | 16 | 13 | 4 | 6 | 14 | 16 | 12 | 12 | 10 | 13 | 6 | 7 | 9 | 9 | 4 | 15 | 11 | 4 | 13 | 13 | 15 | 11 | 14 | 12 | 16 | 9 | 8 | 3 | 292 | ||||||
| 5 | 9 | 13 | 11 | 12 | 4 | 10 | 6 | 15 | 14 | 16 | 9 | 15 | 10 | 11 | 8 | 10 | 10 | 4 | 11 | 10 | 0 | 12 | 1 | 11 | 8 | 3 | 8 | 5 | 251 | ||||||
| 9 | 16 | 13 | 6 | 6 | 13 | 15 | 10 | 9 | 4 | 12 | 4 | 16 | 9 | 9 | 7 | 7 | 6 | 7 | 7 | 16 | 4 | 7 | 6 | 11 | 14 | 9 | 8 | 9 | 251 | ||||||
| 8 | 12 | 3 | 1 | 9 | 13 | 4 | 16 | 9 | 14 | 0 | 6 | 0 | 2 | 11 | 16 | 4 | 6 | 12 | 16 | 10 | 6 | 16 | 13 | 16 | 3 | 15 | 8 | 8 | 241 | ||||||
| 10 | 7 | 13 | 6 | 14 | 3 | 11 | 14 | 1 | 11 | 4 | 12 | 10 | 4 | 15 | 10 | 6 | 11 | 8 | 4 | 3 | 12 | 2 | 13 | 6 | 12 | 9 | 8 | 10 | 229 | ||||||
| 6 | 7 | 16 | 16 | 2 | 9 | 4 | 13 | 6 | 3 | 0 | 9 | 11 | 15 | 11 | 8 | 7 | 13 | 15 | 2 | 3 | 12 | 7 | 1 | 11 | 0 | 3 | 8 | 6 | 212 | ||||||
| 2 | 14 | 6 | 12 | 2 | 0 | 4 | 12 | 16 | 4 | 4 | 4 | 5 | 13 | 6 | 14 | 14 | 0 | 1 | 2 | 11 | 12 | 16 | 2 | 10 | 7 | 13 | 1 | 2 | 205 | ||||||
| 7 | 7 | 9 | 6 | 4 | 7 | 15 | 8 | 16 | 14 | 3 | 9 | 11 | 10 | 4 | 14 | 0 | 0 | 0 | 7 | 3 | 2 | 14 | 13 | 4 | 6 | 0 | 8 | 7 | 194 | ||||||
| 4 | 7 | 3 | 1 | 6 | 4 | 8 | 16 | 12 | 5 | 8 | 6 | 3 | 12 | 9 | 15 | 10 | 0 | 0 | 2 | 16 | 2 | 14 | 3 | 12 | 7 | 6 | 1 | 4 | 188 | ||||||
| 1 | 1 | 9 | 12 | 12 | 7 | 4 | 6 | 9 | 11 | 4 | 4 | 1 | 13 | 6 | 14 | 3 | 9 | 1 | 2 | 2 | 2 | 0 | 10 | 12 | 10 | 15 | 8 | 1 | 187 | ||||||
| 11 | 1 | 0 | 12 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 6 | 7 | 6 | 9 | 7 | 13 | 6 | 7 | 0 | 6 | 11 | 3 | 9 | 8 | 11 | 126 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Noel Cheetham & Rudi Lidl | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Helen Spliet Suzanne Clark | 4S+1 | N | 450 | 15 | 16 | |
| 2 | 2C | E | 90 | 7 | 16 | |||
| 3 | 3NT+1 | N | 430 | 4 | 16 | |||
| 4 | 11 | Wendy Burbury Martin Lefevre | 4S | S | 620 | 16 | 16 | |
| 5 | 2H-1 | E | 50 | 13 | 16 | |||
| 6 | 4S | N | 420 | 12 | 16 | |||
| 7 | 10 | Saskia Ascui-van-Heek Anne Fyfe | 3S | W | 140 | 2 | 16 | |
| 8 | 2NT | N | 120 | 15 | 16 | |||
| 9 | 3NT | S | 400 | 5 | 16 | |||
| 10 | 9 | Lilian Goldsteen Malcolm Moore | 4S | W | 620 | 4 | 16 | |
| 11 | 3NT | S | 400 | 12 | 16 | |||
| 12 | 6CX-6 | S | 1700 | 0 | 16 | |||
| 13 | 8 | Lesley Baird Susi Reid | 2NT-2 | E | 200 | 16 | 16 | |
| 14 | 5S | E | 450 | 10 | 16 | |||
| 15 | 4H+1 | N | 650 | 16 | 16 | |||
| 16 | 7 | Elaine Clark Ellen Kontaratos | 3D | N | 110 | 13 | 16 | |
| 17 | 4H+1 | S | 450 | 7 | 16 | |||
| 18 | 4C | W | 130 | 5 | 16 | |||
| 19 | 6 | Jan Jenkinson Phillipa Pitt | 3NT+1 | W | 630 | 1 | 16 | |
| 20 | 5S-1 | N | 100 | 5 | 16 | |||
| 21 | 3D | N | 110 | 8 | 16 | |||
| 22 | 5 | Norma Smith Wendy Newman | 2S-1 | N | 50 | 6 | 16 | |
| 23 | 3D | S | 110 | 6 | 16 | |||
| 24 | 3S+2 | E | 200 | 12 | 16 | |||
| 25 | 4 | Jane Routley Pamela Lidl | 3H-1 | N | 50 | 2 | 16 | |
| 26 | 5S | S | 650 | 13 | 16 | |||
| 27 | 5D-1 | S | 50 | 4 | 16 | |||
| Total | 53.01% | 229 | 432 | |||||
| Pair 2 N | Jan Anderson & Floyd Suban | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Sally Clarke Jennifer Sherriff | 3CX-2 | W | 500 | 14 | 16 | |
| 5 | 4H-2 | E | 100 | 16 | 16 | |||
| 6 | 4S | N | 420 | 12 | 16 | |||
| 7 | 1 | Helen Spliet Suzanne Clark | 2C+2 | S | 130 | 10 | 16 | |
| 8 | 1NT | N | 90 | 7 | 16 | |||
| 9 | 3NT | N | 400 | 5 | 16 | |||
| 10 | 11 | Wendy Burbury Martin Lefevre | 2S+2 | W | 170 | 16 | 16 | |
| 11 | 3NT | N | 400 | 12 | 16 | |||
| 12 | 4S+1 | N | 650 | 15 | 16 | |||
| 13 | 10 | Saskia Ascui-van-Heek Anne Fyfe | 3S+2 | W | 200 | 12 | 16 | |
| 14 | 4S+2 | E | 480 | 1 | 16 | |||
| 15 | 4H-1 | N | 100 | 6 | 16 | |||
| 16 | 9 | Lilian Goldsteen Malcolm Moore | 4H-2 | S | 100 | 7 | 16 | |
| 17 | 4H+1 | S | 450 | 7 | 16 | |||
| 18 | 4H-1 | S | 100 | 9 | 16 | |||
| 19 | 8 | Lesley Baird Susi Reid | 3NT-1 | W | 100 | 14 | 16 | |
| 20 | 4S-1 | N | 100 | 5 | 16 | |||
| 21 | 3NT-5 | S | 500 | 0 | 16 | |||
| 22 | 7 | Elaine Clark Ellen Kontaratos | 4S+1 | S | 450 | 16 | 16 | |
| 23 | 3NT+1 | S | 630 | 16 | 16 | |||
| 24 | 4H | N | 420 | 16 | 16 | |||
| 25 | 6 | Jan Jenkinson Phillipa Pitt | 3NT | S | 400 | 14 | 16 | |
| 26 | 5S | S | 650 | 13 | 16 | |||
| 27 | 4D-1 | S | 50 | 4 | 16 | |||
| 28 | 5 | Norma Smith Wendy Newman | 5C+1 | E | 420 | 4 | 16 | |
| 29 | 1NT+3 | S | 180 | 15 | 16 | |||
| 30 | 3NT-1 | S | 50 | 5 | 16 | |||
| Total | 62.73% | 271 | 432 | |||||
| Pair 3 N | Nicole Stedman & Barbara Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 3 | Ann Graves Lyn Wadley | 4C | S | 130 | 10 | 16 | |
| 8 | 1D | N | 70 | 2 | 16 | |||
| 9 | 2D+3 | S | 150 | 0 | 16 | |||
| 10 | 2 | Sally Clarke Jennifer Sherriff | 2S+3 | W | 200 | 12 | 16 | |
| 11 | 3NT | S | 400 | 12 | 16 | |||
| 12 | 4S | N | 620 | 11 | 16 | |||
| 13 | 1 | Helen Spliet Suzanne Clark | 4S+1 | W | 650 | 3 | 16 | |
| 14 | 4S+1 | E | 450 | 10 | 16 | |||
| 15 | 4S | E | 420 | 2 | 16 | |||
| 16 | 11 | Wendy Burbury Martin Lefevre | 2H-1 | S | 50 | 10 | 16 | |
| 17 | 4H+1 | S | 450 | 7 | 16 | |||
| 18 | 4H-1 | S | 100 | 9 | 16 | |||
| 19 | 10 | Saskia Ascui-van-Heek Anne Fyfe | 2NT | W | 120 | 10 | 16 | |
| 20 | 4S-1 | N | 100 | 5 | 16 | |||
| 21 | 2D+1 | N | 110 | 8 | 16 | |||
| 22 | 9 | Lilian Goldsteen Malcolm Moore | 2S | N | 110 | 9 | 16 | |
| 23 | 3D+2 | S | 150 | 10 | 16 | |||
| 24 | 5C+1 | W | 420 | 9 | 16 | |||
| 25 | 8 | Lesley Baird Susi Reid | 3NT-2 | S | 100 | 0 | 16 | |
| 26 | 4S | S | 620 | 6 | 16 | |||
| 27 | 3D | S | 110 | 10 | 16 | |||
| 28 | 7 | Elaine Clark Ellen Kontaratos | 5D+2 | W | 440 | 2 | 16 | |
| 29 | 2S+1 | N | 140 | 3 | 16 | |||
| 30 | 3NT | S | 400 | 12 | 16 | |||
| 31 | 6 | Jan Jenkinson Phillipa Pitt | 2H-3 | E | 150 | 16 | 16 | |
| 32 | 2S+2 | S | 170 | 13 | 16 | |||
| 33 | 4S+2 | N | 480 | 8 | 16 | |||
| Total | 48.38% | 209 | 432 | |||||
| Pair 4 N | Geoffrey Chapman & Rosemary Chapman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Elaine Clark Ellen Kontaratos | 4S | N | 420 | 9 | 16 | |
| 2 | 2C | E | 90 | 7 | 16 | |||
| 3 | 3NT+2 | S | 460 | 10 | 16 | |||
| 10 | 4 | Jane Routley Pamela Lidl | 4S+1 | W | 650 | 0 | 16 | |
| 11 | 3NT-1 | S | 50 | 4 | 16 | |||
| 12 | 4S | N | 620 | 11 | 16 | |||
| 13 | 3 | Ann Graves Lyn Wadley | 4S+1 | W | 650 | 3 | 16 | |
| 14 | 4S+1 | E | 450 | 10 | 16 | |||
| 15 | 4S-1 | E | 50 | 9 | 16 | |||
| 16 | 2 | Sally Clarke Jennifer Sherriff | 3S | E | 140 | 2 | 16 | |
| 17 | 4H+2 | S | 480 | 16 | 16 | |||
| 18 | 3H | S | 140 | 15 | 16 | |||
| 19 | 1 | Helen Spliet Suzanne Clark | 3NT-1 | W | 100 | 14 | 16 | |
| 20 | 3S+1 | S | 170 | 14 | 16 | |||
| 21 | 4D | N | 130 | 14 | 16 | |||
| 22 | 11 | Wendy Burbury Martin Lefevre | 4SX-1 | N | 100 | 3 | 16 | |
| 23 | 3D+2 | S | 150 | 10 | 16 | |||
| 24 | 4S | E | 420 | 9 | 16 | |||
| 25 | 10 | Saskia Ascui-van-Heek Anne Fyfe | 2S-2 | E | 200 | 12 | 16 | |
| 26 | 4S+1 | S | 650 | 13 | 16 | |||
| 27 | 5D-1 | S | 50 | 4 | 16 | |||
| 28 | 9 | Lilian Goldsteen Malcolm Moore | 5D-1 | E | 50 | 9 | 16 | |
| 29 | 2S+2 | N | 170 | 10 | 16 | |||
| 30 | 3NT-1 | S | 50 | 5 | 16 | |||
| 31 | 8 | Lesley Baird Susi Reid | 2D+2 | N | 130 | 13 | 16 | |
| 32 | 2D-1 | W | 100 | 1 | 16 | |||
| 33 | 5S+1 | N | 480 | 8 | 16 | |||
| Total | 54.40% | 235 | 432 | |||||
| Pair 5 N | Lynn Bain & Gillian Bezette | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Lilian Goldsteen Malcolm Moore | 5SX-1 | N | 100 | 0 | 16 | |
| 2 | 2S-1 | N | 100 | 3 | 16 | |||
| 3 | 3NT+2 | S | 460 | 10 | 16 | |||
| 4 | 8 | Lesley Baird Susi Reid | 2S+1 | N | 140 | 7 | 16 | |
| 5 | 2H+1 | W | 140 | 3 | 16 | |||
| 6 | 4S | N | 420 | 12 | 16 | |||
| 13 | 5 | Norma Smith Wendy Newman | 3H-4 | N | 400 | 10 | 16 | |
| 14 | 4S+2 | E | 480 | 1 | 16 | |||
| 15 | 4S | E | 420 | 2 | 16 | |||
| 16 | 4 | Jane Routley Pamela Lidl | 3C+1 | W | 130 | 4 | 16 | |
| 17 | 4H+1 | S | 450 | 7 | 16 | |||
| 18 | 4HX-1 | S | 200 | 1 | 16 | |||
| 19 | 3 | Ann Graves Lyn Wadley | 3NT+1 | W | 630 | 1 | 16 | |
| 20 | 4S-1 | N | 100 | 5 | 16 | |||
| 21 | 1NT+1 | N | 120 | 12 | 16 | |||
| 22 | 2 | Sally Clarke Jennifer Sherriff | 4SX-3 | S | 500 | 0 | 16 | |
| 23 | 2HX-1 | W | 200 | 14 | 16 | |||
| 24 | 4S+2 | E | 480 | 6 | 16 | |||
| 25 | 1 | Helen Spliet Suzanne Clark | 2SX-2 | E | 500 | 16 | 16 | |
| 26 | 4S | S | 620 | 6 | 16 | |||
| 27 | 5D-1 | S | 50 | 4 | 16 | |||
| 28 | 11 | Wendy Burbury Martin Lefevre | 4H | N | 620 | 16 | 16 | |
| 29 | 2S+2 | N | 170 | 10 | 16 | |||
| 30 | 3NT-1 | S | 50 | 5 | 16 | |||
| 31 | 10 | Saskia Ascui-van-Heek Anne Fyfe | 1S | W | 80 | 4 | 16 | |
| 32 | 2S | S | 110 | 7 | 16 | |||
| 33 | 4S+2 | N | 480 | 8 | 16 | |||
| Total | 40.28% | 174 | 432 | |||||
| Pair 6 N | Jeff Brokenshire & Ian Callahan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Wendy Burbury Martin Lefevre | 4S+1 | N | 450 | 15 | 16 | |
| 2 | 1S+2 | N | 140 | 16 | 16 | |||
| 3 | 3NT+1 | N | 430 | 4 | 16 | |||
| 4 | 10 | Saskia Ascui-van-Heek Anne Fyfe | 2CX | W | 180 | 2 | 16 | |
| 5 | 4H-1 | W | 50 | 13 | 16 | |||
| 6 | 3NT | N | 400 | 5 | 16 | |||
| 7 | 9 | Lilian Goldsteen Malcolm Moore | 1NT+1 | S | 120 | 6 | 16 | |
| 8 | 1NT | N | 90 | 7 | 16 | |||
| 9 | 3NT+1 | N | 430 | 12 | 16 | |||
| 16 | 6 | Jan Jenkinson Phillipa Pitt | 4S-2 | E | 200 | 16 | 16 | |
| 17 | 4H+1 | N | 450 | 7 | 16 | |||
| 18 | 3C+1 | W | 130 | 5 | 16 | |||
| 19 | 5 | Norma Smith Wendy Newman | 3NT | W | 600 | 6 | 16 | |
| 20 | 4S-1 | N | 100 | 5 | 16 | |||
| 21 | 1D+2 | N | 110 | 8 | 16 | |||
| 22 | 4 | Jane Routley Pamela Lidl | 2S-4 | E | 400 | 14 | 16 | |
| 23 | 6D-3 | S | 300 | 0 | 16 | |||
| 24 | 5HX-1 | N | 100 | 14 | 16 | |||
| 25 | 3 | Ann Graves Lyn Wadley | 2S-1 | E | 100 | 5 | 16 | |
| 26 | 4DX-1 | E | 200 | 2 | 16 | |||
| 27 | 5D-1 | S | 50 | 4 | 16 | |||
| 28 | 2 | Sally Clarke Jennifer Sherriff | 5D-1 | W | 50 | 9 | 16 | |
| 29 | 3S | S | 140 | 3 | 16 | |||
| 30 | 3NT+1 | S | 430 | 15 | 16 | |||
| 31 | 1 | Helen Spliet Suzanne Clark | 2S-1 | W | 50 | 6 | 16 | |
| 32 | 2H-1 | E | 100 | 1 | 16 | |||
| 33 | 4S+2 | N | 480 | 8 | 16 | |||
| Total | 48.15% | 208 | 432 | |||||
| Pair 7 N | Kay Decker & Klaus Decker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sally Clarke Jennifer Sherriff | 5S-1 | N | 50 | 2 | 16 | |
| 2 | 4C-1 | E | 50 | 10 | 16 | |||
| 3 | 3NT+1 | S | 430 | 4 | 16 | |||
| 4 | 1 | Helen Spliet Suzanne Clark | 1NT | N | 90 | 4 | 16 | |
| 5 | 2H | E | 110 | 9 | 16 | |||
| 6 | 4S | N | 420 | 12 | 16 | |||
| 7 | 11 | Wendy Burbury Martin Lefevre | 3S-3 | W | 300 | 16 | 16 | |
| 8 | 1NT+1 | N | 120 | 15 | 16 | |||
| 9 | 4H+1 | S | 450 | 16 | 16 | |||
| 10 | 10 | Saskia Ascui-van-Heek Anne Fyfe | 2S+3 | W | 200 | 12 | 16 | |
| 11 | 3NT-1 | N | 50 | 4 | 16 | |||
| 12 | 4S-1 | N | 100 | 6 | 16 | |||
| 19 | 7 | Elaine Clark Ellen Kontaratos | 3NT | W | 600 | 6 | 16 | |
| 20 | 3S | N | 140 | 12 | 16 | |||
| 21 | 3NT-3 | S | 300 | 2 | 16 | |||
| 22 | 6 | Jan Jenkinson Phillipa Pitt | 2S | N | 110 | 9 | 16 | |
| 23 | 5D-2 | N | 200 | 3 | 16 | |||
| 24 | 5SX+1 | E | 750 | 1 | 16 | |||
| 25 | 5 | Norma Smith Wendy Newman | 2S-1 | E | 100 | 5 | 16 | |
| 26 | 4S | S | 620 | 6 | 16 | |||
| 27 | 3NT+1 | S | 430 | 16 | 16 | |||
| 28 | 4 | Jane Routley Pamela Lidl | 5D-1 | W | 50 | 9 | 16 | |
| 29 | 2S+2 | N | 170 | 10 | 16 | |||
| 30 | 3NT+1 | S | 430 | 15 | 16 | |||
| 31 | 3 | Ann Graves Lyn Wadley | 3NT-2 | S | 200 | 0 | 16 | |
| 32 | 2S | S | 110 | 7 | 16 | |||
| 33 | 4S+2 | N | 480 | 8 | 16 | |||
| Total | 50.69% | 219 | 432 | |||||
| Pair 8 N | Eric Hawley & Catherine Elliott | |||||||
|---|---|---|---|---|---|---|---|---|
