Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | E Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 1 | Jeff Brokenshire & Ian Callahan | 79 | .18 | ** | 24 | 14 | 17 | 24 | ||
| Judy Mann & Noel Cheetham | 1 | ||||||||||
| 2 | 4 | Lynn Bain & Gillian Bezette | 75 | .18 | 13 | 19 | 25 | ** | 18 | ||
| Jan Jenkinson & Phillipa Pitt | 1 | ||||||||||
| 3 | 3 | Nicole Stedman & Barbara Cooper | 50 | .09 | 16 | 14 | ** | 5 | 15 | ||
| Ann Graves & Lyn Wadley | |||||||||||
| 4 | 2 | Richard Neal & Mark Oliver | 49 | .12 | 6 | ** | 16 | 11 | 16 | ||
| Wendy Burbury & Martin Lefevre | |||||||||||
| 5 | 5 | Judith Clemons & Peter Johnson | 47 | .03 | 6 | 14 | 15 | 12 | ** | ||
| Jennifer Taylor & Margaret Will | |||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Jeff Brokenshire & Ian Callahan Judy Mann & Noel Cheetham | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 8 | 3  | Nicole Stedman & Barbara Cooper Ann Graves & Lyn Wadley |
1NT | N | +90 | 2H | W | +110 | 5 | 14 |
| 9 | 3NT-2 | N | -100 | 2H | E | +110 | 0 | |||
| 10 | 3NT-1 | S | -100 | 4S | S | -620 | -12 | |||
| 11 | 2S+1 | N | +140 | 2S+1 | N | -140 | 0 | |||
| 12 | 2H | S | +110 | 3NT-3 | W | -150 | -1 | |||
| 13 | 4H | S | +620 | 4S-1 | W | -100 | 11 | |||
| 14 | 2NT+1 | S | +150 | 4S+1 | N | -450 | -7 | |||
| 15 | 5  | Judith Clemons & Peter Johnson Jennifer Taylor & Margaret Will |
1NT+1 | S | +120 | 1NT | S | -90 | 1 | 24 |
| 16 | 5S | N | +450 | 6SX-1 | N | +100 | 11 | |||
| 17 | 3NT-1 | S | -50 | 2S | W | +110 | 2 | |||
| 18 | 3C-3 | E | +150 | 5S-3 | N | +300 | 10 | |||
| 19 | 2S+1 | E | -140 | 2S+2 | E | +170 | 1 | |||
| 20 | 3S+2 | W | -200 | 3H-1 | S | +100 | -3 | |||
| 21 | 3H | E | -140 | 4H | W | +420 | 7 | |||
| 22 | 2  | Richard Neal & Mark Oliver Wendy Burbury & Martin Lefevre |
3S | E | -140 | 3S | E | +140 | 0 | 24 |
| 23 | 5S+1 | W | -680 | 6S | W | +1430S | 13 | |||
| 24 | 3NT-1 | N | -50 | 4S+1 | S | -450 | -11 | |||
| 25 | 2H+3 | S | +200 | 2H+1 | S | -140 | 2 | |||
| 26 | 3S | W | -140 | 4S | W | +620 | 10 | |||
| 27 | 3S-1 | W | +50 | 4D-1 | N | +50 | 3 | |||
| 28 | 3NT-5 | E | +250 | 4H | W | +420 | 12 | |||
| 29 | 4  | Lynn Bain & Gillian Bezette Jan Jenkinson & Phillipa Pitt |
4H | E | -620 | 4H | E | +620 | 0 | 17 |
| 30 | 2S-2 | N | -100 | 2NT+2 | E | +180 | 2 | |||
| 31 | 6H+1 | W | -1010 | 4H+1 | W | +450 | -11 | |||
| 32 | 2S+1 | N | +140 | 4S-1 | S | +50 | 5 | |||
| 33 | 2S+2 | S | +170 | 2S+3 | S | -200 | -1 | |||
| 34 | 4S+2 | S | +680 | 4S | S | -620 | 2 | |||
| 35 | 3S | W | -140 | 4S+1 | W | +650 | 11 | |||
| Total | +79 | |||||||||
| Team 2 | Richard Neal & Mark Oliver Wendy Burbury & Martin Lefevre | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Judith Clemons & Peter Johnson Jennifer Taylor & Margaret Will |
3D | N | +110 | 2H-2 | W | -100 | 0 | 16 |
| 2 | 3C-1 | S | -100 | 1NT-2 | S | +200 | 3 | |||
| 3 | 3S-1 | W | +100 | 2S+1 | W | +140 | 6 | |||
| 4 | 4S+1 | N | +650 | 4S+1 | N | -650 | 0 | |||
| 5 | 1H+3 | S | +170 | 2NT-1 | S | +100 | 7 | |||
| 6 | 1D-1 | S | -50 | 2S+2 | N | -170 | -6 | |||
| 7 | 3S+1 | E | -170 | 4S-1 | E | -100 | -7 | |||
| 15 | 4  | Lynn Bain & Gillian Bezette Jan Jenkinson & Phillipa Pitt |
1NT | S | +90 | 1NT+1 | S | -120 | -1 | 11 |
| 16 | 5S+1 | N | +480 | 6H-2 | W | -200 | 7 | |||
| 17 | 2NT-2 | S | -100 | 2D-2 | E | -100 | -5 | |||
| 18 | 4S-2 | N | -200 | 2S+1 | N | -140 | -8 | |||
| 19 | 3S+1 | E | -170 | 4S-1 | E | -100 | -7 | |||
| 20 | 4S-1 | W | +100 | 2NT-1 | E | -100 | 0 | |||
| 21 | 3H | E | -140 | 3H | E | +140 | 0 | |||
| 22 | 1  | Jeff Brokenshire & Ian Callahan Judy Mann & Noel Cheetham |
3S | E | -140 | 3S | E | +140 | 0 | 6 |
| 23 | 6S | W | -1430 | 5S+1 | W | +680 | -13 | |||
| 24 | 4S+1 | S | +450 | 3NT-1 | N | +50 | 11 | |||
| 25 | 2H+1 | S | +140 | 2H+3 | S | -200 | -2 | |||
| 26 | 4S | W | -620 | 3S | W | +140 | -10 | |||
| 27 | 4D-1 | N | -50 | 3S-1 | W | -50 | -3 | |||
| 28 | 4H | W | -420 | 3NT-5 | E | -250 | -12 | |||
| 29 | 3  | Nicole Stedman & Barbara Cooper Ann Graves & Lyn Wadley |
4H+1 | E | -650 | 4H | E | +620 | -1 | 16 |
| 30 | 3NT+1 | E | -430 | 3NT | E | +400 | -1 | |||
| 31 | 4H+3 | W | -510 | 3NT | W | +400 | -3 | |||
| 32 | 2S+3 | S | +200 | 2S+1 | S | -140 | 2 | |||
| 33 | 4H | N | +420 | 3H+1 | N | -170 | 6 | |||
| 34 | 5S+1 | S | +680 | 5S+1 | S | -680 | 0 | |||
| 35 | 3S+2 | W | -200 | 3S+2 | W | +200 | 0 | |||
| Total | +49 | |||||||||
| Team 3 | Nicole Stedman & Barbara Cooper Ann Graves & Lyn Wadley | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Lynn Bain & Gillian Bezette Jan Jenkinson & Phillipa Pitt |
4D-1 | S | -50 | 2S | E | +110 | 2 | 5 |
| 2 | 2NT-3 | S | -300 | 3C | S | -110 | -9 | |||
| 3 | 2SX | W | -670 | 2NT-2 | S | +100 | -11 | |||
| 4 | 4S+1 | N | +650 | 4S+1 | S | -650 | 0 | |||
| 5 | 2NT-2 | S | -200 | 2S-1 | W | -50 | -6 | |||
| 6 | 3C+1 | S | +130 | 2H-1 | W | -100 | 1 | |||
| 7 | 4S | E | -620 | 3S+1 | E | +170 | -10 | |||
| 8 | 1  | Jeff Brokenshire & Ian Callahan Judy Mann & Noel Cheetham |
2H | W | -110 | 1NT | N | -90 | -5 | 16 |
| 9 | 2H | E | -110 | 3NT-2 | N | +100 | 0 | |||
| 10 | 4S | S | +620 | 3NT-1 | S | +100 | 12 | |||
| 11 | 2S+1 | N | +140 | 2S+1 | N | -140 | 0 | |||
| 12 | 3NT-3 | W | +150 | 2H | S | -110 | 1 | |||
| 13 | 4S-1 | W | +100 | 4H | S | -620 | -11 | |||
| 14 | 4S+1 | N | +450 | 2NT+1 | S | -150 | 7 | |||
| 22 | 5  | Judith Clemons & Peter Johnson Jennifer Taylor & Margaret Will |
2S+1 | E | -140 | 3S | E | +140 | 0 | 15 |
| 23 | 4S+2 | W | -680 | 5S+2 | E | +710 | 1 | |||
| 24 | 6S-1 | S | -50 | 6NT-4 | N | +200 | 4 | |||
| 25 | 2H+3 | S | +200 | 2H+2 | S | -170 | 1 | |||
| 26 | 3S | W | -140 | 3S-1 | W | -100 | -6 | |||
| 27 | 3D | N | +110 | 5C-2 | S | +100 | 5 | |||
| 28 | 3H | W | -140 | 3NT-2 | E | -100 | -6 | |||
| 29 | 2  | Richard Neal & Mark Oliver Wendy Burbury & Martin Lefevre |
4H | E | -620 | 4H+1 | E | +650 | 1 | 14 |
| 30 | 3NT | E | -400 | 3NT+1 | E | +430 | 1 | |||
| 31 | 3NT | W | -400 | 4H+3 | W | +510 | 3 | |||
| 32 | 2S+1 | S | +140 | 2S+3 | S | -200 | -2 | |||
| 33 | 3H+1 | N | +170 | 4H | N | -420 | -6 | |||
| 34 | 5S+1 | S | +680 | 5S+1 | S | -680 | 0 | |||
| 35 | 3S+2 | W | -200 | 3S+2 | W | +200 | 0 | |||
| Total | +50 | |||||||||
| Team 4 | Lynn Bain & Gillian Bezette Jan Jenkinson & Phillipa Pitt | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Nicole Stedman & Barbara Cooper Ann Graves & Lyn Wadley |
2S | E | -110 | 4D-1 | S | +50 | -2 | 25 |
| 2 | 3C | S | +110 | 2NT-3 | S | +300 | 9 | |||
| 3 | 2NT-2 | S | -100 | 2SX | W | +670 | 11 | |||
| 4 | 4S+1 | S | +650 | 4S+1 | N | -650 | 0 | |||
| 5 | 2S-1 | W | +50 | 2NT-2 | S | +200 | 6 | |||
| 6 | 2H-1 | W | +100 | 3C+1 | S | -130 | -1 | |||
| 7 | 3S+1 | E | -170 | 4S | E | +620 | 10 | |||
| 8 | 5  | Judith Clemons & Peter Johnson Jennifer Taylor & Margaret Will |
2H-1 | W | +50 | 2H | W | +110 | 4 | 18 |
| 9 | 1NT | N | +90 | 3C | N | -110 | -1 | |||
| 10 | 3NT-1 | S | -100 | 5D | N | -600 | -12 | |||
| 11 | 4S | N | +420 | 4S-2 | N | +100 | 11 | |||
| 12 | 3H-2 | S | -200 | 4C | W | +130 | -2 | |||
| 13 | 5H-2 | N | -200 | 3S | W | +140 | -2 | |||
| 14 | 3NT+2 | S | +460 | 3NT-1 | S | +50 | 11 | |||
| 15 | 2  | Richard Neal & Mark Oliver Wendy Burbury & Martin Lefevre |
1NT+1 | S | +120 | 1NT | S | -90 | 1 | 19 |
| 16 | 6H-2 | W | +200 | 5S+1 | N | -480 | -7 | |||
| 17 | 2D-2 | E | +100 | 2NT-2 | S | +100 | 5 | |||
| 18 | 2S+1 | N | +140 | 4S-2 | N | +200 | 8 | |||
| 19 | 4S-1 | E | +100 | 3S+1 | E | +170 | 7 | |||
| 20 | 2NT-1 | E | +100 | 4S-1 | W | -100 | 0 | |||
| 21 | 3H | E | -140 | 3H | E | +140 | 0 | |||
| 29 | 1  | Jeff Brokenshire & Ian Callahan Judy Mann & Noel Cheetham |
4H | E | -620 | 4H | E | +620 | 0 | 13 |
| 30 | 2NT+2 | E | -180 | 2S-2 | N | +100 | -2 | |||
| 31 | 4H+1 | W | -450 | 6H+1 | W | +1010S | 11 | |||
| 32 | 4S-1 | S | -50 | 2S+1 | N | -140 | -5 | |||
| 33 | 2S+3 | S | +200 | 2S+2 | S | -170 | 1 | |||
| 34 | 4S | S | +620 | 4S+2 | S | -680 | -2 | |||
| 35 | 4S+1 | W | -650 | 3S | W | +140 | -11 | |||
| Total | +75 | |||||||||
| Team 5 | Judith Clemons & Peter Johnson Jennifer Taylor & Margaret Will | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 2  | Richard Neal & Mark Oliver Wendy Burbury & Martin Lefevre |
2H-2 | W | +100 | 3D | N | -110 | 0 | 14 |
| 2 | 1NT-2 | S | -200 | 3C-1 | S | +100 | -3 | |||
| 3 | 2S+1 | W | -140 | 3S-1 | W | -100 | -6 | |||
| 4 | 4S+1 | N | +650 | 4S+1 | N | -650 | 0 | |||
| 5 | 2NT-1 | S | -100 | 1H+3 | S | -170 | -7 | |||
| 6 | 2S+2 | N | +170 | 1D-1 | S | +50 | 6 | |||
| 7 | 4S-1 | E | +100 | 3S+1 | E | +170 | 7 | |||
| 8 | 4  | Lynn Bain & Gillian Bezette Jan Jenkinson & Phillipa Pitt |
2H | W | -110 | 2H-1 | W | -50 | -4 | 12 |
| 9 | 3C | N | +110 | 1NT | N | -90 | 1 | |||
| 10 | 5D | N | +600 | 3NT-1 | S | +100 | 12 | |||
| 11 | 4S-2 | N | -100 | 4S | N | -420 | -11 | |||
| 12 | 4C | W | -130 | 3H-2 | S | +200 | 2 | |||
| 13 | 3S | W | -140 | 5H-2 | N | +200 | 2 | |||
| 14 | 3NT-1 | S | -50 | 3NT+2 | S | -460 | -11 | |||
| 15 | 1  | Jeff Brokenshire & Ian Callahan Judy Mann & Noel Cheetham |
1NT | S | +90 | 1NT+1 | S | -120 | -1 | 6 |
| 16 | 6SX-1 | N | -100 | 5S | N | -450 | -11 | |||
| 17 | 2S | W | -110 | 3NT-1 | S | +50 | -2 | |||
| 18 | 5S-3 | N | -300 | 3C-3 | E | -150 | -10 | |||
| 19 | 2S+2 | E | -170 | 2S+1 | E | +140 | -1 | |||
| 20 | 3H-1 | S | -100 | 3S+2 | W | +200 | 3 | |||
| 21 | 4H | W | -420 | 3H | E | +140 | -7 | |||
| 22 | 3  | Nicole Stedman & Barbara Cooper Ann Graves & Lyn Wadley |
3S | E | -140 | 2S+1 | E | +140 | 0 | 15 |
| 23 | 5S+2 | E | -710 | 4S+2 | W | +680 | -1 | |||
| 24 | 6NT-4 | N | -200 | 6S-1 | S | +50 | -4 | |||
| 25 | 2H+2 | S | +170 | 2H+3 | S | -200 | -1 | |||
| 26 | 3S-1 | W | +100 | 3S | W | +140 | 6 | |||
| 27 | 5C-2 | S | -100 | 3D | N | -110 | -5 | |||
| 28 | 3NT-2 | E | +100 | 3H | W | +140 | 6 | |||
| Total | +47 | |||||||||
Results produced on Friday 20 January 2012 at 10:32 AM