Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 6 | Ian Callahan & Denise Callahan | 58.33 | .27 | ||
| 2 | 9 | Eric Hawley & Helen Spliet | 55.65 | .19 | ||
| 3 | 2 | Jan Anderson & Elizabeth Templeton | 55.36 | .14 | ||
| 4 | 7 | Louise Cowan & Lyn Redman | 50.60 | .09 | ||
| 5 | 1 | Isabelle Wallace & David Lindsay | 50.30 | |||
| 6 | 4 | Vere Van Ingen & Roger Swain | 48.81 | |||
| 7 | 8 | Kay Decker & Klaus Decker | 48.51 | |||
| 8 | 5 | Peter Johnson & Sally Clarke | 46.13 | |||
| 9 | 3 | Norma Smith & Barbara Cooper | 36.31 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | Ann Graves & Jennifer Sherriff | 62.43 | .27 | 1 | |
| 2 | 3 | Floyd Suban & Ann Fyfe | 57.41 | .19 | ||
| 3 | 7 | Sandra Richman & Andrew Richman | 50.79 | .14 | ||
| 4 | 8 | Gillian Bezette & Graham Vaughan | 50.53 | .09 | ||
| 5 | 1 | Richard Neal & Wendy Newman | 49.74 | |||
| 6 | 5 | Lesley Baird & Lynn Bain | 46.56 | |||
| 7 | 6 | David Wyllie & Cath Wyllie | 42.59 | 2 | ||
| 8 | 2 | Felicity Wivell & Nicole Stedman | 39.95 | 1 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 6 | 6 | 9 | 14 | 12 | 5 | 0 | 4 | 8 | 14 | 14 | 8 | 10 | 1 | 14 | 7 | 7 | 10 | 1 | 7 | 10 | 4 | 10 | 12 | 9 | 6 | 196 | |||
| 9 | 0 | 9 | 0 | 4 | 12 | 8 | 4 | 8 | 2 | 11 | 12 | 9 | 7 | 11 | 13 | 9 | 8 | 7 | 14 | 6 | 6 | 7 | 14 | 6 | 9 | 187 | |||
| 2 | 14 | 4 | 10 | 8 | 14 | 14 | 4 | 13 | 4 | 4 | 14 | 1 | 9 | 0 | 4 | 12 | 14 | 10 | 14 | 5 | 10 | 1 | 3 | 0 | 2 | 186 | |||
| 7 | 12 | 0 | 3 | 0 | 2 | 8 | 14 | 8 | 6 | 14 | 5 | 9 | 9 | 11 | 10 | 2 | 2 | 14 | 11 | 0 | 14 | 10 | 0 | 6 | 7 | 170 | |||
| 1 | 8 | 4 | 7 | 8 | 1 | 10 | 11 | 12 | 1 | 11 | 0 | 7 | 9 | 11 | 12 | 7 | 6 | 6 | 11 | 5 | 2 | 10 | 8 | 2 | 1 | 169 | |||
| 4 | 2 | 12 | 3 | 8 | 9 | 8 | 0 | 8 | 8 | 4 | 2 | 1 | 2 | 2 | 1 | 9 | 5 | 14 | 7 | 12 | 12 | 14 | 8 | 13 | 4 | 164 | |||
| 8 | 4 | 14 | 12 | 2 | 5 | 8 | 12 | 13 | 0 | 4 | 5 | 4 | 7 | 5 | 13 | 9 | 5 | 1 | 2 | 5 | 10 | 5 | 14 | 4 | 8 | 163 | |||
| 5 | 14 | 9 | 2 | 10 | 4 | 12 | 4 | 12 | 9 | 11 | 5 | 7 | 1 | 2 | 1 | 7 | 0 | 6 | 0 | 12 | 10 | 5 | 3 | 9 | 5 | 155 | |||
| 3 | 10 | 4 | 7 | 8 | 0 | 8 | 4 | 1 | 14 | 4 | 0 | 9 | 0 | 11 | 4 | 0 | 6 | 1 | 4 | 5 | 0 | 1 | 8 | 13 | 3 | 122 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 4 | 2 | 14 | 11 | 6 | 14 | 6 | 2 | 1 | 14 | 10 | 12 | 13 | 7 | 3 | 1 | 13 | 12 | 13 | 7 | 8 | 8 | 7 | 4 | 10 | 13 | 11 | 14 | 4 | 236 |
| 3 | 0 | 10 | 4 | 14 | 12 | 6 | 10 | 13 | 0 | 10 | 9 | 10 | 12 | 12 | 13 | 5 | 6 | 7 | 7 | 14 | 8 | 3 | 9 | 12 | 4 | 2 | 5 | 3 | 217 |
| 7 | 12 | 2 | 11 | 10 | 2 | 6 | 4 | 10 | 2 | 3 | 2 | 13 | 0 | 6 | 4 | 5 | 14 | 10 | 12 | 12 | 0 | 10 | 9 | 14 | 9 | 0 | 10 | 7 | 192 |
| 8 | 14 | 5 | 14 | 0 | 5 | 12 | 6 | 13 | 4 | 10 | 6 | 0 | 10 | 0 | 13 | 5 | 3 | 4 | 14 | 8 | 13 | 12 | 9 | 4 | 0 | 6 | 1 | 8 | 191 |
| 1 | 6 | 10 | 7 | 2 | 9 | 14 | 10 | 1 | 10 | 0 | 9 | 5 | 14 | 3 | 10 | 5 | 9 | 13 | 7 | 2 | 2 | 7 | 0 | 8 | 9 | 11 | 5 | 1 | 188 |
| 5 | 4 | 10 | 7 | 12 | 9 | 6 | 14 | 6 | 6 | 3 | 2 | 5 | 3 | 9 | 7 | 5 | 3 | 2 | 7 | 4 | 13 | 0 | 9 | 4 | 4 | 14 | 8 | 5 | 176 |
| 6 | 10 | 0 | 2 | 6 | 5 | 6 | 10 | 6 | 12 | 10 | 2 | 5 | 3 | 14 | 7 | 13 | 0 | 7 | 2 | 0 | 4 | 3 | 14 | 0 | 13 | 6 | 1 | 6 | 161 |
| 2 | 8 | 5 | 0 | 6 | 0 | 0 | 0 | 6 | 8 | 10 | 14 | 5 | 7 | 9 | 1 | 5 | 9 | 0 | 0 | 8 | 8 | 14 | 2 | 4 | 4 | 6 | 12 | 2 | 151 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Isabelle Wallace & David Lindsay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Richard Neal Wendy Newman | 2S-1 | S | 50 | 8 | 14 | |
| 2 | 3C+1 | E | 130 | 4 | 14 | |||
| 3 | 2D-1 | S | 50 | 7 | 14 | |||
| 7 | 8 | Gillian Bezette Graham Vaughan | 5H-3 | N | 300 | 8 | 14 | |
| 8 | 4H+1 | W | 450 | 1 | 14 | |||
| 9 | 4C+1 | N | 150 | 10 | 14 | |||
| 10 | 7 | Sandra Richman Andrew Richman | 4S+1 | W | 650 | 11 | 14 | |
| 11 | 1NT+3 | S | 180 | 12 | 14 | |||
| 12 | 4H | W | 420 | 1 | 14 | |||
| 13 | 6 | David Wyllie Cath Wyllie | 4H-1 | S | 100 | 11 | 14 | |
| 14 | 3SX-4 | S | 800 | 0 | 14 | |||
| 15 | 3S-2 | E | 100 | 7 | 14 | |||
| 16 | 5 | Lesley Baird Lynn Bain | 3NT+3 | E | 690 | 9 | 14 | |
| 17 | 3H-1 | N | 50 | 11 | 14 | |||
| 18 | 4S | N | 620 | 12 | 14 | |||
| 19 | 4 | Ann Graves Jennifer Sherriff | 1NT | N | 90 | 7 | 14 | |
| 20 | 3H-2 | S | 200 | 6 | 14 | |||
| 21 | 4D+1 | N | 150 | 6 | 14 | |||
| 22 | 3 | Floyd Suban Ann Fyfe | 6H-1 | E | 100 | 11 | 14 | |
| 23 | 3NT+4 | E | 720 | 5 | 14 | |||
| 24 | 4S-1 | S | 50 | 2 | 14 | |||
| 25 | 2 | Felicity Wivell Nicole Stedman | 4S-1 | E | 100 | 10 | 14 | |
| 26 | 4S+1 | W | 650 | 8 | 14 | |||
| 27 | 3NT | W | 400 | 2 | 14 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 2 N | Jan Anderson & Elizabeth Templeton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Floyd Suban Ann Fyfe | 2SX+1 | S | 570 | 14 | 14 | |
| 2 | 3C+1 | E | 130 | 4 | 14 | |||
| 3 | 1NT-1 | E | 100 | 10 | 14 | |||
| 4 | 2 | Felicity Wivell Nicole Stedman | 4H-5 | W | 500 | 8 | 14 | |
| 5 | 3D+2 | S | 150 | 14 | 14 | |||
| 6 | 4H+1 | S | 450 | 14 | 14 | |||
| 7 | 1 | Richard Neal Wendy Newman | 4S | W | 620 | 4 | 14 | |
| 8 | 2S+1 | N | 140 | 13 | 14 | |||
| 9 | 3D+1 | E | 130 | 4 | 14 | |||
| 13 | 8 | Gillian Bezette Graham Vaughan | 2C-4 | N | 400 | 4 | 14 | |
| 14 | 6D-4 | W | 200 | 14 | 14 | |||
| 15 | 4H-2 | N | 200 | 1 | 14 | |||
| 16 | 7 | Sandra Richman Andrew Richman | 3NT+3 | E | 690 | 9 | 14 | |
| 17 | 1NT+4 | W | 210 | 0 | 14 | |||
| 18 | 5H-1 | S | 100 | 4 | 14 | |||
| 19 | 6 | David Wyllie Cath Wyllie | 2C-1 | E | 100 | 12 | 14 | |
| 20 | 3NT-3 | E | 300 | 14 | 14 | |||
| 21 | 5D | N | 600 | 10 | 14 | |||
| 22 | 5 | Lesley Baird Lynn Bain | 6H-2 | E | 200 | 14 | 14 | |
| 23 | 3NT+4 | E | 720 | 5 | 14 | |||
| 24 | 4S | S | 420 | 10 | 14 | |||
| 25 | 4 | Ann Graves Jennifer Sherriff | 4S | E | 620 | 1 | 14 | |
| 26 | 4S+2 | W | 680 | 3 | 14 | |||
| 27 | 3NT+1 | W | 430 | 0 | 14 | |||
| Total | 55.36% | 186 | 336 | |||||
| Pair 3 N | Norma Smith & Barbara Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Lesley Baird Lynn Bain | 3H-1 | E | 50 | 10 | 14 | |
| 2 | 3C+1 | E | 130 | 4 | 14 | |||
| 3 | 2D-1 | S | 50 | 7 | 14 | |||
| 4 | 4 | Ann Graves Jennifer Sherriff | 4H-5 | W | 500 | 8 | 14 | |
| 5 | 3S | W | 140 | 0 | 14 | |||
| 6 | 4H | S | 420 | 8 | 14 | |||
| 7 | 3 | Floyd Suban Ann Fyfe | 4S | E | 620 | 4 | 14 | |
| 8 | 4H+1 | W | 450 | 1 | 14 | |||
| 9 | 4CX+1 | N | 610 | 14 | 14 | |||
| 10 | 2 | Felicity Wivell Nicole Stedman | 4S+2 | W | 680 | 4 | 14 | |
| 11 | 2H+1 | W | 140 | 0 | 14 | |||
| 12 | 4H-1 | W | 50 | 9 | 14 | |||
| 13 | 1 | Richard Neal Wendy Newman | 5HX-3 | S | 800 | 0 | 14 | |
| 14 | 4H-1 | E | 50 | 11 | 14 | |||
| 15 | 3S-1 | E | 50 | 4 | 14 | |||
| 19 | 8 | Gillian Bezette Graham Vaughan | 1NT-1 | N | 50 | 0 | 14 | |
| 20 | 2H-2 | S | 200 | 6 | 14 | |||
| 21 | 3NT-2 | S | 200 | 1 | 14 | |||
| 22 | 7 | Sandra Richman Andrew Richman | 4H+2 | E | 680 | 4 | 14 | |
| 23 | 3NT+4 | W | 720 | 5 | 14 | |||
| 24 | 3H | W | 140 | 0 | 14 | |||
| 25 | 6 | David Wyllie Cath Wyllie | 4S | E | 620 | 1 | 14 | |
| 26 | 4S+1 | W | 650 | 8 | 14 | |||
| 27 | 3H-2 | E | 100 | 13 | 14 | |||
| Total | 36.31% | 122 | 336 | |||||
| Pair 4 N | Vere Van Ingen & Roger Swain | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Sandra Richman Andrew Richman | 3NT | W | 400 | 2 | 14 | |
| 2 | 5CX-1 | E | 100 | 12 | 14 | |||
| 3 | 3C-2 | N | 100 | 3 | 14 | |||
| 4 | 6 | David Wyllie Cath Wyllie | 4H-5 | W | 500 | 8 | 14 | |
| 5 | 5S-2 | W | 100 | 9 | 14 | |||
| 6 | 4H | S | 420 | 8 | 14 | |||
| 7 | 5 | Lesley Baird Lynn Bain | 4SX | W | 790 | 0 | 14 | |
| 8 | 4S-1 | N | 50 | 8 | 14 | |||
| 9 | 3D-1 | E | 100 | 8 | 14 | |||
| 10 | 4 | Ann Graves Jennifer Sherriff | 4S+2 | W | 680 | 4 | 14 | |
| 11 | 1NT-1 | S | 50 | 2 | 14 | |||
| 12 | 4H | W | 420 | 1 | 14 | |||
| 13 | 3 | Floyd Suban Ann Fyfe | 4HX-2 | S | 500 | 2 | 14 | |
| 14 | 4HX | E | 590 | 2 | 14 | |||
| 15 | 4HX-1 | N | 200 | 1 | 14 | |||
| 16 | 2 | Felicity Wivell Nicole Stedman | 3NT+3 | E | 690 | 9 | 14 | |
| 17 | 2S+1 | E | 140 | 5 | 14 | |||
| 18 | 3NT+1 | S | 630 | 14 | 14 | |||
| 19 | 1 | Richard Neal Wendy Newman | 1NT | S | 90 | 7 | 14 | |
| 20 | 2H | S | 110 | 12 | 14 | |||
| 21 | 3NT+3 | S | 690 | 12 | 14 | |||
| 25 | 8 | Gillian Bezette Graham Vaughan | 3C-2 | W | 200 | 14 | 14 | |
| 26 | 4S+1 | W | 650 | 8 | 14 | |||
| 27 | 3D-2 | E | 100 | 13 | 14 | |||
| Total | 48.81% | 164 | 336 | |||||
| Pair 5 N | Peter Johnson & Sally Clarke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 8 | Gillian Bezette Graham Vaughan | 3NTX-3 | E | 800 | 14 | 14 | |
| 5 | 5S-2 | W | 100 | 9 | 14 | |||
| 6 | 3H+1 | S | 170 | 2 | 14 | |||
| 7 | 7 | Sandra Richman Andrew Richman | 3S+1 | W | 170 | 10 | 14 | |
| 8 | 5C | W | 400 | 4 | 14 | |||
| 9 | 5C | N | 400 | 12 | 14 | |||
| 10 | 6 | David Wyllie Cath Wyllie | 4S+2 | E | 680 | 4 | 14 | |
| 11 | 1NT+3 | S | 180 | 12 | 14 | |||
| 12 | 5H-1 | W | 50 | 9 | 14 | |||
| 13 | 5 | Lesley Baird Lynn Bain | 4H-1 | S | 100 | 11 | 14 | |
| 14 | 4H+1 | E | 450 | 5 | 14 | |||
| 15 | 3S-2 | E | 100 | 7 | 14 | |||
| 16 | 4 | Ann Graves Jennifer Sherriff | 6NT | E | 1440 | 1 | 14 | |
| 17 | 3C+2 | W | 150 | 2 | 14 | |||
| 18 | 3NT-2 | S | 200 | 1 | 14 | |||
| 19 | 3 | Floyd Suban Ann Fyfe | 1NT | N | 90 | 7 | 14 | |
| 20 | 3HX-2 | S | 500 | 0 | 14 | |||
| 21 | 3D+2 | N | 150 | 6 | 14 | |||
| 22 | 2 | Felicity Wivell Nicole Stedman | 6H | W | 1430 | 0 | 14 | |
| 23 | 4H-2 | E | 200 | 12 | 14 | |||
| 24 | 4S | S | 420 | 10 | 14 | |||
| 25 | 1 | Richard Neal Wendy Newman | 2S+1 | E | 140 | 5 | 14 | |
| 26 | 4S+2 | W | 680 | 3 | 14 | |||
| 27 | 2H-1 | N | 50 | 9 | 14 | |||
| Total | 46.13% | 155 | 336 | |||||
| Pair 6 N | Ian Callahan & Denise Callahan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Felicity Wivell Nicole Stedman | 1NT | E | 90 | 6 | 14 | |
| 2 | 4S-1 | N | 100 | 9 | 14 | |||
| 3 | 1NT-3 | E | 300 | 14 | 14 | |||
| 4 | 1 | Richard Neal Wendy Newman | 5DX | N | 750 | 12 | 14 | |
| 5 | 4S-1 | E | 50 | 5 | 14 | |||
| 6 | 4H-1 | S | 50 | 0 | 14 | |||
| 10 | 8 | Gillian Bezette Graham Vaughan | 4S+2 | E | 680 | 4 | 14 | |
| 11 | 3D+1 | N | 130 | 8 | 14 | |||
| 12 | 4SX | N | 790 | 14 | 14 | |||
| 13 | 7 | Sandra Richman Andrew Richman | 4S-2 | W | 200 | 14 | 14 | |
| 14 | 3H+2 | E | 200 | 8 | 14 | |||
| 15 | 3D+1 | S | 130 | 10 | 14 | |||
| 16 | 6 | David Wyllie Cath Wyllie | 6NT | W | 1440 | 1 | 14 | |
| 17 | 4C-1 | E | 50 | 14 | 14 | |||
| 18 | 3S+1 | N | 170 | 7 | 14 | |||
| 19 | 5 | Lesley Baird Lynn Bain | 1NT | N | 90 | 7 | 14 | |
| 20 | 1NT | E | 90 | 10 | 14 | |||
| 21 | 3NT-2 | N | 200 | 1 | 14 | |||
| 22 | 4 | Ann Graves Jennifer Sherriff | 4H+1 | E | 650 | 7 | 14 | |
| 23 | 5C+2 | W | 640 | 10 | 14 | |||
| 24 | 3S+1 | S | 170 | 4 | 14 | |||
| 25 | 3 | Floyd Suban Ann Fyfe | 2C-1 | W | 100 | 10 | 14 | |
| 26 | 4S | W | 620 | 12 | 14 | |||
| 27 | 3NT-1 | S | 50 | 9 | 14 | |||
| Total | 58.33% | 196 | 336 | |||||
| Pair 7 N | Louise Cowan & Lyn Redman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ann Graves Jennifer Sherriff | 3NT-2 | W | 100 | 12 | 14 | |
| 2 | 3D-4 | N | 400 | 0 | 14 | |||
| 3 | 3C-2 | N | 100 | 3 | 14 | |||
| 4 | 3 | Floyd Suban Ann Fyfe | 5CX-3 | S | 800 | 0 | 14 | |
| 5 | 5C-1 | N | 100 | 2 | 14 | |||
| 6 | 4H | S | 420 | 8 | 14 | |||
| 7 | 2 | Felicity Wivell Nicole Stedman | 4SX-1 | W | 200 | 14 | 14 | |
| 8 | 4S-1 | N | 50 | 8 | 14 | |||
| 9 | 5C-1 | N | 50 | 6 | 14 | |||
| 10 | 1 | Richard Neal Wendy Newman | 2S+3 | E | 200 | 14 | 14 | |
| 11 | 2H-1 | W | 50 | 5 | 14 | |||
| 12 | 4H-1 | W | 50 | 9 | 14 | |||
| 16 | 8 | Gillian Bezette Graham Vaughan | 3NT+3 | E | 690 | 9 | 14 | |
| 17 | 3H-1 | N | 50 | 11 | 14 | |||
| 18 | 3NT | S | 600 | 10 | 14 | |||
| 19 | 7 | Sandra Richman Andrew Richman | PASS | N | 0 | 2 | 14 | |
| 20 | 3H-3 | S | 300 | 2 | 14 | |||
| 21 | 5HX-4 | W | 800 | 14 | 14 | |||
| 22 | 6 | David Wyllie Cath Wyllie | 6H-1 | E | 100 | 11 | 14 | |
| 23 | 6NT+1 | E | 1470 | 0 | 14 | |||
| 24 | 5S | S | 450 | 14 | 14 | |||
| 25 | 5 | Lesley Baird Lynn Bain | 4S-1 | E | 100 | 10 | 14 | |
| 26 | 5DX-3 | S | 800 | 0 | 14 | |||
| 27 | 2D | E | 90 | 6 | 14 | |||
| Total | 50.60% | 170 | 336 | |||||
| Pair 8 N | Kay Decker & Klaus Decker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | David Wyllie Cath Wyllie | 2NT+1 | E | 150 | 4 | 14 | |
| 2 | 4H | S | 620 | 14 | 14 | |||
| 3 | 3S-2 | W | 200 | 12 | 14 | |||
| 4 | 5 | Lesley Baird Lynn Bain | 4D-1 | N | 100 | 2 | 14 | |
| 5 | 4S-1 | E | 50 | 5 | 14 | |||
| 6 | 4H | S | 420 | 8 | 14 | |||
| 7 | 4 | Ann Graves Jennifer Sherriff | 4S-1 | W | 100 | 12 | 14 | |
| 8 | 3S | N | 140 | 13 | 14 | |||
| 9 | 3NT-7 | N | 350 | 0 | 14 | |||
| 10 | 3 | Floyd Suban Ann Fyfe | 4S+2 | E | 680 | 4 | 14 | |
| 11 | 2H-1 | W | 50 | 5 | 14 | |||
| 12 | PASS | N | 0 | 4 | 14 | |||
| 13 | 2 | Felicity Wivell Nicole Stedman | 4H-2 | S | 200 | 7 | 14 | |
| 14 | 4H+1 | E | 450 | 5 | 14 | |||
| 15 | 3H+1 | N | 170 | 13 | 14 | |||
| 16 | 1 | Richard Neal Wendy Newman | 4NT+2 | E | 690 | 9 | 14 | |
| 17 | 3S | E | 140 | 5 | 14 | |||
| 18 | 6H-2 | S | 200 | 1 | 14 | |||
| 22 | 8 | Gillian Bezette Graham Vaughan | 5CX-4 | N | 800 | 2 | 14 | |
| 23 | 3NT+4 | E | 720 | 5 | 14 | |||
| 24 | 4S | S | 420 | 10 | 14 | |||
| 25 | 7 | Sandra Richman Andrew Richman | 1S+2 | W | 140 | 5 | 14 | |
| 26 | 1S+4 | W | 200 | 14 | 14 | |||
| 27 | 1S-2 | N | 100 | 4 | 14 | |||
| Total | 48.51% | 163 | 336 | |||||
| Pair 9 N | Eric Hawley & Helen Spliet | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Gillian Bezette Graham Vaughan | 4SX-4 | S | 800 | 0 | 14 | |
| 2 | 3H-1 | S | 100 | 9 | 14 | |||
| 3 | 3C-3 | N | 150 | 0 | 14 | |||
| 4 | 7 | Sandra Richman Andrew Richman | 3NT-3 | E | 300 | 4 | 14 | |
| 5 | 4D | S | 130 | 12 | 14 | |||
| 6 | 4H | S | 420 | 8 | 14 | |||
| 7 | 6 | David Wyllie Cath Wyllie | 4S | W | 620 | 4 | 14 | |
| 8 | 3S-1 | N | 50 | 8 | 14 | |||
| 9 | 3H | W | 140 | 2 | 14 | |||
| 10 | 5 | Lesley Baird Lynn Bain | 4S+1 | E | 650 | 11 | 14 | |
| 11 | 1NT+3 | S | 180 | 12 | 14 | |||
| 12 | 4H-1 | E | 50 | 9 | 14 | |||
| 13 | 4 | Ann Graves Jennifer Sherriff | 4HX-1 | S | 200 | 7 | 14 | |
| 14 | 6H-1 | E | 50 | 11 | 14 | |||
| 15 | 3H+1 | N | 170 | 13 | 14 | |||
| 16 | 3 | Floyd Suban Ann Fyfe | 3NT+3 | E | 690 | 9 | 14 | |
| 17 | 3C+1 | W | 130 | 8 | 14 | |||
| 18 | 3S+1 | N | 170 | 7 | 14 | |||
| 19 | 2 | Felicity Wivell Nicole Stedman | 1NT+1 | S | 120 | 14 | 14 | |
| 20 | 3H-2 | S | 200 | 6 | 14 | |||
| 21 | 3D+2 | N | 150 | 6 | 14 | |||
| 22 | 1 | Richard Neal Wendy Newman | 4H+1 | E | 650 | 7 | 14 | |
| 23 | 6H-4 | E | 400 | 14 | 14 | |||
| 24 | 3S+2 | S | 200 | 6 | 14 | |||
| Total | 55.65% | 187 | 336 | |||||
| Pair 1 E | Richard Neal & Wendy Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Isabelle Wallace David Lindsay | 2S-1 | S | 50 | 6 | 14 | |
| 2 | 3C+1 | E | 130 | 10 | 14 | |||
| 3 | 2D-1 | S | 50 | 7 | 14 | |||
| 4 | 6 | Ian Callahan Denise Callahan | 5DX | N | 750 | 2 | 14 | |
| 5 | 4S-1 | E | 50 | 9 | 14 | |||
| 6 | 4H-1 | S | 50 | 14 | 14 | |||
| 7 | 2 | Jan Anderson Elizabeth Templeton | 4S | W | 620 | 10 | 14 | |
| 8 | 2S+1 | N | 140 | 1 | 14 | |||
| 9 | 3D+1 | E | 130 | 10 | 14 | |||
| 10 | 7 | Louise Cowan Lyn Redman | 2S+3 | E | 200 | 0 | 14 | |
| 11 | 2H-1 | W | 50 | 9 | 14 | |||
