Produced by ScoreBridge from www.scorebridge.com - Licensed to Tamar Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Kevin Mansell & Richard Neal | 251.1/ 384 | 65.39 | .33 | 1 | |
| 2 | 7 | Nicole Stedman & Barbara Cooper | 223.3/ 384 | 58.15 | .23 | ||
| 3 | 10 | Jane Routley & Pamela Lidl | 247.1/ 432 | 57.20 | .17 | ||
| 4 | 6 | Jennifer Sherriff & Sally Clarke | 217.0/ 384 | 56.51 | .11 | ||
| 5 | 9 | Danny McColl & Elizabeth Templeton | 230.5/ 432 | 53.36 | .08 | 1 | |
| 6 | 3 | Louise Cowan & Lyn Redman | 204.1/ 384 | 53.15 | 1 | ||
| 7 | 4 | Eula Sheehan & Norma Smith | 186.4/ 384 | 48.54 | |||
| 8 | 11 | Judith Clemons & Peter Johnson | 173.3/ 384 | 45.13 | |||
| 9 | 5 | Lynn Bain & Gillian Bezette | 157.3/ 384 | 40.96 | |||
| 10 | 1 | Wendy Burbury & Martin LeFevre | 144.3/ 384 | 37.58 | |||
| 11 | 2 | Kay & Klaus Decker | 125.8/ 384 | 32.76 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Cath & David Wyllie | 249.1/ 432 | 57.66 | .33 | 1 | |
| 2 | 7 | Grechen & Felicity Wivell | 246.0/ 432 | 56.94 | .23 | ||
| 3 | 3 | Geoffrey & Rosemary Chapman | 242.5/ 432 | 56.13 | .17 | ||
| 4 | 8 | Catherine Elliott & Vicky Cowan | 239.1/ 432 | 55.35 | .11 | ||
| 5 | 10 | Lilian Goldsteen & Elaine Clark | 217.7/ 432 | 50.39 | .08 | ||
| 6 | 9 | Kristine Thompson & Lee McBean | 210.7/ 432 | 48.77 | |||
| 7 | 4 | Donald Clark & Zerujah Goldsteen-House | 197.1/ 432 | 45.63 | |||
| 8 | 5 | Donna McWilliam & Maureen Carswell | 188.8/ 432 | 43.70 | |||
| 9 | 2 | Jennifer Taylor & Margaret Will | 187.1/ 432 | 43.31 | |||
| 10 | 6 | Denise & Ian Callahan | 181.7/ 432 | 42.06 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 1.3 | 1.3 | 0.1 | 13.6 | 14.7 | 3.5 | 3.5 | 0.1 | 4.6 | 2.4 | 5.8 | 1.3 | 4.6 | 10.2 | 0.1 | 15.0 | 14.0 | 13.0 | 12.5 | 0.1 | 13.6 | 3.0 | 0.0 | 6.0 | 1 | 144.3 | |||||||||
| 2 | 5.8 | 0.1 | 2.4 | 1.3 | 6.9 | 9.1 | 0.1 | 0.1 | 1.3 | 15.9 | 2.4 | 13.6 | 0.0 | 5.0 | 4.0 | 6.9 | 3.5 | 0.1 | 11.0 | 2.0 | 16.0 | 8.0 | 0.1 | 10.2 | 2 | 125.8 | |||||||||
| 3 | 1.3 | 2.4 | 0.1 | 6.9 | 9.1 | 4.6 | 6.9 | 14.7 | 14.7 | 15.0 | 0.0 | 16.0 | 2.4 | 8.0 | 6.9 | 0.0 | 16.0 | 12.0 | 13.6 | 13.6 | 3.5 | 15.9 | 13.6 | 6.9 | 3 | 204.1 | |||||||||
| 4 | 8.0 | 10.2 | 6.9 | 11.4 | 15.9 | 4.6 | 11.4 | 10.2 | 6.9 | 12.5 | 10.2 | 5.8 | 7.0 | 11.0 | 9.0 | 8.0 | 11.0 | 2.0 | 8.0 | 8.0 | 0.1 | 1.3 | 6.9 | 0.1 | 4 | 186.4 | |||||||||
| 5 | 8.0 | 10.2 | 3.5 | 5.8 | 11.4 | 11.4 | 11.4 | 10.2 | 6.9 | 4.6 | 10.2 | 2.4 | 7.0 | 5.0 | 0.0 | 12.5 | 3.5 | 6.9 | 3.0 | 5.0 | 0.0 | 9.1 | 2.4 | 6.9 | 5 | 157.3 | |||||||||
| 6 | 14.7 | 3.5 | 11.4 | 8.0 | 14.7 | 14.7 | 4.6 | 10.2 | 5.8 | 7.0 | 5.0 | 9.0 | 12.5 | 14.7 | 15.9 | 6.0 | 11.0 | 6.0 | 4.6 | 2.4 | 14.7 | 4.6 | 0.1 | 15.9 | 6 | 217.0 | |||||||||
| 7 | 15.9 | 10.2 | 10.2 | 5.8 | 15.9 | 11.4 | 14.7 | 11.4 | 13.6 | 7.0 | 5.0 | 4.0 | 2.4 | 11.4 | 6.9 | 11.0 | 11.0 | 12.0 | 1.3 | 4.6 | 14.7 | 9.1 | 6.9 | 6.9 | 7 | 223.3 | |||||||||
| 8 | 12.5 | 15.9 | 10.2 | 14.7 | 6.9 | 2.4 | 15.9 | 6.9 | 11.4 | 3.5 | 2.4 | 11.4 | 12.5 | 14.7 | 6.9 | 15.0 | 11.0 | 12.0 | 15.9 | 13.6 | 3.5 | 9.1 | 15.9 | 6.9 | 8 | 251.1 | |||||||||
| 9 | 12.5 | 4.6 | 3.5 | 5.8 | 11.4 | 2.4 | 8.0 | 11.4 | 14.7 | 9.1 | 13.6 | 4.6 | 15.9 | 5.8 | 14.7 | 4.6 | 0.1 | 15.9 | 15.0 | 5.0 | 6.0 | 11.4 | 8.0 | 6.9 | 1.3 | 11.4 | 6.9 | 9 | 230.5 | ||||||
| 10 | 4.6 | 10.2 | 15.9 | 5.8 | 3.5 | 11.4 | 8.0 | 0.1 | 6.9 | 14.7 | 5.8 | 15.9 | 4.6 | 2.4 | 11.4 | 4.6 | 15.9 | 10.2 | 7.0 | 16.0 | 13.0 | 1.3 | 13.6 | 10.2 | 13.6 | 6.9 | 13.6 | 10 | 247.1 | ||||||
| 11 | 1.3 | 1.3 | 13.6 | 5.8 | 11.4 | 11.4 | 8.0 | 6.9 | 3.5 | 0.1 | 5.8 | 4.6 | 11.4 | 14.7 | 6.9 | 12.5 | 4.6 | 10.2 | 7.0 | 11.0 | 4.0 | 2.4 | 8.0 | 6.9 | 11 | 173.3 | |||||||||
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 14.7 | 14.7 | 15.9 | 10.2 | 0.1 | 4.6 | 14.7 | 9.1 | 6.9 | 12.5 | 13.6 | 4.6 | 9.1 | 1.3 | 1.3 | 11.4 | 15.9 | 0.1 | 9.0 | 5.0 | 7.0 | 13.0 | 11.0 | 16.0 | 11.4 | 15.9 | 0.1 | 1 | 249.1 | ||||||
| 2 | 0.1 | 5.8 | 5.8 | 10.2 | 15.9 | 13.6 | 0.1 | 9.1 | 4.6 | 9.1 | 6.9 | 11.4 | 0.1 | 10.2 | 1.3 | 3.5 | 5.8 | 10.2 | 9.0 | 0.0 | 3.0 | 3.5 | 12.5 | 9.1 | 11.4 | 13.6 | 1.3 | 2 | 187.1 | ||||||
| 3 | 1.3 | 9.1 | 13.6 | 14.7 | 13.6 | 15.9 | 6.9 | 2.4 | 11.4 | 4.6 | 5.8 | 9.1 | 11.4 | 0.1 | 5.8 | 9.0 | 11.0 | 16.0 | 13.6 | 8.0 | 9.1 | 10.0 | 5.0 | 10.0 | 6.9 | 9.1 | 9.1 | 3 | 242.5 | ||||||
| 4 | 3.5 | 0.1 | 5.8 | 8.0 | 4.6 | 1.3 | 4.6 | 0.1 | 11.4 | 11.4 | 13.6 | 4.6 | 11.4 | 5.8 | 13.6 | 9.0 | 5.0 | 12.0 | 3.5 | 1.3 | 0.1 | 13.0 | 16.0 | 10.0 | 14.7 | 11.4 | 1.3 | 4 | 197.1 | ||||||
| 5 | 10.2 | 4.6 | 13.6 | 1.3 | 10.2 | 0.1 | 4.6 | 5.8 | 9.1 | 3.5 | 11.4 | 5.8 | 9.0 | 11.0 | 7.0 | 3.5 | 15.9 | 2.4 | 5.0 | 5.0 | 4.0 | 8.0 | 15.9 | 5.8 | 6.9 | 0.1 | 9.1 | 5 | 188.8 | ||||||
| 6 | 3.5 | 11.4 | 12.5 | 8.0 | 15.9 | 9.1 | 4.6 | 1.3 | 9.1 | 11.4 | 5.8 | 10.2 | 1.0 | 2.0 | 3.0 | 13.6 | 4.6 | 9.1 | 5.0 | 14.0 | 0.0 | 0.1 | 2.4 | 12.5 | 0.1 | 2.4 | 9.1 | 6 | 181.7 | ||||||
| 7 | 8.0 | 5.8 | 9.1 | 10.2 | 12.5 | 4.6 | 15.9 | 10.2 | 11.4 | 11.4 | 5.8 | 15.9 | 9.0 | 11.0 | 12.0 | 9.1 | 12.5 | 15.9 | 1.0 | 5.0 | 4.0 | 2.4 | 2.4 | 12.5 | 14.7 | 4.6 | 9.1 | 7 | 246.0 | ||||||
| 8 | 11.4 | 5.8 | 0.1 | 10.2 | 4.6 | 4.6 | 8.0 | 9.1 | 12.5 | 13.6 | 10.2 | 14.7 | 16.0 | 11.0 | 12.0 | 3.5 | 1.3 | 9.1 | 16.0 | 0.0 | 4.0 | 4.6 | 8.0 | 9.1 | 14.7 | 9.1 | 15.9 | 8 | 239.1 | ||||||
| 9 | 8.0 | 5.8 | 12.5 | 10.2 | 4.6 | 4.6 | 8.0 | 1.3 | 1.3 | 12.5 | 15.9 | 11.4 | 0.1 | 13.6 | 2.4 | 13.6 | 8.0 | 9.1 | 1.0 | 11.0 | 10.0 | 8.0 | 8.0 | 15.9 | 2.4 | 9.1 | 2.4 | 9 | 210.7 | ||||||
| 10 | 14.7 | 14.7 | 2.4 | 1.3 | 12.5 | 4.6 | 2.4 | 1.3 | 12.5 | 1.3 | 4.6 | 2.4 | 15.9 | 15.9 | 14.7 | 1.0 | 16.0 | 0.0 | 8.0 | 5.0 | 14.0 | 14.7 | 2.4 | 5.8 | 6.9 | 13.6 | 9.1 | 10 | 217.7 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Wendy Burbury & Martin LeFevre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Cath Wyllie David Wyllie | 4H | W | 420 | 1.3 | 16 | |
| 2 | 3D+2 | N | 150 | 1.3 | 16 | |||
| 3 | 3D-3 | S | 150 | 0.1 | 16 | |||
| 7 | 10 | Lilian Goldsteen Elaine Clark | 2NT | N | 120 | 13.6 | 16 | |
| 8 | 2S | N | 110 | 14.7 | 16 | |||
| 9 | 2D+1 | W | 110 | 3.5 | 16 | |||
| 10 | 9 | Kristine Thompson Lee McBean | 4S+1 | W | 650 | 3.5 | 16 | |
| 11 | 3NT+2 | E | 460 | 0.1 | 16 | |||
| 12 | 4H | E | 420 | 4.6 | 16 | |||
| 13 | 8 | Catherine Elliott Vicky Cowan | 3D+3 | N | 170 | 2.4 | 16 | |
| 14 | 2S-2 | E | 100 | 5.8 | 16 | |||
| 15 | 5C | S | 600 | 1.3 | 16 | |||
| 16 | 7 | Grechen Wivell Felicity Wivell | 3NT+3 | W | 690 | 4.6 | 16 | |
| 17 | 4H-1 | W | 50 | 10.2 | 16 | |||
| 18 | 5C-2 | N | 200 | 0.1 | 16 | |||
| 19 | 6 | Denise Callahan Ian Callahan | 4S+2 | N | 480 | 15.0 | 16 | |
| 20 | 1NT | E | 90 | 14.0 | 16 | |||
| 21 | 3H | N | 140 | 13.0 | 16 | |||
| 22 | 5 | Donna McWilliam Maureen Carswell | 4S+1 | S | 450 | 12.5 | 16 | |
| 23 | 3H | E | 140 | 0.1 | 16 | |||
| 24 | 4S-3 | E | 150 | 13.6 | 16 | |||
| 25 | 4 | Donald Clark Zerujah Goldsteen-House | 3NT | E | 600 | 3.0 | 16 | |
| 26 | 2H-3 | N | 300 | 0.0 | 16 | |||
| 27 | 3NT | S | 400 | 6.0 | 16 | |||
| Total | 37.58% | 144.3 | 384 | |||||
| Pair 2 N | Kay & Klaus Decker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Jennifer Taylor Margaret Will | 4H | N | 620 | 5.8 | 16 | |
| 5 | 1NT-2 | N | 200 | 0.1 | 16 | |||
| 6 | 1NT | S | 90 | 2.4 | 16 | |||
| 7 | 1 | Cath Wyllie David Wyllie | 3NT-2 | N | 200 | 1.3 | 16 | |
| 8 | 3S-1 | N | 50 | 6.9 | 16 | |||
| 9 | 4D-1 | W | 100 | 9.1 | 16 | |||
| 13 | 10 | Lilian Goldsteen Elaine Clark | 3NT-2 | N | 200 | 0.1 | 16 | |
| 14 | 3D-2 | N | 100 | 0.1 | 16 | |||
| 15 | 5C | S | 600 | 1.3 | 16 | |||
| 16 | 9 | Kristine Thompson Lee McBean | 5D-1 | E | 100 | 15.9 | 16 | |
| 17 | 3NT | E | 400 | 2.4 | 16 | |||
| 18 | 4HX-2 | W | 300 | 13.6 | 16 | |||
| 19 | 8 | Catherine Elliott Vicky Cowan | 3NT | S | 400 | 0.0 | 16 | |
| 20 | 2S+1 | E | 140 | 5.0 | 16 | |||
| 21 | 4S-1 | E | 50 | 4.0 | 16 | |||
| 22 | 7 | Grechen Wivell Felicity Wivell | 4S | S | 420 | 6.9 | 16 | |
| 23 | 3S-1 | S | 100 | 3.5 | 16 | |||
| 24 | 2NT | W | 120 | 0.1 | 16 | |||
| 25 | 6 | Denise Callahan Ian Callahan | 5C-1 | W | 100 | 11.0 | 16 | |
| 26 | 5S-1 | S | 100 | 2.0 | 16 | |||
| 27 | 3NT+1 | S | 430 | 16.0 | 16 | |||
| 28 | 5 | Donna McWilliam Maureen Carswell | 2H-1 | S | 100 | 8.0 | 16 | |
| 29 | 2NT+1 | S | 150 | 0.1 | 16 | |||
| 30 | 3NT | W | 400 | 10.2 | 16 | |||
| Total | 32.76% | 125.8 | 384 | |||||
| Pair 3 N | Louise Cowan & Lyn Redman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 3 | Geoffrey Chapman Rosemary Chapman | 3NT-2 | N | 200 | 1.3 | 16 | |
| 8 | 3S-2 | N | 100 | 2.4 | 16 | |||
| 9 | 3DX | W | 670 | 0.1 | 16 | |||
| 10 | 2 | Jennifer Taylor Margaret Will | 3NT+1 | E | 630 | 6.9 | 16 | |
| 11 | 1NT+2 | E | 150 | 9.1 | 16 | |||
| 12 | 4H | E | 420 | 4.6 | 16 | |||
| 13 | 1 | Cath Wyllie David Wyllie | 5D+2 | N | 640 | 6.9 | 16 | |
| 14 | 4H-4 | W | 200 | 14.7 | 16 | |||
| 15 | 6C+1 | S | 1390 S | 14.7 | 16 | |||
| 19 | 10 | Lilian Goldsteen Elaine Clark | 4S+2 | N | 480 | 15.0 | 16 | |
| 20 | 2S+2 | E | 170 | 0.0 | 16 | |||
| 21 | 3HX | N | 730 | 16.0 | 16 | |||
| 22 | 9 | Kristine Thompson Lee McBean | 3S+2 | S | 200 | 2.4 | 16 | |
| 23 | 1S+2 | S | 140 | 8.0 | 16 | |||
| 24 | 2NT-1 | W | 50 | 6.9 | 16 | |||
| 25 | 8 | Catherine Elliott Vicky Cowan | 4DX-4 | S | 800 | 0.0 | 16 | |
| 26 | 4S+2 | N | 680 | 16.0 | 16 | |||
| 27 | 4S | N | 420 | 12.0 | 16 | |||
| 28 | 7 | Grechen Wivell Felicity Wivell | 2H | S | 110 | 13.6 | 16 | |
| 29 | 3NT+1 | S | 630 | 13.6 | 16 | |||
| 30 | 3NT+1 | E | 430 | 3.5 | 16 | |||
| 31 | 6 | Denise Callahan Ian Callahan | 4H-4 | W | 200 | 15.9 | 16 | |
| 32 | 3NT+3 | S | 490 | 13.6 | 16 | |||
| 33 | 2H+1 | W | 140 | 6.9 | 16 | |||
| Total | 53.15% | 204.1 | 384 | |||||
| Pair 4 N | Eula Sheehan & Norma Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Grechen Wivell Felicity Wivell | 3H | E | 140 | 8.0 | 16 | |
| 2 | 3NT | N | 600 | 10.2 | 16 | |||
| 3 | 3H-2 | S | 100 | 6.9 | 16 | |||
| 10 | 4 | Donald Clark Zerujah Goldsteen-House | 2C+1 | E | 110 | 11.4 | 16 | |
| 11 | 4S-1 | E | 50 | 15.9 | 16 | |||
| 12 | 4H | E | 420 | 4.6 | 16 | |||
| 13 | 3 | Geoffrey Chapman Rosemary Chapman | 3NT+2 | S | 660 | 11.4 | 16 | |
| 14 | 3S-3 | W | 150 | 10.2 | 16 | |||
| 15 | 5C+1 | S | 620 | 6.9 | 16 | |||
| 16 | 2 | Jennifer Taylor Margaret Will | 4NT+1 | W | 660 | 12.5 | 16 | |
| 17 | 3NT-1 | E | 50 | 10.2 | 16 | |||
| 18 | 2C+2 | N | 130 | 5.8 | 16 | |||
| 19 | 1 | Cath Wyllie David Wyllie | 4S+1 | N | 450 | 7.0 | 16 | |
| 20 | 2S | E | 110 | 11.0 | 16 | |||
| 21 | 4S-2 | W | 100 | 9.0 | 16 | |||
| 25 | 10 | Lilian Goldsteen Elaine Clark | 3H-2 | S | 100 | 8.0 | 16 | |
| 26 | 5S | S | 650 | 11.0 | 16 | |||
| 27 | 1S+3 | N | 170 | 2.0 | 16 | |||
| 28 | 9 | Kristine Thompson Lee McBean | 3H-1 | N | 100 | 8.0 | 16 | |
| 29 | 3NT | N | 600 | 8.0 | 16 | |||
| 30 | 3NT+2 | E | 460 | 0.1 | 16 | |||
| 31 | 8 | Catherine Elliott Vicky Cowan | 4S+3 | E | 510 | 1.3 | 16 | |
| 32 | 3NT+1 | S | 430 | 6.9 | 16 | |||
| 33 | 3H+1 | E | 170 | 0.1 | 16 | |||
| Total | 48.54% | 186.4 | 384 | |||||
| Pair 5 N | Lynn Bain & Gillian Bezette | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Kristine Thompson Lee McBean | 2H+1 | E | 140 | 8.0 | 16 | |
| 2 | 3NT | N | 600 | 10.2 | 16 | |||
| 3 | 2S | W | 110 | 3.5 | 16 | |||
| 4 | 8 | Catherine Elliott Vicky Cowan | 4H | N | 620 | 5.8 | 16 | |
| 5 | 3D+2 | S | 150 | 11.4 | 16 | |||
| 6 | 1NT+1 | S | 120 | 11.4 | 16 | |||
| 13 | 5 | Donna McWilliam Maureen Carswell | 3NT+2 | S | 660 | 11.4 | 16 | |
| 14 | 3H-3 | W | 150 | 10.2 | 16 | |||
| 15 | 5C+1 | S | 620 | 6.9 | 16 | |||
| 16 | 4 | Donald Clark Zerujah Goldsteen-House | 3NT+3 | W | 690 | 4.6 | 16 | |
| 17 | 3NT-1 | E | 50 | 10.2 | 16 | |||
| 18 | 4S-2 | E | 100 | 2.4 | 16 | |||
| 19 | 3 | Geoffrey Chapman Rosemary Chapman | 4S+1 | N | 450 | 7.0 | 16 | |
| 20 | 2S+1 | E | 140 | 5.0 | 16 | |||
| 21 | 3S | W | 140 | 0.0 | 16 | |||
| 22 | 2 | Jennifer Taylor Margaret Will | 4S+1 | S | 450 | 12.5 | 16 | |
| 23 | 3S-1 | S | 100 | 3.5 | 16 | |||
| 24 | 2D-1 | E | 50 | 6.9 | 16 | |||
| 25 | 1 | Cath Wyllie David Wyllie | 5C | W | 600 | 3.0 | 16 | |
| 26 | 4S | N | 620 | 5.0 | 16 | |||
| 27 | 5S-2 | N | 100 | 0.0 | 16 | |||
| 31 | 10 | Lilian Goldsteen Elaine Clark | 3C+1 | E | 130 | 9.1 | 16 | |
| 32 | 3NT | S | 400 | 2.4 | 16 | |||
| 33 | 2H+1 | E | 140 | 6.9 | 16 | |||
| Total | 40.96% | 157.3 | 384 | |||||
| Pair 6 N | Jennifer Sherriff & Sally Clarke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 10 | Lilian Goldsteen Elaine Clark | 4S+1 | N | 650 | 14.7 | 16 | |
| 5 | 1NT+1 | N | 120 | 3.5 | 16 | |||
| 6 | 1NT+1 | S | 120 | 11.4 | 16 | |||
| 7 | 9 | Kristine Thompson Lee McBean | 5D-1 | S | 100 | 8.0 | 16 | |
| 8 | 2S | N | 110 | 14.7 | 16 | |||
| 9 | 4S | N | 420 | 14.7 | 16 | |||
| 16 | 6 | Denise Callahan Ian Callahan | 3NT+3 | W | 690 | 4.6 | 16 | |
| 17 | 5H-1 | W | 50 | 10.2 | 16 | |||
| 18 | 4C | N | 130 | 5.8 | 16 | |||
| 19 | 5 | Donna McWilliam Maureen Carswell | 4S+1 | N | 450 | 7.0 | 16 | |
| 20 | 3S | E | 140 | 5.0 | 16 | |||
| 21 | 4S-2 | W | 100 | 9.0 | 16 | |||
| 22 | 4 | Donald Clark Zerujah Goldsteen-House | 4S+1 | S | 450 | 12.5 | 16 | |
| 23 | 4H-3 | E | 300 | 14.7 | 16 | |||
| 24 | 5D-5 | E | 250 | 15.9 | 16 | |||
| 25 | 3 | Geoffrey Chapman Rosemary Chapman | 3H-3 | N | 150 | 6.0 | 16 | |
| 26 | 4S+1 | S | 650 | 11.0 | 16 | |||
| 27 | 3NT | N | 400 | 6.0 | 16 | |||
| 28 | 2 | Jennifer Taylor Margaret Will | 3D | W | 110 | 4.6 | 16 | |
| 29 | 2NT+2 | S | 180 | 2.4 | 16 | |||
| 30 | 2NT+1 | E | 150 | 14.7 | 16 | |||
| 31 | 1 | Cath Wyllie David Wyllie | 4S | W | 420 | 4.6 | 16 | |
| 32 | 6S-4 | S | 200 | 0.1 | 16 | |||
| 33 | 2NT+3 | N | 210 | 15.9 | 16 | |||
| Total | 56.51% | 217.0 | 384 | |||||
| Pair 7 N | Nicole Stedman & Barbara Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jennifer Taylor Margaret Will | 2NT-2 | E | 100 | 15.9 | 16 | |
| 2 | 3NT | S | 600 | 10.2 | 16 | |||
| 3 | 3H-1 | N | 50 | 10.2 | 16 | |||
| 4 | 1 | Cath Wyllie David Wyllie | 4H | N | 620 | 5.8 | 16 | |
| 5 | 1NT+3 | N | 180 | 15.9 | 16 | |||
| 6 | 1NT+1 | S | 120 | 11.4 | 16 | |||
| 10 | 10 | Lilian Goldsteen Elaine Clark | 4S-1 | W | 100 | 14.7 | 16 | |
| 11 | 2S+1 | W | 140 | 11.4 | 16 | |||
| 12 | 2H | E | 110 | 13.6 | 16 | |||
| 19 | 7 | Grechen Wivell Felicity Wivell | 4S+1 | N | 450 | 7.0 | 16 | |
| 20 | 3S | E | 140 | 5.0 | 16 | |||
